Wyoming State Government: | Citizen | Business | Government | Visitor |
---|---|---|---|---|
![]() |
District Comments | |
---|---|
District 1 (Southeast) |
I80: Ft. Steele Rest Area CLOSED between Rawlins and Walcott Jct at milepost 228. Motorists still have access to facilities in neighboring communities.
|
District 2 (Central) | |
District 3 (Southwest) |
I80: Crash, Right lane blocked EASTBOUND between Wamsutter and Rawlins at milepost 182.5, Proceed with caution. WY22: Narrow lanes over Teton Pass between Jackson and the Idaho state line from milepost 7 to 17, Proceed with caution. WY22: No Trailer Traffic and Weight limit of 60,000 GVW is in effect over Teton Pass between Jackson and the Idaho state line from milepost. WY372: Open range near La Barge from milepost 12 to 48, Proceed with caution WY 390: Vehicle Restrictions in effect near Jackson at milepost 7.7. Narrow road. No vehicles over 23 ft. 4 in. length and over 8 ft. 4 in width. No Trailers allowed. Use alternate route. US 30: Watch for falling rocks and wildlife between Cokeville and Kemmerer from milepost 35 to 40, Proceed with caution. US 191:Watch for wildlife north of PIndedale. I80: Road damage near Patrick Draw from milepost 135.5 to 145.5, Proceed with caution. I80: Road damage EASTBOUND near Evanston at milepost 5, Proceed with caution. |
District 4 (Northeast) | |
District 5 (Northwest) |
Non-Seasonal Closures | |||||
---|---|---|---|---|---|
Region | Route | Direction | Reason | From | To |
Central | US 287 / WY 789 | Winter Conditions | Mile Marker 23 | Lamont | |
Winter Conditions | Lamont | Muddy Gap | |||
Winter Conditions | Muddy Gap | Jeffrey City | |||
Winter Conditions | Jeffrey City | Sweetwater Station Jct | |||
Winter Conditions | Sweetwater Station Jct | Jct WY 28 / US 287 | |||
WY 135 | Winter Conditions | WY 139 | Sweetwater Station Jct | ||
WY 220 | Winter Conditions | Muddy Gap | Independence Rock | ||
Winter Conditions | Independence Rock | Pathfinder Rd | |||
Winter Conditions | Pathfinder Rd | Alcova | |||
Southeast | I 80 | WESTBOUND | Winter Conditions and Crashes | Exit 235, Walcott Jct | Exit 255, WY 72 |
WESTBOUND | Winter Conditions and Crashes | Exit 255, WY 72 | Exit 267, Wagonhound Rd | ||
WESTBOUND | Winter Conditions and Crashes | Exit 267, Wagonhound Rd | Arlington | ||
WESTBOUND | Winter Conditions and Crashes | Arlington | Exit 279, Cooper Cove Rd | ||
WESTBOUND | Winter Conditions and Crashes | Exit 279, Cooper Cove Rd | Exit 290, Quealy Dome | ||
WESTBOUND | Winter Conditions and Crashes | Exit 290, Quealy Dome | Laramie | ||
I 80 / US 30 | WESTBOUND | Rolling Closure | Laramie | Exit 323, Happy Jack Rd | |
WESTBOUND | Rolling Closure | Exit 323, Happy Jack Rd | Exit 335, Buford | ||
WESTBOUND | Rolling Closure | Exit 335, Buford | Exit 348, Otto Rd | ||
WESTBOUND | Rolling Closure | Exit 348, Otto Rd | Exit 359, Junction I-25 | ||
I 80 / US 30/287 | WESTBOUND | Winter Conditions and Crashes | Rawlins | Exit 235, Walcott Jct | |
US 287 / WY 789 | Winter Conditions | Rawlins | Mile Marker 23 | ||
US 30/287 | Winter Conditions and Crashes | I-80, Walcott Jct | Hanna Jct | ||
Winter Conditions and Crashes | Hanna Jct | Medicine Bow | |||
Winter Conditions and Crashes | Medicine Bow | Rock River | |||
Winter Conditions and Crashes | Rock River | Divided Highway at Mile Marker 290 | |||
Winter Conditions and Crashes | Divided Highway at Mile Marker 290 | Divided Highway at Mile Marker 308 | |||
Winter Conditions and Crashes | Divided Highway at Mile Marker 308 | WY 34, Closure Gate | |||
Winter Conditions and Crashes | WY 34, Closure Gate | Laramie | |||
WY 34 | Winter Conditions and Crashes | Bosler | Morton Pass | ||
Winter Conditions and Crashes | Morton Pass | the Platte/Albany County Line | |||
Winter Conditions and Crashes | the Platte/Albany Cty Line | Tally Ho Ranch | |||
WY 487 | Winter Conditions | Medicine Bow | the South Jct WY 77 | ||
Winter Conditions | the South Jct WY 77 | the North Jct WY 77 | |||
Winter Conditions | the North Jct WY 77 | WY 220 | |||
WY 77 | Winter Conditions | the South Jct WY 487 | Mile Marker 132, Northbound Closure Gate |
Seasonal Closures | |||||
---|---|---|---|---|---|
Region | Route | Direction | Reason | From | To |
Northeast | US 14 A | Seasonal Closure | the Sheridan/Big Horn County Line | Bear Lodge | |
Northwest | US 14 A | Seasonal Closure | 22 miles east of Lovell | the Sheridan/Big Horn County Line | |
US 14/16/20 | Seasonal Closure | the E Gate of Yellowstone Nat'l Park | Pahaska | ||
US 212 | Seasonal Closure | the Montana State Line | Mile Marker 4.5, Westbound Closure Gate | ||
Seasonal Closure | WY 296 | Beartooth Pass | |||
US 89/191/287 | Seasonal Closure | Flagg Ranch | the S Boundary of Yellowstone Nat'l Park | ||
Southeast | WY 130 | Seasonal Closure | Mile Marker 48, Eastbound Closure Gate | Mirror Lake | |
Seasonal Closure | Mirror Lake | Green Rock | |||
WY 70 | Seasonal Closure | Haskins Creek | Mile Marker 50, Westbound Closure Gate | ||
WY 77 | Seasonal Closure | Mile Marker 132, Northbound Closure Gate | Mile Marker 142, Southbound Closure Gate | ||
Southwest | WY 70 | Seasonal Closure | Mile Marker 27, Eastbound Closure Gate | Haskins Creek |
Closed to Light, High Profile Vehicles | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Southeast | I 25 / US 87 | Cheyenne | Exit 29, Whitaker Rd | |
Exit 29, Whitaker Rd | Chugwater | |||
Chugwater | Exit 73, WY 34 | |||
Exit 73, WY 34 | Wheatland | |||
I 80 |
EASTBOUND (Closed WESTBOUND) |
Exit 235, Walcott Jct | Exit 255, WY 72 | |
EASTBOUND (Closed WESTBOUND) |
Exit 255, WY 72 | Exit 267, Wagonhound Rd | ||
EASTBOUND (Closed WESTBOUND) |
Exit 267, Wagonhound Rd | Arlington | ||
EASTBOUND (Closed WESTBOUND) |
Arlington | Exit 279, Cooper Cove Rd | ||
EASTBOUND (Closed WESTBOUND) |
Exit 279, Cooper Cove Rd | Exit 290, Quealy Dome | ||
EASTBOUND (Closed WESTBOUND) |
Exit 290, Quealy Dome | Laramie |
No Unnecessary Travel | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Central | WY 135 | WY 789 | WY 139 | |
WY 136 | WY 135 | Gas Hills | ||
Northeast | WY 387 | Midwest | Pine Tree Jct |
Black Ice | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Central | Casper Service Road | WY 259 | Ormsby Road | |
I 25 / US 87 | Casper | Exit 210, Horse Ranch Creek Rd | ||
US 20/26 | Moneta | Waltman | ||
Waltman | Casper | |||
Northeast | WY 387 | Midwest | Pine Tree Jct | |
Northwest | WY 22 | Wilson | the Idaho State Line | |
Southeast | I 80 |
EASTBOUND (Closed WESTBOUND) |
Exit 267, Wagonhound Rd | Arlington |
Southwest | US 191 | Pinedale | Daniel Jct | |
WY 28 | the Fremont/Sublette Cty Line | Atlantic City Rd | ||
Atlantic City Rd | Mile Marker 63, Westbound Closure Gate |
No Trailer Traffic | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Northwest | WY 22 | Wilson | the Idaho State Line |
Slick | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Central | WY 136 | WY 135 | Gas Hills | |
Northeast | US 16 | Deer Haven Lodge | Canyon Creek Rd | |
Canyon Creek Rd | Sheep Mountain Rd | |||
WY 387 | Midwest | Pine Tree Jct | ||
Northwest | US 14 | Shell | Antelope Butte Mountain Recreation Area | |
US 26/287 | the E Boundary of Grand Teton Nat'l Park | Lava Mountain Lodge | ||
US 89/191/287 | Moran Jct | Flagg Ranch | ||
Southeast | I 80 / US 30 / WY 789 | Exit 187, Creston Jct | Rawlins | |
WY 11 | WY 130 | Albany | ||
WY 130 | Green Rock | Centennial | ||
WY 211 | WY 219, Yellowstone Rd | Jordan Road | ||
WY 230 | Riverside | the Colorado State Line | ||
WY 70 | Mile Marker 50, Westbound Closure Gate | WY 230 | ||
WY 71 | Rawlins | End of State Route | ||
Southwest | WY 353 | US 191 | End of State Route | |
WY 411 | WY 410 | Millburne |
Falling Rock | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Central | US 20 / WY 789 | Thermopolis | Boysen Dam | |
Northeast | US 16 | WY 435 | Deer Haven Lodge | |
Northwest | US 14 | Shell | Antelope Butte Mountain Recreation Area | |
US 14/16/20 | Pahaska | the Shoshone National Forest Boundary | ||
the Shoshone National Forest Boundary | Cody | |||
WY 22 | Wilson | the Idaho State Line |
Slick in Spots | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Central | Casper Service Road | WY 259 | Ormsby Road | |
I 25 | Glenrock | Casper | ||
I 25 / US 87 | Casper | Exit 210, Horse Ranch Creek Rd | ||
US 20/26 | Moneta | Waltman | ||
Waltman | Casper | |||
US 287 | Lander | Diversion Dam Jct | ||
US 287 / WY 789 | Jct WY 28 / US 287 | Lander | ||
WY 131 | Lander | Sinks Canyon State Park | ||
WY 132 | US 287 | Ethete | ||
Ethete | US 26 | |||
WY 135 | WY 789 | WY 139 | ||
WY 251 | WY 258, Wyoming Blvd | End of State Route | ||
WY 789 | Lander | Hudson | ||
Northeast | I 25 / US 87 | Exit 210, Horse Ranch Creek Rd | Exit 227, WY 387 | |
Exit 227, WY 387 | Exit 235, Tisdale Mtn Rd | |||
Mile Marker 272 | Buffalo | |||
I 90 | Sheridan | Exit 44, Piney Creek Rd | ||
Buffalo | the Johnson/Campbell County Line | |||
the Johnson/Campbell County Line | Gillette | |||
I 90 / US 14/16 | Gillette | Rozet | ||
I 90 / US 14/87 | Ranchester | Sheridan | ||
I 90 / US 87 | the Montana State Line | Ranchester | ||
US 14 | Antelope Butte Mountain Recreation Area | Elk View | ||
Elk View | Steamboat Rock | |||
Dayton | Ranchester | |||
Sheridan | Ucross | |||
WY 24 | Sundance | |||
US 14/16 | Ucross | Mile Marker 60, the Sheridan/Campbell County Line | ||
Mile Marker 60, the Sheridan/Campbell County Line | WY 59 | |||
US 14/16 / WY 59 | WY 59 | Gillette | ||
US 16 | Worland | Ten Sleep | ||
Ten Sleep | WY 435 | |||
WY 435 | Deer Haven Lodge | |||
Sheep Mountain Rd | Hunter Ranger Station | |||
Hunter Ranger Station | Buffalo | |||
Buffalo | Ucross | |||
US 87 | Banner | Sheridan | ||
WY 192 | Kaycee | Linch | ||
Linch | WY 387 | |||
WY 193 | Kearny | Banner | ||
WY 194 | Story | End of State Route | ||
WY 196 | Beaver Creek | Buffalo | ||
WY 24 | Hulett | the east side of Bear Lodge | ||
WY 331 | Sheridan | Beckton | ||
WY 335 | US 87 | Red Grade Rd | ||
WY 336 | Sheridan | Dutch Creek Rd | ||
WY 338 | Sheridan | the Montana State Line | ||
WY 340 | Story | North Piney Creek | ||
WY 343 | WY 345 | Dayton | ||
WY 345 | the Montana State Line | Ranchester | ||
Ranchester | I-90 | |||
WY 50 | Mile Marker 12, Clarkelen Rd Closure Gate | Pine Tree Junction | ||
WY 51 | Gillette | Rozet | ||
WY 59 | the Campbell/Converse Cty Line | Mile Marker 67, Edwards Rd | ||
Mile Marker 67, Edwards Rd | Wright | |||
Wright | Mile Marker 94, Haight Rd | |||
Mile Marker 94, Haight Rd | Gillette | |||
US 14/16 | Mile Marker 126, Northbound Closure Gate | |||
Mile Marker 126, Northbound Closure Gate | the Montana State Line | |||
Northwest | US 14 | Greybull | Shell | |
US 14/16/20 | Pahaska | the Shoshone National Forest Boundary | ||
the Big Horn County Line | 4 miles west of Greybull | |||
US 14/16/20/310 / WY 789 | Greybull | 4 miles west of Greybull | ||
US 16/20 / WY 789 | Greybull | Basin | ||
Basin | Manderson | |||
US 189/191 | Bondurant | Hoback Jct | ||
US 212 | Mile Marker 4.5, Westbound Closure Gate | WY 296 | ||
US 26/287 | Moran Jct | the E Boundary of Grand Teton Nat'l Park | ||
Lava Mountain Lodge | Dubois | |||
Dubois | Diversion Dam Jct | |||
US 26/89 | Alpine Jct | Hoback Jct | ||
US 26/89/189/191 | Hoback Jct | Jackson | ||
US 26/89/191 | Jackson | the S Boundary of Grand Teton Nat'l Park | ||
the S Boundary of Grand Teton Nat'l Park | Airport Junction Road | |||
Airport Junction Road | Moose | |||
Moose | Moran Jct | |||
WY 22 | Jackson | Wilson | ||
Wilson | the Idaho State Line | |||
WY 296 | US 212 | WY 120 | ||
WY 390 | WY 22 | Teton Village | ||
Southeast | Chugwater Service Road | Laramie County Line | WY 321 | |
I 25 / US 87 | Cheyenne | Exit 29, Whitaker Rd | ||
Exit 29, Whitaker Rd | Chugwater | |||
I 80 |
EASTBOUND (Closed WESTBOUND) |
Exit 235, Walcott Jct | Exit 255, WY 72 | |
EASTBOUND (Closed WESTBOUND) |
Exit 255, WY 72 | Exit 267, Wagonhound Rd | ||
EASTBOUND (Closed WESTBOUND) |
Exit 267, Wagonhound Rd | Arlington | ||
EASTBOUND (Closed WESTBOUND) |
Arlington | Exit 279, Cooper Cove Rd | ||
EASTBOUND (Closed WESTBOUND) |
Exit 279, Cooper Cove Rd | Exit 290, Quealy Dome | ||
EASTBOUND (Closed WESTBOUND) |
Exit 290, Quealy Dome | Laramie | ||
I 80 / US 30/287 |
EASTBOUND (Closed WESTBOUND) |
Rawlins | Exit 235, Walcott Jct | |
US 18/20 | I-25, Orin Jct | Lost Springs | ||
Lost Springs | Lusk | |||
WY 12 | WY 130 | Mandel Lane | ||
WY 130 | I-80, Walcott Jct | WY 230 | ||
WY 230 | Mile Marker 48, Eastbound Closure Gate | |||
Centennial | WY 130/230 | |||
WY 210 | Curt Gowdy State Park | I-80 | ||
WY 212 | I-25, Cheyenne | East Four Mile Rd | ||
College Dr | WY 219, Yellowstone Rd | |||
WY 230 | WY 130 | Riverside | ||
the Colorado State Line | Woods Landing | |||
WY 270 | the Niobrara/Platte Cty Line | Manville | ||
Manville | US 18/85 | |||
WY 72 | I-80 | Hanna Jct | ||
WY 93 | Douglas | End of State Route | ||
WY 95 | Glenrock | WY 93 | ||
Southwest | I 80 / US 30 | Wamsutter | Exit 187, Creston Jct | |
US 189 | WY 372 | La Barge | ||
La Barge | Big Piney | |||
Big Piney | Daniel Jct | |||
US 189/191 | Daniel Jct | Bondurant | ||
US 191 | the Utah State Line | Mile Marker 502, Southbound Closure Gate | ||
Mile Marker 502, Southbound Closure Gate | I-80 | |||
WY 351 | Pinedale | |||
Pinedale | Daniel Jct | |||
US 26 | the Idaho State Line | Alpine Jct | ||
US 30 | Sage Jct | Mile Marker 38, County Rd 209 | ||
US 30 / WY 89 | Cokeville | Sage Jct | ||
US 89 | the Idaho State Line | Afton | ||
Afton | Alpine Jct | |||
WY 233 | Kemmerer | End of State Route | ||
WY 235 | La Barge | Calpet | ||
WY 236 | US 89 | Fairview | ||
WY 237 | Grover | Auburn | ||
WY 238 | US 89 | Afton | ||
WY 239 | US 89 | Freedom | ||
WY 28 | WY 372 | Farson | ||
the Fremont/Sublette Cty Line | Atlantic City Rd | |||
Atlantic City Rd | Mile Marker 63, Westbound Closure Gate | |||
WY 350 | Big Piney | End of State Route | ||
WY 351 | US 189 | US 191 | ||
WY 352 | US 191 | Bridger Teton Nat'l Forest | ||
WY 372 | I-80 | WY 28 | ||
WY 28 | US 189 | |||
WY 374 | WY 372 | Green River | ||
WY 410 | Mountain View | End of State Route | ||
WY 414 | I-80, Carter Int | the Utah State Line | ||
WY 430 | Rock Springs | the Colorado State Line | ||
WY 70 | WY 789 | Mile Marker 22 | ||
Mile Marker 22 | Mile Marker 27, Eastbound Closure Gate | |||
WY 789 | the Colorado State Line | Mile Marker 25 | ||
Mile Marker 25 | I-80, Creston Jct | |||
WY 89 | the Utah State Line | Sage Jct |
Drifted Snow | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Central | WY 135 | WY 789 | WY 139 | |
WY 136 | WY 135 | Gas Hills | ||
WY 251 | WY 258, Wyoming Blvd | End of State Route | ||
Northeast | US 14 | Antelope Butte Mountain Recreation Area | Elk View | |
Elk View | Steamboat Rock | |||
US 16 | Canyon Creek Rd | Sheep Mountain Rd | ||
WY 387 | Midwest | Pine Tree Jct | ||
Southeast | I 80 / US 30 / WY 789 | Exit 187, Creston Jct | Rawlins | |
WY 230 | Riverside | the Colorado State Line | ||
WY 72 | I-80 | Hanna Jct | ||
Southwest | WY 70 | WY 789 | Mile Marker 22 | |
Mile Marker 22 | Mile Marker 27, Eastbound Closure Gate | |||
WY 789 | the Colorado State Line | Mile Marker 25 | ||
Mile Marker 25 | I-80, Creston Jct |
Strong Winds | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Northwest | US 14 A | Cody | Powell | |
US 14/16/20 | Pahaska | the Shoshone National Forest Boundary | ||
the Shoshone National Forest Boundary | Cody | |||
Cody | the Big Horn County Line | |||
US 212 | Mile Marker 4.5, Westbound Closure Gate | WY 296 | ||
WY 120 | Cody | the Montana State Line | ||
WY 296 | US 212 | WY 120 | ||
Southeast | Chugwater Service Road | Laramie County Line | WY 321 | |
I 25 / US 87 | Cheyenne | Exit 29, Whitaker Rd | ||
Exit 29, Whitaker Rd | Chugwater | |||
Chugwater | Exit 73, WY 34 | |||
Exit 73, WY 34 | Wheatland | |||
I 80 |
EASTBOUND (Closed WESTBOUND) |
Exit 235, Walcott Jct | Exit 255, WY 72 | |
EASTBOUND (Closed WESTBOUND) |
Exit 255, WY 72 | Exit 267, Wagonhound Rd | ||
EASTBOUND (Closed WESTBOUND) |
Exit 267, Wagonhound Rd | Arlington | ||
EASTBOUND (Closed WESTBOUND) |
Arlington | Exit 279, Cooper Cove Rd | ||
EASTBOUND (Closed WESTBOUND) |
Exit 279, Cooper Cove Rd | Exit 290, Quealy Dome | ||
EASTBOUND (Closed WESTBOUND) |
Exit 290, Quealy Dome | Laramie | ||
I 80 / US 30 |
EASTBOUND (Closed WESTBOUND) |
Exit 323, Happy Jack Rd | Exit 335, Buford | |
EASTBOUND (Closed WESTBOUND) |
Exit 335, Buford | Exit 348, Otto Rd | ||
EASTBOUND (Closed WESTBOUND) |
Exit 348, Otto Rd | Exit 359, Junction I-25 | ||
US 18/20 | Lost Springs | Lusk | ||
WY 11 | WY 130 | Albany | ||
WY 13 | Rock River | Arlington | ||
WY 130 | Green Rock | Centennial | ||
Centennial | WY 130/230 | |||
WY 270 | the Niobrara/Platte Cty Line | Manville | ||
Manville | US 18/85 | |||
WY 313 | Chugwater | US 85 | ||
WY 321 | Chugwater | I-25 | ||
WY 34 | Tally Ho Ranch | I-25 | ||
WY 72 | I-80 | Hanna Jct |
Blowing Snow | ||||
---|---|---|---|---|
Region | Route | Direction | From | To |
Central | Casper Service Road | WY 259 | Ormsby Road | |
I 25 / US 87 | Casper | Exit 210, Horse Ranch Creek Rd | ||
US 20/26 | Moneta | Waltman | ||
Waltman | Casper | |||
WY 135 | WY 789 | WY 139 | ||
WY 136 | WY 135 | Gas Hills | ||
WY 220 | WY 487 | Casper | ||
WY 251 | WY 258, Wyoming Blvd | End of State Route | ||
Northeast | US 16 | Canyon Creek Rd | Sheep Mountain Rd | |
WY 387 | Midwest | Pine Tree Jct | ||
Southeast | I 25 / US 87 | Cheyenne | Exit 29, Whitaker Rd | |
I 80 |
EASTBOUND (Closed WESTBOUND) |
Exit 235, Walcott Jct | Exit 255, WY 72 | |
EASTBOUND (Closed WESTBOUND) |
Exit 255, WY 72 | Exit 267, Wagonhound Rd | ||
EASTBOUND (Closed WESTBOUND) |
Exit 267, Wagonhound Rd | Arlington | ||
EASTBOUND (Closed WESTBOUND) |
Arlington | Exit 279, Cooper Cove Rd | ||
EASTBOUND (Closed WESTBOUND) |
Exit 279, Cooper Cove Rd | Exit 290, Quealy Dome | ||
EASTBOUND (Closed WESTBOUND) |
Exit 290, Quealy Dome | Laramie | ||
I 80 / US 30 / WY 789 | Exit 187, Creston Jct | Rawlins | ||
I 80 / US 30/287 |
EASTBOUND (Closed WESTBOUND) |
Rawlins | Exit 235, Walcott Jct | |
WY 11 | WY 130 | Albany | ||
WY 130 | Green Rock | Centennial | ||
Centennial | WY 130/230 | |||
WY 230 | Riverside | the Colorado State Line | ||
WY 72 | I-80 | Hanna Jct | ||
Southwest | I 80 / US 30 | Exit 142, Bitter Creek | Exit 158, Tipton Rd | |
WY 28 | the Fremont/Sublette Cty Line | Atlantic City Rd | ||
WY 70 | WY 789 | Mile Marker 22 | ||
Mile Marker 22 | Mile Marker 27, Eastbound Closure Gate | |||
WY 789 | the Colorado State Line | Mile Marker 25 | ||
Mile Marker 25 | I-80, Creston Jct |
Impact Levels | Description / Recommended Action |
---|---|
Low | Minimal impacts expected, use general caution. |
Moderate | Some impacts expected, use extra caution. Stay alert for changing road and weather conditions. |
High | Dangerous impacts expected, use extreme caution, delay travel or consider alternate route. If travel is necessary, slow down and allow extra time. |
CLOSED | Per W.S. 24-1-109, motorists traveling on a closed road without permission from WYDOT or WHP may be subject to a fine of up to $750 and/or up to 30 days imprisonment. |
Seasonal / Long-Duration Event | Impact level used to distinguish long-duration events from emergent events. |
|
Contact Us | Copyright 2021 | Disclaimer | Privacy Policy | Media |