District Comments | |
---|---|
District 1 (Southeast) |
I80: Crash, Right lane blocked WESTBOUND between Cheyenne and Laramie at milepost 339.8, Expect delays. I80: Stalled semi truck, Right lane blocked EASTBOUND between Laramie and Cheyenne at milepost 321.5, Expect delays.
|
District 2 (Central) |
I25: Vehicle fire, all lanes blocked NORTHBOUND between Wheatland and Glendo at milepost 101, Traffic being diverted onto WY 319.
|
District 3 (Southwest) |
WY22: Weight limit of 60,000 GVW is in effect over Teton Pass between Jackson and the Idaho state line from milepost 7 to 17. US191: 40,000 GVWR Restriction and no semi traffic is in effect between Rock Springs and the Utah state line from milepost 500 to 551. I80: Crash cleanup, all lanes closed between Rock Springs and Green River at milepost 90, all westbound traffic being diverted to exit 91, all eastbound traffic being diverted to exit 89.
|
District 4 (Northeast) | |
District 5 (Northwest) |
Black Ice | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
I 25 | Southeast | Douglas | Glenrock |
Slick | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
I 25 | Southeast | the Colorado State Line | Cheyenne | |
I 25 | Southeast | Cheyenne | Exit 29, Whitaker Rd |
Slick in Spots | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
I 25 | Central | WY 259 | Ormsby Road | |
I 25 | Southeast | Laramie County Line | WY 321 | |
I 25 | Southeast | Exit 29, Whitaker Rd | Chugwater | |
I 25 | Southeast | Chugwater | Exit 73, WY 34 | |
I 25 | Southeast | Exit 73, WY 34 | Wheatland | |
I 25 | Southeast | Glendo | Exit 126, US 18/20 | |
I 25 | Southeast | Exit 126, US 18/20 | Douglas | |
I 25 | Southeast | Douglas | Glenrock | |
I 25 | Central | Glenrock | Casper | |
I 25 | Central | Casper | Exit 210, Horse Ranch Creek Rd | |
I 25 | Northeast | Exit 210, Horse Ranch Creek Rd | Exit 227, WY 387 | |
I 25 | Northeast | Exit 227, WY 387 | Exit 235, Tisdale Mtn Rd | |
I 25 | Northeast | Exit 235, Tisdale Mtn Rd | Kaycee | |
I 25 | Northeast | Kaycee | Exit 265, Reno Rd | |
I 25 | Northeast | Exit 265, Reno Rd | Buffalo |
Blowing Snow | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
I 25 | Southeast | the Colorado State Line | Cheyenne | |
I 25 | Southeast | Cheyenne | Exit 29, Whitaker Rd |
Impact Levels | Description / Recommended Action |
---|---|
Low | Minimal impacts expected, use general caution. |
Moderate | Some impacts expected, use extra caution. Stay alert for changing road and weather conditions. |
High | Dangerous impacts expected, use extreme caution, delay travel or consider alternate route. If travel is necessary, slow down and allow extra time. |
CLOSED | Per W.S. 24-1-109, motorists traveling on a closed road without permission from WYDOT or WHP may be subject to a fine of up to $750 and/or up to 30 days imprisonment. |
Seasonal / Long-Duration Event | Impact level used to distinguish long-duration events from emergent events. |
|
Citizen | Business | Government | Visitor | Contact Us | Copyright © 2024 State of Wyoming | Disclaimer | Privacy Policy | Media |
Production Cheyenne v. 1.2.0.1938-20241016 |