District Comments | |
---|---|
District 1 (Southeast) |
I80: Stalled semi truck, Right lane blocked WESTBOUND between Cheyenne and Laramie at milepost 330, Expect delays.
|
District 2 (Central) |
I25: Vehicle fire, Right lane blocked NORTHBOUND between Wheatland and Glendo at milepost 101, Expect delays.
|
District 3 (Southwest) |
WY22: Weight limit of 60,000 GVW is in effect over Teton Pass between Jackson and the Idaho state line from milepost 7 to 17. US191: 40,000 GVWR Restriction and no semi traffic is in effect between Rock Springs and the Utah state line from milepost 500 to 551. I80: Crash cleanup, all lanes closed between Rock Springs and Green River at milepost 90, all westbound traffic being diverted to exit 91, all eastbound traffic being diverted to exit 89.
|
District 4 (Northeast) | |
District 5 (Northwest) |
Slick | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
US 16P | Northeast | Mile Marker 247 | Mile Marker 249 | |
WY 331 | Northeast | Sheridan | Beckton | |
WY 336 | Northeast | Sheridan | Dutch Creek Rd | |
WY 338 | Northeast | Sheridan | the Montana State Line | |
US 14 | Northeast | Antelope Butte Mountain Recreation Area | Elk View | |
US 85 | Northeast | Newcastle | WY 585, Four Corners | |
US 85 | Northeast | WY 585, Four Corners | the South Dakota State Line | |
US 16 | Northeast | Deer Haven Lodge | Canyon Creek Rd | |
US 16 | Northeast | Canyon Creek Rd | Sheep Mountain Rd | |
US 16 | Northeast | Sheep Mountain Rd | Hunter Ranger Station | |
US 16 | Northeast | Mile Marker 249 | Mile Marker 254, Eastbound Closure Gate | |
US 16 | Northeast | Mile Marker 254, Eastbound Closure Gate | the South Dakota State Line |
Slick in Spots | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
I 90 | Northeast | the Montana State Line | Ranchester | |
I 90B | Northeast | Sundance | South Dakota State Line | |
WY 111 | Northeast | Aladdin | I-90 | |
WY 112 | Northeast | Hulett | Strawberry Hill | |
WY 113 | Northeast | US 14 | Pine Haven | |
WY 116 | Northeast | Sundance | Upton | |
WY 192 | Northeast | Kaycee | Linch | |
WY 193 | Northeast | Kearny | Banner | |
WY 196 | Northeast | I-25 | Kaycee | |
WY 259 | Northeast | I-25 | Midwest | |
WY 335 | Northeast | US 87 | Red Grade Rd | |
WY 343 | Northeast | WY 345 | Dayton | |
WY 345 | Northeast | the Montana State Line | Ranchester | |
WY 387 | Northeast | Midwest | Pine Tree Jct | |
WY 450 | Northeast | Newcastle | WY 116 | |
WY 50 | Northeast | Gillette | Mile Marker 12, Clarkelen Rd Closure Gate | |
WY 51 | Northeast | Gillette | Rozet | |
WY 585 | Northeast | Crook/Weston County Line | Sundance | |
I 90 | Northeast | Ranchester | Sheridan | |
WY 112 | Northeast | Strawberry Hill | the Montana State Line | |
WY 116 | Northeast | Upton | WY 450 | |
WY 192 | Northeast | Linch | WY 387 | |
WY 196 | Northeast | Kaycee | Beaver Creek | |
WY 24 | Northeast | Hulett | the east side of Bear Lodge | |
WY 345 | Northeast | Ranchester | I-90 | |
WY 387 | Northeast | Pine Tree Jct | Wright | |
WY 450 | Northeast | WY 116 | the Campbell/Weston County Line | |
WY 50 | Northeast | Mile Marker 12, Clarkelen Rd Closure Gate | Pine Tree Junction | |
WY 51 | Northeast | Rozet | Moorcroft | |
WY 585 | Northeast | Four Corners | Crook/Weston County Line | |
WY 59 | Northeast | the Campbell/Converse Cty Line | Mile Marker 67, Edwards Rd | |
I 90 | Northeast | Sheridan | Exit 44, Piney Creek Rd | |
WY 196 | Northeast | Beaver Creek | Buffalo | |
WY 24 | Northeast | the east side of Bear Lodge | the South Dakota State Line | |
WY 387 | Northeast | Wright | Reno Jct | |
WY 450 | Northeast | the Campbell/Weston County Line | Mile Marker 54, Eastbound Closure Gate | |
WY 59 | Northeast | Mile Marker 67, Edwards Rd | Wright | |
I 90 | Northeast | Exit 44, Piney Creek Rd | Buffalo | |
US 18 | Northeast | Mule Creek Jct | the South Dakota State Line | |
US 212 | Northeast | the Montana State Line | the South Dakota State Line | |
WY 450 | Northeast | Mile Marker 54, Eastbound Closure Gate | WY 59 | |
WY 59 | Northeast | Wright | Mile Marker 94, Haight Rd | |
I 90 | Northeast | Buffalo | the Johnson/Campbell County Line | |
WY 59 | Northeast | Mile Marker 94, Haight Rd | Gillette | |
I 90 | Northeast | the Johnson/Campbell County Line | Gillette | |
I 90 | Northeast | Gillette | Rozet | |
WY 59 | Northeast | US 14/16 | Mile Marker 126, Northbound Closure Gate | |
I 90 | Northeast | Rozet | Moorcroft | |
WY 59 | Northeast | Mile Marker 126, Northbound Closure Gate | the Montana State Line | |
I 90 | Northeast | Moorcroft | Exit 165, Pine Ridge Rd | |
I 90 | Northeast | Exit 165, Pine Ridge Rd | Sundance | |
US 14 | Northeast | Elk View | Steamboat Rock | |
US 85 | Northeast | Mule Creek Jct | Niobrara/Weston County Line | |
I 90 | Northeast | Sundance | the South Dakota State Line | |
US 14 | Northeast | Steamboat Rock | Dayton School | |
US 16 | Northeast | Worland | Ten Sleep | |
US 85 | Northeast | Niobrara/Weston County Line | Newcastle | |
US 14 | Northeast | Dayton | Ranchester | |
US 16 | Northeast | Ten Sleep | WY 435 | |
I 25 | Northeast | Exit 210, Horse Ranch Creek Rd | Exit 227, WY 387 | |
US 16 | Northeast | WY 435 | Deer Haven Lodge | |
I 25 | Northeast | Exit 227, WY 387 | Exit 235, Tisdale Mtn Rd | |
US 14 | Northeast | Sheridan | Ucross | |
I 25 | Northeast | Exit 235, Tisdale Mtn Rd | Kaycee | |
I 25 | Northeast | Kaycee | Exit 265, Reno Rd | |
US 14 | Northeast | Mile Marker 60, the Sheridan/Campbell County Line | WY 59 | |
I 25 | Northeast | Exit 265, Reno Rd | Buffalo | |
US 14 | Northeast | WY 59 | Gillette | |
US 16 | Northeast | Hunter Ranger Station | Buffalo | |
US 87 | Northeast | Banner | Sheridan | |
US 14 | Northeast | Moorcroft | WY 113 | |
US 14 | Northeast | WY 113 | Carlile | |
US 14 | Northeast | WY 24 | Sundance | |
US 16 | Northeast | Moorcroft | Weston/Crook County Line | |
US 16 | Northeast | Weston/Crook County Line | Upton | |
US 16 | Northeast | Upton | Newcastle |
Drifted Snow | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
WY 331 | Northeast | Sheridan | Beckton | |
WY 335 | Northeast | US 87 | Red Grade Rd | |
US 14 | Northeast | Elk View | Steamboat Rock | |
US 87 | Northeast | Banner | Sheridan |
Blowing Snow | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
WY 116 | Northeast | Sundance | Upton | |
WY 193 | Northeast | Kearny | Banner | |
WY 331 | Northeast | Sheridan | Beckton | |
WY 335 | Northeast | US 87 | Red Grade Rd | |
WY 450 | Northeast | Newcastle | WY 116 | |
WY 585 | Northeast | Crook/Weston County Line | Sundance | |
WY 116 | Northeast | Upton | WY 450 | |
WY 450 | Northeast | WY 116 | the Campbell/Weston County Line | |
WY 585 | Northeast | Four Corners | Crook/Weston County Line | |
I 90 | Northeast | Sheridan | Exit 44, Piney Creek Rd | |
US 18 | Northeast | Mule Creek Jct | the South Dakota State Line | |
US 14 | Northeast | Antelope Butte Mountain Recreation Area | Elk View | |
US 14 | Northeast | Elk View | Steamboat Rock | |
US 85 | Northeast | Mule Creek Jct | Niobrara/Weston County Line | |
US 85 | Northeast | Niobrara/Weston County Line | Newcastle | |
US 14 | Northeast | Sheridan | Ucross | |
US 16 | Northeast | Canyon Creek Rd | Sheep Mountain Rd | |
US 87 | Northeast | Banner | Sheridan | |
US 14 | Northeast | WY 24 | Sundance | |
US 16 | Northeast | Upton | Newcastle |
Impact Levels | Description / Recommended Action |
---|---|
Low | Minimal impacts expected, use general caution. |
Moderate | Some impacts expected, use extra caution. Stay alert for changing road and weather conditions. |
High | Dangerous impacts expected, use extreme caution, delay travel or consider alternate route. If travel is necessary, slow down and allow extra time. |
CLOSED | Per W.S. 24-1-109, motorists traveling on a closed road without permission from WYDOT or WHP may be subject to a fine of up to $750 and/or up to 30 days imprisonment. |
Seasonal / Long-Duration Event | Impact level used to distinguish long-duration events from emergent events. |
|
Citizen | Business | Government | Visitor | Contact Us | Copyright © 2024 State of Wyoming | Disclaimer | Privacy Policy | Media |
Production Laramie v. 1.2.0.1938-20241011 |