District Comments | |
---|---|
District 1 (Southeast) |
I80: Road damage, Right lane blocked WESTBOUND near Walcott Jct at milepost 235, Proceed with caution.
|
District 2 (Central) | |
District 3 (Southwest) |
WY22: Weight limit of 60,000 GVW is in effect over Teton Pass between milepost 7 and the Idaho State Line.
I80: Green River tunnel Eastbound lane, head to head traffic at milepost 90, speed limit 35 mph, legal width only. Oversized vehicles should contact WYDOT’s oversize loads permit office for detours. Info at https://whp.wyo.gov/commercial-carrier/ports-of-entry I80: Roadwork, Exit 131 Off Ramp Closed WESTBOUND near Patrick Draw at milepost 131, Use alternate route. |
District 4 (Northeast) | |
District 5 (Northwest) |
Closed to Light, High Profile Vehicles | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
I 90 | Northeast | Sheridan | Exit 44, Piney Creek Rd | |
I 90 | Northeast | Exit 44, Piney Creek Rd | Buffalo | |
I 90 | Northeast | Buffalo | the Johnson/Campbell County Line | |
I 90 | Northeast | the Johnson/Campbell County Line | Gillette | |
I 25 | Northeast | Exit 210, Horse Ranch Creek Rd | Exit 227, WY 387 | |
I 25 | Northeast | Exit 227, WY 387 | Exit 235, Tisdale Mtn Rd | |
I 25 | Northeast | Exit 235, Tisdale Mtn Rd | Kaycee | |
I 25 | Northeast | Kaycee | Exit 265, Reno Rd | |
I 25 | Northeast | Exit 265, Reno Rd | Buffalo |
Slick | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
US 14 | Northeast | Antelope Butte Mountain Recreation Area | Elk View | |
US 14 | Northeast | Elk View | Steamboat Rock | |
US 16 | Northeast | Canyon Creek Rd | Sheep Mountain Rd |
Falling Rock | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
US 14 | Northeast | Steamboat Rock | Dayton School | |
US 16 | Northeast | WY 435 | Deer Haven Lodge |
Slick in Spots | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
US 14 | Northeast | Steamboat Rock | Dayton School | |
US 16 | Northeast | Sheep Mountain Rd | Hunter Ranger Station |
Strong Winds | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
I 90 | Northeast | the Montana State Line | Ranchester | |
WY 193 | Northeast | Kearny | Banner | |
WY 196 | Northeast | I-25 | Kaycee | |
I 90 | Northeast | Ranchester | Sheridan | |
WY 196 | Northeast | Kaycee | Beaver Creek | |
I 90 | Northeast | Sheridan | Exit 44, Piney Creek Rd | |
WY 196 | Northeast | Beaver Creek | Buffalo | |
I 90 | Northeast | Exit 44, Piney Creek Rd | Buffalo | |
I 90 | Northeast | Buffalo | the Johnson/Campbell County Line | |
I 90 | Northeast | the Johnson/Campbell County Line | Gillette | |
I 25 | Northeast | Exit 210, Horse Ranch Creek Rd | Exit 227, WY 387 | |
I 25 | Northeast | Exit 227, WY 387 | Exit 235, Tisdale Mtn Rd | |
I 25 | Northeast | Exit 235, Tisdale Mtn Rd | Kaycee | |
I 25 | Northeast | Kaycee | Exit 265, Reno Rd | |
I 25 | Northeast | Exit 265, Reno Rd | Buffalo |
Fog | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
US 14 | Northeast | Antelope Butte Mountain Recreation Area | Elk View | |
US 14 | Northeast | Elk View | Steamboat Rock | |
US 14 | Northeast | Steamboat Rock | Dayton School | |
US 16 | Northeast | WY 435 | Deer Haven Lodge | |
US 16 | Northeast | Canyon Creek Rd | Sheep Mountain Rd | |
US 16 | Northeast | Sheep Mountain Rd | Hunter Ranger Station |
Impact Levels | Description / Recommended Action |
---|---|
Low | Minimal impacts expected, use general caution. |
Moderate | Some impacts expected, use extra caution. Stay alert for changing road and weather conditions. |
High | Dangerous impacts expected, use extreme caution, delay travel or consider alternate route. If travel is necessary, slow down and allow extra time. |
CLOSED | Per W.S. 24-1-109, motorists traveling on a closed road without permission from WYDOT or WHP may be subject to a fine of up to $750 and/or up to 30 days imprisonment. |
Seasonal / Long-Duration Event | Impact level used to distinguish long-duration events from emergent events. |
|
Citizen | Business | Government | Visitor | Contact Us | Copyright © 2024 State of Wyoming | Disclaimer | Privacy Policy | Media |
Production Cheyenne v. 1.2.0.1938-20241016 |