District Comments | |
---|---|
District 1 (Southeast) |
WYDOT Road Impact Video Through Sunday, January 19, 2025 I25: Crash, All lanes blocked near Cheyenne at milepost 4, Be prepared to stop, expect delays. I80: Crash, Right lane blocked EASTBOUND near Laramie at milepost 304, Expect delays.
|
District 2 (Central) |
WYDOT Road Impact Video Through Sunday, January 19, 2025
|
District 3 (Southwest) |
WYDOT Road Impact Video Through Sunday, January 19, 2025 WY22: Weight limit of 60,000 GVW is in effect over Teton Pass between Jackson and the Idaho state line from milepost 7 to 17. US191: 40,000 GVWR Restriction and no semi traffic is in effect between Rock Springs and the Utah state line from milepost 500 to 551.
|
District 4 (Northeast) |
WYDOT Road Impact Video Through Sunday, January 19, 2025
|
District 5 (Northwest) |
WYDOT Road Impact Video Through Sunday, January 19, 2025
|
No Unnecessary Travel | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
WY 251 | Central | WY 258, Wyoming Blvd | End of State Route | |
WY 220 | Central | Pathfinder Rd | Alcova | |
WY 220 | Central | Alcova | WY 487 | |
WY 220 | Central | WY 487 | Casper | |
US 287 | Central | Sweetwater Station Jct | Jct WY 28 / US 287 |
Slick | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
I 25 | Central | WY 259 | Ormsby Road | |
WY 131 | Central | Lander | Sinks Canyon State Park | |
WY 132 | Central | US 287 | Ethete | |
WY 135 | Central | WY 789 | WY 139 | |
WY 136 | Central | WY 135 | Gas Hills | |
WY 220 | Central | Muddy Gap | Independence Rock | |
WY 251 | Central | WY 258, Wyoming Blvd | End of State Route | |
WY 258 | Central | Mills | Evansville | |
WY 132 | Central | Ethete | US 26 | |
WY 135 | Central | WY 139 | Sweetwater Station Jct | |
WY 220 | Central | Pathfinder Rd | Alcova | |
WY 220 | Central | Alcova | WY 487 | |
WY 220 | Central | WY 487 | Casper | |
I 25 | Central | Glenrock | Casper | |
WY 789 | Central | Lander | Hudson | |
I 25 | Central | Casper | Exit 210, Horse Ranch Creek Rd | |
US 26 | Central | Diversion Dam Jct | Riverton | |
WY 789 | Central | Hudson | Riverton | |
US 20 | Central | Thermopolis | Boysen Dam | |
US 26 | Central | Riverton | WY 134 | |
US 20 | Central | Moneta | Waltman | |
US 287 | Central | Sweetwater Station Jct | Jct WY 28 / US 287 | |
US 287 | Central | Jct WY 28 / US 287 | Lander | |
US 287 | Central | Lander | Diversion Dam Jct |
Reduced Visibility | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
WY 251 | Central | WY 258, Wyoming Blvd | End of State Route | |
US 20 | Central | Thermopolis | Boysen Dam | |
US 20 | Central | Boysen Dam | Shoshoni | |
US 287 | Central | Muddy Gap | Jeffrey City | |
US 287 | Central | Jeffrey City | Sweetwater Station Jct |
Falling Rock | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
US 20 | Central | Thermopolis | Boysen Dam |
Slick in Spots | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
WY 120 | Central | Thermopolis | WY 171 | |
WY 133 | Central | Kinnear | Pavillion | |
WY 134 | Central | US 26 / WY 789 | WY 133 | |
WY 257 | Central | WY 220 | Robertson Road | |
WY 220 | Central | Independence Rock | Pathfinder Rd | |
WY 257 | Central | Robertson Road | US 20/26 | |
US 87 | Central | Glenrock | Casper | |
US 20 | Central | Mile Marker 148, Washakie/Hot Springs County Line | Thermopolis | |
US 287 | Central | Mile Marker 23 | Lamont | |
US 20 | Central | Boysen Dam | Shoshoni | |
US 26 | Central | WY 134 | Shoshoni | |
US 287 | Central | Lamont | Muddy Gap | |
US 20 | Central | Shoshoni | Moneta | |
US 287 | Central | Muddy Gap | Jeffrey City | |
US 287 | Central | Jeffrey City | Sweetwater Station Jct | |
US 20 | Central | Waltman | Casper |
Drifted Snow | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
WY 251 | Central | WY 258, Wyoming Blvd | End of State Route | |
WY 220 | Central | Pathfinder Rd | Alcova | |
WY 220 | Central | Alcova | WY 487 | |
WY 220 | Central | WY 487 | Casper | |
US 20 | Central | Thermopolis | Boysen Dam | |
US 287 | Central | Sweetwater Station Jct | Jct WY 28 / US 287 | |
US 287 | Central | Lander | Diversion Dam Jct |
Strong Winds | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
US 20 | Central | Mile Marker 148, Washakie/Hot Springs County Line | Thermopolis | |
US 20 | Central | Thermopolis | Boysen Dam | |
US 287 | Central | Muddy Gap | Jeffrey City | |
US 287 | Central | Jeffrey City | Sweetwater Station Jct |
Fog | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
US 287 | Central | Sweetwater Station Jct | Jct WY 28 / US 287 |
Blowing Snow | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
WY 251 | Central | WY 258, Wyoming Blvd | End of State Route | |
WY 220 | Central | Independence Rock | Pathfinder Rd | |
WY 220 | Central | Pathfinder Rd | Alcova | |
WY 220 | Central | Alcova | WY 487 | |
WY 220 | Central | WY 487 | Casper | |
US 26 | Central | Diversion Dam Jct | Riverton | |
US 20 | Central | Boysen Dam | Shoshoni | |
US 20 | Central | Moneta | Waltman | |
US 20 | Central | Waltman | Casper |
Impact Levels | Description / Recommended Action |
---|---|
Low | Minimal impacts expected, use general caution. |
Moderate | Some impacts expected, use extra caution. Stay alert for changing road and weather conditions. |
High | Dangerous impacts expected, use extreme caution, delay travel or consider alternate route. If travel is necessary, slow down and allow extra time. |
CLOSED | Per W.S. 24-1-109, motorists traveling on a closed road without permission from WYDOT or WHP may be subject to a fine of up to $750 and/or up to 30 days imprisonment. |
Seasonal / Long-Duration Event | Impact level used to distinguish long-duration events from emergent events. |
|
Citizen | Business | Government | Visitor | Contact Us | Copyright © 2024 State of Wyoming | Disclaimer | Privacy Policy | Media |
Production Laramie v. 1.2.0.1938-20241016 |