District Comments | |
---|---|
District 1 (Southeast) |
I80: Road damage, Right lane blocked WESTBOUND near Walcott Jct at milepost 235, Proceed with caution.
|
District 2 (Central) | |
District 3 (Southwest) |
WY22: Weight limit of 60,000 GVW is in effect over Teton Pass between milepost 7 and the Idaho State Line.
I80: Green River tunnel Eastbound lane, head to head traffic at milepost 90, speed limit 35 mph, legal width only. Oversized vehicles should contact WYDOT’s oversize loads permit office for detours. Info at https://whp.wyo.gov/commercial-carrier/ports-of-entry I80: Roadwork, Exit 131 Off Ramp Closed WESTBOUND near Patrick Draw at milepost 131, Use alternate route. |
District 4 (Northeast) | |
District 5 (Northwest) |
Closed to Light, High Profile Vehicles | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
I 25 | Southeast | the Colorado State Line | Cheyenne | |
I 25 | Southeast | Cheyenne | Exit 29, Whitaker Rd | |
I 25 | Southeast | Exit 29, Whitaker Rd | Chugwater | |
I 25 | Southeast | Chugwater | Exit 73, WY 34 | |
I 25 | Southeast | Exit 73, WY 34 | Wheatland | |
I 25 | Southeast | Wheatland | Exit 92, US 26 | |
I 25 | Southeast | Exit 92, US 26 | Glendo | |
I 25 | Southeast | Glendo | Exit 126, US 18/20 | |
I 80 | Southeast | Rawlins | Exit 235, Walcott Jct | |
I 80 | Southeast | Exit 235, Walcott Jct | Exit 255, WY 72 | |
US 30 | Southeast | I-80, Walcott Jct | Hanna Jct | |
I 80 | Southeast | Exit 255, WY 72 | Exit 267, Wagonhound Rd | |
US 30 | Southeast | Hanna Jct | Medicine Bow | |
I 80 | Southeast | Exit 267, Wagonhound Rd | Arlington | |
US 30 | Southeast | Medicine Bow | Rock River | |
I 80 | Southeast | Arlington | Exit 279, Cooper Cove Rd | |
US 30 | Southeast | Rock River | Divided Highway at Mile Marker 290 | |
I 80 | Southeast | Exit 279, Cooper Cove Rd | Exit 290, Quealy Dome | |
US 30 | Southeast | Divided Highway at Mile Marker 290 | Divided Highway at Mile Marker 308 | |
I 80 | Southeast | Exit 290, Quealy Dome | Laramie | |
US 30 | Southeast | Divided Highway at Mile Marker 308 | WY 34, Closure Gate | |
I 80 | Southeast | Laramie | Exit 323, Happy Jack Rd | |
US 30 | Southeast | WY 34, Closure Gate | Laramie | |
I 80 | Southeast | Exit 323, Happy Jack Rd | Exit 335, Buford | |
I 80 | Southeast | Exit 335, Buford | Exit 348, Otto Rd | |
I 80 | Southeast | Exit 348, Otto Rd | Exit 359, Junction I-25 |
Strong Winds | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
I 25 | Southeast | the Colorado State Line | Cheyenne | |
I 80 | Southeast | Archer Interchange | WY 217 | |
I 25 | Southeast | Laramie County Line | WY 321 | |
US 287 | Southeast | the Colorado State Line | Start of Divided Highway, Mile Marker 416 | |
US 85 | Southeast | the Colorado State Line | Cheyenne | |
WY 13 | Southeast | Rock River | Arlington | |
WY 210 | Southeast | Cheyenne | Mile Marker 16, County Rd 109, Table Mtn Rd | |
WY 211 | Southeast | WY 219, Yellowstone Rd | Jordan Road | |
WY 212 | Southeast | I-25, Cheyenne | East Four Mile Rd | |
WY 213 | Southeast | I-80 | US 85 | |
WY 214 | Southeast | I-80 | Carpenter | |
WY 215 | Southeast | Pine Bluffs | Albin | |
WY 216 | Southeast | US 85 | the Nebraska State Line | |
WY 222 | Southeast | WY 225, Otto Rd | WY 211, Horse Creek Rd | |
WY 225 | Southeast | I-80, Otto Rd | Cheyenne | |
WY 319 | Southeast | I-25 / US 26/87 | US 18/20 | |
WY 321 | Southeast | Chugwater | I-25 | |
WY 72 | Southeast | I-80 | Hanna Jct | |
I 25 | Southeast | Cheyenne | Exit 29, Whitaker Rd | |
US 287 | Southeast | Start of Divided Highway, Mile Marker 416 | Mile Marker 413, 4 Miles North of Tie Siding | |
US 85 | Southeast | Cheyenne | Meriden | |
WY 210 | Southeast | Mile Marker 16, County Rd 109, Table Mtn Rd | Curt Gowdy State Park | |
WY 212 | Southeast | College Dr | WY 219, Yellowstone Rd | |
WY 319 | Southeast | Glendo | Jct US 18/20 | |
I 25 | Southeast | Exit 29, Whitaker Rd | Chugwater | |
US 287 | Southeast | Mile Marker 413, 4 miles north of Tie Siding | Laramie | |
I 25 | Southeast | Chugwater | Exit 73, WY 34 | |
I 25 | Southeast | Exit 73, WY 34 | Wheatland | |
I 25 | Southeast | Wheatland | Exit 92, US 26 | |
I 25 | Southeast | Exit 92, US 26 | Glendo | |
I 25 | Southeast | Glendo | Exit 126, US 18/20 | |
I 80 | Southeast | Rawlins | Exit 235, Walcott Jct | |
I 80 | Southeast | Exit 235, Walcott Jct | Exit 255, WY 72 | |
US 30 | Southeast | I-80, Walcott Jct | Hanna Jct | |
I 80 | Southeast | Exit 255, WY 72 | Exit 267, Wagonhound Rd | |
US 30 | Southeast | Hanna Jct | Medicine Bow | |
I 80 | Southeast | Exit 267, Wagonhound Rd | Arlington | |
US 30 | Southeast | Medicine Bow | Rock River | |
I 80 | Southeast | Arlington | Exit 279, Cooper Cove Rd | |
US 30 | Southeast | Rock River | Divided Highway at Mile Marker 290 | |
I 80 | Southeast | Exit 279, Cooper Cove Rd | Exit 290, Quealy Dome | |
US 30 | Southeast | Divided Highway at Mile Marker 290 | Divided Highway at Mile Marker 308 | |
I 80 | Southeast | Exit 290, Quealy Dome | Laramie | |
US 30 | Southeast | Divided Highway at Mile Marker 308 | WY 34, Closure Gate | |
I 80 | Southeast | Laramie | Exit 323, Happy Jack Rd | |
US 30 | Southeast | WY 34, Closure Gate | Laramie | |
I 80 | Southeast | Exit 323, Happy Jack Rd | Exit 335, Buford | |
I 80 | Southeast | Exit 335, Buford | Exit 348, Otto Rd | |
I 80 | Southeast | Exit 348, Otto Rd | Exit 359, Junction I-25 | |
I 80 | Southeast | Exit 359, Junction I-25 | Exit 364, College Drive | |
I 80 | Southeast | Exit 364, College Drive | Exit 370, Archer Interchange | |
I 80 | Southeast | Exit 370, Archer Interchange | Exit 377, WY 217 | |
I 80 | Southeast | Exit 377, WY 217 | Pine Bluffs |
Impact Levels | Description / Recommended Action |
---|---|
Low | Minimal impacts expected, use general caution. |
Moderate | Some impacts expected, use extra caution. Stay alert for changing road and weather conditions. |
High | Dangerous impacts expected, use extreme caution, delay travel or consider alternate route. If travel is necessary, slow down and allow extra time. |
CLOSED | Per W.S. 24-1-109, motorists traveling on a closed road without permission from WYDOT or WHP may be subject to a fine of up to $750 and/or up to 30 days imprisonment. |
Seasonal / Long-Duration Event | Impact level used to distinguish long-duration events from emergent events. |
|
Citizen | Business | Government | Visitor | Contact Us | Copyright © 2024 State of Wyoming | Disclaimer | Privacy Policy | Media |
Production Laramie v. 1.2.0.1938-20241016 |