District Comments | |
---|---|
District 1 (Southeast) |
WYDOT Road Impact Video Through Sunday, January 19, 2025 I25: Crash, All lanes blocked near Cheyenne at milepost 4, Be prepared to stop, expect delays. I80: Crash, Right lane blocked EASTBOUND near Laramie at milepost 304, Expect delays.
|
District 2 (Central) |
WYDOT Road Impact Video Through Sunday, January 19, 2025
|
District 3 (Southwest) |
WYDOT Road Impact Video Through Sunday, January 19, 2025 WY22: Weight limit of 60,000 GVW is in effect over Teton Pass between Jackson and the Idaho state line from milepost 7 to 17. US191: 40,000 GVWR Restriction and no semi traffic is in effect between Rock Springs and the Utah state line from milepost 500 to 551.
|
District 4 (Northeast) |
WYDOT Road Impact Video Through Sunday, January 19, 2025
|
District 5 (Northwest) |
WYDOT Road Impact Video Through Sunday, January 19, 2025
|
Road Closures | |||||
---|---|---|---|---|---|
Route | Region | Direction | Reason | From | To |
WY 210 | Southeast | Winter Conditions | Cheyenne | Mile Marker 16, County Rd 109, Table Mtn Rd | |
WY 210 | Southeast | Winter Conditions | Mile Marker 16, County Rd 109, Table Mtn Rd | Curt Gowdy State Park | |
WY 210 | Southeast | Winter Conditions | Curt Gowdy State Park | I-80 | |
I 80 | Southeast | WESTBOUND | Winter Conditions and Crashes | Laramie | Exit 323, Happy Jack Rd |
I 80 | Southeast | WESTBOUND | Winter Conditions and Crashes | Exit 323, Happy Jack Rd | Exit 335, Buford |
I 80 | Southeast | WESTBOUND | Winter Conditions and Crashes | Exit 335, Buford | Exit 348, Otto Rd |
I 80 | Southeast | WESTBOUND | Winter Conditions and Crashes | Exit 348, Otto Rd | Exit 359, Junction I-25 |
No Unnecessary Travel | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
I 25 | Southeast | Laramie County Line | WY 321 | |
WY 321 | Southeast | Chugwater | I-25 | |
I 25 | Southeast | Exit 29, Whitaker Rd | Chugwater | |
I 25 | Southeast | Chugwater | Exit 73, WY 34 | |
US 30 | Southeast | Rock River | Divided Highway at Mile Marker 290 | |
US 30 | Southeast | Divided Highway at Mile Marker 290 | Divided Highway at Mile Marker 308 | |
US 30 | Southeast | Divided Highway at Mile Marker 308 | WY 34, Closure Gate |
Black Ice | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
I 25 | Southeast | Laramie County Line | WY 321 | |
WY 270 | Southeast | Guernsey | the Niobrara/Platte Cty Line | |
WY 319 | Southeast | I-25 / US 26/87 | US 18/20 | |
WY 320 | Southeast | Wheatland | Grey Rocks Closure Gate | |
WY 321 | Southeast | Chugwater | I-25 | |
WY 71 | Southeast | Rawlins | End of State Route | |
WY 319 | Southeast | Glendo | Jct US 18/20 | |
WY 320 | Southeast | Grey Rocks Closure Gate | US 26 | |
I 25 | Southeast | Exit 29, Whitaker Rd | Chugwater | |
WY 34 | Southeast | the Platte/Albany Cty Line | Tally Ho Ranch | |
I 25 | Southeast | Chugwater | Exit 73, WY 34 | |
WY 34 | Southeast | Tally Ho Ranch | I-25 | |
I 25 | Southeast | Exit 73, WY 34 | Wheatland | |
I 25 | Southeast | Wheatland | Exit 92, US 26 | |
I 25 | Southeast | Exit 92, US 26 | Glendo | |
I 25 | Southeast | Glendo | Exit 126, US 18/20 | |
I 25 | Southeast | Exit 126, US 18/20 | Douglas | |
US 287 | Southeast | Rawlins | Mile Marker 23 | |
I 80 | Southeast | Exit 187, Creston Jct | Rawlins | |
I 80 | Southeast | Rawlins | Exit 235, Walcott Jct | |
US 26 | Southeast | I-25, Dwyer Jct | Guernsey | |
I 80 | Southeast | EASTBOUND | Exit 335, Buford | Exit 348, Otto Rd |
I 80 | Southeast | EASTBOUND | Exit 348, Otto Rd | Exit 359, Junction I-25 |
Slick | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
I 25 | Southeast | the Colorado State Line | Cheyenne | |
I 25 | Southeast | Laramie County Line | WY 321 | |
US 287 | Southeast | the Colorado State Line | Start of Divided Highway, Mile Marker 416 | |
WY 10 | Southeast | Woods Landing | the Colorado State Line | |
WY 130 | Southeast | I-80, Walcott Jct | WY 230 | |
WY 13 | Southeast | Rock River | Arlington | |
WY 230 | Southeast | WY 130 | Riverside | |
WY 270 | Southeast | Guernsey | the Niobrara/Platte Cty Line | |
WY 319 | Southeast | I-25 / US 26/87 | US 18/20 | |
WY 320 | Southeast | Wheatland | Grey Rocks Closure Gate | |
WY 487 | Southeast | Medicine Bow | the South Jct WY 77 | |
WY 71 | Southeast | Rawlins | End of State Route | |
WY 72 | Southeast | I-80 | Hanna Jct | |
I 25 | Southeast | Cheyenne | Exit 29, Whitaker Rd | |
US 287 | Southeast | Start of Divided Highway, Mile Marker 416 | Mile Marker 413, 4 Miles North of Tie Siding | |
WY 130 | Southeast | WY 230 | Mile Marker 48, Eastbound Closure Gate | |
WY 230 | Southeast | Riverside | the Colorado State Line | |
WY 319 | Southeast | Glendo | Jct US 18/20 | |
WY 320 | Southeast | Grey Rocks Closure Gate | US 26 | |
WY 34 | Southeast | Morton Pass | the Platte/Albany County Line | |
I 25 | Southeast | Exit 29, Whitaker Rd | Chugwater | |
US 287 | Southeast | Mile Marker 413, 4 miles north of Tie Siding | Laramie | |
WY 34 | Southeast | the Platte/Albany Cty Line | Tally Ho Ranch | |
WY 487 | Southeast | the North Jct WY 77 | WY 220 | |
WY 77 | Southeast | Mile Marker 142, Southbound Closure Gate | the North Jct WY 487 | |
WY 230 | Southeast | Woods Landing | Laramie | |
WY 34 | Southeast | Tally Ho Ranch | I-25 | |
I 25 | Southeast | Exit 73, WY 34 | Wheatland | |
WY 70 | Southeast | Mile Marker 50, Westbound Closure Gate | WY 230 | |
I 25 | Southeast | Wheatland | Exit 92, US 26 | |
WY 130 | Southeast | Centennial | WY 130/230 | |
I 25 | Southeast | Exit 92, US 26 | Glendo | |
I 25 | Southeast | Glendo | Exit 126, US 18/20 | |
I 25 | Southeast | Exit 126, US 18/20 | Douglas | |
I 25 | Southeast | Douglas | Glenrock | |
US 287 | Southeast | Rawlins | Mile Marker 23 | |
I 80 | Southeast | Exit 187, Creston Jct | Rawlins | |
I 80 | Southeast | Rawlins | Exit 235, Walcott Jct | |
I 80 | Southeast | Exit 235, Walcott Jct | Exit 255, WY 72 | |
US 30 | Southeast | I-80, Walcott Jct | Hanna Jct | |
I 80 | Southeast | Exit 255, WY 72 | Exit 267, Wagonhound Rd | |
US 30 | Southeast | Hanna Jct | Medicine Bow | |
I 80 | Southeast | Exit 267, Wagonhound Rd | Arlington | |
US 30 | Southeast | Medicine Bow | Rock River | |
I 80 | Southeast | Arlington | Exit 279, Cooper Cove Rd | |
US 30 | Southeast | Rock River | Divided Highway at Mile Marker 290 | |
I 80 | Southeast | Exit 279, Cooper Cove Rd | Exit 290, Quealy Dome | |
US 30 | Southeast | Divided Highway at Mile Marker 290 | Divided Highway at Mile Marker 308 | |
I 80 | Southeast | Exit 290, Quealy Dome | Laramie | |
US 26 | Southeast | I-25, Dwyer Jct | Guernsey | |
US 30 | Southeast | Divided Highway at Mile Marker 308 | WY 34, Closure Gate | |
I 80 | Southeast | EASTBOUND | Laramie | Exit 323, Happy Jack Rd |
I 80 | Southeast | EASTBOUND | Exit 323, Happy Jack Rd | Exit 335, Buford |
I 80 | Southeast | EASTBOUND | Exit 335, Buford | Exit 348, Otto Rd |
I 80 | Southeast | EASTBOUND | Exit 348, Otto Rd | Exit 359, Junction I-25 |
I 80 | Southeast | Exit 359, Junction I-25 | Exit 364, College Drive | |
I 80 | Southeast | Exit 364, College Drive | Exit 370, Archer Interchange | |
I 80 | Southeast | Exit 370, Archer Interchange | Exit 377, WY 217 |
Reduced Visibility | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
US 287 | Southeast | the Colorado State Line | Start of Divided Highway, Mile Marker 416 | |
WY 59 | Southeast | WY 94, Douglas | the Campbell/Converse Cty Line | |
US 287 | Southeast | Start of Divided Highway, Mile Marker 416 | Mile Marker 413, 4 Miles North of Tie Siding | |
US 287 | Southeast | Mile Marker 413, 4 miles north of Tie Siding | Laramie | |
I 80 | Southeast | Exit 235, Walcott Jct | Exit 255, WY 72 | |
US 30 | Southeast | I-80, Walcott Jct | Hanna Jct | |
US 30 | Southeast | Hanna Jct | Medicine Bow |
Slick in Spots | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
I 80 | Southeast | Archer Interchange | WY 217 | |
US 18 | Southeast | I-25, Orin Jct | Lost Springs | |
US 85 | Southeast | the Colorado State Line | Cheyenne | |
WY 11 | Southeast | WY 130 | Albany | |
WY 12 | Southeast | WY 130 | Mandel Lane | |
WY 211 | Southeast | WY 219, Yellowstone Rd | Jordan Road | |
WY 212 | Southeast | I-25, Cheyenne | East Four Mile Rd | |
WY 213 | Southeast | I-80 | US 85 | |
WY 214 | Southeast | I-80 | Carpenter | |
WY 215 | Southeast | Pine Bluffs | Albin | |
WY 216 | Southeast | US 85 | the Nebraska State Line | |
WY 222 | Southeast | WY 225, Otto Rd | WY 211, Horse Creek Rd | |
WY 225 | Southeast | I-80, Otto Rd | Cheyenne | |
WY 313 | Southeast | Chugwater | US 85 | |
WY 321 | Southeast | Chugwater | I-25 | |
WY 34 | Southeast | Bosler | Morton Pass | |
WY 59 | Southeast | WY 94, Douglas | the Campbell/Converse Cty Line | |
WY 77 | Southeast | the South Jct WY 487 | Mile Marker 132, Northbound Closure Gate | |
WY 93 | Southeast | Douglas | End of State Route | |
WY 95 | Southeast | Glenrock | WY 93 | |
US 18 | Southeast | Lost Springs | Lusk | |
WY 212 | Southeast | College Dr | WY 219, Yellowstone Rd | |
WY 270 | Southeast | the Niobrara/Platte Cty Line | Manville | |
WY 487 | Southeast | the South Jct WY 77 | the North Jct WY 77 | |
US 85 | Southeast | Meriden | WY 151, Bear Mountain Station | |
WY 230 | Southeast | the Colorado State Line | Woods Landing | |
WY 270 | Southeast | Manville | US 18/85 | |
I 25 | Southeast | Chugwater | Exit 73, WY 34 | |
US 85 | Southeast | WY 151, Bear Mountain Station | WY 161, Silvertip | |
WY 130 | Southeast | Green Rock | Centennial | |
US 85 | Southeast | Jay Em | Lusk | |
US 85 | Southeast | Lusk | Mule Creek Jct | |
US 20 | Southeast | Lusk | the Nebraska State Line | |
US 30 | Southeast | WY 34, Closure Gate | Laramie | |
I 80 | Southeast | Exit 377, WY 217 | Pine Bluffs | |
I 80 | Southeast | Pine Bluffs | the Nebraska State Line |
Drifted Snow | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
I 25 | Southeast | Laramie County Line | WY 321 | |
US 287 | Southeast | the Colorado State Line | Start of Divided Highway, Mile Marker 416 | |
WY 10 | Southeast | Woods Landing | the Colorado State Line | |
WY 13 | Southeast | Rock River | Arlington | |
WY 321 | Southeast | Chugwater | I-25 | |
WY 71 | Southeast | Rawlins | End of State Route | |
WY 72 | Southeast | I-80 | Hanna Jct | |
US 287 | Southeast | Start of Divided Highway, Mile Marker 416 | Mile Marker 413, 4 Miles North of Tie Siding | |
WY 130 | Southeast | WY 230 | Mile Marker 48, Eastbound Closure Gate | |
I 25 | Southeast | Exit 29, Whitaker Rd | Chugwater | |
US 287 | Southeast | Mile Marker 413, 4 miles north of Tie Siding | Laramie | |
WY 230 | Southeast | the Colorado State Line | Woods Landing | |
I 25 | Southeast | Chugwater | Exit 73, WY 34 | |
WY 230 | Southeast | Woods Landing | Laramie | |
WY 130 | Southeast | Centennial | WY 130/230 | |
US 287 | Southeast | Rawlins | Mile Marker 23 | |
I 80 | Southeast | Exit 187, Creston Jct | Rawlins | |
I 80 | Southeast | Rawlins | Exit 235, Walcott Jct | |
I 80 | Southeast | Exit 235, Walcott Jct | Exit 255, WY 72 | |
US 30 | Southeast | I-80, Walcott Jct | Hanna Jct | |
I 80 | Southeast | Exit 255, WY 72 | Exit 267, Wagonhound Rd | |
US 30 | Southeast | Hanna Jct | Medicine Bow | |
I 80 | Southeast | Exit 267, Wagonhound Rd | Arlington | |
US 30 | Southeast | Medicine Bow | Rock River | |
I 80 | Southeast | Arlington | Exit 279, Cooper Cove Rd | |
US 30 | Southeast | Rock River | Divided Highway at Mile Marker 290 | |
US 30 | Southeast | Divided Highway at Mile Marker 290 | Divided Highway at Mile Marker 308 | |
US 30 | Southeast | Divided Highway at Mile Marker 308 | WY 34, Closure Gate | |
I 80 | Southeast | EASTBOUND | Laramie | Exit 323, Happy Jack Rd |
I 80 | Southeast | EASTBOUND | Exit 323, Happy Jack Rd | Exit 335, Buford |
Strong Winds | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
I 80 | Southeast | Archer Interchange | WY 217 | |
WY 214 | Southeast | I-80 | Carpenter | |
WY 215 | Southeast | Pine Bluffs | Albin | |
US 85 | Southeast | Meriden | WY 151, Bear Mountain Station | |
US 85 | Southeast | WY 151, Bear Mountain Station | WY 161, Silvertip | |
US 85 | Southeast | WY 161, Silvertip | Torrington | |
US 85 | Southeast | Torrington | Lingle | |
US 85 | Southeast | Lingle | Jay Em | |
US 26 | Southeast | Guernsey | Lingle | |
US 30 | Southeast | WY 34, Closure Gate | Laramie | |
US 26 | Southeast | Torrington | the Nebraska State Line | |
I 80 | Southeast | Exit 377, WY 217 | Pine Bluffs | |
I 80 | Southeast | Pine Bluffs | the Nebraska State Line |
Blowing Snow | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
US 18 | Southeast | I-25, Orin Jct | Lost Springs | |
US 287 | Southeast | the Colorado State Line | Start of Divided Highway, Mile Marker 416 | |
WY 10 | Southeast | Woods Landing | the Colorado State Line | |
WY 11 | Southeast | WY 130 | Albany | |
WY 130 | Southeast | I-80, Walcott Jct | WY 230 | |
WY 13 | Southeast | Rock River | Arlington | |
WY 213 | Southeast | I-80 | US 85 | |
WY 214 | Southeast | I-80 | Carpenter | |
WY 215 | Southeast | Pine Bluffs | Albin | |
WY 216 | Southeast | US 85 | the Nebraska State Line | |
WY 34 | Southeast | Bosler | Morton Pass | |
WY 59 | Southeast | WY 94, Douglas | the Campbell/Converse Cty Line | |
WY 71 | Southeast | Rawlins | End of State Route | |
WY 72 | Southeast | I-80 | Hanna Jct | |
WY 77 | Southeast | the South Jct WY 487 | Mile Marker 132, Northbound Closure Gate | |
WY 93 | Southeast | Douglas | End of State Route | |
WY 95 | Southeast | Glenrock | WY 93 | |
US 287 | Southeast | Start of Divided Highway, Mile Marker 416 | Mile Marker 413, 4 Miles North of Tie Siding | |
US 85 | Southeast | Cheyenne | Meriden | |
WY 319 | Southeast | Glendo | Jct US 18/20 | |
WY 487 | Southeast | the South Jct WY 77 | the North Jct WY 77 | |
US 287 | Southeast | Mile Marker 413, 4 miles north of Tie Siding | Laramie | |
WY 230 | Southeast | the Colorado State Line | Woods Landing | |
WY 77 | Southeast | Mile Marker 142, Southbound Closure Gate | the North Jct WY 487 | |
WY 230 | Southeast | Woods Landing | Laramie | |
WY 130 | Southeast | Green Rock | Centennial | |
WY 130 | Southeast | Centennial | WY 130/230 | |
I 25 | Southeast | Glendo | Exit 126, US 18/20 | |
I 25 | Southeast | Exit 126, US 18/20 | Douglas | |
I 25 | Southeast | Douglas | Glenrock | |
US 287 | Southeast | Rawlins | Mile Marker 23 | |
I 80 | Southeast | Exit 187, Creston Jct | Rawlins | |
I 80 | Southeast | Rawlins | Exit 235, Walcott Jct | |
I 80 | Southeast | Exit 235, Walcott Jct | Exit 255, WY 72 | |
US 30 | Southeast | I-80, Walcott Jct | Hanna Jct | |
US 30 | Southeast | Hanna Jct | Medicine Bow | |
I 80 | Southeast | Exit 267, Wagonhound Rd | Arlington | |
I 80 | Southeast | Arlington | Exit 279, Cooper Cove Rd | |
US 30 | Southeast | Rock River | Divided Highway at Mile Marker 290 | |
I 80 | Southeast | Exit 279, Cooper Cove Rd | Exit 290, Quealy Dome | |
US 30 | Southeast | Divided Highway at Mile Marker 290 | Divided Highway at Mile Marker 308 | |
I 80 | Southeast | Exit 290, Quealy Dome | Laramie | |
US 30 | Southeast | Divided Highway at Mile Marker 308 | WY 34, Closure Gate | |
I 80 | Southeast | EASTBOUND | Laramie | Exit 323, Happy Jack Rd |
I 80 | Southeast | EASTBOUND | Exit 323, Happy Jack Rd | Exit 335, Buford |
I 80 | Southeast | Exit 377, WY 217 | Pine Bluffs | |
I 80 | Southeast | Pine Bluffs | the Nebraska State Line |
Impact Levels | Description / Recommended Action |
---|---|
Low | Minimal impacts expected, use general caution. |
Moderate | Some impacts expected, use extra caution. Stay alert for changing road and weather conditions. |
High | Dangerous impacts expected, use extreme caution, delay travel or consider alternate route. If travel is necessary, slow down and allow extra time. |
CLOSED | Per W.S. 24-1-109, motorists traveling on a closed road without permission from WYDOT or WHP may be subject to a fine of up to $750 and/or up to 30 days imprisonment. |
Seasonal / Long-Duration Event | Impact level used to distinguish long-duration events from emergent events. |
|
Citizen | Business | Government | Visitor | Contact Us | Copyright © 2024 State of Wyoming | Disclaimer | Privacy Policy | Media |
Production Laramie v. 1.2.0.1938-20241016 |