District Comments | |
---|---|
District 1 (Southeast) |
I80: Crash, Right lane blocked WESTBOUND between Cheyenne and Laramie at milepost 339.8, Expect delays. I80: Stalled semi truck, Right lane blocked EASTBOUND between Laramie and Cheyenne at milepost 321.5, Expect delays.
|
District 2 (Central) |
I25: Vehicle fire, all lanes blocked NORTHBOUND between Wheatland and Glendo at milepost 101, Traffic being diverted onto WY 319.
|
District 3 (Southwest) |
WY22: Weight limit of 60,000 GVW is in effect over Teton Pass between Jackson and the Idaho state line from milepost 7 to 17. US191: 40,000 GVWR Restriction and no semi traffic is in effect between Rock Springs and the Utah state line from milepost 500 to 551. I80: Crash cleanup, all lanes closed between Rock Springs and Green River at milepost 90, all westbound traffic being diverted to exit 91, all eastbound traffic being diverted to exit 89.
|
District 4 (Northeast) | |
District 5 (Northwest) |
No Unnecessary Travel | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
WY 70 | Southwest | Mile Marker 22 | Mile Marker 27, Eastbound Closure Gate |
Black Ice | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
WY 233 | Southwest | Kemmerer | End of State Route | |
WY 28 | Southwest | the Fremont/Sublette Cty Line | Mile Marker 47 | |
WY 28 | Southwest | Mile Marker 47 | Mile Marker 63, Westbound Closure Gate | |
US 189 | Southwest | Kemmerer | WY 372 |
Slick | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
US 89 | Southwest | the Idaho State Line | Afton | |
WY 150 | Southwest | Evanston | the Utah State Line | |
WY 232 | Southwest | Cokeville | Button Flat | |
WY 236 | Southwest | US 89 | Fairview | |
WY 237 | Southwest | Grover | Auburn | |
WY 238 | Southwest | US 89 | Afton | |
WY 239 | Southwest | US 89 | Freedom | |
WY 351 | Southwest | US 189 | US 191 | |
WY 353 | Southwest | US 191 | End of State Route | |
WY 371 | Southwest | I-80 | Superior | |
WY 414 | Southwest | I-80, Carter Int | the Utah State Line | |
WY 70 | Southwest | WY 789 | Mile Marker 22 | |
WY 70 | Southwest | Mile Marker 22 | Mile Marker 27, Eastbound Closure Gate | |
WY 28 | Southwest | the Fremont/Sublette Cty Line | Mile Marker 47 | |
WY 374 | Southwest | WY 372 | Green River | |
US 191 | Southwest | Pinedale | Daniel Jct | |
US 189 | Southwest | Daniel Jct | Bondurant |
Slick in Spots | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
US 191 | Southwest | Mile Marker 513 | Mile Marker 502, Southbound Closure Gate | |
US 26 | Southwest | the Idaho State Line | Alpine Jct | |
WY 233 | Southwest | Kemmerer | End of State Route | |
WY 235 | Southwest | La Barge | Calpet | |
WY 28 | Southwest | WY 372 | Farson | |
WY 350 | Southwest | Big Piney | End of State Route | |
WY 352 | Southwest | US 191 | Bridger Teton Nat'l Forest | |
WY 372 | Southwest | I-80 | WY 28 | |
WY 410 | Southwest | Mountain View | End of State Route | |
WY 411 | Southwest | WY 410 | Millburne | |
WY 412 | Southwest | I-80 | US 189 | |
WY 530 | Southwest | Green River | the Utah State Line | |
WY 89 | Southwest | Evanston | the Utah State Line | |
US 191 | Southwest | the Utah State Line | Mile Marker 513 | |
US 30 | Southwest | Cokeville | Sage Jct | |
US 89 | Southwest | Afton | Alpine Jct | |
WY 28 | Southwest | Farson | the Fremont/Sublette Cty Line | |
WY 372 | Southwest | WY 28 | US 189 | |
WY 89 | Southwest | the Utah State Line | Sage Jct | |
US 189 | Southwest | I-80 | WY 412 | |
US 191 | Southwest | Rock Springs | Mile Marker 12, Yellowstone Rd | |
US 30 | Southwest | Sage Jct | Mile Marker 38, County Rd 209 | |
I 80 | Southwest | Exit 30, Bigelow Rd | Exit 39, WY 412/414 | |
US 189 | Southwest | WY 412 | Kemmerer | |
US 30 | Southwest | Mile Marker 38, County Rd 209 | Kemmerer | |
WY 28 | Southwest | Mile Marker 47 | Mile Marker 63, Westbound Closure Gate | |
US 189 | Southwest | Kemmerer | WY 372 | |
US 191 | Southwest | Farson | WY 351 | |
WY 28 | Southwest | Mile Marker 63, Westbound Closure Gate | US 287 / WY 789 | |
US 189 | Southwest | WY 372 | La Barge | |
US 191 | Southwest | WY 351 | Pinedale | |
US 189 | Southwest | La Barge | Big Piney | |
US 189 | Southwest | Big Piney | Daniel Jct | |
I 80 | Southwest | Exit 142, Bitter Creek | Exit 158, Tipton Rd | |
I 80 | Southwest | Exit 158, Tipton Rd | Wamsutter |
Drifted Snow | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
US 191 | Southwest | Mile Marker 513 | Mile Marker 502, Southbound Closure Gate | |
WY 150 | Southwest | Evanston | the Utah State Line | |
WY 232 | Southwest | Cokeville | Button Flat | |
WY 28 | Southwest | WY 372 | Farson | |
WY 352 | Southwest | US 191 | Bridger Teton Nat'l Forest | |
WY 353 | Southwest | US 191 | End of State Route | |
WY 89 | Southwest | Evanston | the Utah State Line | |
US 191 | Southwest | the Utah State Line | Mile Marker 513 | |
WY 70 | Southwest | Mile Marker 22 | Mile Marker 27, Eastbound Closure Gate | |
US 189 | Southwest | Daniel Jct | Bondurant |
Strong Winds | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
WY 353 | Southwest | US 191 | End of State Route | |
WY 430 | Southwest | Rock Springs | the Colorado State Line | |
US 191 | Southwest | Rock Springs | Mile Marker 12, Yellowstone Rd | |
US 191 | Southwest | Mile Marker 12, Yellowstone Rd | Farson | |
I 80 | Southwest | Exit 104, Rock Springs | Exit 111, Airport and Baxter Roads | |
I 80 | Southwest | Exit 111, Airport and Baxter Roads | Point of Rocks | |
I 80 | Southwest | Exit 142, Bitter Creek | Exit 158, Tipton Rd |
Fog | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
WY 351 | Southwest | US 189 | US 191 |
Blowing Snow | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
WY 150 | Southwest | Evanston | the Utah State Line | |
WY 28 | Southwest | WY 372 | Farson | |
WY 352 | Southwest | US 191 | Bridger Teton Nat'l Forest | |
WY 410 | Southwest | Mountain View | End of State Route | |
WY 89 | Southwest | Evanston | the Utah State Line | |
WY 28 | Southwest | Farson | the Fremont/Sublette Cty Line | |
WY 70 | Southwest | Mile Marker 22 | Mile Marker 27, Eastbound Closure Gate | |
WY 28 | Southwest | the Fremont/Sublette Cty Line | Mile Marker 47 | |
US 189 | Southwest | Kemmerer | WY 372 | |
US 189 | Southwest | Big Piney | Daniel Jct | |
US 189 | Southwest | Daniel Jct | Bondurant | |
I 80 | Southwest | Exit 142, Bitter Creek | Exit 158, Tipton Rd |
Impact Levels | Description / Recommended Action |
---|---|
Low | Minimal impacts expected, use general caution. |
Moderate | Some impacts expected, use extra caution. Stay alert for changing road and weather conditions. |
High | Dangerous impacts expected, use extreme caution, delay travel or consider alternate route. If travel is necessary, slow down and allow extra time. |
CLOSED | Per W.S. 24-1-109, motorists traveling on a closed road without permission from WYDOT or WHP may be subject to a fine of up to $750 and/or up to 30 days imprisonment. |
Seasonal / Long-Duration Event | Impact level used to distinguish long-duration events from emergent events. |
|
Citizen | Business | Government | Visitor | Contact Us | Copyright © 2024 State of Wyoming | Disclaimer | Privacy Policy | Media |
Production Cheyenne v. 1.2.0.1938-20241016 |