District Comments | |
---|---|
District 1 (Southeast) |
I80: Stalled semi truck, Right lane blocked WESTBOUND between Cheyenne and Laramie at milepost 330, Expect delays.
|
District 2 (Central) |
I25: Vehicle fire, Right lane blocked NORTHBOUND between Wheatland and Glendo at milepost 101, Expect delays.
|
District 3 (Southwest) |
WY22: Weight limit of 60,000 GVW is in effect over Teton Pass between Jackson and the Idaho state line from milepost 7 to 17. US191: 40,000 GVWR Restriction and no semi traffic is in effect between Rock Springs and the Utah state line from milepost 500 to 551. I80: Crash cleanup, all lanes closed between Rock Springs and Green River at milepost 90, all westbound traffic being diverted to exit 91, all eastbound traffic being diverted to exit 89.
|
District 4 (Northeast) | |
District 5 (Northwest) |
Black Ice | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
I 80 | Southeast | Exit 235, Walcott Jct | Exit 255, WY 72 | |
I 80 | Southeast | Exit 267, Wagonhound Rd | Arlington | |
I 80 | Southeast | Arlington | Exit 279, Cooper Cove Rd | |
I 80 | Southeast | Exit 279, Cooper Cove Rd | Exit 290, Quealy Dome | |
I 80 | Southeast | Laramie | Exit 323, Happy Jack Rd | |
I 80 | Southeast | Exit 323, Happy Jack Rd | Exit 335, Buford | |
I 80 | Southeast | Exit 335, Buford | Exit 348, Otto Rd | |
I 80 | Southeast | Exit 348, Otto Rd | Exit 359, Junction I-25 |
Slick | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
I 80 | Southwest | Exit 142, Bitter Creek | Exit 158, Tipton Rd | |
I 80 | Southeast | Exit 255, WY 72 | Exit 267, Wagonhound Rd | |
I 80 | Southeast | Exit 267, Wagonhound Rd | Arlington | |
I 80 | Southeast | Arlington | Exit 279, Cooper Cove Rd | |
I 80 | Southeast | Laramie | Exit 323, Happy Jack Rd | |
I 80 | Southeast | Exit 323, Happy Jack Rd | Exit 335, Buford | |
I 80 | Southeast | Exit 335, Buford | Exit 348, Otto Rd |
Slick in Spots | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
I 80 | Southeast | Archer Interchange | WY 217 | |
I 80 | Southwest | Exit 30, Bigelow Rd | Exit 39, WY 412/414 | |
I 80 | Southwest | Exit 39, WY 412/414 | MM 57, Sweetwater County Line | |
I 80 | Southwest | Exit 158, Tipton Rd | Wamsutter | |
I 80 | Southeast | Exit 235, Walcott Jct | Exit 255, WY 72 | |
I 80 | Southeast | Exit 279, Cooper Cove Rd | Exit 290, Quealy Dome | |
I 80 | Southeast | Exit 290, Quealy Dome | Laramie | |
I 80 | Southeast | Exit 348, Otto Rd | Exit 359, Junction I-25 | |
I 80 | Southeast | Exit 359, Junction I-25 | Exit 364, College Drive | |
I 80 | Southeast | Exit 364, College Drive | Exit 370, Archer Interchange | |
I 80 | Southeast | Exit 370, Archer Interchange | Exit 377, WY 217 |
Strong Winds | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
I 80 | Southwest | Exit 104, Rock Springs | Exit 111, Airport and Baxter Roads | |
I 80 | Southwest | Exit 111, Airport and Baxter Roads | Point of Rocks | |
I 80 | Southwest | Exit 142, Bitter Creek | Exit 158, Tipton Rd |
Fog | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
I 80 | Southeast | Exit 323, Happy Jack Rd | Exit 335, Buford |
Blowing Snow | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
I 80 | Southwest | Exit 142, Bitter Creek | Exit 158, Tipton Rd | |
I 80 | Southeast | Exit 235, Walcott Jct | Exit 255, WY 72 | |
I 80 | Southeast | Exit 255, WY 72 | Exit 267, Wagonhound Rd | |
I 80 | Southeast | Exit 267, Wagonhound Rd | Arlington | |
I 80 | Southeast | Arlington | Exit 279, Cooper Cove Rd |
Impact Levels | Description / Recommended Action |
---|---|
Low | Minimal impacts expected, use general caution. |
Moderate | Some impacts expected, use extra caution. Stay alert for changing road and weather conditions. |
High | Dangerous impacts expected, use extreme caution, delay travel or consider alternate route. If travel is necessary, slow down and allow extra time. |
CLOSED | Per W.S. 24-1-109, motorists traveling on a closed road without permission from WYDOT or WHP may be subject to a fine of up to $750 and/or up to 30 days imprisonment. |
Seasonal / Long-Duration Event | Impact level used to distinguish long-duration events from emergent events. |
|
Citizen | Business | Government | Visitor | Contact Us | Copyright © 2024 State of Wyoming | Disclaimer | Privacy Policy | Media |
Production Cheyenne v. 1.2.0.1938-20241016 |