Wyoming State Government: | Citizen | Business | Government | Visitor |
---|---|---|---|---|
![]() |
Frequently Asked Questions |
Closures & Advisories Search Conditions By Map Search By City Search By Route Search By District Chain Law Neighboring States |
Interstate 25 - Northbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
Between Douglas (mp 140.09) and Casper (mp 189.49) | 184.95 | 186.05 | 45 | Apr 01, 2023 05:12 am |
Interstate 25 - Southbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
Between Casper (mp 189.49) and Douglas (mp 140.09) | 187.21 | 186 | 45 | Apr 01, 2023 05:12 am |
Interstate 80 - Eastbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
Between the Utah State Line (mp 0) and Rock Springs (mp 104.79) | 4.16 | 5.82 | 55 | Apr 01, 2023 05:19 am |
5.82 | 6.94 | 55 | Apr 01, 2023 05:19 am | |
Between Cheyenne (mp .16) and Hillsdale (mp 6.96) | 4.16 | 5.82 | 55 | Apr 01, 2023 05:19 am |
5.82 | 6.94 | 55 | Apr 01, 2023 05:19 am | |
Between Rock Springs (mp 104.79) and Rawlins (mp 215.57) | 133.93 | 137.55 | 55 | Apr 01, 2023 05:19 am |
137.55 | 140.09 | 55 | Apr 01, 2023 05:19 am | |
140.09 | 143.14 | 55 | Apr 01, 2023 05:19 am | |
143.14 | 145.44 | 55 | Apr 01, 2023 05:19 am | |
145.44 | 146.51 | 55 | Apr 01, 2023 05:19 am | |
Between Rawlins (mp 215.57) and Laramie (mp 313.2) | 238.8 | 246.7 | 55 | Apr 01, 2023 05:16 am |
246.7 | 250 | 55 | Apr 01, 2023 05:16 am | |
250 | 256.17 | 55 | Apr 01, 2023 05:16 am | |
256.17 | 262.4 | 55 | Apr 01, 2023 05:16 am | |
262.4 | 267.71 | 45 | Apr 01, 2023 05:16 am | |
267.71 | 273.85 | 45 | Apr 01, 2023 05:16 am | |
273.85 | 280.36 | 65 | Apr 01, 2023 05:16 am |
Interstate 80 - Westbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
Between Laramie (mp 313.2) and Rawlins (mp 215.57) | 279.36 | 271.8 | 65 | Apr 01, 2023 05:16 am |
271.8 | 266.58 | 45 | Apr 01, 2023 05:16 am | |
Between Rawlins (mp 215.57) and Rock Springs (mp 104.79) | 146.51 | 143.14 | 55 | Apr 01, 2023 05:19 am |
132.49 | 130.32 | 55 | Apr 01, 2023 05:19 am |
Interstate 90 - Eastbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
Interstate 90 - Westbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
Wyoming Highway 28 - Eastbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
Between Farson (mp 28.23) and US 287 (mp 94.17) | 30.43 | 35 | 60 | Apr 01, 2023 04:53 am |
35 | 41.34 | 55 | Apr 01, 2023 04:53 am | |
41.34 | 47.04 | 60 | Apr 01, 2023 04:53 am | |
47.04 | 49.15 | 60 | Apr 01, 2023 04:53 am | |
49.15 | 58 | 60 | Apr 01, 2023 04:53 am | |
58 | 64.4 | 60 | Apr 01, 2023 04:53 am |
Wyoming Highway 28 - Westbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
Between US 287 (mp 94.17) and Farson (mp 28.23) | 62.3 | 58 | 60 | Apr 01, 2023 04:53 am |
58 | 48.8 | 60 | Apr 01, 2023 04:53 am | |
48.8 | 46.7 | 60 | Apr 01, 2023 04:53 am | |
46.7 | 41.34 | 60 | Apr 01, 2023 04:53 am | |
41.34 | 35 | 55 | Apr 01, 2023 04:53 am | |
35 | 30.43 | 60 | Apr 01, 2023 04:53 am |