| Frequently Asked Questions |
Closures & Advisories Search Conditions By Map Search By City Search By Route Search By District Chain Law Neighboring States |
| Interstate 25 - Northbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
||||
| Interstate 25 - Southbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
| Between Casper (mp 189.490 ) and Douglas (mp 140.090) | 189.06 | 187.92 | 45 | Apr 17, 2026, 06:51 PM |
| 187.92 | 187.21 | 45 | Apr 17, 2026, 06:51 PM | |
| 187.21 | 186 | 45 | Apr 17, 2026, 06:51 PM | |
| Interstate 80 - Eastbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
| Between the Utah State Line (mp 0.000) and Rock Springs (mp 104.790) | 88.859 | 90.08 | 45 | Apr 17, 2026, 08:26 PM |
| 90.08 | 90.45 | 35 | Apr 17, 2026, 08:26 PM | |
| 90.45 | 91.99 | 45 | Apr 17, 2026, 08:26 PM | |
| Between Rock Springs (mp 104.790) and Rawlins (mp 215.570) | 140.09 | 143.14 | 65 | Apr 17, 2026, 08:26 PM |
| 143.14 | 145.44 | 65 | Apr 17, 2026, 08:26 PM | |
| 145.44 | 146.51 | 65 | Apr 17, 2026, 08:26 PM | |
| Between Rawlins (mp 215.570) and Laramie (mp 313.200) | 238.8 | 246.7 | 45 | Apr 17, 2026, 08:45 PM |
| 246.7 | 250 | 45 | Apr 17, 2026, 08:45 PM | |
| 250 | 256.17 | 45 | Apr 17, 2026, 08:45 PM | |
| 256.17 | 262.4 | 45 | Apr 17, 2026, 08:45 PM | |
| 262.4 | 267.71 | 45 | Apr 17, 2026, 08:45 PM | |
| 267.71 | 273.85 | 65 | Apr 17, 2026, 08:45 PM | |
| Interstate 80 - Westbound | ||||||||
|---|---|---|---|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time | ||||
| Between Laramie (mp 313.200 ) and Rawlins (mp 215.570) | 271.8 | 266.58 | 65 | Apr 17, 2026, 08:45 PM | ||||
| 266.58 | 259.77 | 45 | Apr 17, 2026, 08:45 PM | |||||
| 259.77 | 254.87 | 45 | Apr 17, 2026, 08:45 PM | |||||
| 254.87 | 250 | 45 | Apr 17, 2026, 08:45 PM | |||||
| 250 | 246.7 | 45 | Apr 17, 2026, 08:45 PM | |||||
| 246.7 | 237.7 | 45 | Apr 17, 2026, 08:45 PM | |||||
| Between Rawlins (mp 215.570 ) and Rock Springs (mp 104.790) | 146.51 | 143.14 | 65 | Apr 17, 2026, 08:26 PM | ||||
| 143.14 | 141.62 | 65 | Apr 17, 2026, 08:26 PM | |||||
| Between Rock Springs (mp 104.790 ) and the Utah State Line (mp 0.000) | 90.45 | 88.85 | 35 | Apr 17, 2026, 08:26 PM | ||||
| Interstate 90 - Eastbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
||||
| Interstate 90 - Westbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
||||
| Wyoming Highway 28 - Eastbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
||||
| Wyoming Highway 28 - Westbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
||||
| Citizen | Business | Government | Visitor | Contact Us | Copyright © 2026 State of Wyoming | Disclaimer | Privacy Policy | Media |
| Production Cheyenne v. 1.2.0.2262-20260414 | ||||||||