Wyoming State Government: | Citizen | Business | Government | Visitor |
---|---|---|---|---|
![]() |
Frequently Asked Questions |
Closures & Advisories Search Conditions By Map Search By City Search By Route Search By District Chain Law Neighboring States |
Interstate 25 - Northbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
Between Douglas (mp 140.09) and Casper (mp 189.49) | 184.95 | 186.05 | 45 | Jul 02, 2022 07:19 am |
186.05 | 187.21 | 45 | Jul 02, 2022 07:19 am |
Interstate 25 - Southbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
Between Casper (mp 189.49) and Douglas (mp 140.09) | 187.21 | 186 | 45 | Jul 02, 2022 07:19 am |
186 | 184.69 | 45 | Jul 02, 2022 07:19 am |
Interstate 80 - Eastbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
Between the Utah State Line (mp 0) and Rock Springs (mp 104.79) | 104.55 | 105.65 | 65 | Jul 02, 2022 05:43 am |
Between Rock Springs (mp 104.79) and Rawlins (mp 215.57) | 105.65 | 107.9 | 45 | Jul 02, 2022 05:43 am |
137.55 | 140.09 | 65 | Jul 02, 2022 05:43 am | |
140.09 | 143.14 | 65 | Jul 02, 2022 05:43 am |
Interstate 80 - Westbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
Between Rawlins (mp 215.57) and Rock Springs (mp 104.79) | 143.14 | 141.62 | 45 | Jul 02, 2022 05:43 am |
141.62 | 138.89 | 65 | Jul 02, 2022 05:43 am | |
138.89 | 136.37 | 65 | Jul 02, 2022 05:43 am | |
136.37 | 132.49 | 65 | Jul 02, 2022 05:43 am | |
132.49 | 130.32 | 65 | Jul 02, 2022 05:43 am | |
110.36 | 106.8 | 65 | Jul 02, 2022 05:43 am | |
106.8 | 104.55 | 65 | Jul 02, 2022 05:43 am |
Interstate 90 - Eastbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
Interstate 90 - Westbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
Wyoming Highway 28 - Eastbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
Wyoming Highway 28 - Westbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |