Current Statewide Variable Speed Limits


Frequently Asked Questions Closures & Advisories
Search Conditions By Map
Search By City
Search By Route
Search By District
Chain Law
Neighboring States

Last update at: Jan 17, 2025, 09:32 PM

New Feature



Interstate 25 - Northbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between Douglas (mp 140.090) and Casper (mp 189.490) 180.5 183.15 65 Jan 17, 2025, 09:29 PM
183.15 184.95 65 Jan 17, 2025, 09:29 PM
184.95 186.05 50 Jan 17, 2025, 09:29 PM
186.05 187.21 50 Jan 17, 2025, 09:29 PM
187.21 187.92 45 Jan 17, 2025, 09:29 PM
187.92 188.97 45 Jan 17, 2025, 09:29 PM
188.97 188.97 50 Jan 17, 2025, 09:29 PM

Interstate 25 - Southbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between Buffalo (mp 300.540 ) and Casper (mp 189.490) 190.14 189.06 50 Jan 17, 2025, 09:29 PM
Between Casper (mp 189.490 ) and Douglas (mp 140.090) 189.06 187.92 45 Jan 17, 2025, 09:29 PM
187.92 187.21 45 Jan 17, 2025, 09:29 PM
187.21 186 50 Jan 17, 2025, 09:29 PM
186 184.69 50 Jan 17, 2025, 09:29 PM
184.69 181.67 65 Jan 17, 2025, 09:29 PM
181.67 180.5 65 Jan 17, 2025, 09:29 PM

Interstate 80 - Eastbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between the Utah State Line (mp 0.000) and Rock Springs (mp 104.790) 0.06 1.4 65 Jan 17, 2025, 09:32 PM
1.4 4.16 65 Jan 17, 2025, 09:32 PM
4.16 5.82 65 Jan 17, 2025, 09:32 PM
Between Cheyenne (mp 0.160) and Hillsdale (mp 6.960) 5.82 6.94 65 Jan 17, 2025, 09:32 PM
Between the Utah State Line (mp 0.000) and Rock Springs (mp 104.790) 6.94 8.45 55 Jan 17, 2025, 09:32 PM
8.45 11.86 55 Jan 17, 2025, 09:32 PM
11.86 14.59 55 Jan 17, 2025, 09:32 PM
14.59 19 55 Jan 17, 2025, 09:32 PM
19 21.05 55 Jan 17, 2025, 09:32 PM
21.05 24.56 55 Jan 17, 2025, 09:32 PM
24.56 29.21 65 Jan 17, 2025, 09:32 PM
88.859 90.08 45 Jan 17, 2025, 09:32 PM
90.08 90.45 45 Jan 17, 2025, 09:32 PM
90.45 91.99 45 Jan 17, 2025, 09:32 PM
91.99 92.75 45 Jan 17, 2025, 09:32 PM
92.75 94.2 45 Jan 17, 2025, 09:32 PM
94.2 99.9 45 Jan 17, 2025, 09:32 PM
99.9 101.54 45 Jan 17, 2025, 09:32 PM
101.54 103.2 45 Jan 17, 2025, 09:32 PM
103.2 104.55 45 Jan 17, 2025, 09:32 PM
104.55 105.65 55 Jan 17, 2025, 09:32 PM
Between Rock Springs (mp 104.790) and Rawlins (mp 215.570) 105.65 107.9 55 Jan 17, 2025, 09:32 PM
131.41 133.93 60 Jan 17, 2025, 09:32 PM
133.93 137.55 60 Jan 17, 2025, 09:32 PM
137.55 140.09 60 Jan 17, 2025, 09:32 PM
140.09 143.14 60 Jan 17, 2025, 09:32 PM
143.14 145.44 60 Jan 17, 2025, 09:32 PM
145.44 146.51 60 Jan 17, 2025, 09:32 PM
Between Rawlins (mp 215.570) and Laramie (mp 313.200) 238.8 246.7 45 Jan 17, 2025, 09:12 PM
246.7 250 45 Jan 17, 2025, 09:12 PM
250 256.17 45 Jan 17, 2025, 09:12 PM
256.17 262.4 45 Jan 17, 2025, 09:12 PM
262.4 267.71 45 Jan 17, 2025, 09:12 PM
267.71 273.85 45 Jan 17, 2025, 09:12 PM
273.85 280.36 45 Jan 17, 2025, 09:12 PM
280.36 291 45 Jan 17, 2025, 09:12 PM
Between Laramie (mp 313.200) and Cheyenne (mp 359.580) 317.68 323.85 45 Jan 17, 2025, 09:12 PM
323.85 325.82 35 Jan 17, 2025, 09:12 PM
325.82 329.88 35 Jan 17, 2025, 09:12 PM
329.88 333.32 35 Jan 17, 2025, 09:12 PM
333.32 336.16 35 Jan 17, 2025, 09:12 PM
336.16 339.86 35 Jan 17, 2025, 09:12 PM
339.86 343.24 45 Jan 17, 2025, 09:12 PM
343.24 345.9 45 Jan 17, 2025, 09:12 PM
345.9 349.15 45 Jan 17, 2025, 09:12 PM
349.15 353.5 45 Jan 17, 2025, 09:12 PM


Interstate 80 - Westbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between Cheyenne (mp 359.580 ) and Laramie (mp 313.200) 353 347.69 45 Jan 17, 2025, 09:12 PM
347.69 344.69 45 Jan 17, 2025, 09:12 PM
344.69 341.6 45 Jan 17, 2025, 09:12 PM
341.6 338.1 45 Jan 17, 2025, 09:12 PM
338.1 334.3 45 Jan 17, 2025, 09:12 PM
334.3 332.29 35 Jan 17, 2025, 09:12 PM
332.29 328.74 35 Jan 17, 2025, 09:12 PM
328.74 325.78 35 Jan 17, 2025, 09:12 PM
325.78 322.6 35 Jan 17, 2025, 09:12 PM
322.6 318.5 35 Jan 17, 2025, 09:12 PM
318.5 316 55 Jan 17, 2025, 09:12 PM
Between Laramie (mp 313.200 ) and Rawlins (mp 215.570) 289.5 279.36 45 Jan 17, 2025, 09:12 PM
279.36 271.8 45 Jan 17, 2025, 09:12 PM
271.8 266.58 45 Jan 17, 2025, 09:12 PM
266.58 259.77 45 Jan 17, 2025, 09:12 PM
259.77 254.87 45 Jan 17, 2025, 09:12 PM
254.87 250 45 Jan 17, 2025, 09:12 PM
250 246.7 45 Jan 17, 2025, 09:12 PM
246.7 237.7 45 Jan 17, 2025, 09:12 PM
Between Rawlins (mp 215.570 ) and Rock Springs (mp 104.790) 146.51 143.14 60 Jan 17, 2025, 09:32 PM
143.14 141.62 60 Jan 17, 2025, 09:32 PM
141.62 138.89 60 Jan 17, 2025, 09:32 PM
138.89 136.37 60 Jan 17, 2025, 09:32 PM
136.37 132.49 60 Jan 17, 2025, 09:32 PM
132.49 130.32 60 Jan 17, 2025, 09:32 PM
110.36 106.8 55 Jan 17, 2025, 09:32 PM
106.8 104.55 55 Jan 17, 2025, 09:32 PM
Between Rock Springs (mp 104.790 ) and the Utah State Line (mp 0.000) 104.55 103.2 45 Jan 17, 2025, 09:32 PM
103.2 101.71 45 Jan 17, 2025, 09:32 PM
101.71 100.55 45 Jan 17, 2025, 09:32 PM
100.55 97.9 45 Jan 17, 2025, 09:32 PM
97.9 94.2 45 Jan 17, 2025, 09:32 PM
94.2 90.45 45 Jan 17, 2025, 09:32 PM
90.45 88.85 45 Jan 17, 2025, 09:32 PM
27.6 23.35 65 Jan 17, 2025, 09:32 PM
23.35 20.95 55 Jan 17, 2025, 09:32 PM
20.95 17.66 55 Jan 17, 2025, 09:32 PM
17.66 13.45 55 Jan 17, 2025, 09:32 PM
13.45 10.16 55 Jan 17, 2025, 09:32 PM
10.16 7.8 55 Jan 17, 2025, 09:32 PM
7.8 5.75 55 Jan 17, 2025, 09:32 PM
Between Hillsdale (mp 6.960 ) and Cheyenne (mp 0.160) 5.75 4.64 65 Jan 17, 2025, 09:32 PM
4.64 2.84 65 Jan 17, 2025, 09:32 PM
Between Rock Springs (mp 104.790 ) and the Utah State Line (mp 0.000) 2.84 0 65 Jan 17, 2025, 09:32 PM
Interstate 90 - Eastbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between Sheridan (mp 23.150) and Buffalo (mp 56.830) 34.41 37.73 65 Jan 17, 2025, 09:00 PM
37.73 41.33 65 Jan 17, 2025, 09:00 PM
41.33 45.33 65 Jan 17, 2025, 09:00 PM
45.33 47.13 65 Jan 17, 2025, 09:00 PM

Interstate 90 - Westbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between Buffalo (mp 56.830 ) and Sheridan (mp 23.150) 47.13 44.53 65 Jan 17, 2025, 09:00 PM
44.53 41.33 65 Jan 17, 2025, 09:00 PM
41.33 36.5 65 Jan 17, 2025, 09:00 PM
36.5 34.41 65 Jan 17, 2025, 09:00 PM

Wyoming Highway 28 - Eastbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between Farson (mp 28.230) and US 287 (mp 94.170) 30.43 35 35 Jan 17, 2025, 09:06 PM
35 41.34 35 Jan 17, 2025, 09:06 PM
41.34 47.04 35 Jan 17, 2025, 09:06 PM
47.04 49.15 35 Jan 17, 2025, 09:06 PM
49.15 58 35 Jan 17, 2025, 09:06 PM
58 64.4 35 Jan 17, 2025, 09:06 PM

Wyoming Highway 28 - Westbound
Location From Milepost To Milepost Speed Limit (MPH) Date/Time
Between US 287 (mp 94.170 ) and Farson (mp 28.230) 62.3 58 35 Jan 17, 2025, 09:06 PM
58 48.8 35 Jan 17, 2025, 09:06 PM
48.8 46.7 35 Jan 17, 2025, 09:06 PM
46.7 41.34 35 Jan 17, 2025, 09:06 PM
41.34 35 35 Jan 17, 2025, 09:06 PM
35 30.43 35 Jan 17, 2025, 09:06 PM