Frequently Asked Questions |
Search Conditions By Map Search By City Search By Route Search By District Variable Speed Limits Chain Law Neighboring States |
District Comments | |
---|---|
District 1 (Southeast) | I80: The Wagonhound Rest Area is CLOSED until further notice near Arlington at milepost 267. I80: Slow moving oversize load traveling on Monday, June 30, 2025 WESTBOUND near Laramie from milepost 307 to 311, Be prepared to stop, expect delays.
|
District 2 (Central) | |
District 3 (Southwest) | WY22: Weight limit of 60,000 GVW is in effect over Teton Pass between milepost 7 and the Idaho State Line.
I80: Green River tunnel Eastbound lane, head to head traffic at milepost 90, speed limit 35 mph, legal width only. I80: Bitter Creek Rest Area is closed until further notice WESTBOUND near Patrick Draw at milepost 143.5.
|
District 4 (Northeast) | |
District 5 (Northwest) | US26: Planned closure for local event on July 4, 2025 from 2 p.m. to 2:30 p.m. near Dubois from milepost 54.7 to 55.7, Be prepared to stop, expect delays.
|
Route | From Milepost | To Milepost | Description | Images |
---|---|---|---|---|
I80 | 89.000 | 90.000 | I80: Green River tunnel Eastbound lane, head to head traffic at milepost 90, speed limit 35 mph, legal width only. | |
I80 | 143.500 | 143.500 | I80: Bitter Creek Rest Area is closed until further notice WESTBOUND near Patrick Draw at milepost 143.5. | |
I80 | 267.000 | 267.000 | I80: The Wagonhound Rest Area is CLOSED until further notice near Arlington at milepost 267. | |
I80 | 272.000 | 307.000 | I80: Slow moving oversize load traveling on Tuesday, July 1, 2025 WESTBOUND between Laramie and Arlington from milepost 272 to 307, Be prepared to stop, expect delays. | |
I80 | 307.000 | 311.000 | I80: Slow moving oversize load traveling on Monday, June 30, 2025 WESTBOUND near Laramie from milepost 307 to 311, Be prepared to stop, expect delays. | |
US26 | 54.700 | 55.700 | US26: Planned closure for local event on July 4, 2025 from 2 p.m. to 2:30 p.m. near Dubois from milepost 54.7 to 55.7, Be prepared to stop, expect delays. | |
US30 | 271.000 | 289.000 | US30: Slow moving oversize load traveling on Tuesday, July 1, 2025 between Rock River and Medicine Bow from milepost 271 to 289, Be prepared to stop, expect delays. | |
WY13 | 0.000 | 17.330 | WY13: Slow moving oversize load traveling on Tuesday, July 1, 2025 between Arlington and Rock River from milepost 0 to 17.33, Be prepared to stop, expect delays. | |
WY22 | 7.000 | 17.000 | WY22: Weight limit of 60,000 GVW is in effect over Teton Pass between Jackson and the Idaho state line from milepost 7 to 17. |
Citizen | Business | Government | Visitor | Contact Us | Copyright © 2024 State of Wyoming | Disclaimer | Privacy Policy | Media |
Production Laramie v. 1.2.0.1938-20241016 |