Wyoming State Government: | Citizen | Business | Government | Visitor |
---|---|---|---|---|
![]() |
District Comments | |
---|---|
District 1 (Southeast) | |
District 2 (Central) | |
District 3 (Southwest) | US 191: WEIGHT LIMIT of 40,000 GVWR in effect between Rock Springs and the Utah state line from milepost 500 to 551. WY 22: NO TRAILERS until April 1st and WEIGHT LIMIT of 60,000 GVWR in effect between Wilson and the Idaho state line, over Teton Pass, from milepost 7 to 17. US189: Watch for wildlife between La Barge and Pinedale from milepost 105 to 131. |
District 4 (Northeast) | |
District 5 (Northwest) |
Seasonal Closures | |||||
---|---|---|---|---|---|
Route | Region | Direction | Reason | From Point | To Point |
WY 77 | Southeast | Seasonal Closure | Mile Marker 132, Northbound Closure Gate | Mile Marker 142, Southbound Closure Gate | |
WY 130 | Southeast | Seasonal Closure | Mile Marker 48, Eastbound Closure Gate | Mirror Lake | |
WY 130 | Southeast | Seasonal Closure | Mile Marker 48, Eastbound Closure Gate | Mirror Lake | |
WY 70 | Southeast | Seasonal Closure | Haskins Creek | Mile Marker 50, Westbound Closure Gate |
Slick | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
WY 11 | Southeast | WY 130 | Albany | |
WY 77 | Southeast | the South Jct WY 487 | Mile Marker 132, Northbound Closure Gate | |
US 18 | Southeast | Lost Springs | Lusk | |
WY 130 | Southeast | WY 230 | Mile Marker 48, Eastbound Closure Gate | |
WY 270 | Southeast | the Niobrara/Platte Cty Line | Manville | |
WY 487 | Southeast | the South Jct WY 77 | the North Jct WY 77 | |
WY 210 | Southeast | Curt Gowdy State Park | I-80 | |
WY 270 | Southeast | Manville | US 18/85 | |
WY 487 | Southeast | the North Jct WY 77 | WY 220 | |
WY 77 | Southeast | Mile Marker 142, Southbound Closure Gate | the North Jct WY 487 | |
WY 130 | Southeast | Green Rock | Centennial | |
WY 70 | Southeast | Mile Marker 50, Westbound Closure Gate | WY 230 | |
US 85 | Southeast | Jay Em | Lusk | |
US 85 | Southeast | Lusk | Mule Creek Jct | |
I 80 | Southeast | Rawlins | Exit 235, Walcott Jct | |
US 30 | Southeast | I-80, Walcott Jct | Hanna Jct | |
US 20 | Southeast | Lusk | the Nebraska State Line | |
I 80 | Southeast | Exit 377, WY 217 | Pine Bluffs | |
I 80 | Southeast | Pine Bluffs | the Nebraska State Line |
Slick in Spots | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
US 18 | Southeast | I-25, Orin Jct | Lost Springs | |
US 287 | Southeast | the Colorado State Line | Start of Divided Highway, Mile Marker 416 | |
WY 130 | Southeast | I-80, Walcott Jct | WY 230 | |
WY 210 | Southeast | Cheyenne | Mile Marker 16, County Rd 109, Table Mtn Rd | |
WY 211 | Southeast | WY 219, Yellowstone Rd | Jordan Road | |
WY 212 | Southeast | I-25, Cheyenne | East Four Mile Rd | |
WY 213 | Southeast | I-80 | US 85 | |
WY 214 | Southeast | I-80 | Carpenter | |
WY 215 | Southeast | Pine Bluffs | Albin | |
WY 216 | Southeast | US 85 | the Nebraska State Line | |
WY 230 | Southeast | WY 130 | Riverside | |
WY 270 | Southeast | Guernsey | the Niobrara/Platte Cty Line | |
WY 313 | Southeast | Chugwater | US 85 | |
WY 320 | Southeast | Wheatland | Grey Rocks Closure Gate | |
WY 321 | Southeast | Chugwater | I-25 | |
WY 34 | Southeast | Bosler | Morton Pass | |
WY 487 | Southeast | Medicine Bow | the South Jct WY 77 | |
WY 71 | Southeast | Rawlins | End of State Route | |
WY 93 | Southeast | Douglas | End of State Route | |
WY 95 | Southeast | Glenrock | WY 93 | |
US 287 | Southeast | Start of Divided Highway, Mile Marker 416 | Mile Marker 413, 4 Miles North of Tie Siding | |
WY 210 | Southeast | Mile Marker 16, County Rd 109, Table Mtn Rd | Curt Gowdy State Park | |
WY 212 | Southeast | College Dr | WY 219, Yellowstone Rd | |
WY 230 | Southeast | Riverside | the Colorado State Line | |
WY 320 | Southeast | Grey Rocks Closure Gate | US 26 | |
WY 230 | Southeast | the Colorado State Line | Woods Landing | |
WY 34 | Southeast | the Platte/Albany Cty Line | Tally Ho Ranch | |
I 25 | Southeast | Chugwater | Exit 73, WY 34 | |
WY 34 | Southeast | Tally Ho Ranch | I-25 | |
I 25 | Southeast | Glendo | Exit 126, US 18/20 | |
I 25 | Southeast | Exit 126, US 18/20 | Douglas | |
I 25 | Southeast | Douglas | Glenrock | |
US 287 | Southeast | Rawlins | Mile Marker 23 | |
I 80 | Southeast | Exit 187, Creston Jct | Rawlins | |
US 30 | Southeast | Hanna Jct | Medicine Bow | |
US 30 | Southeast | Medicine Bow | Rock River | |
US 26 | Southeast | I-25, Dwyer Jct | Guernsey | |
I 80 | Southeast | Laramie | Exit 323, Happy Jack Rd | |
I 80 | Southeast | Exit 323, Happy Jack Rd | Exit 335, Buford | |
US 30 | Southeast | WY 34, Closure Gate | Laramie |
Blowing Snow | ||||
---|---|---|---|---|
Route | Region | Direction | From | To |
US 287 | Southeast | Rawlins | Mile Marker 23 | |
I 80 | Southeast | Exit 187, Creston Jct | Rawlins |
Impact Levels | Description / Recommended Action |
---|---|
Low | Minimal impacts expected, use general caution. |
Moderate | Some impacts expected, use extra caution. Stay alert for changing road and weather conditions. |
High | Dangerous impacts expected, use extreme caution, delay travel or consider alternate route. If travel is necessary, slow down and allow extra time. |
CLOSED | Per W.S. 24-1-109, motorists traveling on a closed road without permission from WYDOT or WHP may be subject to a fine of up to $750 and/or up to 30 days imprisonment. |
Seasonal / Long-Duration Event | Impact level used to distinguish long-duration events from emergent events. |
|
Contact Us | Copyright 2019 | Disclaimer | Privacy Policy |
![]() |