Wyoming State Government: | Citizen | Business | Government | Visitor |
---|---|---|---|---|
![]() |
Frequently Asked Questions |
Closures & Advisories Search Conditions By Map Search By City Search By Route Search By District Chain Law Neighboring States |
Interstate 25 - Northbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
Between Douglas (mp 140.09) and Casper (mp 189.49) | 184.95 | 186.05 | 45 | Feb 04, 2023 09:03 pm |
Interstate 25 - Southbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
Between Casper (mp 189.49) and Douglas (mp 140.09) | 187.21 | 186 | 45 | Feb 04, 2023 09:03 pm |
Interstate 80 - Eastbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
Between Rock Springs (mp 104.79) and Rawlins (mp 215.57) | 131.41 | 133.93 | 55 | Feb 04, 2023 09:00 pm |
133.93 | 137.55 | 55 | Feb 04, 2023 09:00 pm | |
137.55 | 140.09 | 55 | Feb 04, 2023 09:00 pm | |
143.14 | 145.44 | 55 | Feb 04, 2023 09:00 pm | |
145.44 | 146.51 | 55 | Feb 04, 2023 09:00 pm | |
Between Rawlins (mp 215.57) and Laramie (mp 313.2) | 238.8 | 246.7 | 45 | Feb 04, 2023 09:25 pm |
246.7 | 250 | 65 | Feb 04, 2023 09:25 pm | |
250 | 256.17 | 45 | Feb 04, 2023 09:25 pm | |
256.17 | 262.4 | 35 | Feb 04, 2023 09:25 pm | |
262.4 | 267.71 | 55 | Feb 04, 2023 09:25 pm | |
267.71 | 273.85 | 60 | Feb 04, 2023 09:25 pm | |
273.85 | 280.36 | 60 | Feb 04, 2023 09:25 pm | |
280.36 | 291 | 65 | Feb 04, 2023 09:25 pm |
Interstate 80 - Westbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
Between Laramie (mp 313.2) and Rawlins (mp 215.57) | 289.5 | 279.36 | 45 | Feb 04, 2023 09:25 pm |
279.36 | 271.8 | 60 | Feb 04, 2023 09:25 pm | |
271.8 | 266.58 | 60 | Feb 04, 2023 09:25 pm | |
266.58 | 259.77 | 55 | Feb 04, 2023 09:25 pm | |
259.77 | 254.87 | 55 | Feb 04, 2023 09:25 pm | |
254.87 | 250 | 55 | Feb 04, 2023 09:25 pm | |
250 | 246.7 | 65 | Feb 04, 2023 09:25 pm | |
246.7 | 237.7 | 65 | Feb 04, 2023 09:25 pm | |
Between Rawlins (mp 215.57) and Rock Springs (mp 104.79) | 146.51 | 143.14 | 55 | Feb 04, 2023 09:00 pm |
132.49 | 130.32 | 55 | Feb 04, 2023 09:00 pm |
Interstate 90 - Eastbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
Interstate 90 - Westbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
Wyoming Highway 28 - Eastbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
Between Farson (mp 28.23) and US 287 (mp 94.17) | 30.43 | 35 | 65 | Feb 04, 2023 09:30 pm |
35 | 41.34 | 55 | Feb 04, 2023 09:30 pm | |
41.34 | 47.04 | 55 | Feb 04, 2023 09:30 pm | |
47.04 | 49.15 | 65 | Feb 04, 2023 09:30 pm | |
49.15 | 58 | 65 | Feb 04, 2023 09:30 pm | |
58 | 64.4 | 65 | Feb 04, 2023 09:30 pm |
Wyoming Highway 28 - Westbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
Between US 287 (mp 94.17) and Farson (mp 28.23) | 62.3 | 58 | 65 | Feb 04, 2023 09:30 pm |
58 | 48.8 | 65 | Feb 04, 2023 09:30 pm | |
48.8 | 46.7 | 65 | Feb 04, 2023 09:30 pm | |
46.7 | 41.34 | 55 | Feb 04, 2023 09:30 pm | |
41.34 | 35 | 55 | Feb 04, 2023 09:30 pm | |
35 | 30.43 | 65 | Feb 04, 2023 09:30 pm |