| Frequently Asked Questions |
Closures & Advisories Search Conditions By Map Search By City Search By Route Search By District Chain Law Neighboring States |
| Interstate 25 - Northbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
| Between Douglas (mp 140.090) and Casper (mp 189.490) | 184.95 | 186.05 | 45 | Apr 23, 2026, 08:08 AM |
| 186.05 | 187.21 | 45 | Apr 23, 2026, 08:08 AM | |
| 187.21 | 187.92 | 45 | Apr 23, 2026, 08:08 AM | |
| 187.92 | 188.97 | 45 | Apr 23, 2026, 08:08 AM | |
| Interstate 25 - Southbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
| Between Casper (mp 189.490 ) and Douglas (mp 140.090) | 189.06 | 187.92 | 45 | Apr 23, 2026, 08:08 AM |
| 187.92 | 187.21 | 45 | Apr 23, 2026, 08:08 AM | |
| 187.21 | 186 | 45 | Apr 23, 2026, 08:08 AM | |
| Interstate 80 - Eastbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
| Between the Utah State Line (mp 0.000) and Rock Springs (mp 104.790) | 88.859 | 90.08 | 45 | Apr 23, 2026, 08:08 AM |
| 90.08 | 90.45 | 35 | Apr 23, 2026, 08:08 AM | |
| 90.45 | 91.99 | 45 | Apr 23, 2026, 08:08 AM | |
| Between Rock Springs (mp 104.790) and Rawlins (mp 215.570) | 140.09 | 143.14 | 65 | Apr 23, 2026, 08:08 AM |
| 143.14 | 145.44 | 65 | Apr 23, 2026, 08:08 AM | |
| 145.44 | 146.51 | 65 | Apr 23, 2026, 08:08 AM | |
| Between Rawlins (mp 215.570) and Laramie (mp 313.200) | 238.8 | 246.7 | 65 | Apr 23, 2026, 08:11 AM |
| 246.7 | 250 | 65 | Apr 23, 2026, 08:11 AM | |
| Interstate 80 - Westbound | ||||||||
|---|---|---|---|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time | ||||
| Between Rawlins (mp 215.570 ) and Rock Springs (mp 104.790) | 146.51 | 143.14 | 65 | Apr 23, 2026, 08:08 AM | ||||
| 143.14 | 141.62 | 65 | Apr 23, 2026, 08:08 AM | |||||
| Between Rock Springs (mp 104.790 ) and the Utah State Line (mp 0.000) | 90.45 | 88.85 | 35 | Apr 23, 2026, 08:08 AM | ||||
| Interstate 90 - Eastbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
||||
| Interstate 90 - Westbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
||||
| Wyoming Highway 28 - Eastbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
| Between Farson (mp 28.230) and US 287 (mp 94.170) | 30.43 | 35 | 65 | Apr 23, 2026, 08:18 AM |
| 35 | 41.34 | 65 | Apr 23, 2026, 08:18 AM | |
| 41.34 | 47.04 | 65 | Apr 23, 2026, 08:18 AM | |
| 47.04 | 49.15 | 65 | Apr 23, 2026, 08:18 AM | |
| 49.15 | 58 | 65 | Apr 23, 2026, 08:18 AM | |
| 58 | 64.4 | 65 | Apr 23, 2026, 08:18 AM | |
| Wyoming Highway 28 - Westbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
| Between US 287 (mp 94.170 ) and Farson (mp 28.230) | 62.3 | 58 | 65 | Apr 23, 2026, 08:18 AM |
| 58 | 48.8 | 65 | Apr 23, 2026, 08:18 AM | |
| 48.8 | 46.7 | 65 | Apr 23, 2026, 08:18 AM | |
| 46.7 | 41.34 | 65 | Apr 23, 2026, 08:18 AM | |
| 41.34 | 35 | 65 | Apr 23, 2026, 08:18 AM | |
| 35 | 30.43 | 65 | Apr 23, 2026, 08:18 AM | |
| Citizen | Business | Government | Visitor | Contact Us | Copyright © 2026 State of Wyoming | Disclaimer | Privacy Policy | Media |
| Production Laramie v. 1.2.0.2264-20260420 | ||||||||