Wyoming State Government: | Citizen | Business | Government | Visitor |
---|---|---|---|---|
![]() |
Frequently Asked Questions |
Closures & Advisories Search Conditions By Map Search By City Search By Route Search By District Chain Law Neighboring States |
Interstate 25 - Northbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
Between Douglas (mp 140.09) and Casper (mp 189.49) | 187.21 | 187.92 | 45 | Sep 26, 2023 12:57 pm |
Interstate 25 - Southbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
Between Casper (mp 189.49) and Douglas (mp 140.09) | 189.06 | 187.92 | 45 | Sep 26, 2023 12:57 pm |
187.92 | 187.21 | 45 | Sep 26, 2023 12:57 pm |
Interstate 80 - Eastbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
Between the Utah State Line (mp 0) and Rock Springs (mp 104.79) | 1.4 | 4.16 | 65 | Sep 26, 2023 01:05 pm |
4.16 | 5.82 | 50 | Sep 26, 2023 01:05 pm | |
Between Cheyenne (mp .16) and Hillsdale (mp 6.96) | 1.4 | 4.16 | 65 | Sep 26, 2023 01:05 pm |
4.16 | 5.82 | 50 | Sep 26, 2023 01:05 pm |
Interstate 80 - Westbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
Between Cheyenne (mp 359.58) and Laramie (mp 313.2) | 344.69 | 341.6 | 60 | Sep 26, 2023 12:41 pm |
341.6 | 338.1 | 45 | Sep 26, 2023 12:41 pm |
Interstate 90 - Eastbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
Interstate 90 - Westbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
Wyoming Highway 28 - Eastbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
Wyoming Highway 28 - Westbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |