Wyoming State Government: | Citizen | Business | Government | Visitor |
---|---|---|---|---|
![]() |
Frequently Asked Questions |
Closures & Advisories Search Conditions By Map Search By City Search By Route Search By District Chain Law Neighboring States |
Interstate 25 - Northbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
Between Douglas (mp 140.09) and Casper (mp 189.49) | 187.21 | 187.92 | 45 | Jun 07, 2023 05:01 am |
187.92 | 188.97 | 45 | Jun 07, 2023 05:01 am |
Interstate 25 - Southbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
Between Buffalo (mp 300.54) and Casper (mp 189.49) | 190.14 | 189.06 | 45 | Jun 07, 2023 05:01 am |
Between Casper (mp 189.49) and Douglas (mp 140.09) | 189.06 | 187.92 | 45 | Jun 07, 2023 05:01 am |
187.92 | 187.21 | 45 | Jun 07, 2023 05:01 am |
Interstate 80 - Eastbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
Between Laramie (mp 313.2) and Cheyenne (mp 359.58) | 323.85 | 325.82 | 65 | Jun 07, 2023 06:21 am |
325.82 | 329.88 | 65 | Jun 07, 2023 06:21 am | |
329.88 | 333.32 | 65 | Jun 07, 2023 06:21 am |
Interstate 80 - Westbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
Between Cheyenne (mp 359.58) and Laramie (mp 313.2) | 328.74 | 325.78 | 65 | Jun 07, 2023 06:21 am |
325.78 | 322.6 | 65 | Jun 07, 2023 06:21 am |
Interstate 90 - Eastbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
Interstate 90 - Westbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
Wyoming Highway 28 - Eastbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
Wyoming Highway 28 - Westbound | ||||
---|---|---|---|---|
Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |