| Frequently Asked Questions |
Closures & Advisories Search Conditions By Map Search By City Search By Route Search By District Chain Law Neighboring States |
| Interstate 25 - Northbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
||||
| Interstate 25 - Southbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
||||
| Interstate 80 - Eastbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
| Between the Utah State Line (mp 0.000) and Rock Springs (mp 104.790) | 88.859 | 90.08 | 45 | Mar 31, 2026, 04:22 AM |
| 90.08 | 90.45 | 35 | Mar 31, 2026, 04:22 AM | |
| 90.45 | 91.99 | 45 | Mar 31, 2026, 04:22 AM | |
| Between Laramie (mp 313.200) and Cheyenne (mp 359.580) | 323.85 | 325.82 | 65 | Mar 31, 2026, 05:37 AM |
| 325.82 | 329.88 | 65 | Mar 31, 2026, 05:37 AM | |
| Interstate 80 - Westbound | ||||||||
|---|---|---|---|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time | ||||
| Between Cheyenne (mp 359.580 ) and Laramie (mp 313.200) | 328.74 | 325.78 | 65 | Mar 31, 2026, 05:37 AM | ||||
| 325.78 | 322.6 | 65 | Mar 31, 2026, 05:37 AM | |||||
| Between Rawlins (mp 215.570 ) and Rock Springs (mp 104.790) | 146.51 | 143.14 | 65 | Mar 31, 2026, 04:22 AM | ||||
| Between Rock Springs (mp 104.790 ) and the Utah State Line (mp 0.000) | 90.45 | 88.85 | 35 | Mar 31, 2026, 04:22 AM | ||||
| Interstate 90 - Eastbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
||||
| Interstate 90 - Westbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
||||
| Wyoming Highway 28 - Eastbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
||||
| Wyoming Highway 28 - Westbound | ||||
|---|---|---|---|---|
| Location | From Milepost | To Milepost | Speed Limit (MPH) | Date/Time |
No reduced speed limits in effect. |
||||
| Citizen | Business | Government | Visitor | Contact Us | Copyright © 2026 State of Wyoming | Disclaimer | Privacy Policy | Media |
| Production Cheyenne v. 1.2.0.2260-20260317 | ||||||||