Nearest Town | Weather Station Name | Milepost | Date / Time | Surface Status | Surface Temp | Precip | Intensity | Wind Avg | Wind Gust | Dir | Dewpoint | Humidity | Air Temp | Visibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheridan | Montana State Line | 0.1 | Jun 12, 2025, 09:48 PM | None | None | 1.9 mph (3.0 km/h) | 3.7 mph (6.0 km/h) | N | 57.2°F (14.0°C) | 76% | 64.4°F (18.0°C) | > 1/2 mi (> 0.8 km) | ||
Sheridan | Pompey Creek | 35.3 | Jun 12, 2025, 09:48 PM | None | None | 4.3 mph (7.0 km/h) | 5.6 mph (9.0 km/h) | S | N/A | 100% | N/A | > 1/2 mi (> 0.8 km) | ||
Sheridan | Sheridan/Johnson County Line | 41.33 | Jan 29, 2023, 07:04 PM | |||||||||||
Buffalo | Piney Creek Interchange | 44.7 | Jun 12, 2025, 09:48 PM | Dry | 77.2°F (25.1°C) | None | None | 3.7 mph (6.0 km/h) | 5.6 mph (9.0 km/h) | NW | 57.2°F (14.0°C) | 85% | 60.8°F (16.0°C) | > 1/2 mi (> 0.8 km) |
Buffalo | Kearny Divide | 45.33 | Dec 23, 2024, 08:38 AM | |||||||||||
Buffalo | Indian Creek Road | 83.3 | Jun 12, 2025, 09:48 PM | Dry | 75.9°F (24.4°C) | None | None | 7.5 mph (12.0 km/h) | 10.6 mph (17.0 km/h) | SE | 55.4°F (13.0°C) | 65% | 68.0°F (20.0°C) | > 1/2 mi (> 0.8 km) |
Buffalo | Dead Horse | 91.5 | Jun 12, 2025, 09:48 PM | Dry | 77.2°F (25.1°C) | None | None | 7.5 mph (12.0 km/h) | 9.3 mph (15.0 km/h) | NE | N/A | N/A | > 1/2 mi (> 0.8 km) | |
Gillette | Mile Marker 108 | 108 | Jun 12, 2025, 09:48 PM | Dry | 70.2°F (21.2°C) | None | None | 8.7 mph (14.0 km/h) | 12.4 mph (20.0 km/h) | NE | 57.2°F (14.0°C) | 85% | 62.6°F (17.0°C) | > 1/2 mi (> 0.8 km) |
Sundance | Inyan Kara | 170.5 | Jun 12, 2025, 09:48 PM | Dry | 67.6°F (19.8°C) | None | 11.8 mph (19.0 km/h) | 20.5 mph (33.0 km/h) | NE | 59.0°F (15.0°C) | 99% | 59.0°F (15.0°C) | ||
Sundance | Beulah | 205.9 | Jun 12, 2025, 09:48 PM | Dry | 65.8°F (18.8°C) | None | None | 5.6 mph (9.0 km/h) | 8.1 mph (13.0 km/h) | NE | 60.8°F (16.0°C) | 100% | 60.8°F (16.0°C) | > 1/2 mi (> 0.8 km) |
Citizen | Business | Government | Visitor | Contact Us | Copyright © 2024 State of Wyoming | Disclaimer | Privacy Policy | Media |
Production Cheyenne v. 1.2.0.1938-20241016 |