Search another route:           

Weather sensor information for Interstate 80 is as follows:

Nearest Town Weather Station Name Milepost Date / Time Surface Status Surface Temp Precip Intensity Wind Avg Wind Gust Dir Dewpoint Humidity Air Temp Visibility
Evanston Evanston POE 0.06 Jan 9, 2026, 12:36 PM Dry 25.7°F (-3.5°C) None None 7.5 mph (12.0 km/h) 15.5 mph (25.0 km/h) W 5.0°F (-15.0°C) 49% 21.2°F (-6.0°C) > 1/2 mi (> 0.8 km)
Evanston Evanston 4.2 Jan 9, 2026, 12:36 PM     None None 8.7 mph (14.0 km/h) 13.0 mph (21.0 km/h) SW 6.8°F (-14.0°C) 53% 21.2°F (-6.0°C) > 1/2 mi (> 0.8 km)
Evanston Bear River Drive 6.94 Jan 9, 2026, 12:36 PM Dry 34.5°F (1.4°C) None None 9.9 mph (16.0 km/h) 13.7 mph (22.0 km/h) W 6.8°F (-14.0°C) 51% 21.2°F (-6.0°C) > 1/2 mi (> 0.8 km)
Evanston Painter 10.16 Jan 9, 2026, 12:36 PM Dry 34.5°F (1.4°C) None None 9.9 mph (16.0 km/h) 12.4 mph (20.0 km/h) S 6.8°F (-14.0°C) 52% 21.2°F (-6.0°C) > 1/2 mi (> 0.8 km)
Evanston First Divide 13.86 Jan 9, 2026, 12:36 PM Dry 39.7°F (4.3°C) None None 9.9 mph (16.0 km/h) 16.2 mph (26.0 km/h) SW 3.2°F (-16.0°C) 55% 17.6°F (-8.0°C) > 1/2 mi (> 0.8 km)
Evanston US 189 Interchange 17.66 Jan 9, 2026, 12:36 PM Dry 40.1°F (4.5°C) None None 9.3 mph (15.0 km/h) 12.4 mph (20.0 km/h) SW 5.0°F (-15.0°C) 51% 21.2°F (-6.0°C) > 1/2 mi (> 0.8 km)
Evanston Coal Road 20.95 Jan 9, 2026, 12:36 PM Dry 39.4°F (4.1°C) None None 9.3 mph (15.0 km/h) 16.2 mph (26.0 km/h) SW 5.0°F (-15.0°C) 51% 21.2°F (-6.0°C) > 1/2 mi (> 0.8 km)
Evanston Leroy 23.35 Jan 9, 2026, 12:36 PM Dry 34.5°F (1.4°C) None None 9.9 mph (16.0 km/h) 14.3 mph (23.0 km/h) W 5.0°F (-15.0°C) 48% 21.2°F (-6.0°C) > 1/2 mi (> 0.8 km)
Evanston French 27.6 Jan 9, 2026, 12:36 PM Dry 39.9°F (4.4°C) None None 11.8 mph (19.0 km/h) 21.1 mph (34.0 km/h) NW 5.0°F (-15.0°C) 53% 19.4°F (-7.0°C) > 1/2 mi (> 0.8 km)
Lyman Church Butte 52.65 Jan 9, 2026, 12:36 PM Dry 41.2°F (5.1°C) None None 20.5 mph (33.0 km/h) 28.0 mph (45.0 km/h) W 5.0°F (-15.0°C) 50% 21.2°F (-6.0°C) > 1/2 mi (> 0.8 km)
Granger Peru Hill 82.31 Jan 9, 2026, 12:36 PM Dry 40.8°F (4.9°C) None None 20.5 mph (33.0 km/h) 27.3 mph (44.0 km/h) W 5.0°F (-15.0°C) 46% 23.0°F (-5.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Green River Tunnel 90.5 Jan 9, 2026, 12:36 PM Dry 40.3°F (4.6°C) None None 20.5 mph (33.0 km/h) 26.7 mph (43.0 km/h) W 5.0°F (-15.0°C) 44% 23.0°F (-5.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Rock Springs West 97.9 Jan 9, 2026, 12:36 PM     None None 17.4 mph (28.0 km/h) 24.2 mph (39.0 km/h) W 6.8°F (-14.0°C) 45% 24.8°F (-4.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Baxter Road 111.5 Jan 9, 2026, 12:36 PM Dry 33.8°F (1.0°C) None None 17.4 mph (28.0 km/h) 24.9 mph (40.0 km/h) NW 6.8°F (-14.0°C) 44% 24.8°F (-4.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Mile Marker 124.5 124.5 Jan 9, 2026, 12:36 PM Dry 45.7°F (7.6°C) None None 11.8 mph (19.0 km/h) 20.5 mph (33.0 km/h) W 5.0°F (-15.0°C) 45% 23.0°F (-5.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Point of Rocks 129.8 Jan 9, 2026, 12:36 PM Dry 41.5°F (5.3°C) None None 16.8 mph (27.0 km/h) 23.0 mph (37.0 km/h) W 6.8°F (-14.0°C) 48% 23.0°F (-5.0°C) > 1/2 mi (> 0.8 km)
Patrick Draw Black Butte 134.91 Jan 9, 2026, 12:36 PM Dry 30.6°F (-0.8°C) None Heavy 19.3 mph (31.0 km/h) 28.6 mph (46.0 km/h) W 5.0°F (-15.0°C) 45% 23.0°F (-5.0°C) > 1/2 mi (> 0.8 km)
Patrick Draw Bitter Creek 141.83 Jan 9, 2026, 12:36 PM Dry 25.7°F (-3.5°C) None None 21.7 mph (35.0 km/h) 26.7 mph (43.0 km/h) W 3.2°F (-16.0°C) 48% 19.4°F (-7.0°C) > 1/2 mi (> 0.8 km)
Patrick Draw Tipton 156.72 Jan 9, 2026, 12:36 PM Snow Warning 28.8°F (-1.8°C) None None 14.3 mph (23.0 km/h) 23.6 mph (38.0 km/h) NW 3.2°F (-16.0°C) 42% 21.2°F (-6.0°C) > 1/2 mi (> 0.8 km)
Wamsutter Continental Divide 184.3 Jan 9, 2026, 12:36 PM Dry 38.1°F (3.4°C) None None 11.2 mph (18.0 km/h) 14.3 mph (23.0 km/h) NW 5.0°F (-15.0°C) 51% 19.4°F (-7.0°C) > 1/2 mi (> 0.8 km)
Rawlins Sinclair 221.7 Jan 9, 2026, 12:36 PM     None   N/A N/A   N/A   N/A  
Rawlins Walcott Junction 234.66 Jan 9, 2026, 12:36 PM Dry 39.0°F (3.9°C) None None 14.9 mph (24.0 km/h) 18.0 mph (29.0 km/h) N 8.6°F (-13.0°C) 69% 17.6°F (-8.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Dana Ridge 244.8 Jan 9, 2026, 12:36 PM     None None 10.6 mph (17.0 km/h) 13.0 mph (21.0 km/h) SW 10.4°F (-12.0°C) 86% 14.0°F (-10.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Mile Marker 249.1 249.1 Jan 9, 2026, 12:36 PM Trace Moisture 37.6°F (3.1°C) None None 15.5 mph (25.0 km/h) 21.7 mph (35.0 km/h) SW 6.8°F (-14.0°C) 70% 14.0°F (-10.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Halleck Ridge 252.16 Jan 9, 2026, 12:36 PM Dry 29.5°F (-1.4°C) None None 19.3 mph (31.0 km/h) 26.1 mph (42.0 km/h) SW 6.8°F (-14.0°C) 75% 12.2°F (-11.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Elk Mountain 256.17 Jan 9, 2026, 12:36 PM Dry 29.3°F (-1.5°C) None None 13.7 mph (22.0 km/h) 22.4 mph (36.0 km/h) SW 6.8°F (-14.0°C) 68% 15.8°F (-9.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain County Road 402 262 Jan 9, 2026, 12:36 PM Dry 25.9°F (-3.4°C) None None 11.8 mph (19.0 km/h) 18.6 mph (30.0 km/h) W 5.0°F (-15.0°C) 62% 14.0°F (-10.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Wagonhound 266.58 Jan 9, 2026, 12:36 PM Dry 27.7°F (-2.4°C) None None 16.2 mph (26.0 km/h) 21.7 mph (35.0 km/h) W 5.0°F (-15.0°C) 64% 14.0°F (-10.0°C) > 1/2 mi (> 0.8 km)
Arlington Foote Creek 269.5 Jan 9, 2026, 12:36 PM Dry 35.4°F (1.9°C) None None 16.2 mph (26.0 km/h) 23.0 mph (37.0 km/h) SW 5.0°F (-15.0°C) 71% 14.0°F (-10.0°C) > 1/2 mi (> 0.8 km)
Arlington Arlington 271.8 Jan 9, 2026, 12:36 PM Trace Moisture 24.4°F (-4.2°C) Snow None 11.2 mph (18.0 km/h) 14.3 mph (23.0 km/h) W 5.0°F (-15.0°C) 66% 14.0°F (-10.0°C) > 1/2 mi (> 0.8 km)
Arlington Arlington East 273.85 Jan 9, 2026, 12:36 PM Snow Watch 25.7°F (-3.5°C) None None 14.3 mph (23.0 km/h) 21.1 mph (34.0 km/h) W 3.2°F (-16.0°C) 64% 14.0°F (-10.0°C) > 1/2 mi (> 0.8 km)
Arlington Cooper Cove 279.36 Jan 9, 2026, 12:36 PM Chemically Wet 28.0°F (-2.2°C) None None 18.6 mph (30.0 km/h) 26.7 mph (43.0 km/h) W 5.0°F (-15.0°C) 63% 15.8°F (-9.0°C) > 1/2 mi (> 0.8 km)
Laramie Strouss Hill 283.75 Jan 9, 2026, 12:36 PM     None None N/A N/A   6.8°F (-14.0°C) 67% 15.8°F (-9.0°C) > 1/2 mi (> 0.8 km)
Laramie Quealy Dome 289.5 Jan 9, 2026, 12:36 PM Dry 36.0°F (2.2°C) None None 18.6 mph (30.0 km/h) 23.6 mph (38.0 km/h) NW 6.8°F (-14.0°C) 62% 17.6°F (-8.0°C) > 1/2 mi (> 0.8 km)
Laramie Herrick Lane 297.66 Jan 9, 2026, 12:36 PM Dry 35.1°F (1.7°C) None None 20.5 mph (33.0 km/h) 29.2 mph (47.0 km/h) S 5.0°F (-15.0°C) 51% 19.4°F (-7.0°C) > 1/2 mi (> 0.8 km)
Laramie Summit East 325.8 Jan 9, 2026, 12:36 PM Dry 23.4°F (-4.8°C) None None 21.7 mph (35.0 km/h) 31.1 mph (50.0 km/h) W 5.0°F (-15.0°C) 78% 10.4°F (-12.0°C) > 1/2 mi (> 0.8 km)
Laramie Vedauwoo 329.4 Jan 9, 2026, 12:36 PM Chemically Wet 25.7°F (-3.5°C) None None 24.9 mph (40.0 km/h) 32.9 mph (53.0 km/h) W 5.0°F (-15.0°C) 72% 12.2°F (-11.0°C) > 1/2 mi (> 0.8 km)
Laramie Lone Tree 333.32 Jan 9, 2026, 12:36 PM Dry 27.1°F (-2.7°C) None   22.4 mph (36.0 km/h) 29.2 mph (47.0 km/h) NW 6.8°F (-14.0°C) 71% 14.0°F (-10.0°C) > 1/2 mi (> 0.8 km)
Cheyenne Buford East 336.1 Jun 13, 2025, 03:00 PM                      
Cheyenne Remount Road 340.5 Jan 9, 2026, 12:36 PM Dry 32.2°F (0.1°C) Snow None 15.5 mph (25.0 km/h) 25.5 mph (41.0 km/h) W 8.6°F (-13.0°C) 72% 17.6°F (-8.0°C) > 1/2 mi (> 0.8 km)
Cheyenne Otto 347.69 Jan 9, 2026, 12:36 PM Dry 35.8°F (2.1°C) Snow None 21.7 mph (35.0 km/h) 28.0 mph (45.0 km/h) N 12.2°F (-11.0°C) 69% 21.2°F (-6.0°C) > 1/2 mi (> 0.8 km)
Cheyenne MP 353 353 Jan 9, 2026, 12:36 PM Dry 38.5°F (3.6°C) Snow None N/A N/A NW 10.4°F (-12.0°C) 59% 23.0°F (-5.0°C) > 1/2 mi (> 0.8 km)
Cheyenne Cheyenne East 373 Jan 9, 2026, 12:36 PM Dry 41.5°F (5.3°C) None None 17.4 mph (28.0 km/h) 25.5 mph (41.0 km/h) NW 8.6°F (-13.0°C) 43% 26.6°F (-3.0°C) > 1/2 mi (> 0.8 km)