Search another route:           

Weather sensor information for Interstate 80 is as follows:

Nearest Town Weather Station Name Milepost Date / Time Surface Status Surface Temp Precip Intensity Wind Avg Wind Gust Dir Dewpoint Humidity Air Temp Visibility
Evanston Evanston POE 0.06 Jul 1, 2025, 09:20 PM     None None 3.1 mph (5.0 km/h) 16.2 mph (26.0 km/h) SE 39.2°F (4.0°C) 38% 66.2°F (19.0°C) > 1/2 mi (> 0.8 km)
Evanston Evanston 4.2 Jul 1, 2025, 09:20 PM     None None 0.6 mph (1.0 km/h) 3.7 mph (6.0 km/h) E 42.8°F (6.0°C) 37% 68.0°F (20.0°C) > 1/2 mi (> 0.8 km)
Evanston Bear River Drive 6.94 Jul 1, 2025, 09:20 PM Dry 77.5°F (25.3°C) None None 2.5 mph (4.0 km/h) 5.6 mph (9.0 km/h) SW 41.0°F (5.0°C) 38% 66.2°F (19.0°C) > 1/2 mi (> 0.8 km)
Evanston Painter 10.16 Jul 1, 2025, 09:20 PM Dry 75.7°F (24.3°C) None None 3.1 mph (5.0 km/h) 6.8 mph (11.0 km/h) NW 41.0°F (5.0°C) 40% 66.2°F (19.0°C) > 1/2 mi (> 0.8 km)
Evanston First Divide 13.86 Jul 1, 2025, 09:20 PM Dry 77.7°F (25.4°C) None None 10.6 mph (17.0 km/h) 14.3 mph (23.0 km/h) SW 39.2°F (4.0°C) 41% 62.6°F (17.0°C) > 1/2 mi (> 0.8 km)
Evanston US 189 Interchange 17.66 Jul 1, 2025, 09:20 PM Dry 74.8°F (23.8°C) None None 8.7 mph (14.0 km/h) 12.4 mph (20.0 km/h) SW 42.8°F (6.0°C) 45% 64.4°F (18.0°C) > 1/2 mi (> 0.8 km)
Evanston Coal Road 20.95 Jul 1, 2025, 09:20 PM Dry 76.1°F (24.5°C) None None 8.1 mph (13.0 km/h) 10.6 mph (17.0 km/h) S 37.4°F (3.0°C) 30% 69.8°F (21.0°C) > 1/2 mi (> 0.8 km)
Evanston Leroy 23.35 Jul 1, 2025, 09:20 PM Dry 75.7°F (24.3°C) None None 5.6 mph (9.0 km/h) 9.3 mph (15.0 km/h) SW 41.0°F (5.0°C) 34% 69.8°F (21.0°C) > 1/2 mi (> 0.8 km)
Evanston French 27.6 Jul 1, 2025, 09:20 PM Dry 74.5°F (23.6°C) None None 7.5 mph (12.0 km/h) 11.2 mph (18.0 km/h) SW 37.4°F (3.0°C) 31% 68.0°F (20.0°C) > 1/2 mi (> 0.8 km)
Lyman Church Butte 52.65 Jun 10, 2025, 02:30 PM                      
Granger Peru Hill 82.31 Jun 12, 2025, 02:04 AM                      
Rock Springs Green River Tunnel 90.5 Jul 1, 2025, 09:20 PM Dry 84.6°F (29.2°C) None None 5.0 mph (8.0 km/h) 11.8 mph (19.0 km/h) NW 39.2°F (4.0°C) 27% 75.2°F (24.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Rock Springs West 97.9 Jul 1, 2025, 09:20 PM     None None 7.5 mph (12.0 km/h) 11.2 mph (18.0 km/h) W 37.4°F (3.0°C) 25% 75.2°F (24.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Baxter Road 111.5 Jun 12, 2025, 11:28 AM                      
Rock Springs Mile Marker 124.5 124.5 Jul 1, 2025, 09:20 PM Dry 81.0°F (27.2°C) None None 6.8 mph (11.0 km/h) 9.9 mph (16.0 km/h) W 32.0°F (0.0°C) 22% 73.4°F (23.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Point of Rocks 129.8 Jul 1, 2025, 09:20 PM Dry 80.2°F (26.8°C) None None 7.5 mph (12.0 km/h) 9.9 mph (16.0 km/h) SW 35.6°F (2.0°C) 25% 73.4°F (23.0°C) > 1/2 mi (> 0.8 km)
Patrick Draw Black Butte 134.91 Jul 1, 2025, 09:20 PM Dry 85.5°F (29.7°C) None None 8.1 mph (13.0 km/h) 18.0 mph (29.0 km/h) W 37.4°F (3.0°C) 24% 75.2°F (24.0°C) > 1/2 mi (> 0.8 km)
Patrick Draw Bitter Creek 141.83 Jul 1, 2025, 09:20 PM Dry 76.5°F (24.7°C) None None 11.2 mph (18.0 km/h) 14.3 mph (23.0 km/h) NW 32.0°F (0.0°C) 23% 71.6°F (22.0°C) > 1/2 mi (> 0.8 km)
Patrick Draw Tipton 156.72 Jul 1, 2025, 09:20 PM Dry 76.3°F (24.6°C) None None 6.2 mph (10.0 km/h) 9.3 mph (15.0 km/h) W 30.2°F (-1.0°C) 21% 69.8°F (21.0°C) > 1/2 mi (> 0.8 km)
Wamsutter Continental Divide 184.3 Jul 1, 2025, 09:20 PM Dry 79.5°F (26.4°C) None None 11.2 mph (18.0 km/h) 13.7 mph (22.0 km/h) NW 32.0°F (0.0°C) 22% 73.4°F (23.0°C) > 1/2 mi (> 0.8 km)
Rawlins Sinclair 221.7 Jul 1, 2025, 09:20 PM Dry 80.1°F (26.7°C) None None 7.5 mph (12.0 km/h) 13.0 mph (21.0 km/h) E 32.0°F (0.0°C) 17% 78.8°F (26.0°C) > 1/2 mi (> 0.8 km)
Rawlins Walcott Junction 234.66 Jul 1, 2025, 09:20 PM Dry 83.7°F (28.7°C) None None 14.3 mph (23.0 km/h) 17.4 mph (28.0 km/h) W 28.4°F (-2.0°C) 17% 77.0°F (25.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Dana Ridge 244.8 Jul 1, 2025, 09:20 PM     None None 11.8 mph (19.0 km/h) 21.1 mph (34.0 km/h) N 26.6°F (-3.0°C) 15% 77.0°F (25.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Mile Marker 249.1 249.1 Jul 1, 2025, 09:20 PM Dry 84.0°F (28.9°C) None None 9.3 mph (15.0 km/h) 20.5 mph (33.0 km/h) NW 28.4°F (-2.0°C) 17% 77.0°F (25.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Halleck Ridge 252.16 Jul 1, 2025, 09:20 PM Dry 85.1°F (29.5°C) None None 6.8 mph (11.0 km/h) 10.6 mph (17.0 km/h) S 35.6°F (2.0°C) 22% 75.2°F (24.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Elk Mountain 256.17 Jul 1, 2025, 09:20 PM Dry 82.4°F (28.0°C) None None 3.7 mph (6.0 km/h) 7.5 mph (12.0 km/h) N 33.8°F (1.0°C) 23% 73.4°F (23.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain County Road 402 262 Jul 1, 2025, 09:20 PM Dry 80.6°F (27.0°C) None None 6.2 mph (10.0 km/h) 11.2 mph (18.0 km/h) SW 37.4°F (3.0°C) 33% 68.0°F (20.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Wagonhound 266.58 Jul 1, 2025, 09:20 PM     None None 6.8 mph (11.0 km/h) 11.2 mph (18.0 km/h) SE 33.8°F (1.0°C) 25% 71.6°F (22.0°C) > 1/2 mi (> 0.8 km)
Arlington Foote Creek 269.5 Jul 1, 2025, 09:20 PM Dry 79.5°F (26.4°C) None None 11.8 mph (19.0 km/h) 16.8 mph (27.0 km/h) E 35.6°F (2.0°C) 29% 69.8°F (21.0°C) > 1/2 mi (> 0.8 km)
Arlington Arlington 271.8 Jul 1, 2025, 09:20 PM Dry 78.4°F (25.8°C) None None 1.2 mph (2.0 km/h) 5.0 mph (8.0 km/h) S 35.6°F (2.0°C) 27% 69.8°F (21.0°C) > 1/2 mi (> 0.8 km)
Arlington Arlington East 273.85 Jul 1, 2025, 09:20 PM Dry 79.5°F (26.4°C) None None 13.0 mph (21.0 km/h) 17.4 mph (28.0 km/h) S 33.8°F (1.0°C) 27% 69.8°F (21.0°C) > 1/2 mi (> 0.8 km)
Arlington Cooper Cove 279.36 Jul 1, 2025, 09:20 PM Dry 71.2°F (21.8°C) None None 9.3 mph (15.0 km/h) 12.4 mph (20.0 km/h) E 39.2°F (4.0°C) 37% 66.2°F (19.0°C) > 1/2 mi (> 0.8 km)
Laramie Strouss Hill 283.75 Jul 1, 2025, 09:20 PM     None None 11.2 mph (18.0 km/h) 13.0 mph (21.0 km/h) S 37.4°F (3.0°C) 36% 66.2°F (19.0°C) > 1/2 mi (> 0.8 km)
Laramie Quealy Dome 289.5 Jul 1, 2025, 09:20 PM Dry 77.5°F (25.3°C) None None 5.0 mph (8.0 km/h) 6.2 mph (10.0 km/h) S 37.4°F (3.0°C) 32% 68.0°F (20.0°C) > 1/2 mi (> 0.8 km)
Laramie Herrick Lane 297.66 Jul 1, 2025, 09:20 PM Dry 75.0°F (23.9°C) None None 10.6 mph (17.0 km/h) 15.5 mph (25.0 km/h) E 37.4°F (3.0°C) 33% 68.0°F (20.0°C) > 1/2 mi (> 0.8 km)
Laramie Summit East 325.8 Jul 1, 2025, 09:20 PM Dry 65.7°F (18.7°C) None None 8.7 mph (14.0 km/h) 13.0 mph (21.0 km/h) SE 35.6°F (2.0°C) 39% 60.8°F (16.0°C) > 1/2 mi (> 0.8 km)
Laramie Vedauwoo 329.4 Jul 1, 2025, 09:20 PM Dry 65.8°F (18.8°C) None None 8.1 mph (13.0 km/h) 11.2 mph (18.0 km/h) SE 37.4°F (3.0°C) 38% 62.6°F (17.0°C) > 1/2 mi (> 0.8 km)
Laramie Lone Tree 333.32 Jul 1, 2025, 09:20 PM Dry 69.1°F (20.6°C) None None 6.2 mph (10.0 km/h) 8.7 mph (14.0 km/h) SE 37.4°F (3.0°C) 41% 62.6°F (17.0°C) > 1/2 mi (> 0.8 km)
Cheyenne Buford East 336.1 Jun 13, 2025, 03:00 PM                      
Cheyenne Remount Road 340.5 Jul 1, 2025, 09:20 PM Dry 69.1°F (20.6°C) None None 13.7 mph (22.0 km/h) 24.9 mph (40.0 km/h) SE 41.0°F (5.0°C) 43% 64.4°F (18.0°C) > 1/2 mi (> 0.8 km)
Cheyenne Otto 347.69 Jul 1, 2025, 09:20 PM Dry   None None 11.2 mph (18.0 km/h) 18.6 mph (30.0 km/h) S 44.6°F (7.0°C) 49% 64.4°F (18.0°C) > 1/2 mi (> 0.8 km)
Cheyenne MP 353 353 Jul 1, 2025, 09:20 PM Dry 72.5°F (22.5°C) None None N/A N/A SE 33.8°F (1.0°C) 51% 64.4°F (18.0°C) > 1/2 mi (> 0.8 km)
Cheyenne Cheyenne East 373 Jul 1, 2025, 09:20 PM Dry 74.7°F (23.7°C) None None 7.5 mph (12.0 km/h) 13.7 mph (22.0 km/h) S 48.2°F (9.0°C) 49% 66.2°F (19.0°C) > 1/2 mi (> 0.8 km)