Search another route:           

Weather sensor information for Interstate 80 is as follows:

Nearest Town Weather Station Name Milepost Date / Time Surface Status Surface Temp Precip Intensity Wind Avg Wind Gust Dir Dewpoint Humidity Air Temp Visibility
Evanston Evanston POE 0.06 Nov 4, 2025, 04:58 PM Dry 45.1°F (7.3°C) None None 9.3 mph (15.0 km/h) 23.0 mph (37.0 km/h) W 19.4°F (-7.0°C) 25% 53.6°F (12.0°C) > 1/2 mi (> 0.8 km)
Evanston Evanston 4.2 Nov 4, 2025, 04:58 PM     None None 6.2 mph (10.0 km/h) 8.7 mph (14.0 km/h) SW 19.4°F (-7.0°C) 27% 53.6°F (12.0°C) > 1/2 mi (> 0.8 km)
Evanston Bear River Drive 6.94 Nov 4, 2025, 04:58 PM Dry 56.8°F (13.8°C) None None 9.3 mph (15.0 km/h) 14.3 mph (23.0 km/h) W 19.4°F (-7.0°C) 26% 53.6°F (12.0°C) > 1/2 mi (> 0.8 km)
Evanston Painter 10.16 Nov 4, 2025, 04:58 PM Dry 55.0°F (12.8°C) None None 13.0 mph (21.0 km/h) 17.4 mph (28.0 km/h) S 19.4°F (-7.0°C) 25% 53.6°F (12.0°C) > 1/2 mi (> 0.8 km)
Evanston First Divide 13.86 Nov 4, 2025, 04:58 PM Dry 56.3°F (13.5°C) None None 16.2 mph (26.0 km/h) 19.9 mph (32.0 km/h) W 15.8°F (-9.0°C) 25% 51.8°F (11.0°C) > 1/2 mi (> 0.8 km)
Evanston US 189 Interchange 17.66 Nov 4, 2025, 04:58 PM Dry 56.8°F (13.8°C) None None 5.0 mph (8.0 km/h) 10.6 mph (17.0 km/h) W 19.4°F (-7.0°C) 24% 53.6°F (12.0°C) > 1/2 mi (> 0.8 km)
Evanston Coal Road 20.95 Nov 4, 2025, 04:58 PM Dry 55.2°F (12.9°C) None None 8.1 mph (13.0 km/h) 14.3 mph (23.0 km/h) SW 17.6°F (-8.0°C) 24% 51.8°F (11.0°C) > 1/2 mi (> 0.8 km)
Evanston Leroy 23.35 Nov 4, 2025, 04:58 PM Dry 57.2°F (14.0°C) None None 10.6 mph (17.0 km/h) 19.9 mph (32.0 km/h) NW 17.6°F (-8.0°C) 23% 55.4°F (13.0°C) > 1/2 mi (> 0.8 km)
Evanston French 27.6 Nov 4, 2025, 04:58 PM Dry 56.1°F (13.4°C) None None 13.7 mph (22.0 km/h) 19.3 mph (31.0 km/h) W 15.8°F (-9.0°C) 23% 51.8°F (11.0°C) > 1/2 mi (> 0.8 km)
Lyman Church Butte 52.65 Nov 4, 2025, 04:58 PM Dry 59.0°F (15.0°C) None None 15.5 mph (25.0 km/h) 21.7 mph (35.0 km/h) W 15.8°F (-9.0°C) 20% 57.2°F (14.0°C) > 1/2 mi (> 0.8 km)
Granger Peru Hill 82.31 Nov 4, 2025, 04:58 PM Dry 60.4°F (15.8°C) None None 11.2 mph (18.0 km/h) 18.6 mph (30.0 km/h) W 17.6°F (-8.0°C) 20% 57.2°F (14.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Green River Tunnel 90.5 Nov 4, 2025, 04:58 PM Dry 58.8°F (14.9°C) None None 9.3 mph (15.0 km/h) 29.8 mph (48.0 km/h) W 15.8°F (-9.0°C) 18% 59.0°F (15.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Rock Springs West 97.9 Nov 4, 2025, 04:58 PM     None   23.6 mph (38.0 km/h) 30.4 mph (49.0 km/h) W 15.8°F (-9.0°C) 17% 59.0°F (15.0°C)  
Rock Springs Baxter Road 111.5 Nov 4, 2025, 04:58 PM Dry 51.8°F (11.0°C) None None 21.7 mph (35.0 km/h) 31.7 mph (51.0 km/h) NW 15.8°F (-9.0°C) 18% 59.0°F (15.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Mile Marker 124.5 124.5 Nov 4, 2025, 04:58 PM Dry 58.6°F (14.8°C) None None 14.9 mph (24.0 km/h) 26.7 mph (43.0 km/h) W 15.8°F (-9.0°C) 20% 57.2°F (14.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Point of Rocks 129.8 Nov 4, 2025, 04:58 PM Dry 57.2°F (14.0°C) None None 8.7 mph (14.0 km/h) 14.3 mph (23.0 km/h) SW 17.6°F (-8.0°C) 21% 57.2°F (14.0°C) > 1/2 mi (> 0.8 km)
Patrick Draw Black Butte 134.91 Nov 4, 2025, 04:58 PM     None None 9.3 mph (15.0 km/h) 14.3 mph (23.0 km/h) W N/A   N/A > 1/2 mi (> 0.8 km)
Patrick Draw Bitter Creek 141.83 Nov 4, 2025, 04:58 PM Dry 52.0°F (11.1°C) None None 16.8 mph (27.0 km/h) 29.2 mph (47.0 km/h) W 15.8°F (-9.0°C) 21% 53.6°F (12.0°C) > 1/2 mi (> 0.8 km)
Patrick Draw Tipton 156.72 Nov 4, 2025, 04:58 PM Dry 52.0°F (11.1°C) None None 11.8 mph (19.0 km/h) 25.5 mph (41.0 km/h) W 15.8°F (-9.0°C) 21% 55.4°F (13.0°C) > 1/2 mi (> 0.8 km)
Wamsutter Continental Divide 184.3 Nov 4, 2025, 04:58 PM Dry 57.7°F (14.3°C) None None 16.2 mph (26.0 km/h) 24.2 mph (39.0 km/h) W 15.8°F (-9.0°C) 21% 55.4°F (13.0°C) > 1/2 mi (> 0.8 km)
Rawlins Sinclair 221.7 Nov 4, 2025, 04:58 PM     None   N/A N/A   N/A   N/A  
Rawlins Walcott Junction 234.66 Nov 4, 2025, 04:58 PM Dry 58.8°F (14.9°C) None None 16.8 mph (27.0 km/h) 20.5 mph (33.0 km/h) N 17.6°F (-8.0°C) 22% 55.4°F (13.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Dana Ridge 244.8 Nov 4, 2025, 04:58 PM     None None 21.7 mph (35.0 km/h) 27.3 mph (44.0 km/h) SW 15.8°F (-9.0°C) 22% 53.6°F (12.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Mile Marker 249.1 249.1 Nov 4, 2025, 04:58 PM Dry 56.7°F (13.7°C) None None 16.2 mph (26.0 km/h) 21.1 mph (34.0 km/h) SW 17.6°F (-8.0°C) 24% 53.6°F (12.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Halleck Ridge 252.16 Nov 4, 2025, 04:58 PM Dry 56.7°F (13.7°C) None None 22.4 mph (36.0 km/h) 30.4 mph (49.0 km/h) W 17.6°F (-8.0°C) 24% 53.6°F (12.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Elk Mountain 256.17 Nov 4, 2025, 04:58 PM Dry 54.9°F (12.7°C) None None 18.6 mph (30.0 km/h) 31.1 mph (50.0 km/h) SW 17.6°F (-8.0°C) 23% 53.6°F (12.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain County Road 402 262 Nov 4, 2025, 04:58 PM Dry 50.0°F (10.0°C) None None 20.5 mph (33.0 km/h) 31.7 mph (51.0 km/h) SW 17.6°F (-8.0°C) 24% 51.8°F (11.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Wagonhound 266.58 Nov 4, 2025, 04:58 PM Dry 53.6°F (12.0°C) None None 28.6 mph (46.0 km/h) 37.3 mph (60.0 km/h) SW 17.6°F (-8.0°C) 24% 51.8°F (11.0°C) > 1/2 mi (> 0.8 km)
Arlington Foote Creek 269.5 Nov 4, 2025, 04:58 PM Dry 53.6°F (12.0°C) None None 22.4 mph (36.0 km/h) 37.3 mph (60.0 km/h) SW 17.6°F (-8.0°C) 26% 51.8°F (11.0°C) > 1/2 mi (> 0.8 km)
Arlington Arlington 271.8 Nov 4, 2025, 04:58 PM Dry 52.7°F (11.5°C) None None 14.3 mph (23.0 km/h) 19.9 mph (32.0 km/h) W 17.6°F (-8.0°C) 24% 53.6°F (12.0°C) > 1/2 mi (> 0.8 km)
Arlington Arlington East 273.85 Nov 4, 2025, 04:58 PM Dry 54.0°F (12.2°C) None None 12.4 mph (20.0 km/h) 22.4 mph (36.0 km/h) W 17.6°F (-8.0°C) 25% 51.8°F (11.0°C) > 1/2 mi (> 0.8 km)
Arlington Cooper Cove 279.36 Nov 4, 2025, 04:58 PM Dry 50.5°F (10.3°C) None None 6.8 mph (11.0 km/h) 16.8 mph (27.0 km/h) SW 21.2°F (-6.0°C) 27% 53.6°F (12.0°C) > 1/2 mi (> 0.8 km)
Laramie Strouss Hill 283.75 Nov 4, 2025, 04:58 PM     None None 5.6 mph (9.0 km/h) 9.9 mph (16.0 km/h) SW 17.6°F (-8.0°C) 26% 51.8°F (11.0°C) > 1/2 mi (> 0.8 km)
Laramie Quealy Dome 289.5 Nov 4, 2025, 04:58 PM Dry 54.7°F (12.6°C) None None 11.2 mph (18.0 km/h) 16.8 mph (27.0 km/h) SW 17.6°F (-8.0°C) 24% 53.6°F (12.0°C) > 1/2 mi (> 0.8 km)
Laramie Herrick Lane 297.66 Nov 4, 2025, 04:58 PM Dry 55.0°F (12.8°C) None None 8.1 mph (13.0 km/h) 14.3 mph (23.0 km/h) SE 15.8°F (-9.0°C) 23% 51.8°F (11.0°C) > 1/2 mi (> 0.8 km)
Laramie Summit East 325.8 Nov 4, 2025, 04:58 PM Dry 45.3°F (7.4°C) None   19.3 mph (31.0 km/h) 27.3 mph (44.0 km/h) SW 15.8°F (-9.0°C) 24% 50.0°F (10.0°C)  
Laramie Vedauwoo 329.4 Nov 4, 2025, 04:58 PM Dry 46.0°F (7.8°C) None None 20.5 mph (33.0 km/h) 27.3 mph (44.0 km/h) SW 14.0°F (-10.0°C) 24% 50.0°F (10.0°C) > 1/2 mi (> 0.8 km)
Laramie Lone Tree 333.32 Nov 4, 2025, 04:58 PM Dry 51.8°F (11.0°C) None   16.2 mph (26.0 km/h) 26.7 mph (43.0 km/h) W 14.0°F (-10.0°C) 21% 51.8°F (11.0°C) > 1/2 mi (> 0.8 km)
Cheyenne Buford East 336.1 Jun 13, 2025, 03:00 PM                      
Cheyenne Remount Road 340.5 Nov 4, 2025, 04:58 PM Dry 55.0°F (12.8°C) None None 13.0 mph (21.0 km/h) 21.1 mph (34.0 km/h) SW 14.0°F (-10.0°C) 21% 53.6°F (12.0°C) > 1/2 mi (> 0.8 km)
Cheyenne Otto 347.69 Nov 4, 2025, 04:58 PM Dry   None None 7.5 mph (12.0 km/h) 10.6 mph (17.0 km/h) W N/A   N/A > 1/2 mi (> 0.8 km)
Cheyenne MP 353 353 Nov 4, 2025, 04:58 PM Dry 60.3°F (15.7°C) None   N/A N/A W N/A   N/A  
Cheyenne Cheyenne East 373 Nov 4, 2025, 04:58 PM Dry 61.5°F (16.4°C) None None 10.6 mph (17.0 km/h) 16.2 mph (26.0 km/h) W 14.0°F (-10.0°C) 14% 62.6°F (17.0°C) > 1/2 mi (> 0.8 km)