Search another route:           

Weather sensor information for Interstate 80 is as follows:

Nearest Town Weather Station Name Milepost Date / Time Surface Status Surface Temp Precip Intensity Wind Avg Wind Gust Dir Dewpoint Humidity Air Temp Visibility
Evanston Evanston POE 0.06 Dec 13, 2025, 09:10 PM Dry 27.1°F (-2.7°C) None None 3.7 mph (6.0 km/h) 5.6 mph (9.0 km/h) E 15.8°F (-9.0°C) 63% 26.6°F (-3.0°C) > 1/2 mi (> 0.8 km)
Evanston Evanston 4.2 Dec 13, 2025, 09:10 PM     None None 0.6 mph (1.0 km/h) 1.9 mph (3.0 km/h) NE 15.8°F (-9.0°C) 54% 30.2°F (-1.0°C) > 1/2 mi (> 0.8 km)
Evanston Bear River Drive 6.94 Dec 13, 2025, 09:10 PM Dry 32.5°F (0.3°C) None None 1.2 mph (2.0 km/h) 3.1 mph (5.0 km/h) NE 14.0°F (-10.0°C) 72% 23.0°F (-5.0°C) > 1/2 mi (> 0.8 km)
Evanston Painter 10.16 Dec 13, 2025, 09:10 PM Dry 31.8°F (-0.1°C) None None 7.5 mph (12.0 km/h) 8.1 mph (13.0 km/h) N 14.0°F (-10.0°C) 48% 30.2°F (-1.0°C) > 1/2 mi (> 0.8 km)
Evanston First Divide 13.86 Dec 13, 2025, 09:10 PM Dry 34.7°F (1.5°C) None None 6.2 mph (10.0 km/h) 8.1 mph (13.0 km/h) W 8.6°F (-13.0°C) 34% 33.8°F (1.0°C) > 1/2 mi (> 0.8 km)
Evanston US 189 Interchange 17.66 Dec 13, 2025, 09:10 PM Dry 36.5°F (2.5°C) None None 2.5 mph (4.0 km/h) 9.9 mph (16.0 km/h) SW 14.0°F (-10.0°C) 42% 33.8°F (1.0°C) > 1/2 mi (> 0.8 km)
Evanston Coal Road 20.95 Dec 13, 2025, 09:10 PM Dry 37.6°F (3.1°C) None None 9.3 mph (15.0 km/h) 13.0 mph (21.0 km/h) S 8.6°F (-13.0°C) 24% 42.8°F (6.0°C) > 1/2 mi (> 0.8 km)
Evanston Leroy 23.35 Dec 13, 2025, 09:10 PM Dry 35.2°F (1.8°C) None None 1.9 mph (3.0 km/h) 3.1 mph (5.0 km/h) W 12.2°F (-11.0°C) 44% 32.0°F (0.0°C) > 1/2 mi (> 0.8 km)
Evanston French 27.6 Dec 13, 2025, 09:10 PM Dry 37.6°F (3.1°C) None None 8.7 mph (14.0 km/h) 10.6 mph (17.0 km/h) SW 8.6°F (-13.0°C) 26% 39.2°F (4.0°C) > 1/2 mi (> 0.8 km)
Lyman Church Butte 52.65 Dec 13, 2025, 09:10 PM Dry 34.5°F (1.4°C) None None 2.5 mph (4.0 km/h) 3.7 mph (6.0 km/h) SE 8.6°F (-13.0°C) 30% 35.6°F (2.0°C) > 1/2 mi (> 0.8 km)
Granger Peru Hill 82.31 Dec 13, 2025, 09:10 PM Dry 34.9°F (1.6°C) None None 5.0 mph (8.0 km/h) 5.6 mph (9.0 km/h) E 12.2°F (-11.0°C) 53% 28.4°F (-2.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Green River Tunnel 90.5 Dec 13, 2025, 09:10 PM Dry 37.6°F (3.1°C) None None 2.5 mph (4.0 km/h) 3.7 mph (6.0 km/h) NE 14.0°F (-10.0°C) 44% 33.8°F (1.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Rock Springs West 97.9 Dec 13, 2025, 09:10 PM     None None 4.3 mph (7.0 km/h) 6.2 mph (10.0 km/h) W 14.0°F (-10.0°C) 38% 35.6°F (2.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Baxter Road 111.5 Dec 13, 2025, 09:10 PM Dry 35.6°F (2.0°C) None None 5.0 mph (8.0 km/h) 8.7 mph (14.0 km/h) W 12.2°F (-11.0°C) 33% 39.2°F (4.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Mile Marker 124.5 124.5 Dec 13, 2025, 09:10 PM Dry 33.8°F (1.0°C) None None 0.0 mph (0.0 km/h) 0.0 mph (0.0 km/h) SW 12.2°F (-11.0°C) 45% 32.0°F (0.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Point of Rocks 129.8 Dec 13, 2025, 09:10 PM Dry 32.2°F (0.1°C) None None 1.9 mph (3.0 km/h) 5.0 mph (8.0 km/h) W 14.0°F (-10.0°C) 49% 32.0°F (0.0°C) > 1/2 mi (> 0.8 km)
Patrick Draw Black Butte 134.91 Dec 13, 2025, 09:10 PM Dry 32.5°F (0.3°C) None Moderate 5.6 mph (9.0 km/h) 8.1 mph (13.0 km/h) SW 12.2°F (-11.0°C) 35% 37.4°F (3.0°C) > 1/2 mi (> 0.8 km)
Patrick Draw Bitter Creek 141.83 Dec 13, 2025, 09:10 PM Dry 28.4°F (-2.0°C) None None 4.3 mph (7.0 km/h) 12.4 mph (20.0 km/h) W 12.2°F (-11.0°C) 42% 32.0°F (0.0°C) > 1/2 mi (> 0.8 km)
Patrick Draw Tipton 156.72 Dec 13, 2025, 09:10 PM Snow Warning 29.8°F (-1.2°C) None None 11.8 mph (19.0 km/h) 14.9 mph (24.0 km/h) SW 10.4°F (-12.0°C) 41% 32.0°F (0.0°C) > 1/2 mi (> 0.8 km)
Wamsutter Continental Divide 184.3 Dec 13, 2025, 09:10 PM Dry 34.2°F (1.2°C) None None 7.5 mph (12.0 km/h) 11.2 mph (18.0 km/h) SW 12.2°F (-11.0°C) 43% 32.0°F (0.0°C) > 1/2 mi (> 0.8 km)
Rawlins Sinclair 221.7 Dec 13, 2025, 09:10 PM Dry 36.5°F (2.5°C) None None 4.3 mph (7.0 km/h) 10.6 mph (17.0 km/h) W 12.2°F (-11.0°C) 31% 41.0°F (5.0°C) > 1/2 mi (> 0.8 km)
Rawlins Walcott Junction 234.66 Dec 13, 2025, 09:10 PM Dry 36.7°F (2.6°C) None None 14.9 mph (24.0 km/h) 16.8 mph (27.0 km/h) N 15.8°F (-9.0°C) 41% 37.4°F (3.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Dana Ridge 244.8 Dec 13, 2025, 09:10 PM     None None 14.3 mph (23.0 km/h) 18.6 mph (30.0 km/h) SW 12.2°F (-11.0°C) 39% 35.6°F (2.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Mile Marker 249.1 249.1 Dec 13, 2025, 09:10 PM Dry 37.2°F (2.9°C) None None 16.8 mph (27.0 km/h) 24.2 mph (39.0 km/h) SW 12.2°F (-11.0°C) 33% 39.2°F (4.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Halleck Ridge 252.16 Dec 13, 2025, 09:10 PM Dry 38.3°F (3.5°C) None None 19.9 mph (32.0 km/h) 35.4 mph (57.0 km/h) SW 10.4°F (-12.0°C) 28% 41.0°F (5.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Elk Mountain 256.17 Dec 13, 2025, 09:10 PM Dry 38.7°F (3.7°C) None None 17.4 mph (28.0 km/h) 33.6 mph (54.0 km/h) SW 8.6°F (-13.0°C) 23% 42.8°F (6.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain County Road 402 262 Dec 13, 2025, 09:10 PM Dry 33.4°F (0.8°C) None None 20.5 mph (33.0 km/h) 31.1 mph (50.0 km/h) SW 12.2°F (-11.0°C) 29% 41.0°F (5.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Wagonhound 266.58 Dec 13, 2025, 09:10 PM Dry 37.4°F (3.0°C) None None 20.5 mph (33.0 km/h) 33.6 mph (54.0 km/h) SW 10.4°F (-12.0°C) 26% 42.8°F (6.0°C) > 1/2 mi (> 0.8 km)
Arlington Foote Creek 269.5 Dec 13, 2025, 09:10 PM Dry 49.3°F (9.6°C) None None 28.6 mph (46.0 km/h) 46.0 mph (74.0 km/h) SW 10.4°F (-12.0°C) 26% 42.8°F (6.0°C) > 1/2 mi (> 0.8 km)
Arlington Arlington 271.8 Dec 13, 2025, 09:10 PM Dry 38.1°F (3.4°C) None None 18.0 mph (29.0 km/h) 24.2 mph (39.0 km/h) SW 10.4°F (-12.0°C) 27% 42.8°F (6.0°C) > 1/2 mi (> 0.8 km)
Arlington Arlington East 273.85 Dec 13, 2025, 09:10 PM Dry 37.9°F (3.3°C) None None 28.0 mph (45.0 km/h) 41.0 mph (66.0 km/h) SW 10.4°F (-12.0°C) 25% 42.8°F (6.0°C) > 1/2 mi (> 0.8 km)
Arlington Cooper Cove 279.36 Dec 13, 2025, 09:10 PM Chemically Wet 34.3°F (1.3°C) None None 22.4 mph (36.0 km/h) 36.7 mph (59.0 km/h) SW 14.0°F (-10.0°C) 28% 44.6°F (7.0°C) > 1/2 mi (> 0.8 km)
Laramie Strouss Hill 283.75 Dec 13, 2025, 09:10 PM     None None 24.9 mph (40.0 km/h) 36.7 mph (59.0 km/h) W 12.2°F (-11.0°C) 28% 42.8°F (6.0°C) > 1/2 mi (> 0.8 km)
Laramie Quealy Dome 289.5 Dec 13, 2025, 07:52 PM     None None 14.9 mph (24.0 km/h) 18.6 mph (30.0 km/h) W 10.4°F (-12.0°C) 26% 42.8°F (6.0°C) > 1/2 mi (> 0.8 km)
Laramie Herrick Lane 297.66 Dec 13, 2025, 07:52 PM     None None 1.9 mph (3.0 km/h) 6.2 mph (10.0 km/h) E 10.4°F (-12.0°C) 28% 41.0°F (5.0°C) > 1/2 mi (> 0.8 km)
Laramie Summit East 325.8 Dec 13, 2025, 09:10 PM Dry 26.8°F (-2.9°C) None None 19.3 mph (31.0 km/h) 25.5 mph (41.0 km/h) SW 10.4°F (-12.0°C) 38% 33.8°F (1.0°C) > 1/2 mi (> 0.8 km)
Laramie Vedauwoo 329.4 Dec 13, 2025, 09:10 PM Chemically Wet 28.8°F (-1.8°C) None None 21.7 mph (35.0 km/h) 34.2 mph (55.0 km/h) SW 10.4°F (-12.0°C) 35% 35.6°F (2.0°C) > 1/2 mi (> 0.8 km)
Laramie Lone Tree 333.32 Dec 13, 2025, 09:10 PM Dry 32.2°F (0.1°C) None   N/A N/A   10.4°F (-12.0°C) 33% 37.4°F (3.0°C) > 1/2 mi (> 0.8 km)
Cheyenne Buford East 336.1 Jun 13, 2025, 03:00 PM                      
Cheyenne Remount Road 340.5 Dec 13, 2025, 09:10 PM Dry 30.7°F (-0.7°C) None None 8.1 mph (13.0 km/h) 13.0 mph (21.0 km/h) S 15.8°F (-9.0°C) 51% 32.0°F (0.0°C) > 1/2 mi (> 0.8 km)
Cheyenne Otto 347.69 Dec 13, 2025, 09:10 PM Dry 30.0°F (-1.1°C) None None 16.2 mph (26.0 km/h) 18.6 mph (30.0 km/h) SW 21.2°F (-6.0°C) 81% 26.6°F (-3.0°C) > 1/2 mi (> 0.8 km)
Cheyenne MP 353 353 Dec 13, 2025, 09:10 PM Ice Watch 31.6°F (-0.2°C) None None N/A N/A S 21.2°F (-6.0°C) 75% 28.4°F (-2.0°C) > 1/2 mi (> 0.8 km)
Cheyenne Cheyenne East 373 Dec 13, 2025, 09:10 PM Dry 30.2°F (-1.0°C) None None 11.8 mph (19.0 km/h) 14.9 mph (24.0 km/h) SW 19.4°F (-7.0°C) 78% 24.8°F (-4.0°C) > 1/2 mi (> 0.8 km)