Search another route:           

Weather sensor information for Interstate 80 is as follows:

Nearest Town Weather Station Name Milepost Date / Time Surface Status Surface Temp Precip Intensity Wind Avg Wind Gust Dir Dewpoint Humidity Air Temp Visibility
Evanston Evanston POE 0.06 Sep 18, 2025, 03:38 PM     None None 5.0 mph (8.0 km/h) 14.3 mph (23.0 km/h) SW 21.2°F (-6.0°C) 15% 71.6°F (22.0°C) > 1/2 mi (> 0.8 km)
Evanston Evanston 4.2 Sep 18, 2025, 03:38 PM     None None 5.0 mph (8.0 km/h) 13.0 mph (21.0 km/h) S 26.6°F (-3.0°C) 18% 73.4°F (23.0°C) > 1/2 mi (> 0.8 km)
Evanston Bear River Drive 6.94 Sep 18, 2025, 03:38 PM Dry 88.7°F (31.5°C) None None 6.2 mph (10.0 km/h) 16.8 mph (27.0 km/h) SW 28.4°F (-2.0°C) 19% 71.6°F (22.0°C) > 1/2 mi (> 0.8 km)
Evanston Painter 10.16 Sep 18, 2025, 03:38 PM Dry 92.3°F (33.5°C) None None 8.7 mph (14.0 km/h) 16.2 mph (26.0 km/h) W 28.4°F (-2.0°C) 19% 71.6°F (22.0°C) > 1/2 mi (> 0.8 km)
Evanston First Divide 13.86 Sep 18, 2025, 03:38 PM Dry 107.4°F (41.9°C) None None 6.2 mph (10.0 km/h) 11.2 mph (18.0 km/h) N 26.6°F (-3.0°C) 21% 68.0°F (20.0°C) > 1/2 mi (> 0.8 km)
Evanston US 189 Interchange 17.66 Sep 18, 2025, 03:38 PM Dry 93.9°F (34.4°C) None None 2.5 mph (4.0 km/h) 14.9 mph (24.0 km/h) NW 28.4°F (-2.0°C) 18% 73.4°F (23.0°C) > 1/2 mi (> 0.8 km)
Evanston Coal Road 20.95 Sep 18, 2025, 03:38 PM Dry 98.1°F (36.7°C) None None 6.2 mph (10.0 km/h) 15.5 mph (25.0 km/h) SW 26.6°F (-3.0°C) 18% 69.8°F (21.0°C) > 1/2 mi (> 0.8 km)
Evanston Leroy 23.35 Sep 18, 2025, 03:38 PM Dry 95.9°F (35.5°C) None None 4.3 mph (7.0 km/h) 11.2 mph (18.0 km/h) NW 26.6°F (-3.0°C) 18% 73.4°F (23.0°C) > 1/2 mi (> 0.8 km)
Evanston French 27.6 Sep 18, 2025, 03:38 PM Dry 95.9°F (35.5°C) None None 3.7 mph (6.0 km/h) 9.3 mph (15.0 km/h) SW 30.2°F (-1.0°C) 22% 69.8°F (21.0°C) > 1/2 mi (> 0.8 km)
Lyman Church Butte 52.65 Sep 18, 2025, 03:38 PM Dry 104.4°F (40.2°C) None None 6.8 mph (11.0 km/h) 13.0 mph (21.0 km/h) S 28.4°F (-2.0°C) 20% 69.8°F (21.0°C) > 1/2 mi (> 0.8 km)
Granger Peru Hill 82.31 Sep 18, 2025, 03:38 PM Dry 102.9°F (39.4°C) None None 5.6 mph (9.0 km/h) 10.6 mph (17.0 km/h) W 26.6°F (-3.0°C) 18% 71.6°F (22.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Green River Tunnel 90.5 Sep 18, 2025, 03:38 PM Dry 100.8°F (38.2°C) None None 9.9 mph (16.0 km/h) 14.3 mph (23.0 km/h) SW 24.8°F (-4.0°C) 16% 73.4°F (23.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Rock Springs West 97.9 Sep 18, 2025, 03:38 PM     None None 8.7 mph (14.0 km/h) 14.9 mph (24.0 km/h) SW 21.2°F (-6.0°C) 14% 73.4°F (23.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Baxter Road 111.5 Sep 18, 2025, 03:26 PM     None None 9.3 mph (15.0 km/h) 17.4 mph (28.0 km/h) SW 28.4°F (-2.0°C) 18% 73.4°F (23.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Mile Marker 124.5 124.5 Sep 18, 2025, 03:38 PM Dry 103.3°F (39.6°C) None None 8.7 mph (14.0 km/h) 15.5 mph (25.0 km/h) W 24.8°F (-4.0°C) 18% 69.8°F (21.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Point of Rocks 129.8 Sep 18, 2025, 03:38 PM Dry 100.9°F (38.3°C) None None 7.5 mph (12.0 km/h) 15.5 mph (25.0 km/h) SW 30.2°F (-1.0°C) 21% 71.6°F (22.0°C) > 1/2 mi (> 0.8 km)
Patrick Draw Black Butte 134.91 Sep 18, 2025, 03:38 PM Dry 86.7°F (30.4°C) None None 5.6 mph (9.0 km/h) 14.9 mph (24.0 km/h) W 33.8°F (1.0°C) 25% 69.8°F (21.0°C) > 1/2 mi (> 0.8 km)
Patrick Draw Bitter Creek 141.83 Sep 18, 2025, 03:38 PM Dry 88.9°F (31.6°C) None None 6.8 mph (11.0 km/h) 14.9 mph (24.0 km/h) SW 28.4°F (-2.0°C) 24% 66.2°F (19.0°C) > 1/2 mi (> 0.8 km)
Patrick Draw Tipton 156.72 Sep 18, 2025, 03:38 PM Dry 81.0°F (27.2°C) None None 11.2 mph (18.0 km/h) 15.5 mph (25.0 km/h) SW 28.4°F (-2.0°C) 22% 68.0°F (20.0°C) > 1/2 mi (> 0.8 km)
Wamsutter Continental Divide 184.3 Sep 18, 2025, 03:38 PM Dry 99.3°F (37.4°C) None None 13.0 mph (21.0 km/h) 16.2 mph (26.0 km/h) SW 32.0°F (0.0°C) 28% 66.2°F (19.0°C) > 1/2 mi (> 0.8 km)
Rawlins Sinclair 221.7 Sep 18, 2025, 03:38 PM Dry 84.2°F (29.0°C) None None 9.3 mph (15.0 km/h) 22.4 mph (36.0 km/h) W 30.2°F (-1.0°C) 24% 68.0°F (20.0°C) > 1/2 mi (> 0.8 km)
Rawlins Walcott Junction 234.66 Sep 18, 2025, 03:38 PM Dry 104.2°F (40.1°C) None None 7.5 mph (12.0 km/h) 13.7 mph (22.0 km/h) N 30.2°F (-1.0°C) 25% 66.2°F (19.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Dana Ridge 244.8 Sep 18, 2025, 03:38 PM     None None 8.7 mph (14.0 km/h) 17.4 mph (28.0 km/h) W 28.4°F (-2.0°C) 27% 62.6°F (17.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Mile Marker 249.1 249.1 Sep 18, 2025, 03:38 PM Dry 100.4°F (38.0°C) None None 10.6 mph (17.0 km/h) 19.3 mph (31.0 km/h) W 30.2°F (-1.0°C) 28% 62.6°F (17.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Halleck Ridge 252.16 Sep 18, 2025, 03:38 PM Dry 88.3°F (31.3°C) None None 11.2 mph (18.0 km/h) 19.9 mph (32.0 km/h) W 32.0°F (0.0°C) 33% 60.8°F (16.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Elk Mountain 256.17 Sep 18, 2025, 03:38 PM Dry 84.0°F (28.9°C) None None 8.7 mph (14.0 km/h) 16.2 mph (26.0 km/h) W 32.0°F (0.0°C) 31% 64.4°F (18.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain County Road 402 262 Sep 18, 2025, 03:38 PM Dry 85.1°F (29.5°C) None None 11.2 mph (18.0 km/h) 20.5 mph (33.0 km/h) W 33.8°F (1.0°C) 36% 60.8°F (16.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Wagonhound 266.58 Sep 15, 2025, 01:30 PM                      
Arlington Foote Creek 269.5 Sep 18, 2025, 03:38 PM Dry 85.5°F (29.7°C) None None 8.7 mph (14.0 km/h) 20.5 mph (33.0 km/h) W 32.0°F (0.0°C) 34% 60.8°F (16.0°C) > 1/2 mi (> 0.8 km)
Arlington Arlington 271.8 Sep 18, 2025, 03:38 PM Dry 80.6°F (27.0°C) None None 6.2 mph (10.0 km/h) 14.9 mph (24.0 km/h) NW 32.0°F (0.0°C) 31% 62.6°F (17.0°C) > 1/2 mi (> 0.8 km)
Arlington Arlington East 273.85 Sep 18, 2025, 03:38 PM Dry 87.6°F (30.9°C) None None 13.0 mph (21.0 km/h) 19.3 mph (31.0 km/h) W 32.0°F (0.0°C) 34% 60.8°F (16.0°C) > 1/2 mi (> 0.8 km)
Arlington Cooper Cove 279.36 Sep 18, 2025, 03:38 PM Dry 75.6°F (24.2°C) None None 11.2 mph (18.0 km/h) 19.3 mph (31.0 km/h) SW 32.0°F (0.0°C) 34% 60.8°F (16.0°C) > 1/2 mi (> 0.8 km)
Laramie Strouss Hill 283.75 Sep 18, 2025, 03:38 PM     None None 11.2 mph (18.0 km/h) 16.8 mph (27.0 km/h) NW 32.0°F (0.0°C) 29% 66.2°F (19.0°C) > 1/2 mi (> 0.8 km)
Laramie Quealy Dome 289.5 Sep 18, 2025, 03:38 PM Dry 83.5°F (28.6°C) None None 13.0 mph (21.0 km/h) 19.3 mph (31.0 km/h) N 33.8°F (1.0°C) 33% 64.4°F (18.0°C) > 1/2 mi (> 0.8 km)
Laramie Herrick Lane 297.66 Sep 18, 2025, 03:38 PM Dry 84.2°F (29.0°C) None None 8.1 mph (13.0 km/h) 16.2 mph (26.0 km/h) W 33.8°F (1.0°C) 33% 64.4°F (18.0°C) > 1/2 mi (> 0.8 km)
Laramie Summit East 325.8 Sep 18, 2025, 03:38 PM Dry 84.4°F (29.1°C) None None 9.3 mph (15.0 km/h) 16.2 mph (26.0 km/h) W 33.8°F (1.0°C) 47% 53.6°F (12.0°C) > 1/2 mi (> 0.8 km)
Laramie Vedauwoo 329.4 Sep 18, 2025, 03:38 PM Dry 83.3°F (28.5°C) None None 10.6 mph (17.0 km/h) 20.5 mph (33.0 km/h) SW 35.6°F (2.0°C) 44% 57.2°F (14.0°C) > 1/2 mi (> 0.8 km)
Laramie Lone Tree 333.32 Sep 18, 2025, 03:38 PM Dry 86.4°F (30.2°C) None   13.0 mph (21.0 km/h) 18.6 mph (30.0 km/h) W N/A   N/A > 1/2 mi (> 0.8 km)
Cheyenne Buford East 336.1 Jun 13, 2025, 03:00 PM                      
Cheyenne Remount Road 340.5 Sep 18, 2025, 03:38 PM Dry 84.4°F (29.1°C) None None 8.7 mph (14.0 km/h) 14.3 mph (23.0 km/h) SW 35.6°F (2.0°C) 38% 60.8°F (16.0°C) > 1/2 mi (> 0.8 km)
Cheyenne Otto 347.69 Sep 18, 2025, 03:38 PM Dry   None   9.9 mph (16.0 km/h) 16.8 mph (27.0 km/h) N 35.6°F (2.0°C) 32% 66.2°F (19.0°C) > 1/2 mi (> 0.8 km)
Cheyenne MP 353 353 Sep 18, 2025, 03:38 PM Dry 96.8°F (36.0°C) None None N/A N/A NW 33.8°F (1.0°C) 32% 68.0°F (20.0°C) > 1/2 mi (> 0.8 km)
Cheyenne Cheyenne East 373 Sep 18, 2025, 03:38 PM Dry 90.9°F (32.7°C) None None 7.5 mph (12.0 km/h) 18.6 mph (30.0 km/h) N 37.4°F (3.0°C) 30% 69.8°F (21.0°C) > 1/2 mi (> 0.8 km)