Search another route:           

Weather sensor information for Interstate 25 is as follows:

Nearest Town Weather Station Name Milepost Date / Time Surface Status Surface Temp Precip Intensity Wind Avg Wind Gust Dir Dewpoint Humidity Air Temp Visibility
Cheyenne Wyo Hill 3.52 Jul 27, 2024, 03:14 AM     None None 8 mph 11 mph SW 51.8°F 79% 57.2°F > 1/2 mi
Cheyenne Whitaker 28.1 Jul 27, 2024, 03:14 AM N/A   None None 6 mph 9 mph E 53.6°F 86% 57.2°F > 1/2 mi
Chugwater Bear Creek 46.77 Jul 27, 2024, 03:14 AM Dry 64.6°F None None 5 mph 7 mph S 53.6°F 85% 59.0°F > 1/2 mi
Chugwater Bordeaux 70.8 Jul 27, 2024, 03:14 AM Trace Moisture 64.2°F None None 8 mph 11 mph E 59.0°F 91% 60.8°F > 1/2 mi
Glendo Coleman 98.7 Jul 27, 2024, 03:14 AM Dry 64.8°F None None 5 mph 8 mph W 55.4°F 70% 64.4°F > 1/2 mi
Glendo Platte/Converse County Line 119.9 Jul 27, 2024, 03:14 AM Dry 70.0°F None None 5 mph 6 mph W 53.6°F 77% 60.8°F > 1/2 mi
Douglas Deer Creek 164.2 Jul 27, 2024, 03:14 AM Dry 69.1°F None None 0 mph 0 mph N 55.4°F   55.4°F > 1/2 mi
Casper Hat Six 181.67 Jul 27, 2024, 03:14 AM Dry 66.2°F None None 1 mph 2 mph W 55.4°F 89% 57.2°F > 1/2 mi
Casper F Street Hill 189.51 Jul 27, 2024, 03:14 AM Dry 66.9°F None None 3 mph 4 mph NW 53.6°F 87% 57.2°F > 1/2 mi
Casper Twenty Mile Hill 207.2 Jul 27, 2024, 03:14 AM Dry 62.4°F None None 6 mph 7 mph S 50.0°F 92% 53.6°F > 1/2 mi
Midwest Smokey Gap 228.58 Jul 27, 2024, 03:14 AM Dry 60.1°F None None 11 mph 12 mph S 51.8°F 82% 57.2°F > 1/2 mi
Kaycee Tisdale 238.87 Jul 27, 2024, 03:14 AM     None     N/A   N/A   N/A  
Kaycee I-25 Divide 267.3 Jul 27, 2024, 03:14 AM Dry 63.3°F None   15 mph 17 mph N 50.0°F 70% 59.0°F > 1/2 mi