Route | Weather Station Name | Milepost | Date / Time | Surface Status | Surface Temp | Precip | Intensity | Wind Avg | Wind Gust | Dir | Dewpoint | Humidity | Air Temp | Visibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I 25 | Wyo Hill | 3.52 | Nov 1, 2024, 03:50 PM | None | None | 14.9 mph (24.0 km/h) | 18.0 mph (29.0 km/h) | S | 21.2°F (-6.0°C) | 34% | 48.2°F (9.0°C) | > 1/2 mi (> 0.8 km) | ||
I 25 | Whitaker | 28.1 | Nov 1, 2024, 03:50 PM | None | None | 11.2 mph (18.0 km/h) | 16.8 mph (27.0 km/h) | E | 21.2°F (-6.0°C) | 34% | 48.2°F (9.0°C) | > 1/2 mi (> 0.8 km) | ||
I 25 | Bear Creek | 46.77 | Aug 29, 2024, 04:40 PM | |||||||||||
I 25 | Bordeaux | 70.8 | Nov 1, 2024, 03:50 PM | Dry | 65.1°F (18.4°C) | None | None | 15.5 mph (25.0 km/h) | 21.1 mph (34.0 km/h) | NW | 21.2°F (-6.0°C) | 34% | 48.2°F (9.0°C) | > 1/2 mi (> 0.8 km) |
I 25 | Coleman | 98.7 | Nov 1, 2024, 03:50 PM | Dry | 62.1°F (16.7°C) | None | None | 16.2 mph (26.0 km/h) | 21.7 mph (35.0 km/h) | NW | 10.4°F (-12.0°C) | 21% | 50.0°F (10.0°C) | > 1/2 mi (> 0.8 km) |
I 25 | Platte/Converse County Line | 119.9 | Nov 1, 2024, 03:50 PM | Dry | 58.3°F (14.6°C) | None | None | 8.1 mph (13.0 km/h) | 11.2 mph (18.0 km/h) | NW | 17.6°F (-8.0°C) | 29% | 48.2°F (9.0°C) | > 1/2 mi (> 0.8 km) |
I 25 | Deer Creek | 164.2 | Nov 1, 2024, 03:50 PM | Dry | 62.8°F (17.1°C) | None | None | 1.2 mph (2.0 km/h) | 3.7 mph (6.0 km/h) | E | N/A | N/A | > 1/2 mi (> 0.8 km) | |
I 25 | Hat Six | 181.67 | Nov 1, 2024, 03:50 PM | Dry | None | 6.2 mph (10.0 km/h) | 9.3 mph (15.0 km/h) | SE | 23.0°F (-5.0°C) | 58% | 35.6°F (2.0°C) | |||
I 25 | F Street Hill | 189.51 | Nov 1, 2024, 03:50 PM | Dry | 45.5°F (7.5°C) | None | None | 9.3 mph (15.0 km/h) | 17.4 mph (28.0 km/h) | S | 23.0°F (-5.0°C) | 47% | 42.8°F (6.0°C) | > 1/2 mi (> 0.8 km) |
I 25 | Twenty Mile Hill | 207.2 | Nov 1, 2024, 03:50 PM | None | None | 11.2 mph (18.0 km/h) | 13.7 mph (22.0 km/h) | S | 24.8°F (-4.0°C) | 64% | 35.6°F (2.0°C) | > 1/2 mi (> 0.8 km) | ||
I 25 | Smokey Gap | 228.58 | Nov 1, 2024, 03:50 PM | Dry | 55.0°F (12.8°C) | None | None | 11.2 mph (18.0 km/h) | 15.5 mph (25.0 km/h) | S | 24.8°F (-4.0°C) | 63% | 37.4°F (3.0°C) | > 1/2 mi (> 0.8 km) |
I 25 | Tisdale | 238.87 | Nov 1, 2024, 03:50 PM | Dry | 47.3°F (8.5°C) | None | None | 13.0 mph (21.0 km/h) | 19.9 mph (32.0 km/h) | SW | 26.6°F (-3.0°C) | 59% | 39.2°F (4.0°C) | > 1/2 mi (> 0.8 km) |
I 25 | I-25 Divide | 267.3 | Oct 31, 2024, 01:52 AM | |||||||||||
I 80 | Evanston POE | 0.06 | Nov 1, 2024, 11:56 AM | |||||||||||
I 80 | Evanston | 4.2 | Nov 1, 2024, 11:56 AM | |||||||||||
I 80 | Bear River Drive | 6.94 | Nov 1, 2024, 11:56 AM | |||||||||||
I 80 | Painter | 10.16 | Nov 1, 2024, 11:56 AM | |||||||||||
I 80 | First Divide | 13.86 | Nov 1, 2024, 11:56 AM | |||||||||||
I 80 | US 189 Interchange | 17.66 | Nov 1, 2024, 11:56 AM | |||||||||||
I 80 | Coal Road | 20.95 | Nov 1, 2024, 11:56 AM | |||||||||||
I 80 | Leroy | 23.35 | Nov 1, 2024, 11:56 AM | |||||||||||
I 80 | French | 27.6 | Nov 1, 2024, 11:56 AM | |||||||||||
I 80 | Church Butte | 52.65 | Nov 1, 2024, 03:50 PM | Dry | 51.3°F (10.7°C) | None | None | 3.1 mph (5.0 km/h) | 5.0 mph (8.0 km/h) | SW | 23.0°F (-5.0°C) | 90% | 24.8°F (-4.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Peru Hill | 82.31 | Nov 1, 2024, 03:50 PM | Dry | 57.6°F (14.2°C) | None | None | 9.3 mph (15.0 km/h) | 13.7 mph (22.0 km/h) | NW | 28.4°F (-2.0°C) | 75% | 35.6°F (2.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Green River Tunnel | 90.5 | Nov 1, 2024, 03:50 PM | Dry | 59.5°F (15.3°C) | None | None | 8.7 mph (14.0 km/h) | 14.3 mph (23.0 km/h) | W | 28.4°F (-2.0°C) | 60% | 41.0°F (5.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Rock Springs West | 97.9 | Nov 1, 2024, 03:22 PM | None | None | 3.1 mph (5.0 km/h) | 6.2 mph (10.0 km/h) | SE | 26.6°F (-3.0°C) | 51% | 44.6°F (7.0°C) | > 1/2 mi (> 0.8 km) | ||
I 80 | Baxter Road | 111.5 | Nov 1, 2024, 03:50 PM | Dry | 51.6°F (10.9°C) | None | None | 1.2 mph (2.0 km/h) | 4.3 mph (7.0 km/h) | SE | -5.8°F (-21.0°C) | 54% | 6.8°F (-14.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Mile Marker 124.5 | 124.5 | Nov 1, 2024, 03:50 PM | Dry | 66.4°F (19.1°C) | None | None | 3.7 mph (6.0 km/h) | 6.8 mph (11.0 km/h) | W | 28.4°F (-2.0°C) | 54% | 42.8°F (6.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Point of Rocks | 129.8 | Nov 1, 2024, 03:50 PM | Dry | 61.7°F (16.5°C) | None | None | 3.7 mph (6.0 km/h) | 7.5 mph (12.0 km/h) | SW | 28.4°F (-2.0°C) | 54% | 42.8°F (6.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Black Butte | 134.91 | Nov 1, 2024, 11:56 AM | |||||||||||
I 80 | Bitter Creek | 141.83 | Nov 1, 2024, 11:56 AM | |||||||||||
I 80 | Tipton | 156.72 | Nov 1, 2024, 11:56 AM | |||||||||||
I 80 | Continental Divide | 184.3 | Nov 1, 2024, 11:56 AM | |||||||||||
I 80 | Sinclair | 221.7 | Nov 1, 2024, 03:50 PM | Dry | 47.5°F (8.6°C) | None | None | 8.1 mph (13.0 km/h) | 13.7 mph (22.0 km/h) | W | 28.4°F (-2.0°C) | 54% | 42.8°F (6.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Walcott Junction | 234.66 | Nov 1, 2024, 03:50 PM | Dry | 60.1°F (15.6°C) | None | None | 13.0 mph (21.0 km/h) | 18.0 mph (29.0 km/h) | W | 26.6°F (-3.0°C) | 53% | 42.8°F (6.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Dana Ridge | 244.8 | Nov 1, 2024, 03:50 PM | None | None | 19.3 mph (31.0 km/h) | 24.2 mph (39.0 km/h) | SW | 24.8°F (-4.0°C) | 55% | 41.0°F (5.0°C) | > 1/2 mi (> 0.8 km) | ||
I 80 | Mile Marker 249.1 | 249.1 | Nov 1, 2024, 03:50 PM | Dry | None | None | 13.7 mph (22.0 km/h) | 13.7 mph (22.0 km/h) | W | 24.8°F (-4.0°C) | 57% | 39.2°F (4.0°C) | > 1/2 mi (> 0.8 km) | |
I 80 | Halleck Ridge | 252.16 | Nov 1, 2024, 03:50 PM | Dry | None | None | 14.3 mph (23.0 km/h) | 19.9 mph (32.0 km/h) | W | 26.6°F (-3.0°C) | 63% | 37.4°F (3.0°C) | > 1/2 mi (> 0.8 km) | |
I 80 | Elk Mountain | 256.17 | Nov 1, 2024, 03:50 PM | Dry | None | None | 1.9 mph (3.0 km/h) | 5.0 mph (8.0 km/h) | NW | 28.4°F (-2.0°C) | 61% | 41.0°F (5.0°C) | > 1/2 mi (> 0.8 km) | |
I 80 | County Road 402 | 262 | Nov 1, 2024, 03:50 PM | None | None | 8.1 mph (13.0 km/h) | 13.0 mph (21.0 km/h) | W | 26.6°F (-3.0°C) | 69% | 35.6°F (2.0°C) | > 1/2 mi (> 0.8 km) | ||
I 80 | Wagonhound | 266.58 | Nov 1, 2024, 03:50 PM | Dry | 56.7°F (13.7°C) | None | None | 4.3 mph (7.0 km/h) | 5.6 mph (9.0 km/h) | NE | 28.4°F (-2.0°C) | 71% | 35.6°F (2.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Foote Creek | 269.5 | Nov 1, 2024, 03:50 PM | Dry | 55.8°F (13.2°C) | None | None | 3.1 mph (5.0 km/h) | 5.6 mph (9.0 km/h) | NE | 26.6°F (-3.0°C) | 69% | 35.6°F (2.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Arlington | 271.8 | Nov 1, 2024, 03:50 PM | Dry | 46.2°F (7.9°C) | None | None | 2.5 mph (4.0 km/h) | 5.6 mph (9.0 km/h) | NE | 28.4°F (-2.0°C) | 70% | 35.6°F (2.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Arlington East | 273.85 | Nov 1, 2024, 01:42 PM | |||||||||||
I 80 | Cooper Cove | 279.36 | Nov 1, 2024, 03:50 PM | Dry | 45.5°F (7.5°C) | None | None | 5.0 mph (8.0 km/h) | 7.5 mph (12.0 km/h) | W | 26.6°F (-3.0°C) | 78% | 33.8°F (1.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Strouss Hill | 283.75 | Nov 1, 2024, 03:50 PM | None | None | 6.8 mph (11.0 km/h) | 8.7 mph (14.0 km/h) | NE | 26.6°F (-3.0°C) | 75% | 33.8°F (1.0°C) | > 1/2 mi (> 0.8 km) | ||
I 80 | Quealy Dome | 289.5 | Nov 1, 2024, 03:50 PM | Dry | None | None | 9.3 mph (15.0 km/h) | 14.9 mph (24.0 km/h) | N | 26.6°F (-3.0°C) | 65% | 39.2°F (4.0°C) | > 1/2 mi (> 0.8 km) | |
I 80 | Herrick Lane | 297.66 | Nov 1, 2024, 03:50 PM | Dry | 57.0°F (13.9°C) | None | None | 8.1 mph (13.0 km/h) | 14.3 mph (23.0 km/h) | NW | 24.8°F (-4.0°C) | 54% | 41.0°F (5.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Summit East | 325.8 | Nov 1, 2024, 03:50 PM | Dry | None | None | 8.1 mph (13.0 km/h) | 16.2 mph (26.0 km/h) | W | 19.4°F (-7.0°C) | 44% | 39.2°F (4.0°C) | > 1/2 mi (> 0.8 km) | |
I 80 | Vedauwoo | 329.4 | Nov 1, 2024, 03:50 PM | None | None | 13.0 mph (21.0 km/h) | 29.8 mph (48.0 km/h) | S | 17.6°F (-8.0°C) | 36% | 41.0°F (5.0°C) | > 1/2 mi (> 0.8 km) | ||
I 80 | Lone Tree | 333.32 | Nov 1, 2024, 03:50 PM | Dry | 56.3°F (13.5°C) | None | None | 14.3 mph (23.0 km/h) | 19.9 mph (32.0 km/h) | SE | 19.4°F (-7.0°C) | 40% | 41.0°F (5.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Buford East | 336.1 | Nov 1, 2024, 03:50 PM | Dry | 59.7°F (15.4°C) | None | None | 13.7 mph (22.0 km/h) | 18.0 mph (29.0 km/h) | SE | 19.4°F (-7.0°C) | 38% | 42.8°F (6.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Remount Road | 340.5 | Nov 1, 2024, 03:50 PM | Dry | 63.1°F (17.3°C) | None | None | 11.8 mph (19.0 km/h) | 16.8 mph (27.0 km/h) | E | 21.2°F (-6.0°C) | 40% | 42.8°F (6.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Otto | 347.69 | Nov 1, 2024, 03:50 PM | Dry | 54.9°F (12.7°C) | None | None | 14.9 mph (24.0 km/h) | 19.3 mph (31.0 km/h) | S | 21.2°F (-6.0°C) | 39% | 44.6°F (7.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | MP 353 | 353 | Nov 1, 2024, 03:50 PM | Dry | 62.6°F (17.0°C) | None | None | N/A | N/A | S | 19.4°F (-7.0°C) | 34% | 46.4°F (8.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Cheyenne East | 373 | Nov 1, 2024, 03:50 PM | Dry | 64.0°F (17.8°C) | None | None | N/A | N/A | N | 19.4°F (-7.0°C) | 28% | 51.8°F (11.0°C) | > 1/2 mi (> 0.8 km) |
I 90 | Montana State Line | 0.1 | Nov 1, 2024, 03:50 PM | None | None | 8.1 mph (13.0 km/h) | 14.9 mph (24.0 km/h) | E | 23.0°F (-5.0°C) | 33% | 50.0°F (10.0°C) | > 1/2 mi (> 0.8 km) | ||
I 90 | Pompey Creek | 35.3 | Nov 1, 2024, 03:50 PM | Dry | 60.4°F (15.8°C) | None | None | 14.9 mph (24.0 km/h) | 20.5 mph (33.0 km/h) | SE | 23.0°F (-5.0°C) | 31% | 51.8°F (11.0°C) | > 1/2 mi (> 0.8 km) |
I 90 | Sheridan/Johnson County Line | 41.33 | Jan 29, 2023, 07:04 PM | |||||||||||
I 90 | Piney Creek Interchange | 44.7 | Nov 1, 2024, 03:50 PM | Dry | 57.2°F (14.0°C) | None | None | 11.2 mph (18.0 km/h) | 18.0 mph (29.0 km/h) | SE | 24.8°F (-4.0°C) | 41% | 46.4°F (8.0°C) | > 1/2 mi (> 0.8 km) |
I 90 | Kearny Divide | 45.33 | Aug 25, 2023, 12:02 PM | |||||||||||
I 90 | Indian Creek Road | 83.3 | Nov 1, 2024, 03:50 PM | Dry | 61.5°F (16.4°C) | None | None | 17.4 mph (28.0 km/h) | 22.4 mph (36.0 km/h) | S | 23.0°F (-5.0°C) | 39% | 46.4°F (8.0°C) | > 1/2 mi (> 0.8 km) |
I 90 | Dead Horse | 91.5 | Nov 1, 2024, 03:50 PM | Dry | 61.3°F (16.3°C) | None | None | 13.7 mph (22.0 km/h) | 18.6 mph (30.0 km/h) | SE | N/A | N/A | > 1/2 mi (> 0.8 km) | |
I 90 | Mile Marker 108 | 108 | Nov 1, 2024, 03:50 PM | Dry | 60.8°F (16.0°C) | None | None | 10.6 mph (17.0 km/h) | 13.7 mph (22.0 km/h) | E | 26.6°F (-3.0°C) | 61% | 39.2°F (4.0°C) | > 1/2 mi (> 0.8 km) |
I 90 | Inyan Kara | 170.5 | Nov 1, 2024, 03:50 PM | Dry | 60.4°F (15.8°C) | None | 6.2 mph (10.0 km/h) | 9.3 mph (15.0 km/h) | SW | 28.4°F (-2.0°C) | 49% | 46.4°F (8.0°C) | ||
I 90 | Beulah | 205.9 | Nov 1, 2024, 03:50 PM | Dry | 63.1°F (17.3°C) | None | None | 11.2 mph (18.0 km/h) | 16.2 mph (26.0 km/h) | SW | 30.2°F (-1.0°C) | 45% | 50.0°F (10.0°C) | > 1/2 mi (> 0.8 km) |
US 14 | Ucross | 27.83 | Dec 12, 2023, 09:38 AM | |||||||||||
US 14 | Granite Pass | 38.95 | Nov 1, 2024, 03:50 PM | None | None | 13.7 mph (22.0 km/h) | 19.9 mph (32.0 km/h) | E | 8.6°F (-13.0°C) | 45% | 26.6°F (-3.0°C) | |||
US 14 | Sunny Divide | 185.89 | Nov 1, 2024, 03:50 PM | None | N/A | N/A | N/A | N/A | ||||||
US 16 | Big Horn County Line | 44.01 | Nov 1, 2024, 03:50 PM | None | None | N/A | N/A | 15.8°F (-9.0°C) | 50% | 32.0°F (0.0°C) | > 1/2 mi (> 0.8 km) | |||
US 191 | Farson | 40.45 | Nov 1, 2024, 03:50 PM | Dry | 58.5°F (14.7°C) | None | 6.2 mph (10.0 km/h) | 8.1 mph (13.0 km/h) | N | 24.8°F (-4.0°C) | 70% | 32.0°F (0.0°C) | ||
US 191 | Warren Bridge | 119.9 | Nov 1, 2024, 11:56 AM | |||||||||||
US 20 | Natrona | 30 | Nov 1, 2024, 03:50 PM | None | None | 1.9 mph (3.0 km/h) | 2.5 mph (4.0 km/h) | SE | 21.2°F (-6.0°C) | 53% | 35.6°F (2.0°C) | > 1/2 mi (> 0.8 km) | ||
US 20 | Hiland | 57.4 | Nov 1, 2024, 03:50 PM | Dry | None | None | 4.3 mph (7.0 km/h) | 5.6 mph (9.0 km/h) | NE | 23.0°F (-5.0°C) | 66% | 32.0°F (0.0°C) | > 1/2 mi (> 0.8 km) | |
US 20 | Van Tassell | 57.85 | Nov 1, 2024, 03:50 PM | Dry | 53.8°F (12.1°C) | None | None | 9.3 mph (15.0 km/h) | 18.0 mph (29.0 km/h) | W | 19.4°F (-7.0°C) | 32% | 48.2°F (9.0°C) | > 1/2 mi (> 0.8 km) |
US 26 | Wind River Lake | 26.05 | Nov 1, 2024, 03:50 PM | None | None | 5.0 mph (8.0 km/h) | 11.2 mph (18.0 km/h) | NW | 8.6°F (-13.0°C) | 51% | 24.8°F (-4.0°C) | > 1/2 mi (> 0.8 km) | ||
US 287 | Pumpkin Vine | 420.4 | Nov 1, 2024, 03:50 PM | Dry | 62.1°F (16.7°C) | None | None | 14.3 mph (23.0 km/h) | 18.6 mph (30.0 km/h) | S | 19.4°F (-7.0°C) | 40% | 41.0°F (5.0°C) | > 1/2 mi (> 0.8 km) |
US 30 | Sage Junction | 34 | Nov 1, 2024, 11:56 AM | |||||||||||
US 30 | Nugget Canyon | 39.7 | Nov 1, 2024, 11:56 AM | |||||||||||
US 85 | Gun Barrel | 46.8 | Nov 1, 2024, 03:50 PM | Dry | 61.2°F (16.2°C) | None | None | 9.3 mph (15.0 km/h) | 11.8 mph (19.0 km/h) | N | 21.2°F (-6.0°C) | 32% | 50.0°F (10.0°C) | > 1/2 mi (> 0.8 km) |
US 85 | Four Corners | 247.2 | Nov 1, 2024, 03:50 PM | Dry | 57.7°F (14.3°C) | None | None | 10.6 mph (17.0 km/h) | 13.7 mph (22.0 km/h) | SW | 26.6°F (-3.0°C) | 56% | 39.2°F (4.0°C) | > 1/2 mi (> 0.8 km) |
WY 120 | Meeteetse | 61.5 | Nov 1, 2024, 03:50 PM | Dry | 57.2°F (14.0°C) | None | None | 11.8 mph (19.0 km/h) | 15.5 mph (25.0 km/h) | SE | -13.0°F (-25.0°C) | 9% | 39.2°F (4.0°C) | > 1/2 mi (> 0.8 km) |
WY 210 | Wildcat Trail | 21.52 | Nov 1, 2024, 03:50 PM | Dry | 60.8°F (16.0°C) | None | None | 13.7 mph (22.0 km/h) | 16.8 mph (27.0 km/h) | SW | 19.4°F (-7.0°C) | 36% | 44.6°F (7.0°C) | > 1/2 mi (> 0.8 km) |
WY 210 | Hynds Lodge Road | 24.55 | Nov 1, 2024, 03:50 PM | None | None | 6.2 mph (10.0 km/h) | 17.4 mph (28.0 km/h) | S | 17.6°F (-8.0°C) | 32% | 44.6°F (7.0°C) | > 1/2 mi (> 0.8 km) | ||
WY 22 | Teton Pass | 11.2 | Nov 1, 2024, 03:50 PM | Dry | 38.7°F (3.7°C) | None | None | 1.9 mph (3.0 km/h) | 5.6 mph (9.0 km/h) | E | 19.4°F (-7.0°C) | 75% | 26.6°F (-3.0°C) | > 1/2 mi (> 0.8 km) |
WY 220 | Pathfinder Hill | 80.1 | Nov 1, 2024, 03:50 PM | Dry | 52.0°F (11.1°C) | None | 10.6 mph (17.0 km/h) | 16.8 mph (27.0 km/h) | S | 23.0°F (-5.0°C) | 51% | 39.2°F (4.0°C) | ||
WY 230 | Skyline 230 | 113.2 | Nov 1, 2024, 03:50 PM | None | 8.7 mph (14.0 km/h) | 16.2 mph (26.0 km/h) | W | 15.8°F (-9.0°C) | 42.8°F (6.0°C) | > 1/2 mi (> 0.8 km) | ||||
WY 258 | Outer Drive | 13.77 | Nov 1, 2024, 03:50 PM | Dry | 54.3°F (12.4°C) | None | None | 3.1 mph (5.0 km/h) | 8.7 mph (14.0 km/h) | N | 19.4°F (-7.0°C) | 44% | 39.2°F (4.0°C) | > 1/2 mi (> 0.8 km) |
WY 28 | New South Pass | 41.4 | Nov 1, 2024, 03:50 PM | None | None | 18.0 mph (29.0 km/h) | 23.0 mph (37.0 km/h) | W | 14.0°F (-10.0°C) | 53% | 28.4°F (-2.0°C) | > 1/2 mi (> 0.8 km) | ||
WY 28 | Lower Red Canyon | 59.71 | Nov 1, 2024, 03:50 PM | Dry | 48.4°F (9.1°C) | None | None | 20.5 mph (33.0 km/h) | 30.4 mph (49.0 km/h) | S | 15.8°F (-9.0°C) | 40% | 37.4°F (3.0°C) | > 1/2 mi (> 0.8 km) |
WY 296 | Chief Joseph | 32.96 | Nov 1, 2024, 03:50 PM | None | None | 18.0 mph (29.0 km/h) | 25.5 mph (41.0 km/h) | NW | 15.8°F (-9.0°C) | 53% | 32.0°F (0.0°C) | > 1/2 mi (> 0.8 km) | ||
WY 372 | Shute Creek | 34 | Nov 1, 2024, 11:56 AM | |||||||||||
WY 387 | Pine Tree Junction | 131.79 | Nov 1, 2024, 03:50 PM | None | None | 13.7 mph (22.0 km/h) | 16.8 mph (27.0 km/h) | SW | 24.8°F (-4.0°C) | 67% | 33.8°F (1.0°C) | > 1/2 mi (> 0.8 km) | ||
WY 487 | Shirley Rim | 37 | Nov 1, 2024, 03:50 PM | Dry | 60.4°F (15.8°C) | None | None | 3.1 mph (5.0 km/h) | 6.2 mph (10.0 km/h) | SW | 19.4°F (-7.0°C) | 52% | 35.6°F (2.0°C) | > 1/2 mi (> 0.8 km) |
WY 59 | Belle Fourche | 87 | Nov 1, 2024, 03:50 PM | Dry | 44.6°F (7.0°C) | None | 3.1 mph (5.0 km/h) | 3.7 mph (6.0 km/h) | W | 28.4°F (-2.0°C) | 71% | 37.4°F (3.0°C) | ||
WY 789 | Beaver Rim | 48.1 | Nov 1, 2024, 03:50 PM | None | None | 24.9 mph (40.0 km/h) | 29.2 mph (47.0 km/h) | SW | 19.4°F (-7.0°C) | 57% | 32.0°F (0.0°C) | > 1/2 mi (> 0.8 km) |
Citizen | Business | Government | Visitor | Contact Us | Copyright © 2024 State of Wyoming | Disclaimer | Privacy Policy | Media |
Production Laramie v. 1.2.0.1938-20241016 |