Route | Weather Station Name | Milepost | Date / Time | Surface Status | Surface Temp | Precip | Intensity | Wind Avg | Wind Gust | Dir | Dewpoint | Humidity | Air Temp | Visibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I 25 | Wyo Hill | 3.52 | Jun 17, 2025, 12:44 AM | None | None | 19.9 mph (32.0 km/h) | 26.7 mph (43.0 km/h) | NE | 57.2°F (14.0°C) | 84% | 60.8°F (16.0°C) | > 1/2 mi (> 0.8 km) | ||
I 25 | Whitaker | 28.1 | Jun 17, 2025, 12:44 AM | None | None | 12.4 mph (20.0 km/h) | 19.3 mph (31.0 km/h) | N | 55.4°F (13.0°C) | 90% | 57.2°F (14.0°C) | > 1/2 mi (> 0.8 km) | ||
I 25 | Bear Creek | 46.77 | Jun 17, 2025, 12:44 AM | Dry | 69.4°F (20.8°C) | None | None | 20.5 mph (33.0 km/h) | 26.1 mph (42.0 km/h) | NE | 53.6°F (12.0°C) | 79% | 60.8°F (16.0°C) | > 1/2 mi (> 0.8 km) |
I 25 | Bordeaux | 70.8 | Jun 17, 2025, 12:44 AM | Trace Moisture | 63.3°F (17.4°C) | None | None | 4.3 mph (7.0 km/h) | 9.3 mph (15.0 km/h) | E | 51.8°F (11.0°C) | 75% | 59.0°F (15.0°C) | > 1/2 mi (> 0.8 km) |
I 25 | Coleman | 98.7 | Jun 17, 2025, 12:44 AM | Wet | 64.8°F (18.2°C) | None | None | 5.6 mph (9.0 km/h) | 12.4 mph (20.0 km/h) | W | 53.6°F (12.0°C) | 87% | 57.2°F (14.0°C) | > 1/2 mi (> 0.8 km) |
I 25 | Platte/Converse County Line | 119.9 | Jun 17, 2025, 12:44 AM | Dry | 63.0°F (17.2°C) | None | None | 11.8 mph (19.0 km/h) | 14.9 mph (24.0 km/h) | NW | 51.8°F (11.0°C) | 81% | 59.0°F (15.0°C) | > 1/2 mi (> 0.8 km) |
I 25 | Deer Creek | 164.2 | Jun 17, 2025, 12:44 AM | None | None | 0.0 mph (0.0 km/h) | 0.0 mph (0.0 km/h) | SW | N/A | N/A | > 1/2 mi (> 0.8 km) | |||
I 25 | Hat Six | 181.67 | Jun 17, 2025, 12:44 AM | Dry | 65.7°F (18.7°C) | None | None | 6.2 mph (10.0 km/h) | 14.3 mph (23.0 km/h) | SE | 50.0°F (10.0°C) | 83% | 55.4°F (13.0°C) | > 1/2 mi (> 0.8 km) |
I 25 | F Street Hill | 189.51 | Jun 17, 2025, 12:44 AM | Dry | 63.3°F (17.4°C) | None | None | 5.6 mph (9.0 km/h) | 10.6 mph (17.0 km/h) | NE | 48.2°F (9.0°C) | 79% | 55.4°F (13.0°C) | > 1/2 mi (> 0.8 km) |
I 25 | Twenty Mile Hill | 207.2 | Jun 17, 2025, 12:44 AM | Dry | 61.9°F (16.6°C) | None | 13.7 mph (22.0 km/h) | 18.6 mph (30.0 km/h) | N | 48.2°F (9.0°C) | 85% | 51.8°F (11.0°C) | ||
I 25 | Smokey Gap | 228.58 | Jun 17, 2025, 12:44 AM | Dry | 65.5°F (18.6°C) | None | None | 3.7 mph (6.0 km/h) | 6.8 mph (11.0 km/h) | W | 48.2°F (9.0°C) | 92% | 50.0°F (10.0°C) | > 1/2 mi (> 0.8 km) |
I 25 | Tisdale | 238.87 | Jun 17, 2025, 12:44 AM | Dry | 62.1°F (16.7°C) | None | 8.7 mph (14.0 km/h) | 11.2 mph (18.0 km/h) | W | 50.0°F (10.0°C) | 92% | 51.8°F (11.0°C) | ||
I 25 | I-25 Divide | 267.3 | May 29, 2025, 03:16 PM | |||||||||||
I 80 | Evanston POE | 0.06 | Jun 17, 2025, 12:44 AM | None | None | 3.1 mph (5.0 km/h) | 8.1 mph (13.0 km/h) | SE | 30.2°F (-1.0°C) | 50% | 48.2°F (9.0°C) | > 1/2 mi (> 0.8 km) | ||
I 80 | Evanston | 4.2 | Jun 17, 2025, 12:44 AM | None | None | 1.2 mph (2.0 km/h) | 3.1 mph (5.0 km/h) | E | 33.8°F (1.0°C) | 46% | 55.4°F (13.0°C) | > 1/2 mi (> 0.8 km) | ||
I 80 | Bear River Drive | 6.94 | Jun 17, 2025, 12:44 AM | Dry | 65.5°F (18.6°C) | None | None | 2.5 mph (4.0 km/h) | 7.5 mph (12.0 km/h) | S | 35.6°F (2.0°C) | 56% | 50.0°F (10.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Painter | 10.16 | Jun 17, 2025, 12:44 AM | Dry | 63.5°F (17.5°C) | None | None | 3.7 mph (6.0 km/h) | 9.9 mph (16.0 km/h) | NE | 30.2°F (-1.0°C) | 39% | 55.4°F (13.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | First Divide | 13.86 | Jun 17, 2025, 12:44 AM | Dry | 66.6°F (19.2°C) | None | None | 3.7 mph (6.0 km/h) | 5.6 mph (9.0 km/h) | SW | 23.0°F (-5.0°C) | 26% | 59.0°F (15.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | US 189 Interchange | 17.66 | Jun 17, 2025, 12:44 AM | Dry | 67.1°F (19.5°C) | None | None | 6.2 mph (10.0 km/h) | 13.0 mph (21.0 km/h) | S | 30.2°F (-1.0°C) | 34% | 57.2°F (14.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Coal Road | 20.95 | Jun 17, 2025, 12:44 AM | Dry | 68.4°F (20.2°C) | None | None | 2.5 mph (4.0 km/h) | 3.7 mph (6.0 km/h) | SW | 24.8°F (-4.0°C) | 23% | 62.6°F (17.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Leroy | 23.35 | Jun 17, 2025, 12:44 AM | Dry | 65.1°F (18.4°C) | None | None | 3.7 mph (6.0 km/h) | 6.2 mph (10.0 km/h) | SE | 26.6°F (-3.0°C) | 36% | 51.8°F (11.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | French | 27.6 | Jun 17, 2025, 12:44 AM | Dry | 68.2°F (20.1°C) | None | None | 3.7 mph (6.0 km/h) | 8.1 mph (13.0 km/h) | SW | 23.0°F (-5.0°C) | 23% | 60.8°F (16.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Church Butte | 52.65 | Jun 10, 2025, 02:30 PM | |||||||||||
I 80 | Peru Hill | 82.31 | Jun 12, 2025, 02:04 AM | |||||||||||
I 80 | Green River Tunnel | 90.5 | Jun 12, 2025, 09:40 AM | |||||||||||
I 80 | Rock Springs West | 97.9 | Jun 17, 2025, 12:42 AM | None | 2.5 mph (4.0 km/h) | 5.0 mph (8.0 km/h) | W | 15.8°F (-9.0°C) | 64.4°F (18.0°C) | > 1/2 mi (> 0.8 km) | ||||
I 80 | Baxter Road | 111.5 | Jun 12, 2025, 11:28 AM | |||||||||||
I 80 | Mile Marker 124.5 | 124.5 | Jun 17, 2025, 12:44 AM | 2.5 mph (4.0 km/h) | 4.3 mph (7.0 km/h) | E | N/A | N/A | ||||||
I 80 | Point of Rocks | 129.8 | Jun 17, 2025, 12:42 AM | Dry | 65.8°F (18.8°C) | None | 3.1 mph (5.0 km/h) | 5.6 mph (9.0 km/h) | W | 24.8°F (-4.0°C) | 55.4°F (13.0°C) | > 1/2 mi (> 0.8 km) | ||
I 80 | Black Butte | 134.91 | Jun 17, 2025, 12:44 AM | None | 0.6 mph (1.0 km/h) | 5.6 mph (9.0 km/h) | N | 23.0°F (-5.0°C) | 82.4°F (28.0°C) | > 1/2 mi (> 0.8 km) | ||||
I 80 | Bitter Creek | 141.83 | Jun 17, 2025, 12:42 AM | None | 3.1 mph (5.0 km/h) | 5.0 mph (8.0 km/h) | N | 12.2°F (-11.0°C) | 80.6°F (27.0°C) | > 1/2 mi (> 0.8 km) | ||||
I 80 | Tipton | 156.72 | Jun 17, 2025, 12:44 AM | Dry | 67.5°F (19.7°C) | None | None | 9.3 mph (15.0 km/h) | 10.6 mph (17.0 km/h) | SE | 21.2°F (-6.0°C) | 19% | 64.4°F (18.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Continental Divide | 184.3 | Jun 17, 2025, 12:44 AM | Dry | 68.5°F (20.3°C) | None | None | 6.2 mph (10.0 km/h) | 12.4 mph (20.0 km/h) | SE | 39.2°F (4.0°C) | 42% | 62.6°F (17.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Sinclair | 221.7 | Jun 17, 2025, 12:44 AM | Dry | 68.9°F (20.5°C) | None | None | 6.8 mph (11.0 km/h) | 14.3 mph (23.0 km/h) | N | 42.8°F (6.0°C) | 47% | 64.4°F (18.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Walcott Junction | 234.66 | Jun 17, 2025, 12:44 AM | Dry | 67.3°F (19.6°C) | None | None | 8.1 mph (13.0 km/h) | 24.9 mph (40.0 km/h) | SW | 50.0°F (10.0°C) | 64% | 60.8°F (16.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Dana Ridge | 244.8 | Jun 17, 2025, 12:44 AM | None | None | 9.9 mph (16.0 km/h) | 12.4 mph (20.0 km/h) | SE | 41.0°F (5.0°C) | 45% | 62.6°F (17.0°C) | > 1/2 mi (> 0.8 km) | ||
I 80 | Mile Marker 249.1 | 249.1 | Jun 17, 2025, 12:44 AM | None | None | 16.2 mph (26.0 km/h) | 21.7 mph (35.0 km/h) | SE | 51.8°F (11.0°C) | 82% | 57.2°F (14.0°C) | > 1/2 mi (> 0.8 km) | ||
I 80 | Halleck Ridge | 252.16 | Jun 17, 2025, 12:44 AM | Dry | 65.3°F (18.5°C) | None | None | 14.3 mph (23.0 km/h) | 20.5 mph (33.0 km/h) | E | 53.6°F (12.0°C) | 91% | 57.2°F (14.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Elk Mountain | 256.17 | Jun 17, 2025, 12:44 AM | Dry | 66.0°F (18.9°C) | None | None | 9.3 mph (15.0 km/h) | 17.4 mph (28.0 km/h) | NE | 51.8°F (11.0°C) | 83% | 57.2°F (14.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | County Road 402 | 262 | Jun 17, 2025, 12:44 AM | Dry | 65.3°F (18.5°C) | None | None | 8.1 mph (13.0 km/h) | 9.3 mph (15.0 km/h) | SW | 37.4°F (3.0°C) | 48% | 57.2°F (14.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Wagonhound | 266.58 | Jun 17, 2025, 12:44 AM | Dry | None | None | 3.1 mph (5.0 km/h) | 5.0 mph (8.0 km/h) | S | 37.4°F (3.0°C) | 46% | 59.0°F (15.0°C) | > 1/2 mi (> 0.8 km) | |
I 80 | Foote Creek | 269.5 | Jun 17, 2025, 12:44 AM | Dry | 64.0°F (17.8°C) | None | None | 8.7 mph (14.0 km/h) | 11.8 mph (19.0 km/h) | SE | 42.8°F (6.0°C) | 62% | 55.4°F (13.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Arlington | 271.8 | Jun 17, 2025, 12:44 AM | Dry | 62.4°F (16.9°C) | None | None | 0.0 mph (0.0 km/h) | 10.6 mph (17.0 km/h) | S | 35.6°F (2.0°C) | 45% | 57.2°F (14.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Arlington East | 273.85 | Jun 17, 2025, 12:44 AM | Dry | 65.5°F (18.6°C) | None | None | 4.3 mph (7.0 km/h) | 8.7 mph (14.0 km/h) | NW | 42.8°F (6.0°C) | 62% | 55.4°F (13.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Cooper Cove | 279.36 | Jun 17, 2025, 12:44 AM | Dry | 61.0°F (16.1°C) | None | None | 5.6 mph (9.0 km/h) | 9.3 mph (15.0 km/h) | E | 50.0°F (10.0°C) | 85% | 53.6°F (12.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Strouss Hill | 283.75 | Jun 17, 2025, 12:44 AM | None | None | 1.9 mph (3.0 km/h) | 7.5 mph (12.0 km/h) | E | 53.6°F (12.0°C) | 98% | 53.6°F (12.0°C) | > 1/2 mi (> 0.8 km) | ||
I 80 | Quealy Dome | 289.5 | Jun 17, 2025, 12:44 AM | Dry | 64.0°F (17.8°C) | None | None | 1.9 mph (3.0 km/h) | 5.6 mph (9.0 km/h) | W | 50.0°F (10.0°C) | 87% | 55.4°F (13.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Herrick Lane | 297.66 | Jun 17, 2025, 12:44 AM | Dry | 61.9°F (16.6°C) | None | None | 6.2 mph (10.0 km/h) | 10.6 mph (17.0 km/h) | W | 51.8°F (11.0°C) | 88% | 55.4°F (13.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Summit East | 325.8 | Jun 17, 2025, 12:44 AM | Dry | 62.1°F (16.7°C) | None | None | 4.3 mph (7.0 km/h) | 12.4 mph (20.0 km/h) | NE | 51.8°F (11.0°C) | 97% | 53.6°F (12.0°C) | < 1/2 mi (< 0.8 km) |
I 80 | Vedauwoo | 329.4 | Jun 17, 2025, 12:44 AM | Dry | 61.3°F (16.3°C) | None | None | 9.9 mph (16.0 km/h) | 16.2 mph (26.0 km/h) | N | 53.6°F (12.0°C) | 98% | 53.6°F (12.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Lone Tree | 333.32 | Jun 17, 2025, 12:44 AM | Dry | 63.0°F (17.2°C) | None | None | 11.2 mph (18.0 km/h) | 13.0 mph (21.0 km/h) | NE | 57.2°F (14.0°C) | 55.4°F (13.0°C) | > 1/2 mi (> 0.8 km) | |
I 80 | Buford East | 336.1 | Jun 13, 2025, 03:00 PM | |||||||||||
I 80 | Remount Road | 340.5 | Jun 17, 2025, 12:44 AM | Trace Moisture | 64.8°F (18.2°C) | None | None | 13.7 mph (22.0 km/h) | 17.4 mph (28.0 km/h) | N | 55.4°F (13.0°C) | 94% | 57.2°F (14.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Otto | 347.69 | Jun 17, 2025, 12:44 AM | Dry | None | None | 9.3 mph (15.0 km/h) | 13.0 mph (21.0 km/h) | NE | 57.2°F (14.0°C) | 98% | 59.0°F (15.0°C) | > 1/2 mi (> 0.8 km) | |
I 80 | MP 353 | 353 | Jun 17, 2025, 12:44 AM | Dry | 69.6°F (20.9°C) | None | None | N/A | N/A | N | 33.8°F (1.0°C) | 88% | 59.0°F (15.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Cheyenne East | 373 | Jun 17, 2025, 12:44 AM | Dry | 67.3°F (19.6°C) | None | None | 12.4 mph (20.0 km/h) | 23.0 mph (37.0 km/h) | N | 59.0°F (15.0°C) | 89% | 62.6°F (17.0°C) | > 1/2 mi (> 0.8 km) |
I 90 | Montana State Line | 0.1 | Jun 17, 2025, 12:44 AM | None | None | 9.3 mph (15.0 km/h) | 13.0 mph (21.0 km/h) | SE | 51.8°F (11.0°C) | 100% | 51.8°F (11.0°C) | > 1/2 mi (> 0.8 km) | ||
I 90 | Pompey Creek | 35.3 | Jun 17, 2025, 12:44 AM | None | None | 10.6 mph (17.0 km/h) | 13.7 mph (22.0 km/h) | S | N/A | 100% | N/A | > 1/2 mi (> 0.8 km) | ||
I 90 | Sheridan/Johnson County Line | 41.33 | Jan 29, 2023, 07:04 PM | |||||||||||
I 90 | Piney Creek Interchange | 44.7 | Jun 17, 2025, 12:44 AM | Trace Moisture | 58.3°F (14.6°C) | Light | None | 8.7 mph (14.0 km/h) | 11.2 mph (18.0 km/h) | SW | 51.8°F (11.0°C) | 96% | 53.6°F (12.0°C) | > 1/2 mi (> 0.8 km) |
I 90 | Kearny Divide | 45.33 | Dec 23, 2024, 08:38 AM | |||||||||||
I 90 | Indian Creek Road | 83.3 | Jun 17, 2025, 12:44 AM | Wet | 60.8°F (16.0°C) | None | None | 9.3 mph (15.0 km/h) | 12.4 mph (20.0 km/h) | N | 50.0°F (10.0°C) | 90% | 51.8°F (11.0°C) | > 1/2 mi (> 0.8 km) |
I 90 | Dead Horse | 91.5 | Jun 17, 2025, 12:44 AM | Trace Moisture | 65.1°F (18.4°C) | Light | Moderate | 6.8 mph (11.0 km/h) | 11.2 mph (18.0 km/h) | NE | N/A | N/A | > 1/2 mi (> 0.8 km) | |
I 90 | Mile Marker 108 | 108 | Jun 17, 2025, 12:44 AM | Wet | 60.3°F (15.7°C) | Light | None | 6.8 mph (11.0 km/h) | 13.0 mph (21.0 km/h) | W | 50.0°F (10.0°C) | 87% | 53.6°F (12.0°C) | > 1/2 mi (> 0.8 km) |
I 90 | Inyan Kara | 170.5 | Jun 17, 2025, 12:44 AM | Dry | 57.6°F (14.2°C) | None | 13.0 mph (21.0 km/h) | 23.6 mph (38.0 km/h) | E | 55.4°F (13.0°C) | 99% | 55.4°F (13.0°C) | ||
I 90 | Beulah | 205.9 | Jun 17, 2025, 12:44 AM | Trace Moisture | 61.9°F (16.6°C) | None | None | 13.0 mph (21.0 km/h) | 18.0 mph (29.0 km/h) | SE | 53.6°F (12.0°C) | 85% | 57.2°F (14.0°C) | > 1/2 mi (> 0.8 km) |
US 14 | Ucross | 27.83 | Jun 17, 2025, 12:44 AM | Wet | 61.7°F (16.5°C) | Light | None | 2.5 mph (4.0 km/h) | 6.2 mph (10.0 km/h) | NW | 51.8°F (11.0°C) | 94% | 53.6°F (12.0°C) | > 1/2 mi (> 0.8 km) |
US 14 | Granite Pass | 38.95 | Jun 17, 2025, 12:44 AM | None | 0.0 mph (0.0 km/h) | 1.9 mph (3.0 km/h) | NE | 35.6°F (2.0°C) | 79% | 41.0°F (5.0°C) | ||||
US 14 | Sunny Divide | 185.89 | Jun 17, 2025, 12:40 AM | None | N/A | N/A | N/A | N/A | ||||||
US 16 | Big Horn County Line | 44.01 | Jun 17, 2025, 12:44 AM | None | None | 3.7 mph (6.0 km/h) | 7.5 mph (12.0 km/h) | NE | 41.0°F (5.0°C) | 82% | 46.4°F (8.0°C) | > 1/2 mi (> 0.8 km) | ||
US 191 | Farson | 40.45 | Jun 17, 2025, 12:44 AM | Dry | 72.3°F (22.4°C) | None | 2.5 mph (4.0 km/h) | 3.7 mph (6.0 km/h) | NW | 28.4°F (-2.0°C) | 29% | 59.0°F (15.0°C) | ||
US 191 | Warren Bridge | 119.9 | Jun 12, 2025, 10:06 AM | |||||||||||
US 20 | Natrona | 30 | Jun 17, 2025, 12:44 AM | None | None | 2.5 mph (4.0 km/h) | 7.5 mph (12.0 km/h) | N | 48.2°F (9.0°C) | 88% | 51.8°F (11.0°C) | > 1/2 mi (> 0.8 km) | ||
US 20 | Hiland | 57.4 | Jun 17, 2025, 12:44 AM | Dry | 61.7°F (16.5°C) | None | None | 25.5 mph (41.0 km/h) | 31.7 mph (51.0 km/h) | NE | 44.6°F (7.0°C) | 70% | 53.6°F (12.0°C) | > 1/2 mi (> 0.8 km) |
US 20 | Van Tassell | 57.85 | Jun 17, 2025, 12:44 AM | Wet | 62.8°F (17.1°C) | None | None | 9.9 mph (16.0 km/h) | 24.9 mph (40.0 km/h) | N | 50.0°F (10.0°C) | 71% | 59.0°F (15.0°C) | > 1/2 mi (> 0.8 km) |
US 26 | Wind River Lake | 26.05 | Jun 17, 2025, 12:44 AM | None | None | 1.9 mph (3.0 km/h) | 2.5 mph (4.0 km/h) | E | 21.2°F (-6.0°C) | 34% | 48.2°F (9.0°C) | > 1/2 mi (> 0.8 km) | ||
US 287 | Pumpkin Vine | 420.4 | Jun 15, 2025, 06:30 PM | |||||||||||
US 30 | Sage Junction | 34 | Jun 12, 2025, 10:06 AM | |||||||||||
US 30 | Nugget Canyon | 39.7 | Jun 12, 2025, 10:06 AM | |||||||||||
US 85 | Gun Barrel | 46.8 | Jun 17, 2025, 12:44 AM | Dry | 66.9°F (19.4°C) | None | None | 6.8 mph (11.0 km/h) | 11.2 mph (18.0 km/h) | N | 59.0°F (15.0°C) | 97% | 59.0°F (15.0°C) | > 1/2 mi (> 0.8 km) |
US 85 | Four Corners | 247.2 | Jun 17, 2025, 12:44 AM | Trace Moisture | 55.0°F (12.8°C) | None | None | 11.2 mph (18.0 km/h) | 19.3 mph (31.0 km/h) | NE | 48.2°F (9.0°C) | 92% | 50.0°F (10.0°C) | > 1/2 mi (> 0.8 km) |
WY 120 | Meeteetse | 61.5 | Jun 17, 2025, 12:44 AM | Dry | 58.8°F (14.9°C) | None | None | 5.6 mph (9.0 km/h) | 8.7 mph (14.0 km/h) | W | -2.2°F (-19.0°C) | 9% | 51.8°F (11.0°C) | > 1/2 mi (> 0.8 km) |
WY 210 | Wildcat Trail | 21.52 | Jun 17, 2025, 12:44 AM | Dry | 68.0°F (20.0°C) | None | None | 8.1 mph (13.0 km/h) | 11.8 mph (19.0 km/h) | NE | 57.2°F (14.0°C) | 96% | 57.2°F (14.0°C) | > 1/2 mi (> 0.8 km) |
WY 210 | Hynds Lodge Road | 24.55 | Jun 17, 2025, 12:44 AM | None | None | 8.1 mph (13.0 km/h) | 11.8 mph (19.0 km/h) | NE | 55.4°F (13.0°C) | 94% | 57.2°F (14.0°C) | > 1/2 mi (> 0.8 km) | ||
WY 22 | Teton Pass | 11.2 | Jun 17, 2025, 12:44 AM | Dry | 60.8°F (16.0°C) | None | None | 1.9 mph (3.0 km/h) | 3.1 mph (5.0 km/h) | W | 24.8°F (-4.0°C) | 34% | 51.8°F (11.0°C) | > 1/2 mi (> 0.8 km) |
WY 220 | Pathfinder Hill | 80.1 | Jun 17, 2025, 12:44 AM | Dry | 62.8°F (17.1°C) | None | None | 19.3 mph (31.0 km/h) | 29.8 mph (48.0 km/h) | S | 44.6°F (7.0°C) | 84% | 50.0°F (10.0°C) | > 1/2 mi (> 0.8 km) |
WY 230 | Skyline 230 | 113.2 | Jun 17, 2025, 12:44 AM | None | 5.0 mph (8.0 km/h) | 7.5 mph (12.0 km/h) | NW | 26.6°F (-3.0°C) | 59.0°F (15.0°C) | > 1/2 mi (> 0.8 km) | ||||
WY 258 | Outer Drive | 13.77 | Jun 17, 2025, 12:44 AM | Dry | 63.3°F (17.4°C) | None | None | 6.2 mph (10.0 km/h) | 9.3 mph (15.0 km/h) | E | 51.8°F (11.0°C) | 91% | 55.4°F (13.0°C) | > 1/2 mi (> 0.8 km) |
WY 28 | New South Pass | 41.4 | Jun 17, 2025, 12:44 AM | None | 30.4 mph (49.0 km/h) | 47.8 mph (77.0 km/h) | NE | 42.8°F (6.0°C) | 65% | 53.6°F (12.0°C) | ||||
WY 28 | Lower Red Canyon | 59.71 | Jun 17, 2025, 12:44 AM | Dry | 67.1°F (19.5°C) | None | None | 8.7 mph (14.0 km/h) | 21.1 mph (34.0 km/h) | N | 44.6°F (7.0°C) | 58% | 59.0°F (15.0°C) | > 1/2 mi (> 0.8 km) |
WY 296 | Chief Joseph | 32.96 | Jun 17, 2025, 12:44 AM | None | None | 5.6 mph (9.0 km/h) | 7.5 mph (12.0 km/h) | SE | 42.8°F (6.0°C) | 89% | 46.4°F (8.0°C) | > 1/2 mi (> 0.8 km) | ||
WY 372 | Shute Creek | 34 | Jun 12, 2025, 10:06 AM | |||||||||||
WY 387 | Pine Tree Junction | 131.79 | Jun 17, 2025, 12:44 AM | Dry | 60.6°F (15.9°C) | None | None | 8.1 mph (13.0 km/h) | 16.2 mph (26.0 km/h) | NE | 51.8°F (11.0°C) | 98% | 51.8°F (11.0°C) | > 1/2 mi (> 0.8 km) |
WY 487 | Shirley Rim | 37 | Jun 17, 2025, 12:44 AM | Dry | 66.0°F (18.9°C) | None | None | 17.4 mph (28.0 km/h) | 20.5 mph (33.0 km/h) | N | 48.2°F (9.0°C) | 92% | 50.0°F (10.0°C) | > 1/2 mi (> 0.8 km) |
WY 59 | Belle Fourche | 87 | Jun 17, 2025, 12:44 AM | Dry | 61.0°F (16.1°C) | None | 5.0 mph (8.0 km/h) | 7.5 mph (12.0 km/h) | E | 51.8°F (11.0°C) | 93% | 53.6°F (12.0°C) | ||
WY 789 | Beaver Rim | 48.1 | Jun 17, 2025, 12:44 AM | None | None | 16.2 mph (26.0 km/h) | 26.7 mph (43.0 km/h) | NE | N/A | N/A | > 1/2 mi (> 0.8 km) |
Citizen | Business | Government | Visitor | Contact Us | Copyright © 2024 State of Wyoming | Disclaimer | Privacy Policy | Media |
Production Cheyenne v. 1.2.0.1938-20241016 |