Route | Weather Station Name | Milepost | Date / Time | Surface Status | Surface Temp | Precip | Intensity | Wind Avg | Wind Gust | Dir | Dewpoint | Humidity | Air Temp | Visibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I 25 | Wyo Hill | 3.52 | Feb 15, 2025, 06:06 PM | Snow | None | 11.2 mph (18.0 km/h) | 17.4 mph (28.0 km/h) | NW | 10.4°F (-12.0°C) | 86% | 14.0°F (-10.0°C) | > 1/2 mi (> 0.8 km) | ||
I 25 | Whitaker | 28.1 | Feb 15, 2025, 06:06 PM | Snow | None | 8.7 mph (14.0 km/h) | 9.9 mph (16.0 km/h) | NW | 8.6°F (-13.0°C) | 89% | 12.2°F (-11.0°C) | > 1/2 mi (> 0.8 km) | ||
I 25 | Bear Creek | 46.77 | Feb 15, 2025, 06:06 PM | Dry | 22.5°F (-5.3°C) | None | None | 7.5 mph (12.0 km/h) | 8.1 mph (13.0 km/h) | NW | 8.6°F (-13.0°C) | 91% | 10.4°F (-12.0°C) | > 1/2 mi (> 0.8 km) |
I 25 | Bordeaux | 70.8 | Feb 15, 2025, 06:06 PM | Ice Watch | 21.6°F (-5.8°C) | None | None | 2.5 mph (4.0 km/h) | 3.7 mph (6.0 km/h) | W | 10.4°F (-12.0°C) | 85% | 14.0°F (-10.0°C) | > 1/2 mi (> 0.8 km) |
I 25 | Coleman | 98.7 | Feb 15, 2025, 06:06 PM | None | None | 11.8 mph (19.0 km/h) | 13.7 mph (22.0 km/h) | NW | 10.4°F (-12.0°C) | 74% | 17.6°F (-8.0°C) | > 1/2 mi (> 0.8 km) | ||
I 25 | Platte/Converse County Line | 119.9 | Feb 15, 2025, 06:06 PM | Dry | 24.8°F (-4.0°C) | None | None | 3.1 mph (5.0 km/h) | 4.3 mph (7.0 km/h) | N | 10.4°F (-12.0°C) | 73% | 17.6°F (-8.0°C) | > 1/2 mi (> 0.8 km) |
I 25 | Deer Creek | 164.2 | Feb 15, 2025, 06:06 PM | Dry | 27.0°F (-2.8°C) | None | None | 1.2 mph (2.0 km/h) | 2.5 mph (4.0 km/h) | NE | N/A | N/A | > 1/2 mi (> 0.8 km) | |
I 25 | Hat Six | 181.67 | Feb 15, 2025, 06:06 PM | Dry | 22.1°F (-5.5°C) | None | 3.1 mph (5.0 km/h) | 5.6 mph (9.0 km/h) | S | 8.6°F (-13.0°C) | 80% | 14.0°F (-10.0°C) | ||
I 25 | F Street Hill | 189.51 | Feb 15, 2025, 06:06 PM | Dry | 21.6°F (-5.8°C) | None | None | 5.0 mph (8.0 km/h) | 6.8 mph (11.0 km/h) | E | 10.4°F (-12.0°C) | 78% | 15.8°F (-9.0°C) | > 1/2 mi (> 0.8 km) |
I 25 | Twenty Mile Hill | 207.2 | Feb 15, 2025, 06:06 PM | Dry | 19.9°F (-6.7°C) | None | 10.6 mph (17.0 km/h) | 13.0 mph (21.0 km/h) | S | 6.8°F (-14.0°C) | 84% | 12.2°F (-11.0°C) | ||
I 25 | Smokey Gap | 228.58 | Feb 15, 2025, 06:06 PM | Dry | 20.3°F (-6.5°C) | None | None | 5.6 mph (9.0 km/h) | 8.1 mph (13.0 km/h) | E | 6.8°F (-14.0°C) | 77% | 12.2°F (-11.0°C) | > 1/2 mi (> 0.8 km) |
I 25 | Tisdale | 238.87 | Feb 15, 2025, 06:06 PM | Dry | 18.5°F (-7.5°C) | None | None | 5.0 mph (8.0 km/h) | 6.8 mph (11.0 km/h) | S | 6.8°F (-14.0°C) | 80% | 10.4°F (-12.0°C) | < 1/2 mi (< 0.8 km) |
I 25 | I-25 Divide | 267.3 | Feb 12, 2025, 11:40 PM | |||||||||||
I 80 | Evanston POE | 0.06 | Feb 15, 2025, 06:06 PM | None | None | 13.0 mph (21.0 km/h) | 18.6 mph (30.0 km/h) | S | 10.4°F (-12.0°C) | 69% | 19.4°F (-7.0°C) | > 1/2 mi (> 0.8 km) | ||
I 80 | Evanston | 4.2 | Feb 15, 2025, 06:06 PM | None | None | 8.7 mph (14.0 km/h) | 13.0 mph (21.0 km/h) | SW | 12.2°F (-11.0°C) | 72% | 19.4°F (-7.0°C) | > 1/2 mi (> 0.8 km) | ||
I 80 | Bear River Drive | 6.94 | Feb 15, 2025, 06:06 PM | Dry | 29.3°F (-1.5°C) | None | None | 9.9 mph (16.0 km/h) | 13.0 mph (21.0 km/h) | W | 10.4°F (-12.0°C) | 65% | 19.4°F (-7.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Painter | 10.16 | Feb 15, 2025, 06:06 PM | Dry | 22.6°F (-5.2°C) | None | None | 5.6 mph (9.0 km/h) | 8.1 mph (13.0 km/h) | SW | 8.6°F (-13.0°C) | 72% | 15.8°F (-9.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | First Divide | 13.86 | Feb 15, 2025, 06:06 PM | Dry | 26.1°F (-3.3°C) | None | None | 13.7 mph (22.0 km/h) | 15.5 mph (25.0 km/h) | SW | 8.6°F (-13.0°C) | 72% | 15.8°F (-9.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | US 189 Interchange | 17.66 | Feb 15, 2025, 06:06 PM | Dry | 25.5°F (-3.6°C) | None | None | 6.2 mph (10.0 km/h) | 9.9 mph (16.0 km/h) | SW | 10.4°F (-12.0°C) | 73% | 17.6°F (-8.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Coal Road | 20.95 | Feb 15, 2025, 06:06 PM | Ice Watch | 20.5°F (-6.4°C) | None | None | 11.2 mph (18.0 km/h) | 13.7 mph (22.0 km/h) | S | 10.4°F (-12.0°C) | 73% | 17.6°F (-8.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Leroy | 23.35 | Feb 15, 2025, 06:06 PM | Dry | 25.2°F (-3.8°C) | None | None | 11.8 mph (19.0 km/h) | 15.5 mph (25.0 km/h) | SW | 10.4°F (-12.0°C) | 67% | 19.4°F (-7.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | French | 27.6 | Feb 15, 2025, 06:06 PM | Dry | 25.2°F (-3.8°C) | None | 10.6 mph (17.0 km/h) | 15.5 mph (25.0 km/h) | W | 10.4°F (-12.0°C) | 72% | 17.6°F (-8.0°C) | ||
I 80 | Church Butte | 52.65 | Feb 15, 2025, 06:06 PM | Dry | 25.7°F (-3.5°C) | None | None | 13.7 mph (22.0 km/h) | 25.5 mph (41.0 km/h) | SW | 12.2°F (-11.0°C) | 67% | 21.2°F (-6.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Peru Hill | 82.31 | Feb 15, 2025, 06:06 PM | Ice Watch | 28.2°F (-2.1°C) | Rain | None | 13.0 mph (21.0 km/h) | 19.9 mph (32.0 km/h) | W | 15.8°F (-9.0°C) | 73% | 23.0°F (-5.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Green River Tunnel | 90.5 | Feb 15, 2025, 06:06 PM | Dry | 29.8°F (-1.2°C) | None | None | 13.0 mph (21.0 km/h) | 19.9 mph (32.0 km/h) | SW | 15.8°F (-9.0°C) | 68% | 24.8°F (-4.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Rock Springs West | 97.9 | Feb 15, 2025, 06:06 PM | None | None | 14.9 mph (24.0 km/h) | 19.9 mph (32.0 km/h) | W | 14.0°F (-10.0°C) | 61% | 24.8°F (-4.0°C) | > 1/2 mi (> 0.8 km) | ||
I 80 | Baxter Road | 111.5 | Feb 15, 2025, 06:06 PM | Dry | 25.3°F (-3.7°C) | None | None | 19.9 mph (32.0 km/h) | 33.6 mph (54.0 km/h) | W | 12.2°F (-11.0°C) | 58% | 24.8°F (-4.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Mile Marker 124.5 | 124.5 | Feb 15, 2025, 06:06 PM | Dry | 27.3°F (-2.6°C) | None | None | 14.3 mph (23.0 km/h) | 23.0 mph (37.0 km/h) | W | 12.2°F (-11.0°C) | 62% | 24.8°F (-4.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Point of Rocks | 129.8 | Feb 15, 2025, 06:06 PM | Dry | 26.6°F (-3.0°C) | None | None | 17.4 mph (28.0 km/h) | 24.9 mph (40.0 km/h) | SW | 14.0°F (-10.0°C) | 65% | 24.8°F (-4.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Black Butte | 134.91 | Feb 15, 2025, 06:06 PM | Dry | 21.7°F (-5.7°C) | None | None | 19.3 mph (31.0 km/h) | 29.2 mph (47.0 km/h) | NW | 14.0°F (-10.0°C) | 62% | 24.8°F (-4.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Bitter Creek | 141.83 | Feb 15, 2025, 06:06 PM | Dry | 18.9°F (-7.3°C) | None | None | 16.8 mph (27.0 km/h) | 29.8 mph (48.0 km/h) | W | 10.4°F (-12.0°C) | 63% | 21.2°F (-6.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Tipton | 156.72 | Feb 15, 2025, 06:06 PM | Chemically Wet | 24.3°F (-4.3°C) | None | None | 21.7 mph (35.0 km/h) | 35.4 mph (57.0 km/h) | W | 12.2°F (-11.0°C) | 69% | 21.2°F (-6.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Continental Divide | 184.3 | Feb 15, 2025, 06:06 PM | Dry | 35.1°F (1.7°C) | Snow | None | 9.3 mph (15.0 km/h) | 11.8 mph (19.0 km/h) | SW | 14.0°F (-10.0°C) | 84% | 17.6°F (-8.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Sinclair | 221.7 | Feb 15, 2025, 06:06 PM | Dry | 26.6°F (-3.0°C) | None | None | 5.0 mph (8.0 km/h) | 8.7 mph (14.0 km/h) | W | 14.0°F (-10.0°C) | 78% | 19.4°F (-7.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Walcott Junction | 234.66 | Feb 15, 2025, 06:06 PM | Trace Moisture | 23.4°F (-4.8°C) | None | None | 5.0 mph (8.0 km/h) | 5.6 mph (9.0 km/h) | S | 14.0°F (-10.0°C) | 86% | 17.6°F (-8.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Dana Ridge | 244.8 | Feb 15, 2025, 06:06 PM | None | None | 6.8 mph (11.0 km/h) | 8.7 mph (14.0 km/h) | SW | 12.2°F (-11.0°C) | 95% | 14.0°F (-10.0°C) | > 1/2 mi (> 0.8 km) | ||
I 80 | Mile Marker 249.1 | 249.1 | Feb 15, 2025, 06:06 PM | Trace Moisture | 20.8°F (-6.2°C) | None | None | 10.6 mph (17.0 km/h) | 16.2 mph (26.0 km/h) | SW | 12.2°F (-11.0°C) | 94% | 14.0°F (-10.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Halleck Ridge | 252.16 | Feb 15, 2025, 06:06 PM | Trace Moisture | 21.6°F (-5.8°C) | None | None | 7.5 mph (12.0 km/h) | 11.2 mph (18.0 km/h) | SW | 14.0°F (-10.0°C) | 96% | 14.0°F (-10.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Elk Mountain | 256.17 | Feb 15, 2025, 06:06 PM | Snow Watch | 21.9°F (-5.6°C) | None | None | 2.5 mph (4.0 km/h) | 5.0 mph (8.0 km/h) | E | 10.4°F (-12.0°C) | 91% | 14.0°F (-10.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | County Road 402 | 262 | Feb 15, 2025, 06:06 PM | Frost | 21.2°F (-6.0°C) | None | None | 3.1 mph (5.0 km/h) | 5.6 mph (9.0 km/h) | SW | 10.4°F (-12.0°C) | 88% | 12.2°F (-11.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Wagonhound | 266.58 | Feb 15, 2025, 06:06 PM | Trace Moisture | 19.9°F (-6.7°C) | None | None | 5.6 mph (9.0 km/h) | 7.5 mph (12.0 km/h) | W | 8.6°F (-13.0°C) | 92% | 12.2°F (-11.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Foote Creek | 269.5 | Feb 15, 2025, 06:06 PM | Wet | 20.5°F (-6.4°C) | None | None | 5.0 mph (8.0 km/h) | 6.2 mph (10.0 km/h) | NW | 8.6°F (-13.0°C) | 90% | 10.4°F (-12.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Arlington | 271.8 | Feb 15, 2025, 06:06 PM | Ice Watch | 20.5°F (-6.4°C) | Snow | None | 10.6 mph (17.0 km/h) | 15.5 mph (25.0 km/h) | W | 10.4°F (-12.0°C) | 75% | 17.6°F (-8.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Arlington East | 273.85 | Feb 15, 2025, 06:06 PM | Snow Watch | 20.7°F (-6.3°C) | Snow | None | 7.5 mph (12.0 km/h) | 9.3 mph (15.0 km/h) | NW | 8.6°F (-13.0°C) | 88% | 12.2°F (-11.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Cooper Cove | 279.36 | Feb 15, 2025, 06:06 PM | Frost | 21.2°F (-6.0°C) | Snow | None | 7.5 mph (12.0 km/h) | 9.3 mph (15.0 km/h) | W | 10.4°F (-12.0°C) | 87% | 12.2°F (-11.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Strouss Hill | 283.75 | Feb 15, 2025, 06:06 PM | Snow | None | N/A | N/A | 8.6°F (-13.0°C) | 91% | 10.4°F (-12.0°C) | > 1/2 mi (> 0.8 km) | |||
I 80 | Quealy Dome | 289.5 | Feb 15, 2025, 06:06 PM | Ice Watch | 22.1°F (-5.5°C) | Snow | None | 3.1 mph (5.0 km/h) | 6.2 mph (10.0 km/h) | N | 10.4°F (-12.0°C) | 85% | 14.0°F (-10.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Herrick Lane | 297.66 | Feb 15, 2025, 06:06 PM | Wet | 23.0°F (-5.0°C) | Snow | None | 5.6 mph (9.0 km/h) | 8.7 mph (14.0 km/h) | NW | 10.4°F (-12.0°C) | 85% | 14.0°F (-10.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Summit East | 325.8 | Feb 15, 2025, 06:06 PM | Ice Warning | 16.7°F (-8.5°C) | Snow | Slight | 8.1 mph (13.0 km/h) | 13.0 mph (21.0 km/h) | W | 5.0°F (-15.0°C) | 84% | 8.6°F (-13.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Vedauwoo | 329.4 | Feb 15, 2025, 06:06 PM | Ice Warning | 19.4°F (-7.0°C) | Snow | None | 8.1 mph (13.0 km/h) | 11.2 mph (18.0 km/h) | W | 5.0°F (-15.0°C) | 82% | 10.4°F (-12.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Lone Tree | 333.32 | Feb 15, 2025, 06:06 PM | Snow Warning | 18.3°F (-7.6°C) | Snow | None | 0.6 mph (1.0 km/h) | 1.9 mph (3.0 km/h) | SE | 6.8°F (-14.0°C) | 86% | 10.4°F (-12.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Buford East | 336.1 | Feb 15, 2025, 06:06 PM | Snow Warning | 19.6°F (-6.9°C) | Snow | None | 3.7 mph (6.0 km/h) | 5.0 mph (8.0 km/h) | N | 6.8°F (-14.0°C) | 86% | 10.4°F (-12.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Remount Road | 340.5 | Feb 15, 2025, 06:06 PM | Snow Watch | 22.1°F (-5.5°C) | Snow | None | 6.8 mph (11.0 km/h) | 8.1 mph (13.0 km/h) | NW | 6.8°F (-14.0°C) | 88% | 10.4°F (-12.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Otto | 347.69 | Feb 15, 2025, 06:06 PM | Snow Warning | 15.4°F (-9.2°C) | Snow | None | 9.9 mph (16.0 km/h) | 13.0 mph (21.0 km/h) | N | 10.4°F (-12.0°C) | 92% | 12.2°F (-11.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | MP 353 | 353 | Feb 15, 2025, 06:06 PM | Ice Watch | 20.7°F (-6.3°C) | Snow | None | N/A | N/A | NW | 10.4°F (-12.0°C) | 84% | 14.0°F (-10.0°C) | > 1/2 mi (> 0.8 km) |
I 80 | Cheyenne East | 373 | Feb 15, 2025, 06:06 PM | Dry | 20.3°F (-6.5°C) | Snow | None | 9.9 mph (16.0 km/h) | 16.2 mph (26.0 km/h) | NW | 12.2°F (-11.0°C) | 88% | 14.0°F (-10.0°C) | > 1/2 mi (> 0.8 km) |
I 90 | Montana State Line | 0.1 | Feb 15, 2025, 06:06 PM | None | None | 0.6 mph (1.0 km/h) | 2.5 mph (4.0 km/h) | NW | -4.0°F (-20.0°C) | 77% | 1.4°F (-17.0°C) | > 1/2 mi (> 0.8 km) | ||
I 90 | Pompey Creek | 35.3 | Feb 15, 2025, 06:06 PM | None | None | 3.1 mph (5.0 km/h) | 4.3 mph (7.0 km/h) | SE | N/A | 100% | N/A | > 1/2 mi (> 0.8 km) | ||
I 90 | Sheridan/Johnson County Line | 41.33 | Jan 29, 2023, 07:04 PM | |||||||||||
I 90 | Piney Creek Interchange | 44.7 | Feb 15, 2025, 06:06 PM | Dry | 15.6°F (-9.1°C) | None | None | 0.0 mph (0.0 km/h) | 2.5 mph (4.0 km/h) | E | -0.4°F (-18.0°C) | 73% | 5.0°F (-15.0°C) | > 1/2 mi (> 0.8 km) |
I 90 | Kearny Divide | 45.33 | Dec 23, 2024, 08:38 AM | |||||||||||
I 90 | Indian Creek Road | 83.3 | Feb 15, 2025, 06:06 PM | Dry | 16.9°F (-8.4°C) | None | None | 3.1 mph (5.0 km/h) | 5.0 mph (8.0 km/h) | NE | 1.4°F (-17.0°C) | 74% | 8.6°F (-13.0°C) | > 1/2 mi (> 0.8 km) |
I 90 | Dead Horse | 91.5 | Feb 15, 2025, 06:06 PM | Dry | 18.9°F (-7.3°C) | None | None | 2.5 mph (4.0 km/h) | 3.1 mph (5.0 km/h) | NE | N/A | N/A | > 1/2 mi (> 0.8 km) | |
I 90 | Mile Marker 108 | 108 | Feb 15, 2025, 06:06 PM | Dry | 11.7°F (-11.3°C) | None | None | 0.6 mph (1.0 km/h) | 1.9 mph (3.0 km/h) | NW | -2.2°F (-19.0°C) | 80% | 3.2°F (-16.0°C) | > 1/2 mi (> 0.8 km) |
I 90 | Inyan Kara | 170.5 | Feb 15, 2025, 06:06 PM | Dry | 10.9°F (-11.7°C) | None | 6.8 mph (11.0 km/h) | 8.1 mph (13.0 km/h) | NW | 1.4°F (-17.0°C) | 92% | 3.2°F (-16.0°C) | ||
I 90 | Beulah | 205.9 | Feb 15, 2025, 06:06 PM | Dry | 20.5°F (-6.4°C) | None | None | 4.3 mph (7.0 km/h) | 8.7 mph (14.0 km/h) | NW | -4.0°F (-20.0°C) | 71% | 3.2°F (-16.0°C) | > 1/2 mi (> 0.8 km) |
US 14 | Ucross | 27.83 | Feb 15, 2025, 06:06 PM | Dry | 20.5°F (-6.4°C) | None | None | 0.6 mph (1.0 km/h) | 1.9 mph (3.0 km/h) | NW | -0.4°F (-18.0°C) | 72% | 5.0°F (-15.0°C) | > 1/2 mi (> 0.8 km) |
US 14 | Granite Pass | 38.95 | Feb 15, 2025, 06:06 PM | None | 2.5 mph (4.0 km/h) | 5.0 mph (8.0 km/h) | SE | -0.4°F (-18.0°C) | 75% | 5.0°F (-15.0°C) | ||||
US 14 | Sunny Divide | 185.89 | Feb 15, 2025, 06:04 PM | None | N/A | N/A | N/A | N/A | ||||||
US 16 | Big Horn County Line | 44.01 | Feb 15, 2025, 06:06 PM | None | None | N/A | N/A | 1.4°F (-17.0°C) | 66% | 10.4°F (-12.0°C) | > 1/2 mi (> 0.8 km) | |||
US 191 | Farson | 40.45 | Feb 15, 2025, 06:06 PM | Dry | 25.0°F (-3.9°C) | None | 7.5 mph (12.0 km/h) | 9.3 mph (15.0 km/h) | SW | 8.6°F (-13.0°C) | 71% | 15.8°F (-9.0°C) | ||
US 191 | Warren Bridge | 119.9 | Feb 15, 2025, 06:06 PM | None | None | 11.2 mph (18.0 km/h) | 13.7 mph (22.0 km/h) | SW | 8.6°F (-13.0°C) | 75% | 15.8°F (-9.0°C) | > 1/2 mi (> 0.8 km) | ||
US 20 | Natrona | 30 | Feb 15, 2025, 06:06 PM | None | None | 7.5 mph (12.0 km/h) | 12.4 mph (20.0 km/h) | S | 10.4°F (-12.0°C) | 76% | 15.8°F (-9.0°C) | > 1/2 mi (> 0.8 km) | ||
US 20 | Hiland | 57.4 | Feb 15, 2025, 06:06 PM | Dry | 21.9°F (-5.6°C) | None | None | 8.7 mph (14.0 km/h) | 9.3 mph (15.0 km/h) | SW | 6.8°F (-14.0°C) | 77% | 12.2°F (-11.0°C) | > 1/2 mi (> 0.8 km) |
US 20 | Van Tassell | 57.85 | Feb 15, 2025, 06:06 PM | Dry | 15.6°F (-9.1°C) | None | None | 9.9 mph (16.0 km/h) | 13.0 mph (21.0 km/h) | NW | 3.2°F (-16.0°C) | 74% | 10.4°F (-12.0°C) | > 1/2 mi (> 0.8 km) |
US 26 | Wind River Lake | 26.05 | Feb 15, 2025, 06:06 PM | Snow | None | 8.7 mph (14.0 km/h) | 16.2 mph (26.0 km/h) | NE | 3.2°F (-16.0°C) | 83% | 6.8°F (-14.0°C) | > 1/2 mi (> 0.8 km) | ||
US 287 | Pumpkin Vine | 420.4 | Feb 15, 2025, 06:06 PM | 20.1°F (-6.6°C) | Snow | None | 8.1 mph (13.0 km/h) | 10.6 mph (17.0 km/h) | N | 8.6°F (-13.0°C) | 91% | 10.4°F (-12.0°C) | > 1/2 mi (> 0.8 km) | |
US 30 | Sage Junction | 34 | Feb 15, 2025, 06:06 PM | Trace Moisture | 25.0°F (-3.9°C) | None | None | 11.8 mph (19.0 km/h) | 14.9 mph (24.0 km/h) | SW | 12.2°F (-11.0°C) | 73% | 19.4°F (-7.0°C) | > 1/2 mi (> 0.8 km) |
US 30 | Nugget Canyon | 39.7 | Feb 15, 2025, 06:06 PM | Snow Watch | 25.9°F (-3.4°C) | None | None | 6.2 mph (10.0 km/h) | 14.9 mph (24.0 km/h) | N | 12.2°F (-11.0°C) | 70% | 21.2°F (-6.0°C) | > 1/2 mi (> 0.8 km) |
US 85 | Gun Barrel | 46.8 | Feb 15, 2025, 06:06 PM | Dry | 17.4°F (-8.1°C) | None | None | 13.0 mph (21.0 km/h) | 19.3 mph (31.0 km/h) | NW | 8.6°F (-13.0°C) | 87% | 12.2°F (-11.0°C) | > 1/2 mi (> 0.8 km) |
US 85 | Four Corners | 247.2 | Feb 15, 2025, 06:06 PM | Ice Warning | 6.8°F (-14.0°C) | None | None | 13.7 mph (22.0 km/h) | 19.3 mph (31.0 km/h) | NW | -5.8°F (-21.0°C) | 85% | -2.2°F (-19.0°C) | > 1/2 mi (> 0.8 km) |
WY 120 | Meeteetse | 61.5 | Feb 15, 2025, 06:04 PM | Dry | 18.9°F (-7.3°C) | None | None | 7.5 mph (12.0 km/h) | 8.1 mph (13.0 km/h) | S | -36.4°F (-38.0°C) | 9% | 8.6°F (-13.0°C) | > 1/2 mi (> 0.8 km) |
WY 210 | Wildcat Trail | 21.52 | Feb 15, 2025, 06:06 PM | Ice Watch | 21.2°F (-6.0°C) | Snow | None | 2.5 mph (4.0 km/h) | 5.0 mph (8.0 km/h) | NE | 8.6°F (-13.0°C) | 86% | 12.2°F (-11.0°C) | > 1/2 mi (> 0.8 km) |
WY 210 | Hynds Lodge Road | 24.55 | Feb 15, 2025, 06:06 PM | Snow | None | 2.5 mph (4.0 km/h) | 4.3 mph (7.0 km/h) | N | 8.6°F (-13.0°C) | 85% | 10.4°F (-12.0°C) | > 1/2 mi (> 0.8 km) | ||
WY 22 | Teton Pass | 11.2 | Feb 15, 2025, 06:06 PM | 16.0°F (-8.9°C) | Snow | None | 1.2 mph (2.0 km/h) | 3.7 mph (6.0 km/h) | NW | 8.6°F (-13.0°C) | 90% | 10.4°F (-12.0°C) | > 1/2 mi (> 0.8 km) | |
WY 220 | Pathfinder Hill | 80.1 | Feb 15, 2025, 06:06 PM | Dry | 20.3°F (-6.5°C) | None | None | 3.1 mph (5.0 km/h) | 5.0 mph (8.0 km/h) | SE | N/A | N/A | > 1/2 mi (> 0.8 km) | |
WY 230 | Skyline 230 | 113.2 | Feb 15, 2025, 06:06 PM | None | 11.8 mph (19.0 km/h) | 14.9 mph (24.0 km/h) | N | N/A | 14.0°F (-10.0°C) | > 1/2 mi (> 0.8 km) | ||||
WY 258 | Outer Drive | 13.77 | Feb 15, 2025, 06:06 PM | Ice Watch | 24.6°F (-4.1°C) | None | None | 3.7 mph (6.0 km/h) | 7.5 mph (12.0 km/h) | SE | 10.4°F (-12.0°C) | 78% | 15.8°F (-9.0°C) | > 1/2 mi (> 0.8 km) |
WY 28 | New South Pass | 41.4 | Feb 15, 2025, 06:06 PM | None | None | 19.9 mph (32.0 km/h) | 25.5 mph (41.0 km/h) | NW | 8.6°F (-13.0°C) | 76% | 14.0°F (-10.0°C) | > 1/2 mi (> 0.8 km) | ||
WY 28 | Lower Red Canyon | 59.71 | Feb 15, 2025, 06:06 PM | Chemically Wet | 18.9°F (-7.3°C) | None | None | 2.5 mph (4.0 km/h) | 7.5 mph (12.0 km/h) | S | 10.4°F (-12.0°C) | 75% | 17.6°F (-8.0°C) | > 1/2 mi (> 0.8 km) |
WY 296 | Chief Joseph | 32.96 | Feb 15, 2025, 06:06 PM | None | None | 28.0 mph (45.0 km/h) | 36.7 mph (59.0 km/h) | NW | 5.0°F (-15.0°C) | 71% | 14.0°F (-10.0°C) | > 1/2 mi (> 0.8 km) | ||
WY 372 | Shute Creek | 34 | Feb 15, 2025, 06:06 PM | Dry | 23.9°F (-4.5°C) | None | None | 18.6 mph (30.0 km/h) | 24.2 mph (39.0 km/h) | W | 10.4°F (-12.0°C) | 69% | 19.4°F (-7.0°C) | > 1/2 mi (> 0.8 km) |
WY 387 | Pine Tree Junction | 131.79 | Feb 15, 2025, 06:06 PM | Dry | 16.7°F (-8.5°C) | None | None | 8.7 mph (14.0 km/h) | 9.9 mph (16.0 km/h) | NW | 1.4°F (-17.0°C) | 80% | 6.8°F (-14.0°C) | > 1/2 mi (> 0.8 km) |
WY 487 | Shirley Rim | 37 | Feb 15, 2025, 06:06 PM | Dry | 19.4°F (-7.0°C) | Snow | None | 6.2 mph (10.0 km/h) | 6.8 mph (11.0 km/h) | NW | 5.0°F (-15.0°C) | 85% | 8.6°F (-13.0°C) | > 1/2 mi (> 0.8 km) |
WY 59 | Belle Fourche | 87 | Feb 15, 2025, 06:06 PM | Dry | 44.6°F (7.0°C) | None | 3.1 mph (5.0 km/h) | 3.7 mph (6.0 km/h) | W | -4.0°F (-20.0°C) | 78% | 1.4°F (-17.0°C) | ||
WY 789 | Beaver Rim | 48.1 | Feb 15, 2025, 06:06 PM | None | None | 7.5 mph (12.0 km/h) | 7.5 mph (12.0 km/h) | SE | 10.4°F (-12.0°C) | 81% | 15.8°F (-9.0°C) | > 1/2 mi (> 0.8 km) |
Citizen | Business | Government | Visitor | Contact Us | Copyright © 2024 State of Wyoming | Disclaimer | Privacy Policy | Media |
Production Cheyenne v. 1.2.0.1938-20241016 |