District Comments | |
---|---|
District 5 (Northwest) |
Basin | ||||
---|---|---|---|---|
Route | Location | Conditions | Advisories | Restrictions |
US 14 | Between Greybull and Shell | Dry | None | |
Between Shell and Antelope Butte Mountain Recreation Area | Dry | None |
US 14 from milepost 31.3 to 35 Width restriction: 11 ft |
|
US 14/16/20 | Between the Big Horn County Line and 4 miles west of Greybull | Dry | None | |
US 14/16/20/310 / WY 789 | Between Greybull and 4 miles west of Greybull | Dry | None | |
US 16/20 / WY 789 | Between Greybull and Basin | Dry | None | |
Between Basin and Manderson | Dry | None |
Cody | ||||
---|---|---|---|---|
Route | Location | Conditions | Advisories | Restrictions |
US 14 A | Between Cody and Powell | Dry | None | |
US 14/16/20 | Between Pahaska and the Shoshone National Forest Boundary | Dry | Falling Rock | |
Between the Shoshone National Forest Boundary and Cody | Dry | Falling Rock | ||
Between Cody and the Big Horn County Line | Dry | None | ||
US 212 | Between Mile Marker 4.5, Westbound Closure Gate and WY 296 | Dry | Falling Rock | |
WY 120 | Between Cody and the Montana State Line | Dry | None | |
WY 296 | Between US 212 and WY 120 | Dry | Falling Rock |
Dubois | ||||
---|---|---|---|---|
Route | Location | Conditions | Advisories | Restrictions |
US 26/287 | Between the E Boundary of Grand Teton Nat'l Park and Lava Mountain Lodge | Dry | None |
US 26 , US 287 from milepost 3.5 to 4 Width restriction: 14 ft |
Between Lava Mountain Lodge and Dubois | Dry | None | ||
Between Dubois and Diversion Dam Jct | Dry | None |
Lander | ||||
---|---|---|---|---|
Route | Location | Conditions | Advisories | Restrictions |
US 287 | Between Lander and Diversion Dam Jct | Dry | None | |
US 287 / WY 789 | Between Sweetwater Station Jct and Jct WY 28 / US 287 | Dry | None | |
Between Jct WY 28 / US 287 and Lander | Dry | None |
US 287 , WY 789 from milepost 73.97 to 81.03 Width restriction: 12 ft 9 in |
|
WY 131 | Between Lander and Sinks Canyon State Park | Dry | None | |
WY 132 | Between US 287 and Ethete | Dry | None | |
Between Ethete and US 26 | Dry | None | ||
WY 789 | Between Lander and Hudson | Dry | None |
Lovell | ||||
---|---|---|---|---|
Route | Location | Conditions | Advisories | Restrictions |
US 14 A | Between Powell and the West Jct US 310 / WY 789 | Dry | None | |
Between Lovell and 22 miles east of Lovell | Dry | None | ||
Between 22 miles east of Lovell and the Sheridan/Big Horn County Line | Dry | Falling Rock |
US 14A from milepost 70.72 to 80.45 Width restriction: 10 ft |
|
US 14A/310 | Between Lovell and the West Jct US 310 / WY 789 | Dry | None | |
US 310 / WY 789 | Between 4 miles west of Greybull and Lovell | Dry | None | |
Between US 310 / WY 789 and the Montana State Line | Dry | None |
US 310 , WY 789 from milepost 249.49 to 257.02 Width restriction: 12 ft US 310 / WY 789 at milepost 257.01 Single unit 4-5 axles: 26T , Single unit 6+ axles: 30T |
|
WY 114 | Between Garland and Deaver | Dry | None |
Meeteetse | ||||
---|---|---|---|---|
Route | Location | Conditions | Advisories | Restrictions |
WY 120 | Between WY 171 and Meeteetse | Dry | None | |
Between Meeteetse and Cody | Dry | None | ||
WY 431 | Between US 20 / WY 789/432 and WY 120 | Dry | None |
Riverton | ||||
---|---|---|---|---|
Route | Location | Conditions | Advisories | Restrictions |
US 26 | Between Diversion Dam Jct and Riverton | Dry | None | |
US 26 / WY 789 | Between Riverton and WY 134 | Dry | None | |
WY 135 | Between WY 789 and WY 139 | Dry | None | |
Between WY 139 and Sweetwater Station Jct | Dry | None | ||
WY 136 | Between WY 135 and Gas Hills | Dry | None | |
WY 789 | Between Hudson and Riverton | Dry | None |
Shoshoni | ||||
---|---|---|---|---|
Route | Location | Conditions | Advisories | Restrictions |
US 20 / WY 789 | Between Boysen Dam and Shoshoni | Dry | None | |
US 20/26 | Between Shoshoni and Moneta | Dry | None | |
Between Moneta and Waltman | Dry | None | ||
US 26 / WY 789 | Between WY 134 and Shoshoni | Dry | None | |
WY 133 | Between Kinnear and Pavillion | Dry | None | |
WY 134 | Between US 26 / WY 789 and WY 133 | Dry | None |
South Pass | ||||
---|---|---|---|---|
Route | Location | Conditions | Advisories | Restrictions |
WY 28 | Between the Fremont/Sublette Cty Line and Atlantic City Rd | Dry | None | |
Between Atlantic City Rd and Mile Marker 63, Westbound Closure Gate | Dry | None | ||
Between Mile Marker 63, Westbound Closure Gate and US 287 / WY 789 | Dry | None |
Ten Sleep | ||||
---|---|---|---|---|
Route | Location | Conditions | Advisories | Restrictions |
US 16 | Between Worland and Ten Sleep | Dry | None | |
Between Ten Sleep and WY 435 | Dry | None |
US 16 from milepost 34 to 35.5 Width restriction: 12 ft |
|
Between WY 435 and Deer Haven Lodge | Dry | Falling Rock |
US 16 from milepost 34 to 35.5 Width restriction: 12 ft |
Thermopolis | ||||
---|---|---|---|---|
Route | Location | Conditions | Advisories | Restrictions |
US 20 / WY 789 | Between Mile Marker 148, Washakie/Hot Springs County Line and Thermopolis | Dry | None | |
Between Thermopolis and Boysen Dam | Dry | Falling Rock |
US 20 BUS , WY 789 from milepost 116.17 to 116.39 Width restriction: 12 ft Height restriction: 15 ft |
|
WY 120 | Between Thermopolis and WY 171 | Dry | None |
Worland | ||||
---|---|---|---|---|
Route | Location | Conditions | Advisories | Restrictions |
US 16/20 / WY 789 | Between Washakie/Big Horn County Line and Worland | Dry | None | |
Between Washakie/Big Horn County Line and Manderson | Dry | None | ||
US 20 / WY 789 | Between Worland and Mile Marker 148, Washakie/Hot Springs County Line | Dry | None |