District Comments | |
---|---|
District 4 (Northeast) |
US14: Crash, Travel lane blocked near Gillette at milepost 88, Be prepared to stop, expect delays.
|
Interstate 25 | ||||
---|---|---|---|---|
Town | Location | Conditions | Advisories | Restrictions |
Buffalo | Between Mile Marker 272 and Buffalo | Dry | None |
Interstate 90 | ||||
---|---|---|---|---|
Town | Location | Conditions | Advisories | Restrictions |
Sheridan | Between the Montana State Line and Ranchester | Dry | None | |
Between Ranchester and Sheridan | Dry | None | ||
Between Sheridan and Exit 44, Piney Creek Rd | Dry | None | ||
Buffalo | Between Exit 44, Piney Creek Rd and Buffalo | Dry | None | |
Between Buffalo and the Johnson/Campbell County Line | Dry | None | ||
Gillette | Between the Johnson/Campbell County Line and Gillette | Dry | None | |
Between Gillette and Rozet | Dry | None | ||
Moorcroft | Between Rozet and Moorcroft | Dry | None | |
Between Moorcroft and Exit 165, Pine Ridge Rd | Dry | None | ||
Sundance | EASTBOUND between Exit 165, Pine Ridge Rd and Sundance | Dry | None | |
WESTBOUND between Exit 165, Pine Ridge Rd and Sundance | Dry | None | ||
EASTBOUND between Sundance and the South Dakota State Line | Dry | None | ||
WESTBOUND between Sundance and the South Dakota State Line | Dry | None |
Buffalo | ||||
---|---|---|---|---|
Route | Location | Conditions | Advisories | Restrictions |
I 25 / US 87 | Between Mile Marker 272 and Buffalo | Dry | None | |
I 90 | Between Buffalo and the Johnson/Campbell County Line | Dry | None | |
I 90 / US 87 | Between Exit 44, Piney Creek Rd and Buffalo | Dry | None | |
US 14/16 | Between Ucross and Mile Marker 60, the Sheridan/Campbell County Line | Dry | None | |
US 16 | Between Hunter Ranger Station and Buffalo | Dry | None |
US 16 from milepost 83 to 87 Width restriction: 12 ft |
Between Buffalo and Ucross | Dry | None | ||
WY 196 | Between Beaver Creek and Buffalo | Dry | None |
Burgess Junction | ||||
---|---|---|---|---|
Route | Location | Conditions | Advisories | Restrictions |
US 14 | Between Antelope Butte Mountain Recreation Area and Elk View | Dry | None | |
Between Elk View and Steamboat Rock | Dry | None |
US 14 from milepost 69 to 70 Width restriction: 14 ft |
|
Between Steamboat Rock and Dayton School | Dry | None |
US 14 from milepost 69 to 70 Width restriction: 14 ft |
|
US 14 A | Between the Sheridan/Big Horn County Line and Bear Lodge | Dry | None |
US 14A from milepost 70.72 to 80.45 Width restriction: 10 ft |
Gillette | ||||
---|---|---|---|---|
Route | Location | Conditions | Advisories | Restrictions |
I 90 | Between the Johnson/Campbell County Line and Gillette | Dry | None | |
I 90 / US 14/16 | Between Gillette and Rozet | Dry | None | |
US 14/16 | Between Mile Marker 60, the Sheridan/Campbell County Line and WY 59 | Dry | None | |
US 14/16 / WY 59 | Between WY 59 and Gillette | Dry | None | |
WY 50 | Between Gillette and Mile Marker 12, Clarkelen Rd Closure Gate | Dry | None | |
Between Mile Marker 12, Clarkelen Rd Closure Gate and Pine Tree Junction | Dry | None | ||
WY 51 | Between Gillette and Rozet | Dry | None | |
WY 59 | Between Mile Marker 94, Haight Rd and Gillette | Dry | None | |
Between US 14/16 and Mile Marker 126, Northbound Closure Gate | Dry | None | ||
Between Mile Marker 126, Northbound Closure Gate and the Montana State Line | Dry | None |
Hulett | ||||
---|---|---|---|---|
Route | Location | Conditions | Advisories | Restrictions |
US 212 | Between the Montana State Line and the South Dakota State Line | Dry | None | |
WY 110 | Between WY 24 and Devils Tower Nat'l Monument | Dry | None |
WY 110 at milepost 0 Height restriction: 20 ft 6 in |
WY 112 | Between Hulett and Strawberry Hill | Dry | None | |
Between Strawberry Hill and the Montana State Line | Dry | None | ||
WY 24 | Between US 14 and Hulett | Dry | None |
WY 24 at milepost 0 Height restriction: 19 ft WY 24 at milepost 5.98 Height restriction: 20 ft 6 in |
Between Hulett and the east side of Bear Lodge | Dry | None |
Moorcroft | ||||
---|---|---|---|---|
Route | Location | Conditions | Advisories | Restrictions |
I 90 | Between Moorcroft and Exit 165, Pine Ridge Rd | Dry | None | |
I 90 / US 14/16 | Between Rozet and Moorcroft | Dry | None | |
US 14 | Between Moorcroft and WY 113 | Dry | None | |
Between WY 113 and Carlile | Dry | None | ||
US 16 | Between Moorcroft and Weston/Crook County Line | Dry | None | |
Between Weston/Crook County Line and Upton | Dry | None | ||
WY 113 | Between US 14 and Pine Haven | Dry | None | |
WY 51 | Between Rozet and Moorcroft | Dry | None |
WY 51 at milepost 143.6 Single unit 6+ axles: 33T |
Newcastle | ||||
---|---|---|---|---|
Route | Location | Conditions | Advisories | Restrictions |
US 16 | Between Upton and Newcastle | Dry | None |
at milepost 242.92 Single unit 6+ axles: 32T |
Between Mile Marker 249 and Mile Marker 254, Eastbound Closure Gate | Dry | None | ||
Between Mile Marker 254, Eastbound Closure Gate and the South Dakota State Line | Dry | None | ||
US 16 Bypass | Between Mile Marker 247 and Mile Marker 249 | Dry | None | |
US 18 | Between Mule Creek Jct and the South Dakota State Line | Dry | None | |
US 85 | Between Mule Creek Jct and Newcastle | Dry | None | |
Between Newcastle and WY 585, Four Corners | Dry | None |
US 85 from milepost 238.36 to 248.19 Width restriction: 12 ft |
|
Between WY 585, Four Corners and the South Dakota State Line | Dry | None |
US 85 from milepost 238.36 to 248.19 Width restriction: 12 ft |
|
WY 116 | Between Upton and WY 450 | Dry | None | |
WY 450 | Between Newcastle and WY 116 | Dry | None | |
Between WY 116 and the Campbell/Weston County Line | Dry | None |
Powder River Pass | ||||
---|---|---|---|---|
Route | Location | Conditions | Advisories | Restrictions |
US 16 | Between Deer Haven Lodge and Canyon Creek Rd | Dry | None | |
Between Canyon Creek Rd and Sheep Mountain Rd | Dry | None | ||
Between Sheep Mountain Rd and Hunter Ranger Station | Dry | None |
US 16 from milepost 63 to 69 Width restriction: 14 ft |
Reno Junction | ||||
---|---|---|---|---|
Route | Location | Conditions | Advisories | Restrictions |
WY 387 | Between Pine Tree Jct and Wright | Dry | None | |
Between Wright and Reno Jct | Dry | None | ||
WY 450 | Between the Campbell/Weston County Line and Mile Marker 54, Eastbound Closure Gate | Dry | None | |
Between Mile Marker 54, Eastbound Closure Gate and WY 59 | Dry | None | ||
WY 59 | Between the Campbell/Converse Cty Line and Mile Marker 67, Edwards Rd | Dry | None | |
Between Mile Marker 67, Edwards Rd and Wright | Dry | None | ||
Between Wright and Mile Marker 94, Haight Rd | Dry | None |
Sheridan | ||||
---|---|---|---|---|
Route | Location | Conditions | Advisories | Restrictions |
I 90 | Between Sheridan and Exit 44, Piney Creek Rd | Dry | None | |
I 90 / US 14/87 | Between Ranchester and Sheridan | Dry | None | |
I 90 / US 87 | Between the Montana State Line and Ranchester | Dry | None | |
US 14 | Between Dayton and Ranchester | Dry | None |
DAYTON ST, US 14 from milepost 89.1 to 89.4 Width restriction: 12 ft |
Between Sheridan and Ucross | Dry | None | ||
US 87 | Between Banner and Sheridan | Dry | None | |
WY 193 | Between Kearny and Banner | Dry | None | |
WY 194 | Between Story and End of State Route | Dry | None | |
WY 331 | Between Sheridan and Beckton | Dry | None | |
WY 332 | Between Sheridan and WY 335 | Dry | None | |
WY 335 | Between US 87 and Red Grade Rd | Dry | None | |
WY 336 | Between Sheridan and Dutch Creek Rd | Dry | None | |
WY 338 | Between Sheridan and the Montana State Line | Dry | None | |
WY 340 | Between Story and North Piney Creek | Dry | None | |
WY 343 | Between WY 345 and Dayton | Dry | None | |
WY 345 | Between the Montana State Line and Ranchester | Dry | None | |
Between Ranchester and I-90 | Dry | None |
Sundance | ||||
---|---|---|---|---|
Route | Location | Conditions | Advisories | Restrictions |
I 90 | EASTBOUND between Exit 165, Pine Ridge Rd and Sundance | Dry | None |
I 90 from milepost 185.74 to 194.99 Width restriction: 12 ft |
WESTBOUND between Exit 165, Pine Ridge Rd and Sundance | Dry | None |
I 90 from milepost 185.47 to 194.99 Width restriction: 12 ft |
|
I 90 / US 14 | EASTBOUND between Sundance and the South Dakota State Line | Dry | None |
I 90 from milepost 185.74 to 194.99 Width restriction: 12 ft I 90 , US 14 from milepost 202 to 207.14 Width restriction: 12 ft |
WESTBOUND between Sundance and the South Dakota State Line | Dry | None |
I 90 from milepost 185.47 to 194.99 Width restriction: 12 ft I 90 , US 14 from milepost 202 to 207.14 Width restriction: 12 ft |
|
US 14 | Between Carlile and WY 24 | Dry | None | |
Between WY 24 and Sundance | Dry | None |
US 14 at milepost 181.19 Height restriction: 19 ft |
|
WY 111 | Between Aladdin and I-90 | Dry | None |
WY 111 at milepost 0 Height restriction: 19 ft |
WY 116 | Between Sundance and Upton | Dry | None | |
WY 24 | Between the east side of Bear Lodge and the South Dakota State Line | Dry | None |
WY 24 at milepost 39.38 Height restriction: 19 ft |
WY 585 | Between Crook/Weston County Line and Sundance | Dry | None | |
Between Four Corners and Crook/Weston County Line | Dry | None |