District Comments | |
---|---|
District 3 (Southwest) |
I80: Crash, Right lane blocked EASTBOUND between Wamsutter and Rawlins at milepost 182.5, Proceed with caution. WY22: Narrow lanes over Teton Pass between Jackson and the Idaho state line from milepost 7 to 17, Proceed with caution. WY22: No Trailer Traffic and Weight limit of 60,000 GVW is in effect over Teton Pass between Jackson and the Idaho state line from milepost. WY372: Open range near La Barge from milepost 12 to 48, Proceed with caution WY 390: Vehicle Restrictions in effect near Jackson at milepost 7.7. Narrow road. No vehicles over 23 ft. 4 in. length and over 8 ft. 4 in width. No Trailers allowed. Use alternate route. US 30: Watch for falling rocks and wildlife between Cokeville and Kemmerer from milepost 35 to 40, Proceed with caution. US 191:Watch for wildlife north of PIndedale. I80: Road damage near Patrick Draw from milepost 135.5 to 145.5, Proceed with caution. I80: Road damage EASTBOUND near Evanston at milepost 5, Proceed with caution. |
Interstate 80 | ||||
---|---|---|---|---|
Town | Location | Conditions | Advisories | Restrictions |
Evanston | Between the Utah State Line and Evanston | Dry | None | |
Between Evanston and Exit 18, US 189 | Dry | None | ||
Between Exit 18, US 189 and Exit 30, Bigelow Rd | Dry | None | ||
Lyman | Between Exit 30, Bigelow Rd and Exit 39, WY 412/414 | Dry | None | |
Between Exit 39, WY 412/414 and MM 57, Sweetwater County Line | Dry | None | ||
Granger | Between MM 57, Uinta County Line and Exit 66, Granger Jct | Dry | None | |
Between Exit 66, Granger Jct and Exit 83, La Barge Rd | Dry | None | ||
Rock Springs | Between Exit 83, La Barge Rd and Exit 91, Flaming Gorge Way | Dry | None | |
Between Exit 91, Flaming Gorge Way and Exit 104, Rock Springs | Dry | None | ||
Between Exit 104, Rock Springs and Exit 111, Airport and Baxter Roads | Dry | None | ||
Between Exit 111, Airport and Baxter Roads and Point of Rocks | Dry | None | ||
Patrick Draw | Between Point of Rocks and Exit 142, Bitter Creek | Dry | None | |
Between Exit 142, Bitter Creek and Exit 158, Tipton Rd | Wet with Blowing Snow | None | ||
Wamsutter | Between Exit 158, Tipton Rd and Wamsutter | Dry | None | |
Between Wamsutter and Exit 187, Creston Jct | Slick in Spots | None |
Afton | ||||
---|---|---|---|---|
Route | Location | Conditions | Advisories | Restrictions |
US 26 | Between the Idaho State Line and Alpine Jct | Slick in Spots | None | |
US 89 | Between the Idaho State Line and Afton | Slick in Spots | None | |
Between Afton and Alpine Jct | Slick in Spots | None | ||
WY 236 | Between US 89 and Fairview | Slick in Spots | None | |
WY 237 | Between Grover and Auburn | Slick in Spots | None | |
WY 238 | Between US 89 and Afton | Slick in Spots | None | |
WY 239 | Between US 89 and Freedom | Slick in Spots | None |
Cokeville | ||||
---|---|---|---|---|
Route | Location | Conditions | Advisories | Restrictions |
US 30 | Between Sage Jct and Mile Marker 38, County Rd 209 | Slick in Spots | None | |
US 30 / WY 89 | Between Border Jct and Cokeville | Dry | None | |
Between Cokeville and Sage Jct | Slick in Spots | None | ||
Between Border Jct and the Idaho State Line | Dry | None | ||
WY 232 | Between Cokeville and Button Flat | Dry | None | |
WY 89 | Between the Utah State Line and Sage Jct | Slick in Spots | None |
Evanston | ||||
---|---|---|---|---|
Route | Location | Conditions | Advisories | Restrictions |
I 80 | Between Exit 18, US 189 and Exit 30, Bigelow Rd | Dry | None | |
I 80 / US 189 | Between the Utah State Line and Evanston | Dry | None | |
Between Evanston and Exit 18, US 189 | Dry | None | ||
US 189 | Between I-80 and WY 412 | Dry | None | |
WY 150 | Between Evanston and the Utah State Line | Dry | None | |
WY 89 | Between Evanston and the Utah State Line | Dry | None |
Farson | ||||
---|---|---|---|---|
Route | Location | Conditions | Advisories | Restrictions |
US 191 | Between Mile Marker 12, Yellowstone Rd and Farson | Wet | None | |
Between Farson and WY 351 | Wet | None | ||
WY 28 | Between WY 372 and Farson | Wet, Slick in Spots | None | |
Between Farson and the Fremont/Sublette Cty Line | Wet | None |
Granger | ||||
---|---|---|---|---|
Route | Location | Conditions | Advisories | Restrictions |
I 80 | Between MM 57, Uinta County Line and Exit 66, Granger Jct | Dry | None | |
I 80 / US 30 | Between Exit 66, Granger Jct and Exit 83, La Barge Rd | Dry | None | |
US 30 | Between Opal and I-80, Granger Jct | Dry | None | |
WY 372 | Between I-80 and WY 28 | Slick in Spots | None | |
WY 374 | Between I-80 and US 30 | Dry | None | |
Between I-80, Little America and WY 372 | Dry | None |
Jackson | ||||
---|---|---|---|---|
Route | Location | Conditions | Advisories | Restrictions |
US 189/191 | Between Bondurant and Hoback Jct | Slick in Spots | None | |
US 26/287 | Between Moran Jct and the E Boundary of Grand Teton Nat'l Park | Slick in Spots | None | |
US 26/89 | Between Alpine Jct and Hoback Jct | Slick in Spots | None | |
US 26/89/189/191 | Between Hoback Jct and Jackson | Slick in Spots | None |
W BROADWAY AVE, US 26 , US 89 , US 189 , US 191 from milepost 152.09 to 155.21 Width restriction: 15 ft, Height restriction: 15 ft |
US 26/89/191 | Between Jackson and the S Boundary of Grand Teton Nat'l Park | Slick in Spots | None |
W BROADWAY AVE, US 26 , US 89 , US 189 , US 191 from milepost 152.09 to 155.21 Width restriction: 15 ft, Height restriction: 15 ft |
Between the S Boundary of Grand Teton Nat'l Park and Airport Junction Road | Slick in Spots | None | ||
Between Airport Junction Road and Moose | Slick in Spots | None | ||
Between Moose and Moran Jct | Slick in Spots | None | ||
US 89/191/287 | Between Moran Jct and Flagg Ranch | Slick | None | |
Between Flagg Ranch and the S Boundary of Yellowstone Nat'l Park | Road Closed Due To Seasonal Closure | |||
WY 22 | Between Jackson and Wilson | Slick in Spots | None |
WY 22 from milepost 6 to 17.49 Weight restriction: Weight restriction of 60,000 pounds gross weight. |
Between Wilson and the Idaho State Line | Wet, Slick in Spots | Falling Rock, Black Ice, No Trailer Traffic |
WY 22 from milepost 6 to 17.49 Weight restriction: Weight restriction of 60,000 pounds gross weight. |
|
WY 390 | Between WY 22 and Teton Village | Slick in Spots | None |
Kemmerer | ||||
---|---|---|---|---|
Route | Location | Conditions | Advisories | Restrictions |
US 189 | Between WY 412 and Kemmerer | Dry | None | |
Between Kemmerer and WY 372 | Dry | None | ||
US 30 | Between Mile Marker 38, County Rd 209 and Kemmerer | Dry | None | |
Between Kemmerer and Opal | Dry | None | ||
WY 233 | Between Kemmerer and End of State Route | Wet, Slick in Spots | None | |
WY 240 | Between Opal and US 189 | Dry | None |
La Barge | ||||
---|---|---|---|---|
Route | Location | Conditions | Advisories | Restrictions |
US 189 | Between WY 372 and La Barge | Slick in Spots | None | |
Between La Barge and Big Piney | Slick in Spots | None | ||
WY 235 | Between La Barge and Calpet | Slick in Spots | None | |
WY 350 | Between Big Piney and End of State Route | Slick in Spots | None | |
WY 372 | Between WY 28 and US 189 | Slick in Spots | None |
Lyman | ||||
---|---|---|---|---|
Route | Location | Conditions | Advisories | Restrictions |
I 80 | Between Exit 30, Bigelow Rd and Exit 39, WY 412/414 | Dry | None | |
Between Exit 39, WY 412/414 and MM 57, Sweetwater County Line | Dry | None | ||
WY 410 | Between Mountain View and End of State Route | Slick in Spots | None | |
WY 411 | Between WY 410 and Millburne | Slick | None | |
WY 412 | Between I-80 and US 189 | Dry | None | |
WY 414 | Between I-80, Carter Int and the Utah State Line | Slick in Spots | None |
Patrick Draw | ||||
---|---|---|---|---|
Route | Location | Conditions | Advisories | Restrictions |
I 80 / US 30 | Between Point of Rocks and Exit 142, Bitter Creek | Dry | None | |
Between Exit 142, Bitter Creek and Exit 158, Tipton Rd | Wet with Blowing Snow | None |
Pinedale | ||||
---|---|---|---|---|
Route | Location | Conditions | Advisories | Restrictions |
US 189 | Between Big Piney and Daniel Jct | Slick in Spots | None | |
US 189/191 | Between Daniel Jct and Bondurant | Slick in Spots | None | |
US 191 | Between WY 351 and Pinedale | Slick in Spots | None | |
Between Pinedale and Daniel Jct | Slick in Spots | Black Ice | ||
WY 351 | Between US 189 and US 191 | Slick in Spots | None | |
WY 352 | Between US 191 and Bridger Teton Nat'l Forest | Slick in Spots | None | |
WY 353 | Between US 191 and End of State Route | Slick | None |
Rock Springs | ||||
---|---|---|---|---|
Route | Location | Conditions | Advisories | Restrictions |
I 80 / US 30 | Between Exit 83, La Barge Rd and Exit 91, Flaming Gorge Way | Dry | None | |
Between Exit 91, Flaming Gorge Way and Exit 104, Rock Springs | Dry | None | ||
Between Exit 104, Rock Springs and Exit 111, Airport and Baxter Roads | Dry | None | ||
Between Exit 111, Airport and Baxter Roads and Point of Rocks | Dry | None | ||
US 191 | Between the Utah State Line and Mile Marker 502, Southbound Closure Gate | Slick in Spots | None |
US 191 from milepost 502.4 to 551.39 Weight restriction: Nov 15-April 1 no vehicles with a GVWR in excess of 40,000 pounds. |
Between Mile Marker 502, Southbound Closure Gate and I-80 | Slick in Spots | None |
US 191 from milepost 502.4 to 551.39 Weight restriction: Nov 15-April 1 no vehicles with a GVWR in excess of 40,000 pounds. |
|
Between Rock Springs and Mile Marker 12, Yellowstone Rd | Wet | None | ||
WY 371 | Between I-80 and Superior | Dry | None | |
WY 374 | Between WY 372 and Green River | Slick in Spots | None | |
WY 430 | Between Rock Springs and the Colorado State Line | Slick in Spots | None | |
WY 530 | Between Green River and the Utah State Line | Dry | None |
Wamsutter | ||||
---|---|---|---|---|
Route | Location | Conditions | Advisories | Restrictions |
I 80 / US 30 | Between Exit 158, Tipton Rd and Wamsutter | Dry | None | |
Between Wamsutter and Exit 187, Creston Jct | Slick in Spots | None |