District Comments | |
---|---|
District 3 (Southwest) |
WY22: Weight Limit of 60,000 GVW is in effect over Teton Pass, WY22 from milepost 7 to 17. I80: Road damage, Right lane blocked EASTBOUND near Patrick Draw at milepost 140.1, Expect delays. I80: Road damage EASTBOUND near Lyman at milepost 34.74. I80: Road damage EASTBOUND near Patrick Draw from milepost 135.5 to 153.5. I80: Road damage, right lane blocked WESTBOUND between Granger and Lyman at milepost 59, Expect delays. I80: Road damage EASTBOUND between Lyman and Granger at milepost 56.7.
|
Interstate 80 | ||||
---|---|---|---|---|
Town | Location | Conditions | Advisories | Restrictions |
Evanston | Between the Utah State Line and Evanston | Dry | None | |
Between Evanston and Exit 18, US 189 | Dry | None | ||
Between Exit 18, US 189 and Exit 30, Bigelow Rd | Dry | None | ||
Lyman | Between Exit 30, Bigelow Rd and Exit 39, WY 412/414 | Dry | None | |
Between Exit 39, WY 412/414 and MM 57, Sweetwater County Line | Dry | None | ||
Granger | Between MM 57, Uinta County Line and Exit 66, Granger Jct | Dry | None | |
Between Exit 66, Granger Jct and Exit 83, La Barge Rd | Dry | None | ||
Rock Springs | Between Exit 83, La Barge Rd and Exit 91, Flaming Gorge Way | Dry | None | |
Between Exit 91, Flaming Gorge Way and Exit 104, Rock Springs | Dry | None | ||
Between Exit 104, Rock Springs and Exit 111, Airport and Baxter Roads | Dry | None | ||
Between Exit 111, Airport and Baxter Roads and Point of Rocks | Dry | None | ||
Patrick Draw | Between Point of Rocks and Exit 142, Bitter Creek | Dry | None | |
Between Exit 142, Bitter Creek and Exit 158, Tipton Rd | Dry | None | ||
Wamsutter | Between Exit 158, Tipton Rd and Wamsutter | Dry | None | |
Between Wamsutter and Exit 187, Creston Jct | Dry | None |
Afton | ||||
---|---|---|---|---|
Route | Location | Conditions | Advisories | Restrictions |
US 26 | Between the Idaho State Line and Alpine Jct | Dry | None | |
US 89 | Between the Idaho State Line and Afton | Dry | None | |
Between Afton and Alpine Jct | Dry | None | ||
WY 236 | Between US 89 and Fairview | Dry | None | |
WY 237 | Between Grover and Auburn | Dry | None | |
WY 238 | Between US 89 and Afton | Dry | None | |
WY 239 | Between US 89 and Freedom | Dry | None |
Cokeville | ||||
---|---|---|---|---|
Route | Location | Conditions | Advisories | Restrictions |
US 30 | Between Sage Jct and Mile Marker 38, County Rd 209 | Dry | None | |
US 30 / WY 89 | Between Border Jct and Cokeville | Dry | None | |
Between Cokeville and Sage Jct | Dry | None |
US 30 , WY 89 from milepost 25.5 to 45.5 Width restriction: 13 ft |
|
Between Border Jct and the Idaho State Line | Dry | None | ||
WY 232 | Between Cokeville and Button Flat | Dry | None | |
WY 89 | Between the Utah State Line and Sage Jct | Dry | None |
Evanston | ||||
---|---|---|---|---|
Route | Location | Conditions | Advisories | Restrictions |
I 80 | Between Exit 18, US 189 and Exit 30, Bigelow Rd | Dry | None | |
I 80 / US 189 | Between the Utah State Line and Evanston | Dry | None | |
Between Evanston and Exit 18, US 189 | Dry | None | ||
US 189 | Between I-80 and WY 412 | Dry | None | |
WY 150 | Between Evanston and the Utah State Line | Dry | None |
WY 150 from milepost 8 to 9 Width restriction: 16 ft |
WY 89 | Between Evanston and the Utah State Line | Dry | None |
Farson | ||||
---|---|---|---|---|
Route | Location | Conditions | Advisories | Restrictions |
US 191 | Between Mile Marker 12, Yellowstone Rd and Farson | Dry | None | |
Between Farson and WY 351 | Dry | None | ||
WY 28 | Between WY 372 and Farson | Dry | None | |
Between Farson and the Fremont/Sublette Cty Line | Dry | None |
Granger | ||||
---|---|---|---|---|
Route | Location | Conditions | Advisories | Restrictions |
I 80 | Between MM 57, Uinta County Line and Exit 66, Granger Jct | Dry | None | |
I 80 / US 30 | Between Exit 66, Granger Jct and Exit 83, La Barge Rd | Dry | None | |
US 30 | Between Opal and I-80, Granger Jct | Dry | None | |
WY 372 | Between I-80 and WY 28 | Dry | None | |
WY 374 | Between I-80 and US 30 | Dry | None | |
Between I-80, Little America and WY 372 | Dry | None |
Jackson | ||||
---|---|---|---|---|
Route | Location | Conditions | Advisories | Restrictions |
US 189/191 | Between Bondurant and Hoback Jct | Dry | Falling Rock | |
US 26/287 | Between Moran Jct and the E Boundary of Grand Teton Nat'l Park | Dry | None | |
US 26/89 | Between Alpine Jct and Hoback Jct | Dry | Falling Rock | |
US 26/89/189/191 | Between Hoback Jct and Jackson | Dry | None |
W BROADWAY AVE, US 26 , US 89 , US 189 , US 191 from milepost 152.09 to 155.21 Width restriction: 15 ft, Height restriction: 15 ft |
US 26/89/191 | Between Jackson and the S Boundary of Grand Teton Nat'l Park | Dry | None |
W BROADWAY AVE, US 26 , US 89 , US 189 , US 191 from milepost 152.09 to 155.21 Width restriction: 15 ft, Height restriction: 15 ft |
Between the S Boundary of Grand Teton Nat'l Park and Airport Junction Road | Dry | None | ||
Between Airport Junction Road and Moose | Dry | None | ||
Between Moose and Moran Jct | Dry | None | ||
US 89/191/287 | Between Moran Jct and Flagg Ranch | Dry | None | |
Between Flagg Ranch and the S Boundary of Yellowstone Nat'l Park | Dry | None | ||
WY 22 | Between Jackson and Wilson | Dry | None |
WY 22 from milepost 6 to 17.49 Weight restriction: Weight restriction of 60,000 pounds gross weight. |
Between Wilson and the Idaho State Line | Dry | Falling Rock |
WY 22 from milepost 6 to 17.49 Weight restriction: Weight restriction of 60,000 pounds gross weight. |
|
WY 390 | Between WY 22 and Teton Village | Dry | None |
Kemmerer | ||||
---|---|---|---|---|
Route | Location | Conditions | Advisories | Restrictions |
US 189 | Between WY 412 and Kemmerer | Dry | None | |
Between Kemmerer and WY 372 | Dry | None | ||
US 30 | Between Mile Marker 38, County Rd 209 and Kemmerer | Dry | None |
US 30 , WY 89 from milepost 25.5 to 45.5 Width restriction: 13 ft |
Between Kemmerer and Opal | Dry | None | ||
WY 233 | Between Kemmerer and End of State Route | Dry | None | |
WY 240 | Between Opal and US 189 | Dry | None |
La Barge | ||||
---|---|---|---|---|
Route | Location | Conditions | Advisories | Restrictions |
US 189 | Between WY 372 and La Barge | Dry | None | |
Between La Barge and Big Piney | Dry | None |
US 189 from milepost 86 to 105 Width restriction: 12 ft |
|
WY 235 | Between La Barge and Calpet | Dry | None | |
WY 350 | Between Big Piney and End of State Route | Dry | None | |
WY 372 | Between WY 28 and US 189 | Dry | None |
Lyman | ||||
---|---|---|---|---|
Route | Location | Conditions | Advisories | Restrictions |
I 80 | Between Exit 30, Bigelow Rd and Exit 39, WY 412/414 | Dry | None | |
Between Exit 39, WY 412/414 and MM 57, Sweetwater County Line | Dry | None | ||
WY 410 | Between Mountain View and End of State Route | Dry | None | |
WY 411 | Between WY 410 and Millburne | Dry | None | |
WY 412 | Between I-80 and US 189 | Dry | None |
WY 412 from milepost 2.85 to 5.5 Width restriction: 13 ft |
WY 414 | Between I-80, Carter Int and the Utah State Line | Dry | None |
WY 414 from milepost 106.5 to 107 Width restriction: 13 ft |
Patrick Draw | ||||
---|---|---|---|---|
Route | Location | Conditions | Advisories | Restrictions |
I 80 / US 30 | Between Point of Rocks and Exit 142, Bitter Creek | Dry | None | |
Between Exit 142, Bitter Creek and Exit 158, Tipton Rd | Dry | None |
Pinedale | ||||
---|---|---|---|---|
Route | Location | Conditions | Advisories | Restrictions |
US 189 | Between Big Piney and Daniel Jct | Dry | None | |
US 189/191 | Between Daniel Jct and Bondurant | Dry | None | |
US 191 | Between WY 351 and Pinedale | Dry | None | |
Between Pinedale and Daniel Jct | Dry | None | ||
WY 351 | Between US 189 and US 191 | Dry | None | |
WY 352 | Between US 191 and Bridger Teton Nat'l Forest | Dry | None | |
WY 353 | Between US 191 and End of State Route | Dry | None |
Rock Springs | ||||
---|---|---|---|---|
Route | Location | Conditions | Advisories | Restrictions |
I 80 / US 30 | Between Exit 83, La Barge Rd and Exit 91, Flaming Gorge Way | Dry | None | |
Between Exit 91, Flaming Gorge Way and Exit 104, Rock Springs | Dry | None | ||
Between Exit 104, Rock Springs and Exit 111, Airport and Baxter Roads | Dry | None | ||
Between Exit 111, Airport and Baxter Roads and Point of Rocks | Dry | None | ||
US 191 | Between the Utah State Line and Mile Marker 502, Southbound Closure Gate | Dry | None |
US 191 from milepost 502.4 to 551.39 Weight restriction: Nov 15-April 1 no vehicles with a GVWR in excess of 40,000 pounds. |
Between Mile Marker 502, Southbound Closure Gate and I-80 | Dry | None |
US 191 from milepost 502.4 to 551.39 Weight restriction: Nov 15-April 1 no vehicles with a GVWR in excess of 40,000 pounds. |
|
Between Rock Springs and Mile Marker 12, Yellowstone Rd | Dry | None | ||
WY 371 | Between I-80 and Superior | Dry | None | |
WY 374 | Between WY 372 and Green River | Dry | None | |
WY 430 | Between Rock Springs and the Colorado State Line | Dry | None | |
WY 530 | Between Green River and the Utah State Line | Dry | None |
Wamsutter | ||||
---|---|---|---|---|
Route | Location | Conditions | Advisories | Restrictions |
I 80 / US 30 | Between Exit 158, Tipton Rd and Wamsutter | Dry | None | |
Between Wamsutter and Exit 187, Creston Jct | Dry | None |