Nearest Town | Weather Station Name | Milepost | Date / Time | Surface Status | Surface Temp | Precip | Intensity | Wind Avg | Wind Gust | Dir | Dewpoint | Humidity | Air Temp | Visibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dubois | Wind River Lake | 26.05 | Dec 1, 2024, 10:26 AM | None | None | 11.2 mph (18.0 km/h) | 16.2 mph (26.0 km/h) | N | 12.2°F (-11.0°C) | 59% | 24.8°F (-4.0°C) | > 1/2 mi (> 0.8 km) | ||
Shoshoni | Hiland | 57.4 | Dec 1, 2024, 10:26 AM | Dry | None | None | 8.7 mph (14.0 km/h) | 11.2 mph (18.0 km/h) | SW | 10.4°F (-12.0°C) | 26% | 42.8°F (6.0°C) | > 1/2 mi (> 0.8 km) | |
Casper | Natrona | 30 | Dec 1, 2024, 10:26 AM | None | None | 13.0 mph (21.0 km/h) | 19.9 mph (32.0 km/h) | W | 15.8°F (-9.0°C) | 37% | 39.2°F (4.0°C) | > 1/2 mi (> 0.8 km) | ||
Douglas | Deer Creek | 164.2 | Dec 1, 2024, 10:26 AM | Dry | 44.6°F (7.0°C) | None | None | 13.0 mph (21.0 km/h) | 18.6 mph (30.0 km/h) | W | N/A | N/A | > 1/2 mi (> 0.8 km) | |
Glendo | Platte/Converse County Line | 119.9 | Dec 1, 2024, 10:26 AM | Dry | 37.8°F (3.2°C) | None | None | 11.8 mph (19.0 km/h) | 16.8 mph (27.0 km/h) | NW | 15.8°F (-9.0°C) | 37% | 39.2°F (4.0°C) | > 1/2 mi (> 0.8 km) |
Glendo | Coleman | 98.7 | Dec 1, 2024, 10:26 AM | Dry | 42.8°F (6.0°C) | None | None | 3.1 mph (5.0 km/h) | 6.2 mph (10.0 km/h) | SE | 14.0°F (-10.0°C) | 32% | 41.0°F (5.0°C) | > 1/2 mi (> 0.8 km) |
Citizen | Business | Government | Visitor | Contact Us | Copyright © 2024 State of Wyoming | Disclaimer | Privacy Policy | Media |
Production Cheyenne v. 1.2.0.1938-20241016 |