Work-for-WYDOT.png
Search another route:           

Weather sensor information for US Highway 30 is as follows:

Nearest Town Weather Station Name Milepost Date / Time Surface Status Surface Temp Precip Intensity Wind Avg Wind Gust Dir Dewpoint Humidity Air Temp Visibility
Cokeville Sage Junction 34 Mar 18, 2026, 07:18 AM Dry 32.2°F (0.1°C) None None 5.0 mph (8.0 km/h) 5.6 mph (9.0 km/h) E 23.0°F (-5.0°C) 86% 26.6°F (-3.0°C) > 1/2 mi (> 0.8 km)
Kemmerer Nugget Canyon 39.7 Mar 18, 2026, 07:18 AM Dry 32.0°F (0.0°C) None None 3.1 mph (5.0 km/h) 4.3 mph (7.0 km/h) SE 21.2°F (-6.0°C) 88% 24.8°F (-4.0°C) > 1/2 mi (> 0.8 km)
Granger Peru Hill 82.31 Mar 18, 2026, 05:30 AM     None None 5.0 mph (8.0 km/h) 8.7 mph (14.0 km/h) W 24.8°F (-4.0°C) 51% 41.0°F (5.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Green River Tunnel 90.5 Mar 18, 2026, 07:18 AM Dry 43.3°F (6.3°C) None None 4.3 mph (7.0 km/h) 5.6 mph (9.0 km/h) W 24.8°F (-4.0°C) 44% 44.6°F (7.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Rock Springs West 97.9 Mar 18, 2026, 07:18 AM     None None 5.0 mph (8.0 km/h) 7.5 mph (12.0 km/h) W 23.0°F (-5.0°C) 44% 42.8°F (6.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Baxter Road 111.5 Mar 18, 2026, 07:18 AM Dry 38.3°F (3.5°C) None None 21.7 mph (35.0 km/h) 29.2 mph (47.0 km/h) W 24.8°F (-4.0°C) 39% 48.2°F (9.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Mile Marker 124.5 124.5 Mar 18, 2026, 07:18 AM Dry 35.8°F (2.1°C) None None 0.0 mph (0.0 km/h) 0.0 mph (0.0 km/h) W 24.8°F (-4.0°C) 55% 39.2°F (4.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Point of Rocks 129.8 Mar 18, 2026, 07:18 AM Dry 33.4°F (0.8°C) None None 3.7 mph (6.0 km/h) 6.2 mph (10.0 km/h) NE 24.8°F (-4.0°C) 70% 33.8°F (1.0°C) > 1/2 mi (> 0.8 km)
Patrick Draw Black Butte 134.91 Mar 18, 2026, 07:18 AM Dry 36.0°F (2.2°C) None Heavy 3.7 mph (6.0 km/h) 8.1 mph (13.0 km/h) S 23.0°F (-5.0°C) 53% 39.2°F (4.0°C) > 1/2 mi (> 0.8 km)
Patrick Draw Bitter Creek 141.83 Mar 18, 2026, 07:18 AM Dry 34.0°F (1.1°C) None None 9.3 mph (15.0 km/h) 11.8 mph (19.0 km/h) SW 24.8°F (-4.0°C) 46% 42.8°F (6.0°C) > 1/2 mi (> 0.8 km)
Patrick Draw Tipton 156.72 Mar 18, 2026, 07:18 AM Dry 35.6°F (2.0°C) None None 16.8 mph (27.0 km/h) 22.4 mph (36.0 km/h) SW 24.8°F (-4.0°C) 50% 41.0°F (5.0°C) > 1/2 mi (> 0.8 km)
Wamsutter Continental Divide 184.3 Mar 18, 2026, 07:18 AM Dry 36.7°F (2.6°C) None None 13.7 mph (22.0 km/h) 14.9 mph (24.0 km/h) SW 24.8°F (-4.0°C) 56% 39.2°F (4.0°C) > 1/2 mi (> 0.8 km)
Rawlins Sinclair 221.7 Mar 18, 2026, 07:18 AM Dry 40.6°F (4.8°C) None None 13.7 mph (22.0 km/h) 22.4 mph (36.0 km/h) W 21.2°F (-6.0°C) 32% 48.2°F (9.0°C) > 1/2 mi (> 0.8 km)
Rawlins Walcott Junction 234.66 Mar 18, 2026, 07:18 AM Dry 39.6°F (4.2°C) None None 18.0 mph (29.0 km/h) 24.2 mph (39.0 km/h) N 21.2°F (-6.0°C) 41% 42.8°F (6.0°C) > 1/2 mi (> 0.8 km)
Laramie Summit East 325.8 Mar 18, 2026, 07:18 AM Dry 31.3°F (-0.4°C) None None 19.3 mph (31.0 km/h) 26.1 mph (42.0 km/h) SW 12.2°F (-11.0°C) 30% 41.0°F (5.0°C) > 1/2 mi (> 0.8 km)
Laramie Vedauwoo 329.4 Mar 18, 2026, 07:18 AM Chemically Wet 34.0°F (1.1°C) None None 24.9 mph (40.0 km/h) 34.8 mph (56.0 km/h) SW 12.2°F (-11.0°C) 28% 42.8°F (6.0°C) > 1/2 mi (> 0.8 km)
Laramie Lone Tree 333.32 Mar 18, 2026, 07:18 AM Dry 37.6°F (3.1°C) None   N/A N/A   12.2°F (-11.0°C) 29% 42.8°F (6.0°C) > 1/2 mi (> 0.8 km)
Cheyenne Buford East 336.1 Jun 13, 2025, 03:00 PM                      
Cheyenne Remount Road 340.5 Mar 18, 2026, 07:18 AM Dry 41.2°F (5.1°C) None None 28.6 mph (46.0 km/h) 37.9 mph (61.0 km/h) SW 14.0°F (-10.0°C) 26% 46.4°F (8.0°C) > 1/2 mi (> 0.8 km)
Cheyenne Otto 347.69 Mar 18, 2026, 07:18 AM Dry 45.7°F (7.6°C) None None 28.6 mph (46.0 km/h) 39.1 mph (63.0 km/h) NW 14.0°F (-10.0°C) 23% 48.2°F (9.0°C) > 1/2 mi (> 0.8 km)
Cheyenne MP 353 353 Mar 18, 2026, 07:18 AM Dry 45.5°F (7.5°C) None None N/A N/A W 10.4°F (-12.0°C) 19% 51.8°F (11.0°C) > 1/2 mi (> 0.8 km)
Cheyenne Cheyenne East 373 Mar 18, 2026, 07:18 AM Dry 43.9°F (6.6°C) None None 11.8 mph (19.0 km/h) 14.3 mph (23.0 km/h) W 17.6°F (-8.0°C) 29% 48.2°F (9.0°C) > 1/2 mi (> 0.8 km)