Search another route:           

Weather sensor information for US Highway 30 is as follows:

Nearest Town Weather Station Name Milepost Date / Time Surface Status Surface Temp Precip Intensity Wind Avg Wind Gust Dir Dewpoint Humidity Air Temp Visibility
Cokeville Sage Junction 34 Dec 6, 2025, 05:18 PM Dry   None None 12.4 mph (20.0 km/h) 16.8 mph (27.0 km/h) W 23.0°F (-5.0°C) 69% 33.8°F (1.0°C) > 1/2 mi (> 0.8 km)
Kemmerer Nugget Canyon 39.7 Dec 6, 2025, 05:18 PM Trace Moisture 30.6°F (-0.8°C) None None 7.5 mph (12.0 km/h) 19.9 mph (32.0 km/h) N 21.2°F (-6.0°C) 66% 32.0°F (0.0°C) > 1/2 mi (> 0.8 km)
Granger Peru Hill 82.31 Dec 6, 2025, 05:18 PM Dry 34.7°F (1.5°C) None None 12.4 mph (20.0 km/h) 17.4 mph (28.0 km/h) SW 21.2°F (-6.0°C) 66% 32.0°F (0.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Green River Tunnel 90.5 Dec 6, 2025, 05:18 PM Dry 37.4°F (3.0°C) None None 13.0 mph (21.0 km/h) 19.3 mph (31.0 km/h) W 21.2°F (-6.0°C) 62% 33.8°F (1.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Rock Springs West 97.9 Dec 6, 2025, 05:18 PM     None None 19.9 mph (32.0 km/h) 26.7 mph (43.0 km/h) W 21.2°F (-6.0°C) 58% 35.6°F (2.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Baxter Road 111.5 Dec 6, 2025, 05:18 PM Dry 30.2°F (-1.0°C) None None 16.8 mph (27.0 km/h) 31.1 mph (50.0 km/h) W 23.0°F (-5.0°C) 63% 33.8°F (1.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Mile Marker 124.5 124.5 Dec 6, 2025, 05:18 PM Dry 33.8°F (1.0°C) None None 11.8 mph (19.0 km/h) 18.6 mph (30.0 km/h) W 21.2°F (-6.0°C) 63% 33.8°F (1.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Point of Rocks 129.8 Dec 6, 2025, 05:18 PM Dry 31.8°F (-0.1°C) None None 9.9 mph (16.0 km/h) 15.5 mph (25.0 km/h) W 23.0°F (-5.0°C) 68% 32.0°F (0.0°C) > 1/2 mi (> 0.8 km)
Patrick Draw Black Butte 134.91 Dec 6, 2025, 05:18 PM Dry 29.1°F (-1.6°C) None Moderate 19.9 mph (32.0 km/h) 31.1 mph (50.0 km/h) W 21.2°F (-6.0°C) 63% 32.0°F (0.0°C) > 1/2 mi (> 0.8 km)
Patrick Draw Bitter Creek 141.83 Dec 6, 2025, 05:18 PM Dry 25.7°F (-3.5°C) None None 24.9 mph (40.0 km/h) 34.2 mph (55.0 km/h) W 21.2°F (-6.0°C) 68% 30.2°F (-1.0°C) > 1/2 mi (> 0.8 km)
Patrick Draw Tipton 156.72 Dec 6, 2025, 05:18 PM Snow Warning 27.5°F (-2.5°C) None None 26.1 mph (42.0 km/h) 36.0 mph (58.0 km/h) W 23.0°F (-5.0°C) 68% 32.0°F (0.0°C) > 1/2 mi (> 0.8 km)
Wamsutter Continental Divide 184.3 Dec 6, 2025, 05:18 PM Ice Watch 29.5°F (-1.4°C) None None 22.4 mph (36.0 km/h) 28.0 mph (45.0 km/h) W 23.0°F (-5.0°C) 77% 30.2°F (-1.0°C) > 1/2 mi (> 0.8 km)
Rawlins Sinclair 221.7 Dec 6, 2025, 05:18 PM Dry 32.0°F (0.0°C) None None 16.8 mph (27.0 km/h) 28.6 mph (46.0 km/h) W 24.8°F (-4.0°C) 72% 32.0°F (0.0°C) > 1/2 mi (> 0.8 km)
Rawlins Walcott Junction 234.66 Dec 6, 2025, 05:18 PM Dry 32.4°F (0.2°C) None None 18.0 mph (29.0 km/h) 24.9 mph (40.0 km/h) N 24.8°F (-4.0°C) 78% 30.2°F (-1.0°C) > 1/2 mi (> 0.8 km)
Laramie Summit East 325.8 Dec 6, 2025, 05:18 PM Chemically Wet 22.8°F (-5.1°C) None None 19.9 mph (32.0 km/h) 29.8 mph (48.0 km/h) SW 21.2°F (-6.0°C) 90% 23.0°F (-5.0°C) > 1/2 mi (> 0.8 km)
Laramie Vedauwoo 329.4 Dec 6, 2025, 05:18 PM Chemically Wet 23.0°F (-5.0°C) None None 24.9 mph (40.0 km/h) 34.8 mph (56.0 km/h) SW 21.2°F (-6.0°C) 89% 24.8°F (-4.0°C) > 1/2 mi (> 0.8 km)
Laramie Lone Tree 333.32 Dec 6, 2025, 05:16 PM Wet 22.8°F (-5.1°C) None   19.9 mph (32.0 km/h) 24.9 mph (40.0 km/h) W 24.8°F (-4.0°C)   24.8°F (-4.0°C) > 1/2 mi (> 0.8 km)
Cheyenne Buford East 336.1 Jun 13, 2025, 03:00 PM                      
Cheyenne Remount Road 340.5 Dec 6, 2025, 05:18 PM Trace Moisture 27.7°F (-2.4°C) None None 19.9 mph (32.0 km/h) 26.1 mph (42.0 km/h) SW 21.2°F (-6.0°C) 78% 26.6°F (-3.0°C) > 1/2 mi (> 0.8 km)
Cheyenne Otto 347.69 Dec 6, 2025, 05:18 PM Trace Moisture 30.6°F (-0.8°C) None None 21.7 mph (35.0 km/h) 29.8 mph (48.0 km/h) NW 21.2°F (-6.0°C) 70% 30.2°F (-1.0°C) > 1/2 mi (> 0.8 km)
Cheyenne MP 353 353 Dec 6, 2025, 05:18 PM Wet 32.2°F (0.1°C) None None N/A N/A W 23.0°F (-5.0°C) 66% 32.0°F (0.0°C) > 1/2 mi (> 0.8 km)
Cheyenne Cheyenne East 373 Dec 6, 2025, 05:18 PM Trace Moisture 31.5°F (-0.3°C) None None 15.5 mph (25.0 km/h) 21.1 mph (34.0 km/h) W 24.8°F (-4.0°C) 67% 33.8°F (1.0°C) > 1/2 mi (> 0.8 km)