Search another route:           

Weather sensor information for US Highway 30 is as follows:

Nearest Town Weather Station Name Milepost Date / Time Surface Status Surface Temp Precip Intensity Wind Avg Wind Gust Dir Dewpoint Humidity Air Temp Visibility
Cokeville Sage Junction 34 Jan 28, 2026, 09:30 AM Dry 19.9°F (-6.7°C) None None 1.9 mph (3.0 km/h) 2.5 mph (4.0 km/h) SE 8.6°F (-13.0°C) 69% 17.6°F (-8.0°C) > 1/2 mi (> 0.8 km)
Kemmerer Nugget Canyon 39.7 Jan 28, 2026, 09:30 AM Dry 14.5°F (-9.7°C) None None 2.5 mph (4.0 km/h) 5.0 mph (8.0 km/h) SE 3.2°F (-16.0°C) 80% 6.8°F (-14.0°C) > 1/2 mi (> 0.8 km)
Granger Peru Hill 82.31 Jan 28, 2026, 09:30 AM Dry 30.4°F (-0.9°C) None None 3.7 mph (6.0 km/h) 5.6 mph (9.0 km/h) E 1.4°F (-17.0°C) 43% 21.2°F (-6.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Green River Tunnel 90.5 Jan 28, 2026, 09:30 AM Dry 28.0°F (-2.2°C) None None 1.2 mph (2.0 km/h) 3.1 mph (5.0 km/h) S 3.2°F (-16.0°C) 48% 19.4°F (-7.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Rock Springs West 97.9 Jan 28, 2026, 09:30 AM     None None 3.7 mph (6.0 km/h) 5.0 mph (8.0 km/h) E 1.4°F (-17.0°C) 46% 19.4°F (-7.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Baxter Road 111.5 Jan 28, 2026, 09:30 AM Dry 21.0°F (-6.1°C) None None 3.1 mph (5.0 km/h) 5.6 mph (9.0 km/h) SE -0.4°F (-18.0°C) 48% 15.8°F (-9.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Mile Marker 124.5 124.5 Jan 28, 2026, 09:30 AM Dry 28.0°F (-2.2°C) None None 0.0 mph (0.0 km/h) 0.0 mph (0.0 km/h) SE 3.2°F (-16.0°C) 47% 21.2°F (-6.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Point of Rocks 129.8 Jan 28, 2026, 09:30 AM Dry 25.9°F (-3.4°C) None None 1.2 mph (2.0 km/h) 3.1 mph (5.0 km/h) E 3.2°F (-16.0°C) 44% 23.0°F (-5.0°C) > 1/2 mi (> 0.8 km)
Patrick Draw Black Butte 134.91 Jan 28, 2026, 09:30 AM Dry 26.2°F (-3.2°C) None None 5.0 mph (8.0 km/h) 8.7 mph (14.0 km/h) SE 5.0°F (-15.0°C) 36% 28.4°F (-2.0°C) > 1/2 mi (> 0.8 km)
Patrick Draw Bitter Creek 141.83 Jan 28, 2026, 09:30 AM Dry 23.2°F (-4.9°C) None None 9.9 mph (16.0 km/h) 13.7 mph (22.0 km/h) SW 3.2°F (-16.0°C) 33% 28.4°F (-2.0°C) > 1/2 mi (> 0.8 km)
Patrick Draw Tipton 156.72 Jan 28, 2026, 09:30 AM Chemically Wet 24.1°F (-4.4°C) None None 17.4 mph (28.0 km/h) 26.7 mph (43.0 km/h) S 3.2°F (-16.0°C) 34% 28.4°F (-2.0°C) > 1/2 mi (> 0.8 km)
Wamsutter Continental Divide 184.3 Jan 28, 2026, 09:30 AM Dry 29.1°F (-1.6°C) None None 18.6 mph (30.0 km/h) 24.2 mph (39.0 km/h) SW 3.2°F (-16.0°C) 36% 26.6°F (-3.0°C) > 1/2 mi (> 0.8 km)
Rawlins Sinclair 221.7 Jan 28, 2026, 09:30 AM     None   N/A N/A   N/A   N/A  
Rawlins Walcott Junction 234.66 Jan 28, 2026, 09:30 AM Dry 35.4°F (1.9°C) None None 14.3 mph (23.0 km/h) 20.5 mph (33.0 km/h) N 5.0°F (-15.0°C) 31% 32.0°F (0.0°C) > 1/2 mi (> 0.8 km)
Laramie Summit East 325.8 Jan 28, 2026, 09:30 AM Dry 25.0°F (-3.9°C) None None 26.1 mph (42.0 km/h) 36.0 mph (58.0 km/h) SW 1.4°F (-17.0°C) 29% 28.4°F (-2.0°C) > 1/2 mi (> 0.8 km)
Laramie Vedauwoo 329.4 Jan 28, 2026, 09:30 AM Chemically Wet 27.5°F (-2.5°C) None None 17.4 mph (28.0 km/h) 25.5 mph (41.0 km/h) SW 1.4°F (-17.0°C) 29% 30.2°F (-1.0°C) > 1/2 mi (> 0.8 km)
Laramie Lone Tree 333.32 Jan 28, 2026, 09:30 AM Dry 26.4°F (-3.1°C) None   N/A N/A   1.4°F (-17.0°C) 26% 32.0°F (0.0°C) > 1/2 mi (> 0.8 km)
Cheyenne Buford East 336.1 Jun 13, 2025, 03:00 PM                      
Cheyenne Remount Road 340.5 Jan 28, 2026, 09:30 AM Dry 30.6°F (-0.8°C) None None 25.5 mph (41.0 km/h) 32.3 mph (52.0 km/h) SW 1.4°F (-17.0°C) 25% 33.8°F (1.0°C) > 1/2 mi (> 0.8 km)
Cheyenne Otto 347.69 Jan 28, 2026, 09:30 AM Dry 36.9°F (2.7°C) None None 35.4 mph (57.0 km/h) 46.0 mph (74.0 km/h) W 1.4°F (-17.0°C) 21% 37.4°F (3.0°C) > 1/2 mi (> 0.8 km)
Cheyenne MP 353 353 Jan 28, 2026, 09:30 AM Dry 40.1°F (4.5°C) None None N/A N/A W 1.4°F (-17.0°C) 19% 39.2°F (4.0°C) > 1/2 mi (> 0.8 km)
Cheyenne Cheyenne East 373 Jan 28, 2026, 09:30 AM Dry 42.3°F (5.7°C) None None 19.9 mph (32.0 km/h) 28.6 mph (46.0 km/h) SW 1.4°F (-17.0°C) 16% 44.6°F (7.0°C) > 1/2 mi (> 0.8 km)