Search another route:           

Weather sensor information for US Highway 30 is as follows:

Nearest Town Weather Station Name Milepost Date / Time Surface Status Surface Temp Precip Intensity Wind Avg Wind Gust Dir Dewpoint Humidity Air Temp Visibility
Cokeville Sage Junction 34 Aug 16, 2025, 06:38 AM Dry 62.4°F (16.9°C) None None 5.0 mph (8.0 km/h) 11.2 mph (18.0 km/h) SE 42.8°F (6.0°C) 59% 57.2°F (14.0°C) > 1/2 mi (> 0.8 km)
Kemmerer Nugget Canyon 39.7 Aug 16, 2025, 06:38 AM Dry 62.8°F (17.1°C) None None 0.0 mph (0.0 km/h) 1.9 mph (3.0 km/h) SW 41.0°F (5.0°C) 67% 51.8°F (11.0°C) > 1/2 mi (> 0.8 km)
Granger Peru Hill 82.31 Aug 16, 2025, 06:38 AM Dry 55.4°F (13.0°C) None None 5.6 mph (9.0 km/h) 8.1 mph (13.0 km/h) W 50.0°F (10.0°C) 89% 53.6°F (12.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Green River Tunnel 90.5 Aug 16, 2025, 06:38 AM Dry 61.9°F (16.6°C) None None 3.1 mph (5.0 km/h) 3.7 mph (6.0 km/h) NE 51.8°F (11.0°C) 93% 53.6°F (12.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Rock Springs West 97.9 Aug 16, 2025, 06:38 AM     None None 5.6 mph (9.0 km/h) 7.5 mph (12.0 km/h) N 50.0°F (10.0°C) 86% 53.6°F (12.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Baxter Road 111.5 Aug 16, 2025, 06:38 AM     None None 3.1 mph (5.0 km/h) 6.2 mph (10.0 km/h) W 50.0°F (10.0°C) 90% 51.8°F (11.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Mile Marker 124.5 124.5 Aug 16, 2025, 06:38 AM Dry 60.6°F (15.9°C) None None 2.5 mph (4.0 km/h) 3.7 mph (6.0 km/h) NE 51.8°F (11.0°C) 87% 55.4°F (13.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Point of Rocks 129.8 Aug 16, 2025, 06:38 AM Dry 59.7°F (15.4°C) None None 6.8 mph (11.0 km/h) 11.2 mph (18.0 km/h) NE 55.4°F (13.0°C) 100% 55.4°F (13.0°C) > 1/2 mi (> 0.8 km)
Patrick Draw Black Butte 134.91 Aug 16, 2025, 06:38 AM Dry 58.1°F (14.5°C) None None 9.9 mph (16.0 km/h) 11.2 mph (18.0 km/h) S 51.8°F (11.0°C) 87% 55.4°F (13.0°C) > 1/2 mi (> 0.8 km)
Patrick Draw Bitter Creek 141.83 Aug 16, 2025, 06:38 AM Dry 55.9°F (13.3°C) None None 2.5 mph (4.0 km/h) 10.6 mph (17.0 km/h) SW 51.8°F (11.0°C) 93% 53.6°F (12.0°C) > 1/2 mi (> 0.8 km)
Patrick Draw Tipton 156.72 Aug 16, 2025, 06:38 AM Dry 56.5°F (13.6°C) None None 11.2 mph (18.0 km/h) 21.7 mph (35.0 km/h) SE 51.8°F (11.0°C) 91% 55.4°F (13.0°C) > 1/2 mi (> 0.8 km)
Wamsutter Continental Divide 184.3 Aug 16, 2025, 06:38 AM Trace Moisture 56.3°F (13.5°C) None None 13.7 mph (22.0 km/h) 18.0 mph (29.0 km/h) SW 55.4°F (13.0°C)   53.6°F (12.0°C) > 1/2 mi (> 0.8 km)
Rawlins Sinclair 221.7 Aug 16, 2025, 06:38 AM Dry 65.7°F (18.7°C) None None 1.2 mph (2.0 km/h) 14.3 mph (23.0 km/h) N 48.2°F (9.0°C) 62% 60.8°F (16.0°C) > 1/2 mi (> 0.8 km)
Rawlins Walcott Junction 234.66 Aug 16, 2025, 06:38 AM Dry 61.7°F (16.5°C) None None 9.3 mph (15.0 km/h) 11.2 mph (18.0 km/h) N 50.0°F (10.0°C) 77% 57.2°F (14.0°C) > 1/2 mi (> 0.8 km)
Laramie Summit East 325.8 Aug 16, 2025, 06:38 AM Dry 53.8°F (12.1°C) None None 16.2 mph (26.0 km/h) 21.1 mph (34.0 km/h) SW 44.6°F (7.0°C) 70% 53.6°F (12.0°C) > 1/2 mi (> 0.8 km)
Laramie Vedauwoo 329.4 Aug 16, 2025, 06:38 AM Dry 55.9°F (13.3°C) None None 16.2 mph (26.0 km/h) 21.7 mph (35.0 km/h) SW 44.6°F (7.0°C) 66% 55.4°F (13.0°C) > 1/2 mi (> 0.8 km)
Laramie Lone Tree 333.32 Aug 16, 2025, 06:38 AM Dry 59.9°F (15.5°C) None   18.0 mph (29.0 km/h) 26.1 mph (42.0 km/h) W 46.4°F (8.0°C) 64% 57.2°F (14.0°C) > 1/2 mi (> 0.8 km)
Cheyenne Buford East 336.1 Jun 13, 2025, 03:00 PM                      
Cheyenne Remount Road 340.5 Aug 16, 2025, 06:38 AM Dry 61.5°F (16.4°C) None None 13.7 mph (22.0 km/h) 18.6 mph (30.0 km/h) SW 46.4°F (8.0°C) 61% 60.8°F (16.0°C) > 1/2 mi (> 0.8 km)
Cheyenne Otto 347.69 Aug 16, 2025, 06:38 AM Dry   None   16.2 mph (26.0 km/h) 19.3 mph (31.0 km/h) NW 44.6°F (7.0°C) 48% 66.2°F (19.0°C) > 1/2 mi (> 0.8 km)
Cheyenne MP 353 353 Aug 16, 2025, 06:38 AM Dry 69.6°F (20.9°C) None None N/A N/A W 33.8°F (1.0°C) 46% 66.2°F (19.0°C) > 1/2 mi (> 0.8 km)
Cheyenne Cheyenne East 373 Aug 16, 2025, 06:38 AM Dry 68.5°F (20.3°C) None None 11.2 mph (18.0 km/h) 16.2 mph (26.0 km/h) NW 46.4°F (8.0°C) 47% 66.2°F (19.0°C) > 1/2 mi (> 0.8 km)