Nearest Town | Weather Station Name | Milepost | Date / Time | Surface Status | Surface Temp | Precip | Intensity | Wind Avg | Wind Gust | Dir | Dewpoint | Humidity | Air Temp | Visibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dubois | Wind River Lake | 26.05 | May 1, 2025, 03:58 AM | Snow | None | 1.9 mph (3.0 km/h) | 5.0 mph (8.0 km/h) | NE | 23.0°F (-5.0°C) | 87% | 26.6°F (-3.0°C) | > 1/2 mi (> 0.8 km) | ||
Shoshoni | Hiland | 57.4 | May 1, 2025, 03:58 AM | Dry | 37.0°F (2.8°C) | None | None | 4.3 mph (7.0 km/h) | 5.6 mph (9.0 km/h) | SW | 33.8°F (1.0°C) | 96% | 33.8°F (1.0°C) | > 1/2 mi (> 0.8 km) |
Casper | Natrona | 30 | May 1, 2025, 03:58 AM | None | None | 1.9 mph (3.0 km/h) | 4.3 mph (7.0 km/h) | SW | 33.8°F (1.0°C) | 32.0°F (0.0°C) | > 1/2 mi (> 0.8 km) | |||
Douglas | Deer Creek | 164.2 | May 1, 2025, 03:58 AM | Dry | 37.8°F (3.2°C) | None | None | 5.6 mph (9.0 km/h) | 8.1 mph (13.0 km/h) | SW | N/A | N/A | > 1/2 mi (> 0.8 km) | |
Glendo | Platte/Converse County Line | 119.9 | May 1, 2025, 03:58 AM | Dry | 36.5°F (2.5°C) | None | None | 3.1 mph (5.0 km/h) | 6.2 mph (10.0 km/h) | W | 30.2°F (-1.0°C) | 95% | 30.2°F (-1.0°C) | > 1/2 mi (> 0.8 km) |
Glendo | Coleman | 98.7 | May 1, 2025, 03:58 AM | Dry | 37.2°F (2.9°C) | None | None | 8.1 mph (13.0 km/h) | 9.3 mph (15.0 km/h) | NW | 33.8°F (1.0°C) | 85% | 37.4°F (3.0°C) | > 1/2 mi (> 0.8 km) |
Citizen | Business | Government | Visitor | Contact Us | Copyright © 2024 State of Wyoming | Disclaimer | Privacy Policy | Media |
Production Laramie v. 1.2.0.1938-20241016 |