Nearest Town | Weather Station Name | Milepost | Date / Time | Surface Status | Surface Temp | Precip | Intensity | Wind Avg | Wind Gust | Dir | Dewpoint | Humidity | Air Temp | Visibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheridan | Montana State Line | 0.1 | Aug 11, 2025, 04:38 PM | None | None | 11.8 mph (19.0 km/h) | 16.8 mph (27.0 km/h) | NW | 51.8°F (11.0°C) | 43% | 75.2°F (24.0°C) | > 1/2 mi (> 0.8 km) | ||
Sheridan | Pompey Creek | 35.3 | Aug 11, 2025, 04:38 PM | None | None | 17.4 mph (28.0 km/h) | 28.0 mph (45.0 km/h) | W | 50.0°F (10.0°C) | 40% | 75.2°F (24.0°C) | > 1/2 mi (> 0.8 km) | ||
Sheridan | Sheridan/Johnson County Line | 41.33 | Jan 29, 2023, 07:04 PM | |||||||||||
Buffalo | Piney Creek Interchange | 44.7 | Aug 11, 2025, 04:38 PM | Dry | 89.8°F (32.1°C) | None | None | 12.4 mph (20.0 km/h) | 20.5 mph (33.0 km/h) | NW | 50.0°F (10.0°C) | 46% | 71.6°F (22.0°C) | > 1/2 mi (> 0.8 km) |
Buffalo | Kearny Divide | 45.33 | Dec 23, 2024, 08:38 AM | |||||||||||
Buffalo | Indian Creek Road | 83.3 | Aug 11, 2025, 04:38 PM | Dry | 98.6°F (37.0°C) | None | None | 26.1 mph (42.0 km/h) | 33.6 mph (54.0 km/h) | N | 44.6°F (7.0°C) | 34% | 75.2°F (24.0°C) | > 1/2 mi (> 0.8 km) |
Buffalo | Dead Horse | 91.5 | Aug 11, 2025, 04:38 PM | Trace Moisture | 106.0°F (41.1°C) | None | None | 16.2 mph (26.0 km/h) | 23.6 mph (38.0 km/h) | NW | N/A | N/A | > 1/2 mi (> 0.8 km) | |
Gillette | Mile Marker 108 | 108 | Aug 11, 2025, 04:38 PM | Dry | 109.8°F (43.2°C) | None | 19.3 mph (31.0 km/h) | 26.7 mph (43.0 km/h) | W | 46.4°F (8.0°C) | 34% | 77.0°F (25.0°C) | > 1/2 mi (> 0.8 km) | |
Sundance | Inyan Kara | 170.5 | Aug 4, 2025, 03:00 AM | |||||||||||
Sundance | Beulah | 205.9 | Aug 11, 2025, 04:38 PM | Dry | 87.8°F (31.0°C) | None | None | 16.2 mph (26.0 km/h) | 21.1 mph (34.0 km/h) | NW | 50.0°F (10.0°C) | 36% | 78.8°F (26.0°C) | > 1/2 mi (> 0.8 km) |
Citizen | Business | Government | Visitor | Contact Us | Copyright © 2025 State of Wyoming | Disclaimer | Privacy Policy | Media |
Production Laramie v. 1.2.0.1962-20250711 |