Nearest Town | Weather Station Name | Milepost | Date / Time | Surface Status | Surface Temp | Precip | Intensity | Wind Avg | Wind Gust | Dir | Dewpoint | Humidity | Air Temp | Visibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheridan | Montana State Line | 0.1 | Sep 27, 2025, 05:02 PM | |||||||||||
Sheridan | Pompey Creek | 35.3 | Oct 6, 2025, 08:54 AM | None | None | 8.7 mph (14.0 km/h) | 11.2 mph (18.0 km/h) | SW | 35.6°F (2.0°C) | 90% | 39.2°F (4.0°C) | > 1/2 mi (> 0.8 km) | ||
Sheridan | Sheridan/Johnson County Line | 41.33 | Jan 29, 2023, 07:04 PM | |||||||||||
Buffalo | Piney Creek Interchange | 44.7 | Oct 6, 2025, 08:54 AM | Trace Moisture | 40.6°F (4.8°C) | None | None | 3.1 mph (5.0 km/h) | 6.8 mph (11.0 km/h) | SE | 41.0°F (5.0°C) | 99% | 41.0°F (5.0°C) | > 1/2 mi (> 0.8 km) |
Buffalo | Kearny Divide | 45.33 | Dec 23, 2024, 08:38 AM | |||||||||||
Buffalo | Indian Creek Road | 83.3 | Oct 6, 2025, 08:54 AM | Trace Moisture | 45.7°F (7.6°C) | None | None | 4.3 mph (7.0 km/h) | 6.8 mph (11.0 km/h) | S | 39.2°F (4.0°C) | 95% | 39.2°F (4.0°C) | > 1/2 mi (> 0.8 km) |
Buffalo | Dead Horse | 91.5 | Oct 6, 2025, 08:54 AM | Trace Moisture | 50.5°F (10.3°C) | None | None | 0.6 mph (1.0 km/h) | 2.5 mph (4.0 km/h) | E | N/A | N/A | > 1/2 mi (> 0.8 km) | |
Gillette | Mile Marker 108 | 108 | Oct 6, 2025, 08:54 AM | Trace Moisture | 45.3°F (7.4°C) | None | 0.0 mph (0.0 km/h) | 4.3 mph (7.0 km/h) | E | 39.2°F (4.0°C) | 94% | 41.0°F (5.0°C) | > 1/2 mi (> 0.8 km) | |
Sundance | Inyan Kara | 170.5 | Oct 6, 2025, 08:54 AM | Trace Moisture | 42.4°F (5.8°C) | Rain | 7.5 mph (12.0 km/h) | 11.8 mph (19.0 km/h) | SE | 37.4°F (3.0°C) | 84% | 41.0°F (5.0°C) | ||
Sundance | Beulah | 205.9 | Oct 6, 2025, 08:54 AM | None | N/A | N/A | N/A | N/A |
Citizen | Business | Government | Visitor | Contact Us | Copyright © 2025 State of Wyoming | Disclaimer | Privacy Policy | Media |
Production Cheyenne v. 1.2.0.2006-20251006 |