Work-for-WYDOT.png
Search another route:           

Weather sensor information for Interstate 80 is as follows:

Nearest Town Weather Station Name Milepost Date / Time Surface Status Surface Temp Precip Intensity Wind Avg Wind Gust Dir Dewpoint Humidity Air Temp Visibility
Evanston Evanston POE 0.06 Feb 28, 2026, 04:06 AM Dry 23.9°F (-4.5°C) None None 3.7 mph (6.0 km/h) 11.2 mph (18.0 km/h) SW 24.8°F (-4.0°C) 72% 33.8°F (1.0°C) > 1/2 mi (> 0.8 km)
Evanston Evanston 4.2 Feb 28, 2026, 04:06 AM     None None 9.3 mph (15.0 km/h) 11.8 mph (19.0 km/h) S 28.4°F (-2.0°C) 74% 35.6°F (2.0°C) > 1/2 mi (> 0.8 km)
Evanston Bear River Drive 6.94 Feb 28, 2026, 04:06 AM Dry 31.8°F (-0.1°C) None None 4.3 mph (7.0 km/h) 6.2 mph (10.0 km/h) E 23.0°F (-5.0°C) 85% 26.6°F (-3.0°C) > 1/2 mi (> 0.8 km)
Evanston Painter 10.16 Feb 28, 2026, 04:06 AM Ice Watch 29.8°F (-1.2°C) None None 1.9 mph (3.0 km/h) 5.0 mph (8.0 km/h) NW 24.8°F (-4.0°C) 81% 30.2°F (-1.0°C) > 1/2 mi (> 0.8 km)
Evanston First Divide 13.86 Feb 28, 2026, 04:06 AM Ice Watch 30.7°F (-0.7°C) None None 11.8 mph (19.0 km/h) 16.2 mph (26.0 km/h) SW 24.8°F (-4.0°C) 68% 35.6°F (2.0°C) > 1/2 mi (> 0.8 km)
Evanston US 189 Interchange 17.66 Feb 28, 2026, 04:06 AM Trace Moisture 33.3°F (0.7°C) None None 9.9 mph (16.0 km/h) 18.0 mph (29.0 km/h) SW 26.6°F (-3.0°C) 68% 35.6°F (2.0°C) > 1/2 mi (> 0.8 km)
Evanston Coal Road 20.95 Feb 28, 2026, 04:06 AM Ice Watch 31.5°F (-0.3°C) None None 14.3 mph (23.0 km/h) 19.3 mph (31.0 km/h) S 26.6°F (-3.0°C) 66% 37.4°F (3.0°C) > 1/2 mi (> 0.8 km)
Evanston Leroy 23.35 Feb 28, 2026, 04:06 AM Trace Moisture 33.8°F (1.0°C) None None 15.5 mph (25.0 km/h) 18.6 mph (30.0 km/h) SW 26.6°F (-3.0°C) 63% 37.4°F (3.0°C) > 1/2 mi (> 0.8 km)
Evanston French 27.6 Feb 28, 2026, 04:06 AM Trace Moisture 32.5°F (0.3°C) None None 14.3 mph (23.0 km/h) 17.4 mph (28.0 km/h) SW 26.6°F (-3.0°C) 67% 35.6°F (2.0°C) > 1/2 mi (> 0.8 km)
Lyman Church Butte 52.65 Feb 28, 2026, 04:06 AM Dry 31.3°F (-0.4°C) None None 7.5 mph (12.0 km/h) 9.3 mph (15.0 km/h) W 24.8°F (-4.0°C) 64% 35.6°F (2.0°C) > 1/2 mi (> 0.8 km)
Granger Peru Hill 82.31 Feb 28, 2026, 04:06 AM Dry 31.8°F (-0.1°C) None None 6.8 mph (11.0 km/h) 13.7 mph (22.0 km/h) SW 23.0°F (-5.0°C) 63% 33.8°F (1.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Green River Tunnel 90.5 Feb 28, 2026, 04:06 AM Dry 35.8°F (2.1°C) None None 19.3 mph (31.0 km/h) 24.9 mph (40.0 km/h) W 23.0°F (-5.0°C) 56% 37.4°F (3.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Rock Springs West 97.9 Feb 28, 2026, 04:06 AM     None None 13.0 mph (21.0 km/h) 16.8 mph (27.0 km/h) W 23.0°F (-5.0°C) 62% 33.8°F (1.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Baxter Road 111.5 Feb 28, 2026, 04:06 AM Dry 29.8°F (-1.2°C) None None 25.5 mph (41.0 km/h) 34.8 mph (56.0 km/h) W 21.2°F (-6.0°C) 49% 39.2°F (4.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Mile Marker 124.5 124.5 Feb 28, 2026, 04:06 AM Dry 28.4°F (-2.0°C) None None 0.0 mph (0.0 km/h) 6.2 mph (10.0 km/h) E 21.2°F (-6.0°C) 66% 32.0°F (0.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Point of Rocks 129.8 Feb 28, 2026, 04:06 AM Trace Moisture 28.0°F (-2.2°C) None None 7.5 mph (12.0 km/h) 12.4 mph (20.0 km/h) SW 23.0°F (-5.0°C) 63% 33.8°F (1.0°C) > 1/2 mi (> 0.8 km)
Patrick Draw Black Butte 134.91 Feb 28, 2026, 04:06 AM Dry 27.1°F (-2.7°C) None Heavy 8.7 mph (14.0 km/h) 16.2 mph (26.0 km/h) SW 21.2°F (-6.0°C) 56% 35.6°F (2.0°C) > 1/2 mi (> 0.8 km)
Patrick Draw Bitter Creek 141.83 Feb 28, 2026, 04:06 AM Dry 23.9°F (-4.5°C) None None 11.8 mph (19.0 km/h) 16.8 mph (27.0 km/h) SW 21.2°F (-6.0°C) 62% 32.0°F (0.0°C) > 1/2 mi (> 0.8 km)
Patrick Draw Tipton 156.72 Feb 28, 2026, 04:06 AM Snow Warning 25.3°F (-3.7°C) None None 5.6 mph (9.0 km/h) 16.8 mph (27.0 km/h) S 19.4°F (-7.0°C) 63% 30.2°F (-1.0°C) > 1/2 mi (> 0.8 km)
Wamsutter Continental Divide 184.3 Feb 28, 2026, 04:06 AM Dry 27.3°F (-2.6°C) None None 11.8 mph (19.0 km/h) 12.4 mph (20.0 km/h) SW 19.4°F (-7.0°C) 71% 26.6°F (-3.0°C) > 1/2 mi (> 0.8 km)
Rawlins Sinclair 221.7 Feb 28, 2026, 04:06 AM Dry 32.9°F (0.5°C) None None 21.1 mph (34.0 km/h) 35.4 mph (57.0 km/h) SW 21.2°F (-6.0°C) 48% 39.2°F (4.0°C) > 1/2 mi (> 0.8 km)
Rawlins Walcott Junction 234.66 Feb 28, 2026, 04:06 AM Dry 29.7°F (-1.3°C) None None 14.9 mph (24.0 km/h) 19.9 mph (32.0 km/h) N 19.4°F (-7.0°C) 59% 33.8°F (1.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Dana Ridge 244.8 Feb 28, 2026, 04:06 AM     None None 21.1 mph (34.0 km/h) 31.7 mph (51.0 km/h) SW 19.4°F (-7.0°C) 58% 33.8°F (1.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Mile Marker 249.1 249.1 Feb 28, 2026, 04:06 AM Dry 31.1°F (-0.5°C) None None 34.8 mph (56.0 km/h) 49.7 mph (80.0 km/h) SW 19.4°F (-7.0°C) 55% 33.8°F (1.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Halleck Ridge 252.16 Feb 28, 2026, 04:06 AM Dry 31.1°F (-0.5°C) None None 45.4 mph (73.0 km/h) 61.5 mph (99.0 km/h) SW 19.4°F (-7.0°C) 53% 33.8°F (1.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Elk Mountain 256.17 Feb 28, 2026, 04:06 AM Dry 32.9°F (0.5°C) None None 39.8 mph (64.0 km/h) 62.1 mph (100.0 km/h) SW 19.4°F (-7.0°C) 48% 37.4°F (3.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain County Road 402 262 Feb 28, 2026, 04:06 AM Dry 27.1°F (-2.7°C) None None 36.7 mph (59.0 km/h) 57.8 mph (93.0 km/h) SW 19.4°F (-7.0°C) 50% 35.6°F (2.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Wagonhound 266.58 Feb 28, 2026, 04:06 AM Dry 31.3°F (-0.4°C) None None 38.5 mph (62.0 km/h) 48.5 mph (78.0 km/h) SW 19.4°F (-7.0°C) 53% 33.8°F (1.0°C) > 1/2 mi (> 0.8 km)
Arlington Foote Creek 269.5 Feb 28, 2026, 04:06 AM Dry 30.9°F (-0.6°C) None None 35.4 mph (57.0 km/h) 52.8 mph (85.0 km/h) SW 17.6°F (-8.0°C) 51% 33.8°F (1.0°C) > 1/2 mi (> 0.8 km)
Arlington Arlington 271.8 Feb 28, 2026, 04:06 AM Dry 31.3°F (-0.4°C) None None 32.9 mph (53.0 km/h) 49.1 mph (79.0 km/h) W 17.6°F (-8.0°C) 49% 35.6°F (2.0°C) > 1/2 mi (> 0.8 km)
Arlington Arlington East 273.85 Feb 28, 2026, 04:06 AM Dry 31.3°F (-0.4°C) None None 28.6 mph (46.0 km/h) 50.3 mph (81.0 km/h) SW 15.8°F (-9.0°C) 47% 35.6°F (2.0°C) > 1/2 mi (> 0.8 km)
Arlington Cooper Cove 279.36 Feb 28, 2026, 04:06 AM Chemically Wet 28.0°F (-2.2°C) None None 37.9 mph (61.0 km/h) 60.9 mph (98.0 km/h) SW 15.8°F (-9.0°C) 41% 37.4°F (3.0°C) > 1/2 mi (> 0.8 km)
Laramie Strouss Hill 283.75 Feb 28, 2026, 04:06 AM     None None 34.8 mph (56.0 km/h) 57.2 mph (92.0 km/h) W 12.2°F (-11.0°C) 37% 35.6°F (2.0°C) > 1/2 mi (> 0.8 km)
Laramie Quealy Dome 289.5 Feb 28, 2026, 04:06 AM Dry 34.7°F (1.5°C) None None 36.7 mph (59.0 km/h) 51.6 mph (83.0 km/h) W 10.4°F (-12.0°C) 31% 39.2°F (4.0°C) > 1/2 mi (> 0.8 km)
Laramie Herrick Lane 297.66 Feb 28, 2026, 04:06 AM Dry 35.4°F (1.9°C) None None 30.4 mph (49.0 km/h) 47.8 mph (77.0 km/h) S 8.6°F (-13.0°C) 29% 39.2°F (4.0°C) > 1/2 mi (> 0.8 km)
Laramie Summit East 325.8 Feb 28, 2026, 04:06 AM Dry 23.0°F (-5.0°C) None None 32.9 mph (53.0 km/h) 49.7 mph (80.0 km/h) SW 12.2°F (-11.0°C) 42% 32.0°F (0.0°C) > 1/2 mi (> 0.8 km)
Laramie Vedauwoo 329.4 Feb 28, 2026, 04:06 AM Chemically Wet 24.8°F (-4.0°C) None None 37.3 mph (60.0 km/h) 55.3 mph (89.0 km/h) SW 12.2°F (-11.0°C) 40% 32.0°F (0.0°C) > 1/2 mi (> 0.8 km)
Laramie Lone Tree 333.32 Feb 28, 2026, 04:06 AM Dry 30.4°F (-0.9°C) None   47.8 mph (77.0 km/h) 59.0 mph (95.0 km/h) W 10.4°F (-12.0°C) 37% 33.8°F (1.0°C) > 1/2 mi (> 0.8 km)
Cheyenne Buford East 336.1 Jun 13, 2025, 03:00 PM                      
Cheyenne Remount Road 340.5 Feb 28, 2026, 04:06 AM Dry 31.5°F (-0.3°C) None None 24.9 mph (40.0 km/h) 37.3 mph (60.0 km/h) SW 12.2°F (-11.0°C) 35% 37.4°F (3.0°C) > 1/2 mi (> 0.8 km)
Cheyenne Otto 347.69 Feb 28, 2026, 04:06 AM Dry 37.9°F (3.3°C) None None 27.3 mph (44.0 km/h) 42.3 mph (68.0 km/h) SW 8.6°F (-13.0°C) 25% 42.8°F (6.0°C) > 1/2 mi (> 0.8 km)
Cheyenne MP 353 353 Feb 28, 2026, 04:06 AM Dry 39.9°F (4.4°C) None None N/A N/A W 5.0°F (-15.0°C) 18% 44.6°F (7.0°C) > 1/2 mi (> 0.8 km)
Cheyenne Cheyenne East 373 Feb 28, 2026, 04:06 AM Dry 39.4°F (4.1°C) None None 18.6 mph (30.0 km/h) 24.9 mph (40.0 km/h) W 10.4°F (-12.0°C) 23% 44.6°F (7.0°C) > 1/2 mi (> 0.8 km)