Search another route:           

Weather sensor information for Interstate 80 is as follows:

Nearest Town Weather Station Name Milepost Date / Time Surface Status Surface Temp Precip Intensity Wind Avg Wind Gust Dir Dewpoint Humidity Air Temp Visibility
Evanston Evanston POE 0.06 Nov 2, 2025, 09:38 PM Dry 32.4°F (0.2°C) None None 0.0 mph (0.0 km/h) 4.3 mph (7.0 km/h) SE 17.6°F (-8.0°C) 49% 33.8°F (1.0°C) > 1/2 mi (> 0.8 km)
Evanston Evanston 4.2 Nov 2, 2025, 09:38 PM     None None 0.6 mph (1.0 km/h) 1.9 mph (3.0 km/h) W 19.4°F (-7.0°C) 50% 35.6°F (2.0°C) > 1/2 mi (> 0.8 km)
Evanston Bear River Drive 6.94 Nov 2, 2025, 09:38 PM Dry 41.4°F (5.2°C) None None 2.5 mph (4.0 km/h) 3.7 mph (6.0 km/h) E 17.6°F (-8.0°C) 60% 28.4°F (-2.0°C) > 1/2 mi (> 0.8 km)
Evanston Painter 10.16 Nov 2, 2025, 09:38 PM Dry 39.9°F (4.4°C) None None 8.7 mph (14.0 km/h) 10.6 mph (17.0 km/h) N 17.6°F (-8.0°C) 50% 33.8°F (1.0°C) > 1/2 mi (> 0.8 km)
Evanston First Divide 13.86 Nov 2, 2025, 09:38 PM Dry 41.5°F (5.3°C) None None 2.5 mph (4.0 km/h) 7.5 mph (12.0 km/h) SW 15.8°F (-9.0°C) 35% 41.0°F (5.0°C) > 1/2 mi (> 0.8 km)
Evanston US 189 Interchange 17.66 Nov 2, 2025, 09:38 PM Dry 44.2°F (6.8°C) None None 9.3 mph (15.0 km/h) 11.2 mph (18.0 km/h) W 19.4°F (-7.0°C) 41% 39.2°F (4.0°C) > 1/2 mi (> 0.8 km)
Evanston Coal Road 20.95 Nov 2, 2025, 09:38 PM Dry 44.8°F (7.1°C) None None 5.0 mph (8.0 km/h) 6.8 mph (11.0 km/h) W 17.6°F (-8.0°C) 34% 42.8°F (6.0°C) > 1/2 mi (> 0.8 km)
Evanston Leroy 23.35 Nov 2, 2025, 09:38 PM Dry 43.7°F (6.5°C) None None 6.2 mph (10.0 km/h) 8.7 mph (14.0 km/h) S 19.4°F (-7.0°C) 47% 37.4°F (3.0°C) > 1/2 mi (> 0.8 km)
Evanston French 27.6 Nov 2, 2025, 09:38 PM Dry 45.5°F (7.5°C) None None 6.2 mph (10.0 km/h) 8.7 mph (14.0 km/h) SW 17.6°F (-8.0°C) 34% 44.6°F (7.0°C) > 1/2 mi (> 0.8 km)
Lyman Church Butte 52.65 Nov 2, 2025, 09:38 PM Dry 45.1°F (7.3°C) None None 8.7 mph (14.0 km/h) 10.6 mph (17.0 km/h) S 17.6°F (-8.0°C) 32% 46.4°F (8.0°C) > 1/2 mi (> 0.8 km)
Granger Peru Hill 82.31 Nov 2, 2025, 09:38 PM Dry 44.4°F (6.9°C) None None 1.2 mph (2.0 km/h) 6.2 mph (10.0 km/h) S 23.0°F (-5.0°C) 49% 41.0°F (5.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Green River Tunnel 90.5 Nov 2, 2025, 09:38 PM Dry 48.6°F (9.2°C) None None 3.7 mph (6.0 km/h) 5.6 mph (9.0 km/h) W 26.6°F (-3.0°C) 45% 46.4°F (8.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Rock Springs West 97.9 Nov 2, 2025, 09:38 PM     None None 7.5 mph (12.0 km/h) 11.8 mph (19.0 km/h) W 26.6°F (-3.0°C) 43% 48.2°F (9.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Baxter Road 111.5 Nov 2, 2025, 09:38 PM Dry 42.1°F (5.6°C) None None 5.6 mph (9.0 km/h) 9.9 mph (16.0 km/h) SW 26.6°F (-3.0°C) 45% 46.4°F (8.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Mile Marker 124.5 124.5 Nov 2, 2025, 09:38 PM Dry 43.3°F (6.3°C) None None 1.2 mph (2.0 km/h) 3.7 mph (6.0 km/h) SW 26.6°F (-3.0°C) 54% 42.8°F (6.0°C) > 1/2 mi (> 0.8 km)
Rock Springs Point of Rocks 129.8 Nov 2, 2025, 09:38 PM Dry 41.0°F (5.0°C) None None 1.2 mph (2.0 km/h) 3.1 mph (5.0 km/h) SW 26.6°F (-3.0°C) 62% 39.2°F (4.0°C) > 1/2 mi (> 0.8 km)
Patrick Draw Black Butte 134.91 Nov 2, 2025, 09:38 PM Dry 42.6°F (5.9°C) None None 8.7 mph (14.0 km/h) 18.0 mph (29.0 km/h) W 26.6°F (-3.0°C) 48% 44.6°F (7.0°C) > 1/2 mi (> 0.8 km)
Patrick Draw Bitter Creek 141.83 Nov 2, 2025, 09:38 PM Dry 39.7°F (4.3°C) None None 4.3 mph (7.0 km/h) 5.0 mph (8.0 km/h) W 26.6°F (-3.0°C) 44% 46.4°F (8.0°C) > 1/2 mi (> 0.8 km)
Patrick Draw Tipton 156.72 Nov 2, 2025, 09:38 PM Dry 40.3°F (4.6°C) None None 8.1 mph (13.0 km/h) 8.7 mph (14.0 km/h) SW 24.8°F (-4.0°C) 45% 44.6°F (7.0°C) > 1/2 mi (> 0.8 km)
Wamsutter Continental Divide 184.3 Nov 2, 2025, 09:38 PM Dry 43.0°F (6.1°C) None None 9.3 mph (15.0 km/h) 13.0 mph (21.0 km/h) W 24.8°F (-4.0°C) 48% 42.8°F (6.0°C) > 1/2 mi (> 0.8 km)
Rawlins Sinclair 221.7 Nov 2, 2025, 09:38 PM Dry 42.6°F (5.9°C) None None 13.7 mph (22.0 km/h) 20.5 mph (33.0 km/h) W 24.8°F (-4.0°C) 40% 48.2°F (9.0°C) > 1/2 mi (> 0.8 km)
Rawlins Walcott Junction 234.66 Nov 2, 2025, 09:38 PM Dry 43.9°F (6.6°C) None None 14.9 mph (24.0 km/h) 18.0 mph (29.0 km/h) N 23.0°F (-5.0°C) 36% 48.2°F (9.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Dana Ridge 244.8 Nov 2, 2025, 09:38 PM     None None 13.7 mph (22.0 km/h) 18.6 mph (30.0 km/h) SW 19.4°F (-7.0°C) 38% 42.8°F (6.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Mile Marker 249.1 249.1 Nov 2, 2025, 09:38 PM Dry 44.4°F (6.9°C) None None 21.1 mph (34.0 km/h) 29.2 mph (47.0 km/h) SW 19.4°F (-7.0°C) 33% 46.4°F (8.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Halleck Ridge 252.16 Nov 2, 2025, 09:38 PM Dry 46.4°F (8.0°C) None None 31.7 mph (51.0 km/h) 41.6 mph (67.0 km/h) SW 21.2°F (-6.0°C) 32% 50.0°F (10.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Elk Mountain 256.17 Nov 2, 2025, 09:38 PM Dry 46.2°F (7.9°C) None None 18.6 mph (30.0 km/h) 29.2 mph (47.0 km/h) SW 19.4°F (-7.0°C) 31% 48.2°F (9.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain County Road 402 262 Nov 2, 2025, 09:38 PM Dry 43.0°F (6.1°C) None None 24.2 mph (39.0 km/h) 37.9 mph (61.0 km/h) SW 19.4°F (-7.0°C) 29% 50.0°F (10.0°C) > 1/2 mi (> 0.8 km)
Elk Mountain Wagonhound 266.58 Nov 2, 2025, 09:38 PM Dry 47.5°F (8.6°C) None None 36.7 mph (59.0 km/h) 47.2 mph (76.0 km/h) SW 19.4°F (-7.0°C) 30% 50.0°F (10.0°C) > 1/2 mi (> 0.8 km)
Arlington Foote Creek 269.5 Nov 2, 2025, 09:38 PM Dry 46.6°F (8.1°C) None None 19.9 mph (32.0 km/h) 33.6 mph (54.0 km/h) SW 21.2°F (-6.0°C) 33% 50.0°F (10.0°C) > 1/2 mi (> 0.8 km)
Arlington Arlington 271.8 Nov 2, 2025, 09:38 PM Dry 47.1°F (8.4°C) None None 2.5 mph (4.0 km/h) 12.4 mph (20.0 km/h) W 19.4°F (-7.0°C) 29% 50.0°F (10.0°C) > 1/2 mi (> 0.8 km)
Arlington Arlington East 273.85 Nov 2, 2025, 09:38 PM Dry 46.9°F (8.3°C) None None 19.3 mph (31.0 km/h) 30.4 mph (49.0 km/h) W 19.4°F (-7.0°C) 29% 51.8°F (11.0°C) > 1/2 mi (> 0.8 km)
Arlington Cooper Cove 279.36 Nov 2, 2025, 09:38 PM Dry 44.6°F (7.0°C) None None 3.1 mph (5.0 km/h) 9.9 mph (16.0 km/h) S 21.2°F (-6.0°C) 28% 51.8°F (11.0°C) > 1/2 mi (> 0.8 km)
Laramie Strouss Hill 283.75 Nov 2, 2025, 09:38 PM     None None 13.7 mph (22.0 km/h) 27.3 mph (44.0 km/h) SW 17.6°F (-8.0°C) 24% 55.4°F (13.0°C) > 1/2 mi (> 0.8 km)
Laramie Quealy Dome 289.5 Nov 2, 2025, 09:38 PM Dry 50.0°F (10.0°C) None None 3.7 mph (6.0 km/h) 10.6 mph (17.0 km/h) N 15.8°F (-9.0°C) 23% 51.8°F (11.0°C) > 1/2 mi (> 0.8 km)
Laramie Herrick Lane 297.66 Nov 2, 2025, 09:38 PM Dry 49.6°F (9.8°C) None None 5.0 mph (8.0 km/h) 11.2 mph (18.0 km/h) E 14.0°F (-10.0°C) 21% 53.6°F (12.0°C) > 1/2 mi (> 0.8 km)
Laramie Summit East 325.8 Nov 2, 2025, 09:38 PM Dry 38.3°F (3.5°C) None   18.6 mph (30.0 km/h) 24.9 mph (40.0 km/h) SW 12.2°F (-11.0°C) 24% 48.2°F (9.0°C)  
Laramie Vedauwoo 329.4 Nov 2, 2025, 09:38 PM Dry 39.2°F (4.0°C) None None 14.3 mph (23.0 km/h) 19.9 mph (32.0 km/h) SW 14.0°F (-10.0°C) 25% 46.4°F (8.0°C) > 1/2 mi (> 0.8 km)
Laramie Lone Tree 333.32 Nov 2, 2025, 09:38 PM Dry 41.7°F (5.4°C) None   9.9 mph (16.0 km/h) 14.3 mph (23.0 km/h) W 12.2°F (-11.0°C) 25% 44.6°F (7.0°C) > 1/2 mi (> 0.8 km)
Cheyenne Buford East 336.1 Jun 13, 2025, 03:00 PM                      
Cheyenne Remount Road 340.5 Nov 2, 2025, 09:38 PM Dry 43.7°F (6.5°C) None None 9.3 mph (15.0 km/h) 9.9 mph (16.0 km/h) NW 26.6°F (-3.0°C) 66% 35.6°F (2.0°C) > 1/2 mi (> 0.8 km)
Cheyenne Otto 347.69 Nov 2, 2025, 09:38 PM Dry   None None 11.8 mph (19.0 km/h) 16.2 mph (26.0 km/h) N N/A   N/A > 1/2 mi (> 0.8 km)
Cheyenne MP 353 353 Nov 2, 2025, 09:38 PM Dry 45.5°F (7.5°C) None   N/A N/A NW N/A   N/A  
Cheyenne Cheyenne East 373 Nov 2, 2025, 09:38 PM Dry 45.1°F (7.3°C) None None 13.7 mph (22.0 km/h) 19.9 mph (32.0 km/h) N 24.8°F (-4.0°C) 55% 39.2°F (4.0°C) > 1/2 mi (> 0.8 km)