Nearest Town | Weather Station Name | Milepost | Date / Time | Surface Status | Surface Temp | Precip | Intensity | Wind Avg | Wind Gust | Dir | Dewpoint | Humidity | Air Temp | Visibility |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cheyenne | Wyo Hill | 3.52 | Aug 2, 2025, 05:34 PM | None | None | 13.0 mph (21.0 km/h) | 19.3 mph (31.0 km/h) | NE | 46.4°F (8.0°C) | 44% | 68.0°F (20.0°C) | > 1/2 mi (> 0.8 km) | ||
Cheyenne | Whitaker | 28.1 | Aug 2, 2025, 05:34 PM | None | None | 13.0 mph (21.0 km/h) | 16.2 mph (26.0 km/h) | E | 42.8°F (6.0°C) | 35% | 71.6°F (22.0°C) | > 1/2 mi (> 0.8 km) | ||
Chugwater | Bear Creek | 46.77 | Jul 9, 2025, 11:14 AM | |||||||||||
Chugwater | Bordeaux | 70.8 | Aug 2, 2025, 05:34 PM | Dry | 104.9°F (40.5°C) | None | None | 21.7 mph (35.0 km/h) | 26.1 mph (42.0 km/h) | E | 41.0°F (5.0°C) | 25% | 78.8°F (26.0°C) | > 1/2 mi (> 0.8 km) |
Glendo | Coleman | 98.7 | Aug 2, 2025, 05:34 PM | Dry | 90.5°F (32.5°C) | None | None | 18.6 mph (30.0 km/h) | 28.0 mph (45.0 km/h) | S | 42.8°F (6.0°C) | 25% | 80.6°F (27.0°C) | > 1/2 mi (> 0.8 km) |
Glendo | Platte/Converse County Line | 119.9 | Aug 2, 2025, 05:34 PM | Dry | 103.1°F (39.5°C) | None | None | 21.1 mph (34.0 km/h) | 26.1 mph (42.0 km/h) | SE | 35.6°F (2.0°C) | 17% | 86.0°F (30.0°C) | > 1/2 mi (> 0.8 km) |
Douglas | Deer Creek | 164.2 | Aug 2, 2025, 05:34 PM | None | None | 0.0 mph (0.0 km/h) | 0.0 mph (0.0 km/h) | SW | N/A | N/A | > 1/2 mi (> 0.8 km) | |||
Casper | Hat Six | 181.67 | Aug 2, 2025, 05:34 PM | Dry | 90.9°F (32.7°C) | None | 6.2 mph (10.0 km/h) | 13.7 mph (22.0 km/h) | S | 32.0°F (0.0°C) | 14% | 84.2°F (29.0°C) | ||
Casper | F Street Hill | 189.51 | Aug 2, 2025, 05:34 PM | Dry | 86.4°F (30.2°C) | None | None | 13.7 mph (22.0 km/h) | 19.9 mph (32.0 km/h) | NW | 32.0°F (0.0°C) | 16% | 80.6°F (27.0°C) | > 1/2 mi (> 0.8 km) |
Casper | Twenty Mile Hill | 207.2 | Aug 2, 2025, 05:34 PM | Dry | 87.8°F (31.0°C) | None | N/A | N/A | 32.0°F (0.0°C) | 18% | 78.8°F (26.0°C) | |||
Midwest | Smokey Gap | 228.58 | Aug 2, 2025, 05:34 PM | Dry | 88.2°F (31.2°C) | None | None | 9.3 mph (15.0 km/h) | 25.5 mph (41.0 km/h) | NW | 37.4°F (3.0°C) | 23% | 78.8°F (26.0°C) | > 1/2 mi (> 0.8 km) |
Kaycee | Tisdale | 238.87 | Aug 2, 2025, 05:34 PM | Dry | 77.0°F (25.0°C) | None | 23.0 mph (37.0 km/h) | 37.9 mph (61.0 km/h) | W | 41.0°F (5.0°C) | 26% | 77.0°F (25.0°C) | ||
Kaycee | I-25 Divide | 267.3 | May 29, 2025, 03:16 PM |
Citizen | Business | Government | Visitor | Contact Us | Copyright © 2025 State of Wyoming | Disclaimer | Privacy Policy | Media |
Production Cheyenne v. 1.2.0.1960-20250711 |