Statewide Weather Sensors

Route Weather Station Name Milepost Date / Time Surface Status Surface Temp Precip Intensity Wind Avg Wind Gust Dir Dewpoint Humidity Air Temp Visibility
I 25 Wyo Hill 3.52 Mar 29, 2024, 01:34 AM     None None 11 mph 15 mph N 26.6°F 64% 37.4°F > 1/2 mi
I 25 Whitaker 28.1 Mar 29, 2024, 01:34 AM N/A   None None 11 mph 21 mph NW 23.0°F 61% 35.6°F > 1/2 mi
I 25 Bear Creek 46.77 Mar 29, 2024, 01:34 AM Dry 37.8°F None None 12 mph 17 mph NW 23.0°F 53% 37.4°F > 1/2 mi
I 25 Bordeaux 70.8 Mar 29, 2024, 01:34 AM Dry 40.5°F None None 15 mph 21 mph W 21.2°F 42% 42.8°F > 1/2 mi
I 25 Coleman 98.7 Mar 29, 2024, 01:34 AM Dry 39.2°F None None 11 mph 16 mph W 26.6°F 55% 41.0°F > 1/2 mi
I 25 Platte/Converse County Line 119.9 Mar 29, 2024, 01:34 AM Dry 35.1°F None None 0 mph 0 mph N 24.8°F 68% 35.6°F < 1/4 mi
I 25 Deer Creek 164.2 Mar 29, 2024, 01:34 AM Dry 42.4°F None None 9 mph 16 mph N 19.4°F 38% 42.8°F > 1/2 mi
I 25 Hat Six 181.67 Mar 29, 2024, 01:34 AM Dry 41.0°F None None 14 mph 24 mph NW 21.2°F 40% 42.8°F > 1/2 mi
I 25 F Street Hill 189.51 Mar 29, 2024, 01:34 AM Dry 41.4°F None None 17 mph 21 mph SW 19.4°F 42% 41.0°F > 1/2 mi
I 25 Twenty Mile Hill 207.2 Mar 29, 2024, 01:34 AM N/A   None None 17 mph 21 mph SW 21.2°F 52% 37.4°F > 1/2 mi
I 25 Smokey Gap 228.58 Mar 29, 2024, 01:34 AM Dry 37.2°F None None 4 mph 14 mph N 28.4°F 73% 35.6°F > 1/2 mi
I 25 Tisdale 238.87 Feb 21, 2024, 11:42 PM                      
I 25 I-25 Divide 267.3 Mar 29, 2024, 01:34 AM Dry 38.5°F None None 13 mph 16 mph N 28.4°F 83% 33.8°F > 1/2 mi
I 80 Evanston POE 0.06 Mar 29, 2024, 01:34 AM     None None 2 mph 6 mph E 19.4°F 94% 21.2°F > 1/2 mi
I 80 Evanston 4.2 Mar 29, 2024, 01:34 AM N/A   None None 1 mph 4 mph W 21.2°F 95% 23.0°F > 1/2 mi
I 80 Bear River Drive 6.94 Mar 29, 2024, 01:34 AM Dry 28.6°F None None NaN mph NaN mph N 14.0°F 90% 15.8°F > 1/2 mi
I 80 Painter 10.16 Mar 29, 2024, 01:34 AM Dry 27.7°F None 3 mph 5 mph NE   NaN%    
I 80 First Divide 13.86 Mar 29, 2024, 01:34 AM Dry 27.7°F None None 2 mph 3 mph W 15.8°F 71% 23.0°F > 1/2 mi
I 80 US 189 Interchange 17.66 Mar 29, 2024, 01:34 AM Dry 29.8°F None None 2 mph 7 mph SW 15.8°F 78% 21.2°F > 1/2 mi
I 80 Coal Road 20.95 Mar 29, 2024, 01:34 AM Dry 29.3°F None None 2 mph 2 mph SW 15.8°F 68% 24.8°F > 1/2 mi
I 80 Leroy 23.35 Mar 29, 2024, 01:34 AM Dry 30.4°F None None 2 mph 5 mph S 17.6°F 84% 23.0°F > 1/2 mi
I 80 French 27.6 Mar 29, 2024, 01:34 AM Dry 30.7°F None None 3 mph 5 mph SW 14.0°F 59% 26.6°F > 1/2 mi
I 80 Church Butte 52.65 Mar 29, 2024, 01:34 AM Trace Moisture 27.9°F None 1 mph 2 mph SW 21.2°F 79% 26.6°F  
I 80 Peru Hill 82.31 Mar 29, 2024, 01:34 AM Dry 31.8°F None None 4 mph 6 mph SW 23.0°F 79% 28.4°F > 1/2 mi
I 80 Green River Tunnel 90.5 Mar 29, 2024, 01:34 AM Dry 34.3°F None None 2 mph 4 mph SW 23.0°F 75% 28.4°F > 1/2 mi
I 80 Rock Springs West 97.9 Mar 29, 2024, 01:34 AM N/A   None None 5 mph 7 mph NW 21.2°F 73% 30.2°F > 1/2 mi
I 80 Baxter Road 111.5 Mar 29, 2024, 01:34 AM Dry 28.6°F None None 9 mph 9 mph W -7.6°F 75% -0.4°F > 1/2 mi
I 80 Mile Marker 124.5 124.5 Mar 29, 2024, 01:34 AM Trace Moisture 27.3°F None None 7 mph 11 mph W 24.8°F 85% 28.4°F > 1/2 mi
I 80 Point of Rocks 129.8 Mar 29, 2024, 01:34 AM Trace Moisture 26.2°F None None 2 mph 6 mph SW   NaN% 26.6°F > 1/2 mi
I 80 Black Butte 134.91 Mar 29, 2024, 01:34 AM Dry 23.4°F None None 8 mph 23 mph W 21.2°F 84% 26.6°F > 1/2 mi
I 80 Bitter Creek 141.83 Mar 29, 2024, 01:34 AM Dry 25.5°F None None 9 mph 12 mph W 26.6°F NaN% 23.0°F > 1/2 mi
I 80 Tipton 156.72 Mar 29, 2024, 01:34 AM Trace Moisture 29.8°F None None 0 mph 0 mph W 23.0°F 89% 26.6°F > 1/2 mi
I 80 Continental Divide 184.3 Mar 29, 2024, 01:34 AM Trace Moisture 32.4°F None None 9 mph 14 mph SW 24.8°F 85% 28.4°F > 1/2 mi
I 80 Sinclair 221.7 Mar 29, 2024, 01:34 AM Dry 38.3°F None None 6 mph 12 mph SW 23.0°F 65% 32.0°F > 1/2 mi
I 80 Walcott Junction 234.66 Mar 29, 2024, 01:34 AM Dry 34.0°F None None 16 mph 22 mph S 24.8°F 81% 30.2°F > 1/2 mi
I 80 Dana Ridge 244.8 Mar 29, 2024, 01:34 AM Dry 33.3°F None None 13 mph 16 mph S 24.8°F 88% 28.4°F > 1/2 mi
I 80 Mile Marker 249.1 249.1 Mar 29, 2024, 01:34 AM Trace Moisture 31.6°F None None 19 mph 24 mph S 24.8°F 83% 28.4°F > 1/2 mi
I 80 Halleck Ridge 252.16 Mar 29, 2024, 01:34 AM Dry 31.6°F None None 19 mph 25 mph S 23.0°F 78% 28.4°F > 1/2 mi
I 80 Elk Mountain 256.17 Mar 29, 2024, 01:34 AM Trace Moisture 31.5°F None None 8 mph 16 mph SW 23.0°F 74% 30.2°F > 1/2 mi
I 80 County Road 402 262 Mar 29, 2024, 01:34 AM N/A   None None 15 mph 24 mph S 23.0°F 82% 28.4°F > 1/2 mi
I 80 Wagonhound 266.58 Mar 29, 2024, 01:34 AM Trace Moisture 30.4°F None None 12 mph 17 mph SW 23.0°F 79% 28.4°F > 1/2 mi
I 80 Foote Creek 269.5 Mar 29, 2024, 01:34 AM Trace Moisture 30.7°F None None 17 mph 19 mph W 23.0°F 77% 28.4°F > 1/2 mi
I 80 Arlington 271.8 Mar 29, 2024, 01:34 AM Snow Warning 27.9°F None None 17 mph 21 mph W 21.2°F 71% 28.4°F > 1/2 mi
I 80 Arlington East 273.85 Mar 29, 2024, 01:34 AM N/A   None None 11 mph 17 mph SW 21.2°F 71% 28.4°F > 1/2 mi
I 80 Cooper Cove 279.36 Mar 29, 2024, 01:34 AM Dry 33.1°F None None 11 mph 14 mph S 21.2°F 69% 30.2°F > 1/2 mi
I 80 Strouss Hill 283.75 Mar 29, 2024, 01:34 AM N/A   None None 15 mph 20 mph NW 19.4°F 64% 30.2°F > 1/2 mi
I 80 Quealy Dome 289.5 Mar 29, 2024, 01:34 AM Dry 35.6°F None None 12 mph 16 mph W 21.2°F 62% 32.0°F > 1/2 mi
I 80 Herrick Lane 297.66 Mar 29, 2024, 01:34 AM Dry 36.0°F None None 7 mph 13 mph W 21.2°F 66% 32.0°F > 1/2 mi
I 80 Summit East 325.8 Mar 29, 2024, 01:34 AM Chemically Wet 25.3°F Freezing Rain None 26 mph 37 mph W 21.2°F 86% 24.8°F > 1/2 mi
I 80 Vedauwoo 329.4 Mar 29, 2024, 01:34 AM Chemically Wet 25.9°F None None 27 mph 38 mph W 21.2°F 83% 26.6°F > 1/2 mi
I 80 Lone Tree 333.32 Mar 29, 2024, 01:34 AM Dry 30.2°F None None 25 mph 34 mph NW 23.0°F 81% 28.4°F > 1/2 mi
I 80 Buford East 336.1 Mar 29, 2024, 01:34 AM Dry 32.0°F None None 28 mph 36 mph W 23.0°F 76% 30.2°F > 1/2 mi
I 80 Remount Road 340.5 Mar 29, 2024, 01:34 AM Dry 33.4°F None None 24 mph 30 mph SW 23.0°F 70% 32.0°F > 1/2 mi
I 80 Otto 347.69 Mar 29, 2024, 01:34 AM Dry 36.7°F None None 11 mph 16 mph N 23.0°F 63% 33.8°F > 1/2 mi
I 80 MP 353 353 Mar 29, 2024, 01:34 AM Dry 39.4°F None None 10 mph 15 mph N 23.0°F 58% 35.6°F > 1/2 mi
I 80 Cheyenne East 373 Mar 29, 2024, 01:34 AM Dry 39.9°F None None 16 mph 22 mph NW 24.8°F 52% 41.0°F > 1/2 mi
I 90 Montana State Line 0.1 Mar 29, 2024, 01:34 AM Trace Moisture 34.3°F None None 7 mph 10 mph NW 32.0°F 90% 33.8°F > 1/2 mi
I 90 Pompey Creek 35.3 Mar 29, 2024, 01:34 AM Dry 36.5°F None None 15 mph 19 mph NW 26.6°F 67% 37.4°F > 1/2 mi
I 90 Sheridan/Johnson County Line 41.33 Jan 29, 2023, 07:04 PM                      
I 90 Piney Creek Interchange 44.7 Mar 29, 2024, 01:34 AM N/A 37.6°F None 12 mph 21 mph NW 32.0°F 84% 35.6°F  
I 90 Kearny Divide 45.33 Aug 25, 2023, 12:02 PM                      
I 90 Indian Creek Road 83.3 Mar 29, 2024, 01:34 AM Dry 41.0°F None None 13 mph 18 mph NE 30.2°F 76% 37.4°F > 1/2 mi
I 90 Dead Horse 91.5 Mar 29, 2024, 01:34 AM Dry 57.7°F None None 12 mph 19 mph SW 28.4°F 63% 41.0°F > 1/2 mi
I 90 Mile Marker 108 108 Mar 29, 2024, 01:34 AM Trace Moisture 38.1°F None None 10 mph 14 mph NW 32.0°F 84% 35.6°F > 1/2 mi
I 90 Inyan Kara 170.5 Mar 29, 2024, 01:34 AM Dry 40.6°F None 6 mph 9 mph NW 37.4°F 93% 39.2°F  
I 90 Beulah 205.9 Mar 29, 2024, 01:34 AM Dry 40.8°F None None 3 mph 6 mph E 33.8°F 90% 35.6°F > 1/2 mi
US 14 Ucross 27.83 Dec 12, 2023, 09:38 AM                      
US 14 Granite Pass 38.95 Mar 29, 2024, 01:34 AM N/A   None 2 mph 6 mph NW 12.2°F 93% 14.0°F < 1/4 mi
US 14 Sunny Divide 185.89 Mar 29, 2024, 01:34 AM Trace Moisture 37.8°F None None 10 mph 16 mph N 33.8°F 84% 37.4°F > 1/2 mi
US 16 Big Horn County Line 44.01 Mar 29, 2024, 01:34 AM Dry 23.2°F None None NaN mph NaN mph N 15.8°F 84% 21.2°F > 1/2 mi
US 191 Farson 40.45 Mar 29, 2024, 01:34 AM Wet 43.3°F None None 1 mph 1 mph NW 21.2°F 93% 23.0°F > 1/2 mi
US 191 Warren Bridge 119.9 Mar 29, 2024, 01:34 AM N/A   None None 6 mph 9 mph W 12.2°F 86% 15.8°F > 1/2 mi
US 20 Natrona 30 Mar 29, 2024, 01:34 AM N/A   None None 6 mph 8 mph E 19.4°F 52% 35.6°F > 1/2 mi
US 20 Hiland 57.4 Mar 29, 2024, 01:34 AM Dry 31.6°F None None 16 mph 21 mph SW 17.6°F 55% 30.2°F > 1/2 mi
US 20 Van Tassell 57.85 Mar 29, 2024, 01:34 AM Dry 38.7°F None None 7 mph 9 mph NW 26.6°F 67% 35.6°F > 1/2 mi
US 26 Wind River Lake 26.05 Mar 29, 2024, 01:34 AM Ice Warning 19.8°F None None 1 mph 6 mph E 10.4°F 85% 14.0°F > 1/2 mi
US 287 Pumpkin Vine 420.4 Mar 29, 2024, 01:34 AM N/A 31.3°F Snow None 22 mph 27 mph N 24.8°F 97% 26.6°F > 1/2 mi
US 30 Sage Junction 34 Mar 29, 2024, 01:34 AM Dry 28.2°F None None 6 mph 9 mph SE 21.2°F 90% 23.0°F > 1/2 mi
US 30 Nugget Canyon 39.7 Mar 29, 2024, 01:34 AM Dry 28.9°F None None 1 mph 6 mph SE 19.4°F 85% 23.0°F > 1/2 mi
US 85 Gun Barrel 46.8 Mar 29, 2024, 01:34 AM Dry 37.8°F None None 12 mph 16 mph W 26.6°F 63% 37.4°F > 1/2 mi
US 85 Four Corners 247.2 Mar 29, 2024, 01:34 AM N/A   None None 6 mph 16 mph NW 30.2°F 84% 33.8°F > 1/2 mi
WY 120 Meeteetse 61.5 Mar 26, 2024, 04:02 AM                      
WY 210 Wildcat Trail 21.52 Mar 29, 2024, 01:34 AM Trace Moisture 33.6°F None None 22 mph 35 mph N 23.0°F 72% 32.0°F > 1/2 mi
WY 210 Hynds Lodge Road 24.55 Mar 29, 2024, 01:34 AM N/A   None None 11 mph 22 mph W 23.0°F 75% 30.2°F > 1/2 mi
WY 22 Teton Pass 11.2 Feb 8, 2024, 11:10 AM                      
WY 220 Pathfinder Hill 80.1 Mar 29, 2024, 01:34 AM Dry 34.2°F None 14 mph 21 mph SW 24.8°F 73% 33.8°F  
WY 230 Skyline 230 113.2 Mar 29, 2024, 01:34 AM N/A   Snow Slight 9 mph 10 mph NW   NaN% 24.8°F > 1/2 mi
WY 258 Outer Drive 13.77 Mar 29, 2024, 01:34 AM Dry 40.1°F None None 17 mph 24 mph W 19.4°F 40% 41.0°F > 1/2 mi
WY 28 New South Pass 41.4 Mar 29, 2024, 01:34 AM Dry 15.1°F None None 6 mph 7 mph NW 12.2°F 68% 21.2°F > 1/2 mi
WY 28 Lower Red Canyon 59.71 Mar 29, 2024, 01:34 AM Dry 25.3°F None None 4 mph 7 mph S 12.2°F 46% 30.2°F > 1/2 mi
WY 296 Chief Joseph 32.96 Mar 29, 2024, 01:34 AM N/A   None None 9 mph 12 mph NW 17.6°F 81% 23.0°F > 1/2 mi
WY 372 Shute Creek 34 Mar 29, 2024, 01:34 AM N/A   None None 7 mph 11 mph W   NaN% 26.6°F > 1/2 mi
WY 387 Pine Tree Junction 131.79 Mar 29, 2024, 01:34 AM Dry 36.1°F None None 13 mph 19 mph N 28.4°F 78% 35.6°F > 1/2 mi
WY 487 Shirley Rim 37 Mar 29, 2024, 01:34 AM Dry 33.6°F None None 14 mph 17 mph SW 23.0°F 70% 30.2°F > 1/2 mi
WY 59 Belle Fourche 87 Mar 29, 2024, 01:34 AM Dry 40.5°F None 11 mph 16 mph NW 30.2°F 73% 39.2°F  
WY 789 Beaver Rim 48.1 Mar 29, 2024, 01:34 AM     None None 9 mph 12 mph SW -22.0°F 9% 26.6°F > 1/2 mi